Star TV
Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 3 10/03/2010 Wed 9:29 PM YEH RISHTA kya 5.7
2 4 11/03/2010 Thu 8:59 PM BIDAYI 5.6
3 10 11/03/2010 Thu 10:30 PM PRATIGYA 3.4
4 14 08/03/2010 Mon 10:00 PM SAB KI LAADLI BEBO 3.0
5 20 10/03/2010 Wed 8:29 PM BEHENEIN 2.6
6 24 07/03/2010 Sun 5:36 PM HFF PAA 2.2
7 25 11/03/2010 Thu 7:57 PM SAJAN GHAR JAANA HAI 2.2
8 32 07/03/2010 Sun 8:59 PM MUSIC KA MAHA MUQQABLA 1.8
9 39 09/03/2010 Tue 1:29 PM HAMARI DEVRANI 1.3
10 40 08/03/2010 Mon 1:59 PM RAJA KI AAYEGI BAARAT 1.3
11 44 11/03/2010 Thu 1:00 PM TERE MERE SAPNE 1.3
12 45 09/03/2010 Tue 7:28 PM SASURAL GENDA PHOOL 1.3
Zee TV
Zee TV'S Zingers
Serial No. Rank Date Day Start Time Programme TVR
1 6 09/03/2010 Tue 9:00 PM PAVITRA RISHTA 4.4
2 11 08/03/2010 Mon 8:01 PM JHANSI KI RANI 3.3
3 13 10/03/2010 Wed 9:30 PM AGLE JANAM MOHE BITIYA HI KIJO 3.0
4 15 08/03/2010 Mon 8:30 PM YAHAN MEIN GHAR GHAR KHELI 2.9
5 16 08/03/2010 Mon 7:31 PM CHHOTI BAHU 2.7
6 18 13/03/2010 Sat 9:30 PM DANCE INDIA DANCE-2 2.7
7 23 11/03/2010 Thu 10:00 PM 12/24 KAROL BAGH 2.3
8 50 11/03/2010 Thu 10:30 PM DO SAHELIYAAN KISMAT KI KATHPU 1.1
9 90 07/03/2010 Sun 7:01 PM HFF PARDES 0.7
10 100 13/03/2010 Sat 11:14 PM DANCE INDIA DANCE-2 LIMELIGHT 0.7
Sony Entertainment TV

Sony's Hotshot Shows
Serial No. Rank Date Day Start Time Programme TVR
1 27 07/03/2010 Sun 8:01 PM FILMFARE AWARDS 2.1
2 30 12/03/2010 Fri 10:03 PM C.I.D. 1.8
3 41 13/03/2010 Sat 11:14 PM AAHAT-4 1.3
4 47 13/03/2010 Sat 10:03 PM COMEDY CIRCUS MAHASANGRAM 1.2
5 73 07/03/2010 Sun 3:33 PM HFF RAB NE BANA DI JODI 0.8
6 87 07/03/2010 Sun 6:59 PM FILMFARE AWARDS RED CARPET 0.8
7 93 13/03/2010 Sat 4:29 PM HFF KOI MIL GAYA 0.7
Colors

A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR
1 5 10/03/2010 Wed 7:59 PM BALIKA VADHU 5.6
2 7 09/03/2010 Tue 9:59 PM UTTARAN 4.4
3 9 10/03/2010 Wed 10:31 PM NA AANA IS DES LAADO 3.7
4 12 11/03/2010 Thu 8:30 PM BAIRI PIYA 3.1
5 19 09/03/2010 Tue 9:29 PM LAAGI TUJHSE LAGAN 2.7
6 21 11/03/2010 Thu 6:59 PM BHAGYAVIDHAATA 2.6
7 31 11/03/2010 Thu 7:30 PM SWARG-MAAT PITAAH KE CHARNO ME 1.8
8 34 09/03/2010 Tue 8:59 PM YEH PYAR NA HOGA KAM 1.6
9 37 13/03/2010 Sat 4:35 PM HFF AJAB PREM KI GHAZAB KA 1.5
10 38 07/03/2010 Sun 8:59 PM HFF CHANCE PE DANCE 1.4
11 63 09/03/2010 Tue 2:00 PM AISE KARO NA VIDA 0.9
12 69 13/03/2010 Sat 2:48 PM HOLI KE RANG COLORS KE SANG 0.9
13 76 13/03/2010 Sat 9:06 PM NATIONAL BINGO NIGHT 0.8
14 88 09/03/2010 Tue 1:30 PM GANGA-AGNI PARIKSHA JEEVAN KI 0.8
15 94 13/03/2010 Sat 6:59 PM IPL ROCKSTAR MUSIC KA TADKA 0.7
NDTV Imagine
NDTV's entertainment channel
Serial No. Rank Date Day Start Time Programme TVR
1 46 11/03/2010 Thu 10:29 PM BANDINI 1.3
2 48 11/03/2010 Thu 9:30 PM DO HANSO KA JODA 1.1
3 55 11/03/2010 Thu 9:59 PM DEVI 1.0
4 60 08/03/2010 Mon 8:30 PM JAMUNIYA 1.0
5 61 10/03/2010 Wed 9:00 PM PALKON KI CHAAON MEIN 0.9
6 68 12/03/2010 Fri 7:29 PM JYOTI 0.9
7 91 13/03/2010 Sat 7:58 PM SHANI SHINGANAPUR KATHAYEN 0.7
8 92 08/03/2010 Mon 7:59 PM KASHI-AB NA RAHE TERA KAGAZ K 0.7
SAB
Sony`s Comedy Channel
Serial No. Rank Date Day Start Time Programme TVR
1 28 08/03/2010 Mon 8:29 PM TAARAK MEHTA KA OOLTAH CHASHMA 2.1
2 59 09/03/2010 Tue 8:59 PM SAJAN RE JHOOTH MAT BOLO 1.0
3 84 09/03/2010 Tue 10:00 PM LAPATAGANJ 0.8
No comments:
Post a Comment