Friday, 23 November 2012

TRP Ratings from 22/05/2011 to 28/05/2011


Star Plus

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR

1 7 23/05/2011 Mon 6:59 PM SAATHIYA SAATH NIBHANA 4.02
2 11 24/05/2011 Tue 9:30 PM YEH RISHTA KYA KEHLATA HAI 3.1
3 14 23/05/2011 Mon 7:45 PM SASURAL GENDA PHOOL 2.65
4 15 27/05/2011 Fri 10:30 PM PRATIGYA 2.52
5 16 23/05/2011 Mon 10:00 PM NAVYA 2.36
6 31 25/05/2011 Wed 9:00 PM GULAAL 1.53
7 35 23/05/2011 Mon 8:29 PM DOR 1.31
8 40 23/05/2011 Mon 1:00 PM TERE MERE SAPNE 1.23
9 43 25/05/2011 Wed 1:29 PM HAMARI DEVRANI 1.18
10 45 23/05/2011 Mon 2:00 PM SAPNO SE BHARE NAINA 1.08
11 52 24/05/2011 Tue 2:30 PM CHAND CHUPA BADAL MEIN 1
12 65 27/05/2011 Fri 10:59 PM MARYADA LEKIN KAB TAK 0.9
13 72 28/05/2011 Sat 10:29 PM AAP KI KACHEHRI KIRAN KE SAA-3 0.82
14 74 28/05/2011 Sat 4:21 PM HFF WANTED 0.81
15 75 22/05/2011 Sun 9:00 PM AMUL COMEDY KA MAHA MUQABALA 0.8

Zee TV

Zee TV'S Zingers
Serial No. Rank Date Day Start Time Programme TVR

1 9 26/05/2011 Thu 9:00 PM PAVITRA RISHTA 3.62
2 17 23/05/2011 Mon 8:29 PM YAHAN MEIN GHAR GHAR KHELI 2.35
3 20 26/05/2011 Thu 9:31 PM RAM MILAYI JODI 2.31
4 22 26/05/2011 Thu 8:01 PM JHANSI KI RANI 2.03
5 37 26/05/2011 Thu 10:00 PM SANJOG SE BANI SANGINI 1.29
6 42 26/05/2011 Thu 7:31 PM CHHOTI BAHU 1.18
7 53 24/05/2011 Tue 10:33 PM SANSKAR LAKSHMI 0.99
8 62 28/05/2011 Sat 8:00 PM ZEE CINE AWARDS 2011 0.92
9 64 27/05/2011 Fri 9:30 PM LUX DANCE KE SUPERSTARS-GF 0.91
10 73 27/05/2011 Fri 6:59 PM CHOTI SI ZINDAGI 0.81
11 86 25/05/2011 Wed 6:29 PM BHAGONWALI BAANTE APNI TAQDEER 0.74

Sony Entertainment TV

Sony's Hotshot Shows
Serial No. Rank Date Day Start Time Programme TVR

1 23 22/05/2011 Sun 7:59 PM HFF ROBOT 2.01
2 28 28/05/2011 Sat 9:58 PM C.I.D. 1.73
3 39 28/05/2011 Sat 9:01 PM COMEDY CIRCUS KE TANSEN 1.27
4 47 28/05/2011 Sat 10:57 PM CRIME PATROL 1.05
5 51 28/05/2011 Sat 8:00 PM ADAALAT 1.01
6 66 23/05/2011 Mon 5:11 PM C I D CLASSIC CASES 0.9
7 77 24/05/2011 Tue 10:00 PM SAAS BINA SASURAL 0.8

Colors

A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR

1 8 27/05/2011 Fri 8:17 PM BALIKA VADHU 3.69
2 10 23/05/2011 Mon 10:11 PM UTTARAN 3.39
3 13 23/05/2011 Mon 8:34 PM LAAGI TUJHSE LAGAN 2.69
4 19 23/05/2011 Mon 10:32 PM NA AANA IS DES LAADO 2.35
5 21 23/05/2011 Mon 9:09 PM PHULWA 2.15
6 24 23/05/2011 Mon 9:40 PM MUKTI BANDHAN 1.99
7 30 27/05/2011 Fri 7:31 PM SASURAL SIMAR KA 1.54
8 50 23/05/2011 Mon 1:00 PM KITCHEN CHAMPION 1.02
9 78 28/05/2011 Sat 5:35 PM HFF BAGHBAN 0.8
10 80 22/05/2011 Sun 6:56 PM HFF GOLMAAL 3 0.78
 
NDTV Imagine

NDTV's entertainment channel
Serial No. Rank Date Day Start Time Programme TVR

1 32 28/05/2011 Sat 8:59 PM CHANDRAGUPTA MAURYA 1.44
2 58 28/05/2011 Sat 8:00 PM SHANI SHINGANAPUR KATHAYEN 0.95

SAB

Sony`s Comedy Channel
Serial No. Rank Date Day Start Time Programme TVR

1 18 26/05/2011 Thu 8:30 PM TAARAK MEHTA KA OOLTAH CHASHMA 2.35
2 46 26/05/2011 Thu 9:01 PM SAJAN RE JHOOTH MAT BOLO 1.07
3 57 26/05/2011 Thu 10:32 PM FIR 0.97
4 63 26/05/2011 Thu 10:00 PM LAPATAGANJ 0.92
5 79 26/05/2011 Thu 9:31 PM MRS TENDULKAR 0.79

SET MAX

MAX Explosives
Serial No. Rank Date Day Start Time Programme TVR

1 1 28/05/2011 Sat 7:58 PM L/T DLF IPL4 T20 F CSK/RCB-CH 6.8
2 2 25/05/2011 Wed 9:47 PM L/T DLF IPL4 T20 EL KKR/MI-MU 6.03
3 3 22/05/2011 Sun 9:50 PM L/T DLF IPL4 T20 KKR/MI-KO 5.56
4 4 24/05/2011 Tue 9:49 PM L/T DLF IPL4 T20 QL RCB/CSK-MU 5.49
5 5 28/05/2011 Sat 9:47 PM L/T IPL-4 EXTRA IN T20 MID ANL 5.21
6 6 27/05/2011 Fri 9:50 PM L/T DLF IPL4 T20 QL RCB/MI-CH 5.07
7 12 22/05/2011 Sun 5:44 PM L/T DLF IPL4 T20 CSK/RCB-BG 2.75
8 25 28/05/2011 Sat 11:39 PM L/T IPL-4 EXTRA IN T20 POST AN 1.84
9 36 22/05/2011 Sun 7:28 PM L/T IPL-4 EXTRA IN T20 PRE ANL 1.3
10 61 28/05/2011 Sat 10:01 AM HFF SOORYAVANSHAM 0.93
11 84 22/05/2011 Sun 11:04 AM HFF AAMDANI ATTHANNI KHARCHA R 0.75
12 90 26/05/2011 Thu 8:00 PM HFF KARAN ARJUN 0.73
13 100 23/05/2011 Mon 9:30 AM H/L DLF IPL4 T20 KKR/MI-KO 0.67
 
Zee Cinema

Zee Cinema makes it to top 100
Serial No. Rank Date Day Start Time Programme TVR

1 67 28/05/2011 Sat 7:58 PM HFF GHAR HO TO AISA 0.89
2 69 23/05/2011 Mon 8:08 PM HFF BIG BROTHER 0.86
3 91 22/05/2011 Sun 7:59 PM HFF AJOOBA 0.72

Star Gold

Star Gold climbs into top 100
Serial No. Rank Date Day Start Time Programme TVR

1 83 28/05/2011 Sat 2:18 PM HFF SIVAJI THE BOSS 0.76
2 94 26/05/2011 Thu 9:00 PM HFF THE FIGHTER MAN-GHAYAL 0.71

Cartoon Network

1 99 28/05/2011 Sat 11:57 AM CNPS-KRRISH 0.67

Star One

1 95 26/05/2011 Thu 8:30 PM PYAAR KII YE EK KAHAANI 0.7

Star Jalsha

Top in Star Jalsha
Serial No. Rank Date Day Start Time Programme TVR

1 48 28/05/2011 Sat 8:01 PM MAA 1.05
2 85 23/05/2011 Mon 9:30 PM BEHULA 0.75

Sun TV

Sun TV's Brightest Stars
Serial No. Rank Date Day Start Time Programme TVR

1 26 27/05/2011 Fri 8:31 PM THANGAM 1.82
2 27 23/05/2011 Mon 7:58 PM THIRUMATHI SELVAM 1.81
3 29 26/05/2011 Thu 9:03 PM THENDRAL 1.69
4 33 23/05/2011 Mon 9:37 PM CHELLAME 1.42
5 34 27/05/2011 Fri 7:28 PM NADASWARAM 1.4
6 38 22/05/2011 Sun 10:55 AM TMF THIRUPPAACHI 1.29
7 41 28/05/2011 Sat 7:32 PM TMF ANNIYAN 1.22
8 44 27/05/2011 Fri 2:00 PM ATHIPOOKKAL 1.12
9 49 22/05/2011 Sun 2:02 PM TMF ENCHANTED 1.03
10 54 22/05/2011 Sun 9:31 PM NAGAMMA 0.99
11 55 27/05/2011 Fri 6:29 PM MADHAVI 0.99
12 56 22/05/2011 Sun 2:23 PM HEADLINE NEWS 0.98
13 60 27/05/2011 Fri 1:27 PM ILAVARASI 0.93
14 68 25/05/2011 Wed 5:59 PM MUNTHANAI MUDITCHU 0.88
15 70 27/05/2011 Fri 6:59 PM SUN SAITHEGAL 0.85
16 71 28/05/2011 Sat 1:29 PM THANGANGALE 0.83
17 81 28/05/2011 Sat 1:58 PM THIRAI VANAM 0.77
18 82 25/05/2011 Wed 2:40 PM TMF CHOKKA THANGAM 0.76
19 87 25/05/2011 Wed 5:36 PM PONDATTAI THEVAI 0.74
20 88 27/05/2011 Fri 12:59 PM VASANTHAM 0.73
21 93 23/05/2011 Mon 10:05 PM EDHAYAM 0.71
22 96 22/05/2011 Sun 4:01 PM TMF VETTAIYADU VILAIYADU(KAMAL 0.68
23 97 22/05/2011 Sun 8:35 PM MAAMA MAPPLEI 0.68

Gemini TV

Gemini TV Go Getters
Serial No. Rank Date Day Start Time Programme TVR

1 59 23/05/2011 Mon 8:28 PM MOGALIREKULU 0.94
2 76 22/05/2011 Sun 9:59 AM TGF STYLE 0.8
3 89 23/05/2011 Mon 9:03 PM APARANJI 0.73
4 98 28/05/2011 Sat 9:04 AM TGF KONCHAM ISHTAM KONCHAM KA 0.68

Doordarshan National



Doordarshans winners
Date Days Start Time Programme TVR

24-May-11 Tue 9:01 PM NANHI SI KALI MERI LAADLI 14.21
27-May-11 Fri 9:01 PM SAMMAN EK ADHIKAR 12.9
26-May-11 Thu 9:01 PM MERE DESH KI BETI 12.7
23-May-11 Mon 9:31 PM YEH DIL KE RISHTEY 12.58
26-May-11 Thu 9:31 PM CLOSE UP JHOOME NAACHE GAAYE 11.27
23-May-11 Mon 8:31 PM KYONKI JEENA ISI KA NAAM HAIN 10.32
26-May-11 Thu 8:31 PM EK AANGAN HO GAYE DO 9.77
22-May-11 Sun 12:00 PM HFF DETECTIVE NAANI 9.49
25-May-11 Wed 1:31 PM KARWAN EK TALASH 8.82
23-May-11 Mon 10:00 PM JO KAHUNGA SACH KAHUNGA 8.74

Top 10 In All TV Homes

MAX top`s the charts in all TV homes
Channel Date Days Start Time Programme TVR

MAX 28-May-11 Sat 7:58 PM L/T DLF IPL4 T20 F CSK/RCB-CH 5.91
MAX 25-May-11 Wed 9:47 PM L/T DLF IPL4 T20 EL KKR/MI-MU 5.24
MAX 22-May-11 Sun 9:50 PM L/T DLF IPL4 T20 KKR/MI-KO 4.83
MAX 24-May-11 Tue 9:49 PM L/T DLF IPL4 T20 QL RCB/CSK-MU 4.77
MAX 28-May-11 Sat 9:47 PM L/T IPL-4 EXTRA IN T20 MID ANL 4.53
MAX 27-May-11 Fri 9:50 PM L/T DLF IPL4 T20 QL RCB/MI-CH 4.4
Star Plus 23-May-11 Mon 6:59 PM SAATHIYA SAATH NIBHANA 3.5
Colors 27-May-11 Fri 8:17 PM BALIKA VADHU 3.21
Zee TV 26-May-11 Thu 9:00 PM PAVITRA RISHTA 3.15
Colors 23-May-11 Mon 10:11 PM UTTARAN 2.94


Top 10 in Cable & Satellite Homes

MAX top`s the charts in C&S homes
Channel Date Day Start Time Programme TVR


MAX 28-May-11 Sat 7:58 PM L/T DLF IPL4 T20 F CSK/RCB-CH 6.8
MAX 25-May-11 Wed 9:47 PM L/T DLF IPL4 T20 EL KKR/MI-MU 6.03
MAX 22-May-11 Sun 9:50 PM L/T DLF IPL4 T20 KKR/MI-KO 5.56
MAX 24-May-11 Tue 9:49 PM L/T DLF IPL4 T20 QL RCB/CSK-MU 5.49
MAX 28-May-11 Sat 9:47 PM L/T IPL-4 EXTRA IN T20 MID ANL 5.21
MAX 27-May-11 Fri 9:50 PM L/T DLF IPL4 T20 QL RCB/MI-CH 5.07
Star Plus 23-May-11 Mon 6:59 PM SAATHIYA SAATH NIBHANA 4.02
Colors 27-May-11 Fri 8:17 PM BALIKA VADHU 3.69
Zee TV 26-May-11 Thu 9:00 PM PAVITRA RISHTA 3.62
Colors 23-May-11 Mon 10:11 PM UTTARAN 3.39

No comments:

Post a Comment