Friday, 23 November 2012

TRP Ratings from 04/07/2010 to 10/07/2010


Star Plus

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR

1 2 06/07/2010 Tue 9:31 PM YEH RISHTA KYA KEHLATA HAI 4.0
2 3 06/07/2010 Tue 10:33 PM PRATIGYA 3.9
3 7 06/07/2010 Tue 9:00 PM BIDAYI 3.5
4 8 10/07/2010 Sat 8:59 PM ZARA NACHKE DIKHA 2-AAK TAK 3.5
5 13 10/07/2010 Sat 8:00 PM SASURAL GENDA PHOOL 2.8
6 14 06/07/2010 Tue 10:01 PM TERE LIYE 2.7
7 20 06/07/2010 Tue 8:30 PM BEHENEIN 2.2
8 30 05/07/2010 Mon 6:58 PM SAATHIYA SAATH NIBHANA 1.7
9 32 04/07/2010 Sun 8:59 PM ZARA NACHKE DIKHA-2 1.6
10 38 05/07/2010 Mon 1:28 PM HAMARI DEVRANI 1.4
11 39 07/07/2010 Wed 1:01 PM TERE MERE SAPNE 1.3
12 45 05/07/2010 Mon 7:58 PM CHAND CHUPA BADAL MEIN 1.2
13 48 06/07/2010 Tue 2:00 PM RAJA KI AAYEGI BAARAT 1.1
14 68 04/07/2010 Sun 9:58 PM IIFA AWARDS SRILANKA-WEEK-MAST 0.9
15 69 09/07/2010 Fri 6:30 PM SAB KI LAADLI BEBO 0.9
16 95 04/07/2010 Sun 12:49 PM HFF ALADIN 0.7


Zee TV

Zee TV'S Zingers
Serial No. Rank Date Day Start Time Programme TVR

1 1 05/07/2010 Mon 9:01 PM PAVITRA RISHTA 5.0
2 4 07/07/2010 Wed 8:00 PM JHANSI KI RANI 3.9
3 11 09/07/2010 Fri 8:30 PM YAHAN MEIN GHAR GHAR KHELI 2.9
4 12 09/07/2010 Fri 9:30 PM DID LIL MASTERS 2.9
5 15 06/07/2010 Tue 9:32 PM AGLE JANAM MOHE BITIYA HI KIJO 2.7
6 17 04/07/2010 Sun 8:00 PM GOLD AWARDS 2.4
7 19 07/07/2010 Wed 7:31 PM CHHOTI BAHU 2.3
8 25 06/07/2010 Tue 10:01 PM 12/24 KAROL BAGH 1.9
9 51 08/07/2010 Thu 10:30 PM DO SAHELIYAAN KISMAT KI KATHPU 1.1
10 77 10/07/2010 Sat 8:29 PM KESHAV PANDIT 0.8


Sony Entertainment TV

Sony's Hotshot Shows
Serial No. Rank Date Day Start Time Programme TVR

1 18 09/07/2010 Fri 10:02 PM C.I.D. 2.3
2 27 05/07/2010 Mon 9:00 PM INDIAN IDOL 5 1.8
3 29 10/07/2010 Sat 9:01 PM COMEDY CIRCUS KE SUPERSTAR 1.7
4 41 06/07/2010 Tue 10:08 PM INDIAN IDOL 5-EXTRAAA 1.3
5 73 07/07/2010 Wed 4:28 PM C I D CLASSIC CASES 0.9
6 83 04/07/2010 Sun 7:28 PM HFF DHOOM 2 0.8
7 87 05/07/2010 Mon 10:52 PM AAHAT-4 0.7


Colors

A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR

1 5 08/07/2010 Thu 10:00 PM UTTARAN 3.8
2 6 05/07/2010 Mon 7:59 PM BALIKA VADHU 3.6
3 9 06/07/2010 Tue 10:23 PM NA AANA IS DES LAADO 2.9
4 10 08/07/2010 Thu 9:30 PM LAAGI TUJHSE LAGAN 2.9
5 21 05/07/2010 Mon 8:31 PM BAIRI PIYA 2.0
6 31 10/07/2010 Sat 9:00 PM CHAK DHOOM DHOOM 1.7
7 36 06/07/2010 Tue 8:58 PM YEH PYAR NA HOGA KAM 1.4
8 40 10/07/2010 Sat 6:52 PM NEW TALENT AWARDS-10 1.3
9 42 08/07/2010 Thu 1:00 PM KITCHEN CHAMPION 1.3
10 53 07/07/2010 Wed 7:00 PM BHAGYAVIDHAATA 1.0
11 59 05/07/2010 Mon 7:29 PM THODA HAI BAS THODE KI ZAROORA 1.0
12 61 08/07/2010 Thu 2:10 PM AISE KARO NA VIDA 0.9
13 84 10/07/2010 Sat 4:57 PM HFF CHANCE PE DANCE 0.8


NDTV Imagine

NDTV's entertainment channel
Serial No. Rank Date Day Start Time Programme TVR

1 46 04/07/2010 Sun 8:00 PM DESI GIRL-GF 1.2
2 50 10/07/2010 Sat 9:00 PM BIG MONEY 1.1
3 64 05/07/2010 Mon 10:30 PM BANDINI 0.9
4 79 05/07/2010 Mon 9:01 PM PALKON KI CHAAON MEIN 0.8
5 89 05/07/2010 Mon 8:29 PM JYOTI 0.7
6 93 08/07/2010 Thu 9:58 PM DEVI 0.7
7 98 05/07/2010 Mon 9:30 PM DO HANSO KA JODA 0.7


Star One

For Star One, Laughter The Best Medicine
Serial No. Rank Date Day Start Time Programme TVR

1 78 06/07/2010 Tue 9:30 PM GEET-HUYI SABSE PARAI 0.8


SAB

Sony`s Comedy Channel
Serial No. Rank Date Day Start Time Programme TVR

1 16 06/07/2010 Tue 8:30 PM TAARAK MEHTA KA OOLTAH CHASHMA 2.6
2 58 08/07/2010 Thu 7:59 PM PAPAD POLE 1.0
3 60 07/07/2010 Wed 10:00 PM LAPATAGANJ 0.9
4 63 07/07/2010 Wed 8:58 PM SAJAN RE JHOOTH MAT BOLO 0.9
5 74 06/07/2010 Tue 9:29 PM MRS & MR SHARMA ALLAHABADWALE 0.8
6 82 09/07/2010 Fri 8:33 PM GUTUR GOON 0.8


SET MAX

MAX Explosives
Serial No. Rank Date Day Start Time Programme TVR

1 47 04/07/2010 Sun 8:00 PM HFF SOORYAVANSHAM 1.1
2 54 04/07/2010 Sun 12:00 PM HFF MERI JUNG ONE MAN ARMY 1.0


Zee Cinema

Zee Cinema makes it to top 100
Serial No. Rank Date Day Start Time Programme TVR

1 34 04/07/2010 Sun 8:00 PM HFF HUM SAATH SAATH HAIN 1.5
2 52 10/07/2010 Sat 7:59 PM HFF SHARAABI 1.1
3 81 04/07/2010 Sun 12:00 PM HFF GHAR HO TO AISA 0.8
4 92 06/07/2010 Tue 8:05 PM HFF GOD TUSSI GREAT HO 0.7


Zee Marathi

Zee's Marathi channel
Serial No. Rank Date Day Start Time Programme TVR

1 71 08/07/2010 Thu 9:31 PM FU BAI FU 0.9


Star Gold

Star Gold climbs into top 100
Serial No. Rank Date Day Start Time Programme TVR

1 55 04/07/2010 Sun 12:00 PM HFF KUCH KUCH HOTA HAI 1.0
2 70 10/07/2010 Sat 8:00 PM HFF GHATAK 0.9
3 91 04/07/2010 Sun 7:58 PM HFF BAADSHAH (1999 SHAHRUKH) 0.7


ESPN

ESPN get into top 100
Serial No. Rank Date Day Start Time Programme TVR

1 22 07/07/2010 Wed 11:51 PM L/T FIFA-10 WC SF M62 GER/ESP 2.0
2 37 06/07/2010 Tue 11:50 PM L/T FIFA-10 WC SF M61 URU/NED 1.4
3 57 10/07/2010 Sat 11:52 PM L/T FIFA-10 WC 3/4 M63 URU/GER 1.0


Sun TV

Sun TV's Brightest Stars
Serial No. Rank Date Day Start Time Programme TVR

1 23 06/07/2010 Tue 7:58 PM THIRUMATHI SELVAM 1.9
2 24 06/07/2010 Tue 8:29 PM THANGAM 1.9
3 26 06/07/2010 Tue 9:05 PM THENDRAL 1.8
4 28 10/07/2010 Sat 7:27 PM TMF YAARADI NEE MOGINI 1.8
5 33 07/07/2010 Wed 9:36 PM CHELLAME 1.5
6 35 06/07/2010 Tue 7:29 PM NADASWARAM 1.4
7 49 05/07/2010 Mon 2:00 PM ATHIPOOKKAL 1.1
8 56 10/07/2010 Sat 8:38 PM DEALA NO DEALA 1.0
9 62 07/07/2010 Wed 6:27 PM MADHAVI 0.9
10 65 05/07/2010 Mon 1:31 PM ILAVARASI 0.9
11 66 05/07/2010 Mon 7:00 PM SUN SAITHEGAL 0.9
12 72 08/07/2010 Thu 6:01 PM MUNTHANAI MUDITCHU 0.9
13 76 04/07/2010 Sun 4:03 PM TMF THIRUMALAI 0.8
14 80 06/07/2010 Tue 10:03 PM EDHAYAM 0.8
15 90 07/07/2010 Wed 1:01 PM VASANTHAM 0.7
16 96 07/07/2010 Wed 12:02 PM URAVUGAL 0.7


Gemini TV

Gemini TV Go Getters
Serial No. Rank Date Day Start Time Programme TVR

1 43 06/07/2010 Tue 8:35 PM MOGALIREKULU 1.2
2 44 04/07/2010 Sun 5:59 PM TGF KONCHAM ISHTAM KONCHAM 1.2
3 67 04/07/2010 Sun 9:34 AM TGF BLADE BABJI 0.9
4 86 08/07/2010 Thu 8:08 PM AARADHANA 0.7
5 97 08/07/2010 Thu 9:34 PM DEVATA 0.7
6 99 06/07/2010 Tue 7:34 PM RAKTHASAMBHADAM 0.7
7 100 06/07/2010 Tue 9:05 PM SUNDHARAKANDA 0.7


Doordarshan National



Doordarshans winners
Date Days Start Time Programme TVR

7-July-10 Wed 9:01 PM NANHI SI KALI MERI LAADLI 19.0
7-July-10 Wed 9:32 PM TUM DENA SAATH MERA 17.7
8-July-10 Thu 9:32 PM KRAZZY KIYA RE 15.2
9-July-10 Fri 9:00 PM SAMMAN EK ADHIKAR 13.9
4-July-10 Sun 9:05 AM CHULBULI FILMY CHATPATI GUPSHU 13.6
7-July-10 Wed 8:31 PM KYONKI JEENA ISI KA NAAM HAIN 13.2
10-July-10 Sat 9:30 PM HFF HELLO BROTHER 13.1
10-July-10 Sat 9:01 PM AASHIQ BIWI KA 12.9
4-July-10 Sun 12:04 PM HFF MOTHER INDIA 12.7
4-July-10 Sun 8:03 AM RANGOLI 11.9


Top 10 In All TV Homes

ZEE TV top`s the charts in all TV homes
Channel Date Days Start Time Programme TVR

Zee TV 5-July-10 Mon 9:01 PM PAVITRA RISHTA 4.1
DD1 7-July-10 Wed 9:01 PM NANHI SI KALI MERI LAADLI 3.3
Star Plus 6-July-10 Tue 9:31 PM YEH RISHTA KYA KEHLATA HAI 3.3
Star Plus 6-July-10 Tue 10:33 PM PRATIGYA 3.3
Zee TV 7-July-10 Wed 8:00 PM JHANSI KI RANI 3.2
DD1 7-July-10 Wed 9:32 PM TUM DENA SAATH MERA 3.1
Colors 8-July-10 Thu 10:00 PM UTTARAN 3.1
Colors 5-July-10 Mon 7:59 PM BALIKA VADHU 3.0
Star Plus 6-July-10 Tue 9:00 PM BIDAYI 2.9
Star Plus 10-July-10 Sat 8:59 PM ZARA NACHKE DIKHA 2-AAK TAK 2.9


Top 10 in Cable & Satellite Homes

ZEE TV top`s the charts in C&S homes
Channel Date Day Start Time Programme TVR

Zee TV 5-July-10 Mon 9:01 PM PAVITRA RISHTA 5.0
Star Plus 6-July-10 Tue 9:31 PM YEH RISHTA KYA KEHLATA HAI 4.0
Star Plus 6-July-10 Tue 10:33 PM PRATIGYA 3.9
Zee TV 7-July-10 Wed 8:00 PM JHANSI KI RANI 3.9
Colors 8-July-10 Thu 10:00 PM UTTARAN 3.8
Colors 5-July-10 Mon 7:59 PM BALIKA VADHU 3.6
Star Plus 6-July-10 Tue 9:00 PM BIDAYI 3.5
Star Plus 10-July-10 Sat 8:59 PM ZARA NACHKE DIKHA 2-AAK TAK 3.5
Colors 6-July-10 Tue 10:23 PM NA AANA IS DES LAADO 2.9
Colors 8-July-10 Thu 9:30 PM LAAGI TUJHSE LAGAN 2.9

2 comments: