Friday, 23 November 2012

TRP Ratings from 22/08/2010 to 28/08/2010


Star Plus

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR


1 3 27/08/2010 Fri 9:29 PM YEH RISHTA KYA KEHLATA HAI 4.25
2 5 23/08/2010 Mon 10:30 PM PRATIGYA 4.1
3 9 27/08/2010 Fri 9:59 PM TERE LIYE 3.38
4 10 26/08/2010 Thu 9:00 PM BIDAYI 3.18
5 12 27/08/2010 Fri 7:29 PM SASURAL GENDA PHOOL 2.86
6 13 26/08/2010 Thu 7:00 PM SAATHIYA SAATH NIBHANA 2.84
7 17 27/08/2010 Fri 8:30 PM BEHENEIN 2.69
8 35 26/08/2010 Thu 7:59 PM CHAND CHUPA BADAL MEIN 1.54
9 36 22/08/2010 Sun 9:00 PM CHHOTE USTAAD 1.53
10 37 26/08/2010 Thu 12:59 PM TERE MERE SAPNE 1.48
11 38 26/08/2010 Thu 1:29 PM HAMARI DEVRANI 1.45
12 41 22/08/2010 Sun 6:19 PM HFF SIVAJI THE BOSS 1.34
13 47 26/08/2010 Thu 2:00 PM RAJA KI AAYEGI BAARAT 1.16
14 49 26/08/2010 Thu 6:29 PM SAB KI LAADLI BEBO 1.14
15 59 22/08/2010 Sun 12:57 PM HFF CHUP CHUP KE 0.98


Zee TV

Zee TV'S Zingers
Serial No. Rank Date Day Start Time Programme TVR


1 4 23/08/2010 Mon 9:00 PM PAVITRA RISHTA 4.21
2 14 27/08/2010 Fri 8:00 PM JHANSI KI RANI 2.83
3 16 23/08/2010 Mon 8:30 PM YAHAN MEIN GHAR GHAR KHELI 2.71
4 20 28/08/2010 Sat 7:29 PM MERA NAAM KAREGI ROSHAN 2.34
5 24 27/08/2010 Fri 7:29 PM CHHOTI BAHU 2.28
6 25 27/08/2010 Fri 9:29 PM SAREGAMAPA SINGING SUPERSTAR 2.25
7 26 23/08/2010 Mon 9:30 PM AGLE JANAM MOHE BITIYA HI KIJO 2.2
8 29 26/08/2010 Thu 9:59 PM SANJOG SE BANI SANGINI 1.86
9 66 22/08/2010 Sun 7:30 PM HFF ALL THE BEST 0.9
10 77 25/08/2010 Wed 7:00 PM 12/24 KAROL BAGH 0.84

Sony Entertainment TV

Sony's Hotshot Shows
Serial No. Rank Date Day Start Time Programme TVR


1 11 27/08/2010 Fri 10:11 PM C.I.D. 2.89
2 22 28/08/2010 Sat 8:59 PM COMEDY CIRCUS KE SUPERSTAR-GF 2.32
3 34 27/08/2010 Fri 9:01 PM ENTERTAINMENT KE LIYE KUCH-2 1.58
4 45 22/08/2010 Sun 7:59 PM HFF CHAKDE INDIA 1.18
5 75 24/08/2010 Tue 9:02 PM COMEDY KA DAILY SOAP 0.85
6 81 25/08/2010 Wed 10:41 PM AAHAT-4 0.82


Colors

A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR


1 1 23/08/2010 Mon 10:00 PM UTTARAN 5.99
2 2 23/08/2010 Mon 10:30 PM NA AANA IS DES LAADO 4.38
3 6 23/08/2010 Mon 9:30 PM LAAGI TUJHSE LAGAN 3.6
4 8 26/08/2010 Thu 7:59 PM BALIKA VADHU 3.43
5 18 27/08/2010 Fri 8:59 PM INDIAS GOT TALENT KHOJ-2 2.57
6 30 27/08/2010 Fri 8:30 PM BAIRI PIYA 1.86
7 32 26/08/2010 Thu 9:01 PM YEH PYAR NA HOGA KAM 1.7
8 58 22/08/2010 Sun 8:00 PM HFF RIGHT YAAA WRONG 1.03
9 60 26/08/2010 Thu 7:29 PM THODA HAI BAS THODE KI ZAROORA 0.98
10 61 27/08/2010 Fri 7:00 PM BHAGYAVIDHAATA 0.96
11 62 26/08/2010 Thu 2:01 PM AISE KARO NA VIDA 0.95
12 87 23/08/2010 Mon 12:59 PM KITCHEN CHAMPION 0.73


NDTV Imagine

NDTV's entertainment channel
Serial No. Rank Date Day Start Time Programme TVR


1 72 27/08/2010 Fri 9:32 PM DO HANSO KA JODA 0.86
2 82 27/08/2010 Fri 8:30 PM JYOTI 0.82
3 92 27/08/2010 Fri 9:01 PM PALKON KI CHAAON MEIN 0.7
4 99 26/08/2010 Thu 10:37 PM BANDINI 0.68


SAB

Sony`s Comedy Channel
Serial No. Rank Date Day Start Time Programme TVR


1 15 26/08/2010 Thu 8:30 PM TAARAK MEHTA KA OOLTAH CHASHMA 2.77
2 39 27/08/2010 Fri 8:29 PM GUTUR GOON 1.43
3 53 23/08/2010 Mon 8:58 PM SAJAN RE JHOOTH MAT BOLO 1.06
4 57 23/08/2010 Mon 7:56 PM PAPAD POLE 1.03
5 85 26/08/2010 Thu 9:29 PM MRS & MR SHARMA ALLAHABADWALE 0.78
6 95 27/08/2010 Fri 7:59 PM MALEGAON KA CHINTU 0.69


SET MAX

MAX Explosives
Serial No. Rank Date Day Start Time Programme TVR


1 54 28/08/2010 Sat 8:00 PM HFF SOORYAVANSHAM 1.04

Zee Cinema

Zee Cinema makes it to top 100
Serial No. Rank Date Day Start Time Programme TVR


1 40 22/08/2010 Sun 8:00 PM HFF TIRANGAA 1.37
2 71 22/08/2010 Sun 3:54 PM HFF HUM SAATH SAATH HAIN 0.86
3 97 26/08/2010 Thu 8:13 PM HFF MAGIC ROBOT 0.68
4 100 24/08/2010 Tue 7:58 PM HFF NAGIN 0.67


Ten Sports

Ten Sports
Serial No. Rank Date Day Start Time Programme TVR

1 7 28/08/2010 Sat 6:45 PM L/T MICROMAX-10 TR FODI SL/IND 3.59
2 19 25/08/2010 Wed 6:28 PM L/T MICROMAX-10 TR 6ODI IND/NZ 2.45
3 28 22/08/2010 Sun 2:27 PM L/T MICROMAX-10 TR 5ODI IND/SL 2.05
4 55 25/08/2010 Wed 9:06 PM L/T STRAIGHT DRIVE 1.04
5 76 22/08/2010 Sun 10:31 AM WWE-SUMMER SLAM 0.85

Star One

For Star One, Laughter The Best Medicine
Serial No. Rank Date Day Start Time Programme TVR

1 67 27/08/2010 Fri 9:30 PM GEET-HUYI SABSE PARAI 0.9

Zee Marathi

Zee's Marathi channel
Serial No. Rank Date Day Start Time Programme TVR


1 79 25/08/2010 Wed 9:31 PM AIRTEL FU BAI FU 0.84
2 91 27/08/2010 Fri 7:01 PM KUNKU 0.7


Sun TV

Sun TV's Brightest Stars
Serial No. Rank Date Day Start Time Programme TVR


1 21 23/08/2010 Mon 7:55 PM THIRUMATHI SELVAM 2.34
2 23 23/08/2010 Mon 8:28 PM THANGAM 2.3
3 27 23/08/2010 Mon 8:59 PM THENDRAL 2.06
4 31 23/08/2010 Mon 9:34 PM CHELLAME 1.78
5 33 25/08/2010 Wed 7:30 PM NADASWARAM 1.67
6 42 28/08/2010 Sat 7:27 PM TMF AARYA 1.31
7 44 24/08/2010 Tue 2:00 PM ATHIPOOKKAL 1.24
8 46 23/08/2010 Mon 6:27 PM MADHAVI 1.17
9 48 25/08/2010 Wed 6:03 PM MUNTHANAI MUDITCHU 1.15
10 50 22/08/2010 Sun 3:54 PM TMF ARAI ENN 305 IL KADAVU 1.14
11 51 25/08/2010 Wed 1:30 PM ILAVARASI 1.13
12 56 22/08/2010 Sun 12:33 PM TMF THE FRIGHTENERS 1.03
13 63 22/08/2010 Sun 7:34 PM AADUVOM PAADUVOM KONDADUVOM 0.94
14 64 25/08/2010 Wed 1:00 PM VASANTHAM 0.93
15 68 24/08/2010 Tue 7:00 PM SUN SAITHEGAL 0.88
16 70 25/08/2010 Wed 11:34 AM KASTHURI 0.86
17 73 22/08/2010 Sun 8:26 PM DEALA NO DEALA 0.85
18 74 28/08/2010 Sat 2:33 PM TMF UNNAI NINAITHU 0.85
19 83 25/08/2010 Wed 10:04 PM EDHAYAM 0.8
20 84 25/08/2010 Wed 12:01 PM URAVUGAL 0.79
21 88 25/08/2010 Wed 12:31 PM ANUPALLAVI 0.71
22 90 22/08/2010 Sun 10:29 AM RAMAYANAM 0.7
23 96 25/08/2010 Wed 5:33 PM PONDATTAI THEVAI 0.68

Gemini TV

Gemini TV Go Getters
Serial No. Rank Date Day Start Time Programme TVR


1 52 26/08/2010 Thu 8:28 PM MOGALIREKULU 1.07
2 65 22/08/2010 Sun 9:37 AM TGF SHANKAR DADA MBBS 0.91
3 78 22/08/2010 Sun 5:58 PM TGF TAGORE 0.84

No comments:

Post a Comment