Star TV
Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 10 08/04/2010 Thu 9:30 PM YEH RISHTA KYA KEHLATA HAI 4.3
2 12 08/04/2010 Thu 8:59 PM BIDAYI 3.9
3 13 08/04/2010 Thu 10:29 PM PRATIGYA 3.7
4 21 07/04/2010 Wed 10:00 PM SAB KI LAADLI BEBO 2.7
5 23 10/04/2010 Sat 9:01 PM HFF WANTED 2.3
6 27 06/04/2010 Tue 8:30 PM BEHENEIN 2.0
7 34 08/04/2010 Thu 7:58 PM SAJAN GHAR JAANA HAI 1.7
8 36 08/04/2010 Thu 7:28 PM SASURAL GENDA PHOOL 1.6
9 41 09/04/2010 Fri 1:28 PM HAMARI DEVRANI 1.4
10 44 06/04/2010 Tue 2:01 PM RAJA KI AAYEGI BAARAT 1.3
11 50 04/04/2010 Sun 9:00 PM STAR CINTAA SUPERSTAR KA JALWA 1.1
12 51 09/04/2010 Fri 12:58 PM TERE MERE SAPNE 1.1
Zee TV
Zee TV'S Zingers
Serial No. Rank Date Day Start Time Programme TVR
1 8 05/04/2010 Mon 9:00 PM PAVITRA RISHTA 4.7
2 14 08/04/2010 Thu 8:01 PM JHANSI KI RANI 3.5
3 15 10/04/2010 Sat 9:30 PM DANCE INDIA DANCE-2 3.4
4 18 08/04/2010 Thu 7:30 PM CHHOTI BAHU 3.1
5 19 05/04/2010 Mon 8:31 PM YAHAN MEIN GHAR GHAR KHELI 2.9
6 20 05/04/2010 Mon 9:30 PM AGLE JANAM MOHE BITIYA HI KIJO 2.8
7 31 06/04/2010 Tue 10:01 PM 12/24 KAROL BAGH 1.8
8 54 08/04/2010 Thu 10:33 PM DO SAHELIYAAN KISMAT KI KATHPU 1.1
9 59 10/04/2010 Sat 11:13 PM DANCE INDIA DANCE-2 LIMELIGHT 0.9
10 72 04/04/2010 Sun 7:00 PM HFF BAADSHAH (1999 SHAHRUK 0.8
Sony Entertainment TV

Sony's Hotshot Shows
Serial No. Rank Date Day Start Time Programme TVR
1 28 09/04/2010 Fri 10:03 PM C.I.D. 2.0
2 32 10/04/2010 Sat 10:02 PM COMEDY CIRCUS MAHASANGRAM 1.8
3 53 10/04/2010 Sat 11:15 PM AAHAT-4 1.1
4 55 08/04/2010 Thu 1:38 PM C I D CLASSIC CASES 1.1
5 78 04/04/2010 Sun 8:25 PM HFF CHAKDE INDIA 0.7
6 84 10/04/2010 Sat 9:29 PM CRIME PATROL 0.7
Colors

A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR
1 9 05/04/2010 Mon 9:59 PM UTTARAN 4.5
2 16 05/04/2010 Mon 10:31 PM NA AANA IS DES LAADO 3.2
3 17 06/04/2010 Tue 8:00 PM BALIKA VADHU 3.1
4 24 08/04/2010 Thu 9:30 PM LAAGI TUJHSE LAGAN 2.3
5 25 06/04/2010 Tue 8:30 PM BAIRI PIYA 2.0
6 37 05/04/2010 Mon 7:00 PM BHAGYAVIDHAATA 1.6
7 46 05/04/2010 Mon 7:30 PM SWARG-MAAT PITAAH KE CHARNO ME 1.2
8 48 05/04/2010 Mon 9:00 PM YEH PYAR NA HOGA KAM 1.2
9 68 06/04/2010 Tue 1:30 PM GANGA-AGNI PARIKSHA JEEVAN KI 0.9
10 69 05/04/2010 Mon 1:59 PM AISE KARO NA VIDA 0.8
11 97 10/04/2010 Sat 4:32 PM HFF BHOOL BHULAIYAA 0.6
NDTV Imagine
NDTV's entertainment channel
Serial No. Rank Date Day Start Time Programme TVR
1 43 05/04/2010 Mon 10:34 PM BANDINI 1.3
2 45 06/04/2010 Tue 9:29 PM DO HANSO KA JODA 1.2
3 57 08/04/2010 Thu 9:59 PM DEVI 1.0
4 65 05/04/2010 Mon 9:04 PM PALKON KI CHAAON MEIN 0.9
5 67 05/04/2010 Mon 7:35 PM JYOTI 0.9
6 80 09/04/2010 Fri 8:28 PM JAMUNIYA 0.7
SAB
Sony`s Comedy Channel
Serial No. Rank Date Day Start Time Programme TVR
1 29 05/04/2010 Mon 8:28 PM TAARAK MEHTA KA OOLTAH CHASHMA 1.9
2 74 08/04/2010 Thu 8:59 PM SAJAN RE JHOOTH MAT BOLO 0.8
3 77 09/04/2010 Fri 8:29 PM GUTUR GOON 0.7
Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 10 08/04/2010 Thu 9:30 PM YEH RISHTA KYA KEHLATA HAI 4.3
2 12 08/04/2010 Thu 8:59 PM BIDAYI 3.9
3 13 08/04/2010 Thu 10:29 PM PRATIGYA 3.7
4 21 07/04/2010 Wed 10:00 PM SAB KI LAADLI BEBO 2.7
5 23 10/04/2010 Sat 9:01 PM HFF WANTED 2.3
6 27 06/04/2010 Tue 8:30 PM BEHENEIN 2.0
7 34 08/04/2010 Thu 7:58 PM SAJAN GHAR JAANA HAI 1.7
8 36 08/04/2010 Thu 7:28 PM SASURAL GENDA PHOOL 1.6
9 41 09/04/2010 Fri 1:28 PM HAMARI DEVRANI 1.4
10 44 06/04/2010 Tue 2:01 PM RAJA KI AAYEGI BAARAT 1.3
11 50 04/04/2010 Sun 9:00 PM STAR CINTAA SUPERSTAR KA JALWA 1.1
12 51 09/04/2010 Fri 12:58 PM TERE MERE SAPNE 1.1
Zee TV
Zee TV'S Zingers
Serial No. Rank Date Day Start Time Programme TVR
1 8 05/04/2010 Mon 9:00 PM PAVITRA RISHTA 4.7
2 14 08/04/2010 Thu 8:01 PM JHANSI KI RANI 3.5
3 15 10/04/2010 Sat 9:30 PM DANCE INDIA DANCE-2 3.4
4 18 08/04/2010 Thu 7:30 PM CHHOTI BAHU 3.1
5 19 05/04/2010 Mon 8:31 PM YAHAN MEIN GHAR GHAR KHELI 2.9
6 20 05/04/2010 Mon 9:30 PM AGLE JANAM MOHE BITIYA HI KIJO 2.8
7 31 06/04/2010 Tue 10:01 PM 12/24 KAROL BAGH 1.8
8 54 08/04/2010 Thu 10:33 PM DO SAHELIYAAN KISMAT KI KATHPU 1.1
9 59 10/04/2010 Sat 11:13 PM DANCE INDIA DANCE-2 LIMELIGHT 0.9
10 72 04/04/2010 Sun 7:00 PM HFF BAADSHAH (1999 SHAHRUK 0.8
Sony Entertainment TV

Sony's Hotshot Shows
Serial No. Rank Date Day Start Time Programme TVR
1 28 09/04/2010 Fri 10:03 PM C.I.D. 2.0
2 32 10/04/2010 Sat 10:02 PM COMEDY CIRCUS MAHASANGRAM 1.8
3 53 10/04/2010 Sat 11:15 PM AAHAT-4 1.1
4 55 08/04/2010 Thu 1:38 PM C I D CLASSIC CASES 1.1
5 78 04/04/2010 Sun 8:25 PM HFF CHAKDE INDIA 0.7
6 84 10/04/2010 Sat 9:29 PM CRIME PATROL 0.7
Colors

A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR
1 9 05/04/2010 Mon 9:59 PM UTTARAN 4.5
2 16 05/04/2010 Mon 10:31 PM NA AANA IS DES LAADO 3.2
3 17 06/04/2010 Tue 8:00 PM BALIKA VADHU 3.1
4 24 08/04/2010 Thu 9:30 PM LAAGI TUJHSE LAGAN 2.3
5 25 06/04/2010 Tue 8:30 PM BAIRI PIYA 2.0
6 37 05/04/2010 Mon 7:00 PM BHAGYAVIDHAATA 1.6
7 46 05/04/2010 Mon 7:30 PM SWARG-MAAT PITAAH KE CHARNO ME 1.2
8 48 05/04/2010 Mon 9:00 PM YEH PYAR NA HOGA KAM 1.2
9 68 06/04/2010 Tue 1:30 PM GANGA-AGNI PARIKSHA JEEVAN KI 0.9
10 69 05/04/2010 Mon 1:59 PM AISE KARO NA VIDA 0.8
11 97 10/04/2010 Sat 4:32 PM HFF BHOOL BHULAIYAA 0.6
NDTV Imagine
NDTV's entertainment channel
Serial No. Rank Date Day Start Time Programme TVR
1 43 05/04/2010 Mon 10:34 PM BANDINI 1.3
2 45 06/04/2010 Tue 9:29 PM DO HANSO KA JODA 1.2
3 57 08/04/2010 Thu 9:59 PM DEVI 1.0
4 65 05/04/2010 Mon 9:04 PM PALKON KI CHAAON MEIN 0.9
5 67 05/04/2010 Mon 7:35 PM JYOTI 0.9
6 80 09/04/2010 Fri 8:28 PM JAMUNIYA 0.7
SAB
Sony`s Comedy Channel
Serial No. Rank Date Day Start Time Programme TVR
1 29 05/04/2010 Mon 8:28 PM TAARAK MEHTA KA OOLTAH CHASHMA 1.9
2 74 08/04/2010 Thu 8:59 PM SAJAN RE JHOOTH MAT BOLO 0.8
3 77 09/04/2010 Fri 8:29 PM GUTUR GOON 0.7
No comments:
Post a Comment