Friday, 23 November 2012

TRP Ratings from 05/06/2011 to 11/06/2011


Star Plus

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
 
1 4 08/06/2011 Wed 6:59 PM SAATHIYA SAATH NIBHANA 2.95
2 5 10/06/2011 Fri 9:31 PM YEH RISHTA KYA KEHLATA HAI 2.92
3 8 06/06/2011 Mon 10:31 PM PRATIGYA 2.54
4 9 08/06/2011 Wed 7:29 PM SASURAL GENDA PHOOL 2.51
5 13 07/06/2011 Tue 10:01 PM NAVYA 2.16
6 25 07/06/2011 Tue 9:01 PM GULAAL 1.67
7 31 10/06/2011 Fri 8:00 PM IS PYAAR KO KYA NAAM DOON 1.51
8 37 08/06/2011 Wed 1:00 PM TERE MERE SAPNE 1.29
9 44 07/06/2011 Tue 8:30 PM DOR 1.14
10 47 07/06/2011 Tue 1:30 PM HAMARI DEVRANI 1.07
11 51 09/06/2011 Thu 11:01 PM MARYADA LEKIN KAB TAK 1.04
12 60 09/06/2011 Thu 2:00 PM SAPNO SE BHARE NAINA 0.95
13 72 05/06/2011 Sun 8:03 PM BIG STAR IMA AWARDS MUSIC TUJH 0.85
14 75 09/06/2011 Thu 2:29 PM CHAND CHUPA BADAL MEIN 0.81
15 78 11/06/2011 Sat 9:00 PM AMUL COMEDY KA MAHA MUQABALA-G 0.78

Zee TV

Zee TV'S Zingers
Serial No. Rank Date Day Start Time Programme TVR

1 1 09/06/2011 Thu 8:59 PM PAVITRA RISHTA 3.76
2 7 10/06/2011 Fri 8:29 PM YAHAN MEIN GHAR GHAR KHELI 2.64
3 10 08/06/2011 Wed 9:44 PM RAM MILAYI JODI 2.41
4 18 09/06/2011 Thu 8:00 PM JHANSI KI RANI 1.92
5 23 10/06/2011 Fri 9:59 PM HERO HONDA SAREGAMAPA LIL CHAM 1.77
6 29 10/06/2011 Fri 7:30 PM CHHOTI BAHU 1.57
7 62 08/06/2011 Wed 10:28 PM SANSKAR LAKSHMI 0.94
8 71 08/06/2011 Wed 7:00 PM CHOTI SI ZINDAGI 0.85
9 82 05/06/2011 Sun 7:09 PM HFF TARZAN THE WONDER CAR 0.76
10 83 09/06/2011 Thu 6:30 PM BHAGONWALI BAANTE APNI TAQDEER 0.76
11 96 11/06/2011 Sat 6:10 PM HFF ISHQ 0.72

Sony Entertainment TV

Sony's Hotshot Shows
Serial No. Rank Date Day Start Time Programme TVR
 
1 11 10/06/2011 Fri 10:30 PM C.I.D. 2.33
2 16 06/06/2011 Mon 9:00 PM ENTERTAINMENT KE LIYE KUCH-3 2.03
3 26 09/06/2011 Thu 10:29 PM BADE ACHHE LAGTE HAIN 1.65
4 27 10/06/2011 Fri 9:00 PM X FACTOR INDIA 1.6
5 28 05/06/2011 Sun 9:00 PM COMEDY CIRCUS KE TANSEN 1.58
6 41 11/06/2011 Sat 11:29 PM CRIME PATROL 1.18
7 42 06/06/2011 Mon 10:00 PM SAAS BINA SASURAL 1.16
8 97 11/06/2011 Sat 7:57 PM ADAALAT 0.7

Colors

A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR
 
1 2 09/06/2011 Thu 7:59 PM BALIKA VADHU 3.65
2 3 09/06/2011 Thu 10:00 PM UTTARAN 2.99
3 12 09/06/2011 Thu 8:31 PM LAAGI TUJHSE LAGAN 2.17
4 14 09/06/2011 Thu 10:30 PM NA AANA IS DES LAADO 2.12
5 17 09/06/2011 Thu 9:01 PM PHULWA 1.95
6 19 10/06/2011 Fri 9:00 PM FF-KHATRON KE KHILADI-4 1.91
7 30 09/06/2011 Thu 9:31 PM MUKTI BANDHAN 1.53
8 39 07/06/2011 Tue 7:29 PM SASURAL SIMAR KA 1.24
9 59 05/06/2011 Sun 8:00 PM HFF DABANGG 0.96
10 64 11/06/2011 Sat 6:11 PM HFF PATIALA HOUSE 0.93
11 69 09/06/2011 Thu 12:59 PM KITCHEN CHAMPION 0.88
12 86 05/06/2011 Sun 1:00 PM HFF GOLMAAL 3 0.76
13 87 11/06/2011 Sat 8:29 PM DVD DEKH VIDEO DEKH 0.76
14 94 05/06/2011 Sun 3:53 PM HFF SABSE BADA DON 0.73

NDTV Imagine

NDTV's entertainment channel
Serial No. Rank Date Day Start Time Programme TVR
 
1 38 11/06/2011 Sat 9:00 PM CHANDRAGUPTA MAURYA 1.25
2 52 07/06/2011 Tue 8:00 PM SWAYAMVAR SEASON-3 RATAN KA RI 1.04
3 61 11/06/2011 Sat 8:00 PM SHANI SHINGANAPUR KATHAYEN 0.95
4 93 08/06/2011 Wed 8:57 PM BIND BANUGA GHODI CHADUNGA 0.73

SAB

Sony`s Comedy Channel
Serial No. Rank Date Day Start Time Programme TVR

1 6 07/06/2011 Tue 8:30 PM TAARAK MEHTA KA OOLTAH CHASHMA 2.78
2 46 09/06/2011 Thu 10:02 PM LAPATAGANJ 1.09
3 48 07/06/2011 Tue 9:00 PM SAJAN RE JHOOTH MAT BOLO 1.07
4 57 07/06/2011 Tue 10:32 PM FIR 0.99
5 73 07/06/2011 Tue 9:31 PM MRS TENDULKAR 0.83
6 91 10/06/2011 Fri 7:58 PM PAPAD POLE 0.73

Star One

For Star One, Laughter The Best Medicine
Serial No. Rank Date Day Start Time Programme TVR

1 92 11/06/2011 Sat 8:00 PM PYAAR KII YE EK KAHAANI 0.73

SET MAX

MAX Explosives
Serial No. Rank Date Day Start Time Programme TVR

1 32 11/06/2011 Sat 8:00 PM HFF 3 IDIOTS 1.51
2 98 11/06/2011 Sat 12:30 PM HFF DON NO 1 0.7
3 100 05/06/2011 Sun 12:01 PM HFF DHOOM 0.69

Zee Cinema

Zee Cinema makes it to top 100
Serial No. Rank Date Day Start Time Programme TVR
 
1 24 05/06/2011 Sun 8:00 PM HFF HUM SAATH SAATH HAIN 1.7
2 90 08/06/2011 Wed 8:00 PM HFF HUM AAPKE HAIN KAUN 0.73

Star Gold

Star Gold climbs into top 100
Serial No. Rank Date Day Start Time Programme TVR

1 45 05/06/2011 Sun 9:02 PM HFF SIVAJI THE BOSS 1.12
2 65 11/06/2011 Sat 8:59 PM HFF WANTED 0.9

Ten Cricket

Ten Cricket
Serial No. Rank Date Day Start Time Programme TVR

1 36 08/06/2011 Wed 10:44 PM L/T DIGICEL PEAR-11 2 ODI WI/I 1.36
2 55 06/06/2011 Mon 6:28 PM L/T DIGICEL PEAR-11 1 ODI WI/ 1
3 66 11/06/2011 Sat 6:30 PM L/T DIGICEL PEAR-11 3 ODI WI/I 0.9
4 89 08/06/2011 Wed 10:11 PM L/T STRAIGHT DRIVE 0.74

Cartoon Network

Most Popular Kids Channel
Serial No. Rank Date Day Start Time Programme TVR

1 88 11/06/2011 Sat 12:00 PM CNMP-KRRISH 0.75

Disney Channel

Disney Channel`s Top
Serial No. Rank Date Day Start Time Programme TVR

1 58 05/06/2011 Sun 9:59 AM DORAEMON NOBITAS GREAT ADVENTU 0.99

Sun TV

Sun TV's Brightest Stars
Serial No. Rank Date Day Start Time Programme TVR
 
1 15 08/06/2011 Wed 8:30 PM THANGAM 2.05
2 20 11/06/2011 Sat 7:28 PM TMF PADAYAPPA 1.85
3 21 08/06/2011 Wed 7:59 PM THIRUMATHI SELVAM 1.82
4 22 08/06/2011 Wed 9:02 PM THENDRAL 1.79
5 33 08/06/2011 Wed 9:36 PM CHELLAME 1.44
6 34 05/06/2011 Sun 7:27 PM TMF THORANAI 1.43
7 35 08/06/2011 Wed 7:28 PM NADASWARAM 1.36
8 40 08/06/2011 Wed 1:59 PM ATHIPOOKKAL 1.22
9 43 05/06/2011 Sun 12:54 PM TMF PADIKKATHAVAN 1.15
10 49 05/06/2011 Sun 8:30 PM MAAMA MAPPLEI 1.06
11 50 05/06/2011 Sun 9:34 PM NAGAMMA 1.05
12 53 05/06/2011 Sun 2:33 PM HEADLINE NEWS 1.03
13 56 08/06/2011 Wed 1:30 PM ILAVARASI 0.99
14 63 05/06/2011 Sun 11:09 AM TMF UNDER DOG 0.94
15 67 07/06/2011 Tue 10:03 PM EDHAYAM 0.88
16 68 11/06/2011 Sat 6:59 PM SUN SAITHEGAL 0.88
17 70 07/06/2011 Tue 6:26 PM MADHAVI 0.87
18 74 06/06/2011 Mon 5:57 PM MUNTHANAI MUDITCHU 0.82
19 79 06/06/2011 Mon 1:02 PM VASANTHAM 0.78
20 80 11/06/2011 Sat 1:27 PM THIRUMATHI SELVAM-THENDRAL KUD 0.78
21 84 05/06/2011 Sun 4:01 PM THIRAI VIMARSANAM 0.76
22 99 09/06/2011 Thu 12:02 PM URAVUGAL 0.69

Gemini TV

Gemini TV Go Getters
Serial No. Rank Date Day Start Time Programme TVR

1 54 07/06/2011 Tue 8:27 PM MOGALIREKULU 1.02
2 76 05/06/2011 Sun 10:03 AM TGF DEE 0.8

Doordarshan National



Doordarshans winners
Date Days Start Time Programme TVR

10-Jun-11 Fri 9:02 PM SAMMAN EK ADHIKAR 13.22
7-Jun-11 Tue 9:02 PM NANHI SI KALI MERI LAADLI 11.94
5-Jun-11 Sun 12:01 PM HFF RETURN OF HANUMAN 11.21
9-Jun-11 Thu 9:31 PM CLOSE UP JHOOME NAACHE GAAYE 10.96
7-Jun-11 Tue 9:33 PM YEH DIL KE RISHTEY 10.84
9-Jun-11 Thu 9:01 PM MERE DESH KI BETI 10.32
6-Jun-11 Mon 12:33 PM KARAM DHARAM APNA APNA 9.93
10-Jun-11 Fri 9:31 PM HFF RAMA RAMA KYA HAI DRAMAAA 9.37
6-Jun-11 Mon 12:01 PM KASAK 8.86 6-Jun-11 Mon 1:04 PM PEEHAR 8.83

Top 10 In All TV Homes

MAX top`s the charts in all TV homes
Channel Date Days Start Time Programme TVR
 
Zee TV 9-Jun-11 Thu 8:59 PM PAVITRA RISHTA 3.26
Colors 9-Jun-11 Thu 7:59 PM BALIKA VADHU 3.16
Colors 9-Jun-11 Thu 10:00 PM UTTARAN 2.6
Star Plus 8-Jun-11 Wed 6:59 PM SAATHIYA SAATH NIBHANA 2.56
Star Plus 10-Jun-11 Fri 9:31 PM YEH RISHTA KYA KEHLATA HAI 2.54
SAB 7-Jun-11 Tue 8:30 PM TAARAK MEHTA KA OOLTAH CHASHMA 2.41
Zee TV 10-Jun-11 Fri 8:29 PM YAHAN MEIN GHAR GHAR KHELI 2.29
Star Plus 6-Jun-11 Mon 10:31 PM PRATIGYA 2.21
Star Plus 8-Jun-11 Wed 7:29 PM SASURAL GENDA PHOOL 2.18
Zee TV 8-Jun-11 Wed 9:44 PM RAM MILAYI JODI 2.09

Top 10 in Cable & Satellite Homes

MAX top`s the charts in C&S homes
Channel Date Day Start Time Programme TVR

 
Zee TV 9-Jun-11 Thu 8:59 PM PAVITRA RISHTA 3.76
Colors 9-Jun-11 Thu 7:59 PM BALIKA VADHU 3.65
Colors 9-Jun-11 Thu 10:00 PM UTTARAN 2.99
Star Plus 8-Jun-11 Wed 6:59 PM SAATHIYA SAATH NIBHANA 2.95
Star Plus 10-Jun-11 Fri 9:31 PM YEH RISHTA KYA KEHLATA HAI 2.92
SAB 7-Jun-11 Tue 8:30 PM TAARAK MEHTA KA OOLTAH CHASHMA 2.78
Zee TV 10-Jun-11 Fri 8:29 PM YAHAN MEIN GHAR GHAR KHELI 2.64
Star Plus 6-Jun-11 Mon 10:31 PM PRATIGYA 2.54
Star Plus 8-Jun-11 Wed 7:29 PM SASURAL GENDA PHOOL 2.51
Zee TV 8-Jun-11 Wed 9:44 PM RAM MILAYI JODI 2.41

No comments:

Post a Comment