Star TV
Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 4 08/05/2010 Sat 7:59 PM PRATIGYA 4.12
2 7 05/05/2010 Wed 8:59 PM BIDAYI 3.52
3 12 03/05/2010 Mon 9:30 PM YEH RISHTA KYA KEHLATA HAI 3.2
4 15 05/05/2010 Wed 10:00 PM SAB KI LAADLI BEBO 2.63
5 16 08/05/2010 Sat 8:59 PM ZARA NACHKE DIKHA-2 2.56
6 22 05/05/2010 Wed 7:29 PM SASURAL GENDA PHOOL 2.08
7 27 06/05/2010 Thu 8:29 PM BEHENEIN 1.91
8 29 05/05/2010 Wed 7:59 PM SAJAN GHAR JAANA HAI 1.83
9 37 04/05/2010 Tue 1:30 PM HAMARI DEVRANI 1.61
10 38 05/05/2010 Wed 1:59 PM RAJA KI AAYEGI BAARAT 1.56
11 45 05/05/2010 Wed 12:59 PM TERE MERE SAPNE 1.33
12 51 02/05/2010 Sun 5:29 PM HFF DE DANA DAN 1.16
13 61 06/05/2010 Thu 6:58 PM SAATHIYA SAATH NIBHANA 0.99
Zee TV
Zee TV'S Zingers
Serial No. Rank Date Day Start Time Programme TVR
1 2 03/05/2010 Mon 9:00 PM PAVITRA RISHTA 4.51
2 3 07/05/2010 Fri 9:30 PM DID LIL MASTERS 4.38
3 8 04/05/2010 Tue 9:31 PM AGLE JANAM MOHE BITIYA HI KIJO 3.51
4 9 05/05/2010 Wed 8:30 PM YAHAN MEIN GHAR GHAR KHELI 3.42
5 11 03/05/2010 Mon 8:00 PM JHANSI KI RANI 3.34
6 18 05/05/2010 Wed 7:30 PM CHHOTI BAHU 2.44
7 26 06/05/2010 Thu 10:00 PM 12/24 KAROL BAGH 1.91
8 77 03/05/2010 Mon 10:30 PM DO SAHELIYAAN KISMAT KI KATHPU 0.85
9 92 08/05/2010 Sat 6:09 PM HFF DHOL 0.68
Sony Entertainment TV

Sony's Hotshot Shows
Serial No. Rank Date Day Start Time Programme TVR
1 21 05/05/2010 Wed 9:00 PM INDIAN IDOL 5 2.28
2 32 07/05/2010 Fri 10:00 PM C.I.D. 1.74
3 33 05/05/2010 Wed 10:14 PM INDIAN IDOL 5-EXTRAAA 1.7
4 44 08/05/2010 Sat 9:59 PM COMEDY CIRCUS MAHASANGRAM 1.41
5 47 08/05/2010 Sat 1:38 PM C I D CLASSIC CASES 1.26
6 62 08/05/2010 Sat 11:17 PM AAHAT-4 0.99
7 75 04/05/2010 Tue 10:28 PM CRIME PATROL SANSANI 0.86
Colors

A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR
1 6 06/05/2010 Thu 10:00 PM UTTARAN 3.84
2 10 04/05/2010 Tue 10:29 PM NA AANA IS DES LAADO 3.39
3 13 03/05/2010 Mon 9:30 PM LAAGI TUJHSE LAGAN 2.79
4 17 07/05/2010 Fri 8:59 PM CHAK DHOOM DHOOM 2.47
5 19 05/05/2010 Wed 8:00 PM BALIKA VADHU 2.44
6 25 06/05/2010 Thu 8:31 PM BAIRI PIYA 1.95
7 35 04/05/2010 Tue 9:01 PM YEH PYAR NA HOGA KAM 1.68
8 42 06/05/2010 Thu 6:59 PM BHAGYAVIDHAATA 1.53
9 54 08/05/2010 Sat 4:30 PM HFF MUNNA BHAI M.B.B.S 1.07
10 64 06/05/2010 Thu 7:30 PM SWARG-MAAT PITAAH KE CHARNO ME 0.97
11 97 02/05/2010 Sun 11:58 AM HFF BHOOT UNKLE 0.67
12 98 08/05/2010 Sat 1:31 PM HFF YEH DIL 0.67
NDTV Imagine
NDTV's entertainment channel
Serial No. Rank Date Day Start Time Programme TVR
1 50 04/05/2010 Tue 10:30 PM BANDINI 1.2
2 59 03/05/2010 Mon 9:00 PM PALKON KI CHAAON MEIN 1.01
3 73 04/05/2010 Tue 8:30 PM JAMUNIYA 0.87
4 83 03/05/2010 Mon 9:31 PM DO HANSO KA JODA 0.75
5 91 05/05/2010 Wed 7:59 PM KASHI-AB NA RAHE TERA KAGAZ K 0.69
6 95 03/05/2010 Mon 7:30 PM JYOTI 0.67 7 96 03/05/2010 Mon 10:02 PM DEVI 0.67
SAB
Sony`s Comedy Channel
Serial No. Rank Date Day Start Time Programme TVR
1 31 05/05/2010 Wed 8:27 PM TAARAK MEHTA KA OOLTAH CHASHMA 1.79
2 84 05/05/2010 Wed 8:57 PM SAJAN RE JHOOTH MAT BOLO 0.74
3 89 07/05/2010 Fri 8:29 PM GUTUR GOON 0.71
SET MAX
MAX Explosives
Serial No. Rank Date Day Start Time Programme TVR
1 52 08/05/2010 Sat 8:00 PM HFF RAB NE BANA DI JODI 1.09
2 60 02/05/2010 Sun 12:00 PM HFF LAGAAN 1
3 79 02/05/2010 Sun 8:01 PM HFF DHOOM 2 0.81
4 82 04/05/2010 Tue 8:01 PM HFF DON NO 1 0.79
Star Cricket
Star Cricket's Toppers
Serial No. Rank Date Day Start Time Programme TVR
1 1 02/05/2010 Sun 8:41 PM L/T ICC T20 WC-10 GP IND/SA 5.14
2 5 07/05/2010 Fri 8:37 PM L/T ICC T20 WC-10 S8 AUS/IND 3.86
3 14 06/05/2010 Thu 8:38 PM L/T ICC T20 WC-10 S8 PAK/ENG 2.65
4 20 08/05/2010 Sat 8:38 PM L/T ICC T20 WC-10 S8 NZ/PAK 2.3
5 24 02/05/2010 Sun 10:44 PM L/T ICC T20 WC-10 GP AUS/PAK 1.96
6 28 05/05/2010 Wed 10:14 PM L/T ICC T20 WC-10 GP AUS/BAN 1.86
7 39 06/05/2010 Thu 10:44 PM L/T ICC T20 WC-10 S8 SA/NZ 1.56
8 40 08/05/2010 Sat 10:44 PM L/T ICC T20 WC-10 S8 ENG/SA 1.55
9 43 03/05/2010 Mon 10:56 PM L/T ICC T20 WC-10 GP ENG/WI 1.44
10 48 07/05/2010 Fri 10:44 PM L/T ICC T20 WC-10 S8 SL/WI 1.26
11 49 03/05/2010 Mon 6:44 PM L/T ICC T20 WC-10 GP SL/ZIM 1.23
12 57 04/05/2010 Tue 10:44 PM L/T ICC T20 WC-10 GP ENG/IRE 1.05
13 63 04/05/2010 Tue 8:21 PM L/T ICC T20 WC-10 GP ZIM/NZ 0.99
14 76 03/05/2010 Mon 9:14 PM H/L ICC T20 WC-10 GP PAK/BAN 0.86
15 88 04/05/2010 Tue 9:23 PM H/L ICC T20 WC-10 GP WI/IRE 0.73
No comments:
Post a Comment