Friday, 23 November 2012

TRP Ratings from 25/09/2011 to 01/10/2011


TRP Ratings for Week 39 (25/09/2011-01/10/2011)

Star Plus

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR

1 1 30/09/2011 Fri 18:59 SAATHIYA SAATH NIBHANA 4.93
2 2 29/09/2011 Thu 19:59 IS PYAAR KO KYA NAAM DOON 3.6
3 5 30/09/2011 Fri 21:29 YEH RISHTA KYA KEHLATA HAI 3.16
4 6 30/09/2011 Fri 19:30 SASURAL GENDA PHOOL 3.14
5 8 30/09/2011 Fri 22:29 PRATIGYA 2.9
6 10 30/09/2011 Fri 20:59 DIYA AUR BAATI HUM 2.8
7 13 30/09/2011 Fri 21:59 NAVYA 2.39
8 15 01/10/2011 Sat 21:01 JUST DANCE-GF 2.36
9 24 29/09/2011 Thu 20:29 DOR 1.83
10 30 29/09/2011 Thu 22:59 MARYADA LEKIN KAB TAK 1.62
11 37 25/09/2011 Sun 21:00 JUST DANCE 1.5
12 50 25/09/2011 Sun 12:59 HFF KABHI KHUSHI KABHIE GHAM 1.18
13 58 25/09/2011 Sun 17:04 HFF WANTED 1.03
14 59 27/09/2011 Tue 14:00 SAPNO SE BHARE NAINA 1.02
15 60 26/09/2011 Mon 13:29 HAMARI DEVRANI 1.01
16 64 25/09/2011 Sun 20:00 CHAMMAK CHHALO 0.98
17 67 29/09/2011 Thu 12:59 TERE MERE SAPNE 0.95
18 85 01/10/2011 Sat 15:24 HFF JAAN 0.78
19 90 01/10/2011 Sat 10:47 HFF YAMRAAJ EK FAULAD 0.76

Zee TV

Zee TV'S Zingers
Serial No. Rank Date Day Start Time Programme TVR

1 14 30/09/2011 Fri 21:00 PAVITRA RISHTA 2.38
2 20 01/10/2011 Sat 20:00 HERO SAREGAMAPA LIL CH-11 GF 2.03
3 23 30/09/2011 Fri 20:30 YAHAN MEIN GHAR GHAR KHELI 1.84
4 36 30/09/2011 Fri 21:31 RAM MILAYI JODI 1.51
5 38 26/09/2011 Mon 22:05 MRS KAUSHIK KI PAANCH BAHUEIN 1.49
6 47 30/09/2011 Fri 19:30 CHHOTI BAHU 1.22
7 54 30/09/2011 Fri 20:00 SHOBHA SOMNATH KI 1.08
8 69 25/09/2011 Sun 12:00 HFF DOUBLE DHAMAAL 0.89
9 89 30/09/2011 Fri 22:01 HERO SAREGAMAPA LIL CHAMPS-11 0.77
10 95 25/09/2011 Sun 19:30 HFF KYON KI-ITS FATE 0.73

Sony Entertainment TV

Sony's Hotshot Shows
Serial No. Rank Date Day Start Time Programme TVR

1 3 27/09/2011 Tue 20:27 KAUN BANEGA CROREPATI 3.39
2 4 27/09/2011 Tue 22:29 BADE ACHHE LAGTE HAIN 3.38
3 11 01/10/2011 Sat 23:03 CRIME PATROL 2.79
4 12 01/10/2011 Sat 22:01 C.I.D. 2.5
5 21 25/09/2011 Sun 19:57 ADAALAT 1.89
6 26 25/09/2011 Sun 21:00 COMEDY CIRCUS KA NAYA DAUR 1.73
7 34 27/09/2011 Tue 22:00 SAAS BINA SASURAL 1.57
8 55 25/09/2011 Sun 12:00 HFF ROBOT 1.05
9 66 01/10/2011 Sat 23:49 PRAYASCHIT 0.97

Colors

A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR

1 7 27/09/2011 Tue 22:05 UTTARAN 3.01
2 9 26/09/2011 Mon 20:06 BALIKA VADHU 2.9
3 16 26/09/2011 Mon 22:43 NA AANA IS DES LAADO 2.26
4 17 26/09/2011 Mon 21:40 PARICHAY 2.18
5 19 26/09/2011 Mon 19:35 SASURAL SIMAR KA 2.11
6 35 01/10/2011 Sat 20:30 INDIAS GOT TALENT 3-GF 1.53
7 40 30/09/2011 Fri 20:31 VEER SHIVAJI 1.44
8 41 26/09/2011 Mon 20:38 LAAGI TUJHSE LAGAN 1.4
9 44 26/09/2011 Mon 21:09 PHULWA 1.26
10 57 26/09/2011 Mon 19:00 HAVAN 1.04
11 63 26/09/2011 Mon 23:12 MUKTI BANDHAN 1
12 79 01/10/2011 Sat 17:59 HFF TEES MAAR KHAN 0.83
13 80 01/10/2011 Sat 20:00 BADMASH COMPANY 0.83

Imagine TV


Imagine TV`s Toppers
Serial No. Rank Date Day Start Time Programme TVR

1 43 27/09/2011 Tue 20:00 DWARKADHEESH BHAGWAAN SHREE KR 1.31
2 53 27/09/2011 Tue 20:30 SAWAARE SABKE SAPNE PREETO 1.09
3 73 27/09/2011 Tue 20:59 BIND BANUGA GHODI CHADUNGA 0.88
4 78 01/10/2011 Sat 20:59 CHANDRAGUPTA MAURYA 0.85
5 84 01/10/2011 Sat 20:00 SHANI SHINGANAPUR KATHAYEN 0.79
6 98 29/09/2011 Thu 22:00 BABA AISO VAR DHOONDO 0.71

Sahara One

Sahara One
Serial No. Rank Date Day Start Time Programme TVR

1 100 27/09/2011 Tue 20:29 JAI JAI JAI BAJRANG BALI 0.7

SAB

SONY SAB show winner
Serial No. Rank Date Day Start Time Programme TVR

1 18 26/09/2011 Mon 20:28 TAARAK MEHTA KA OOLTAH CHASHMA 2.16
2 61 25/09/2011 Sun 19:57 HFF PURAB AUR PASCHIM 1.01
3 82 30/09/2011 Fri 22:00 LAPATAGANJ 0.81
4 87 26/09/2011 Mon 22:33 FIR 0.78
5 94 30/09/2011 Fri 20:59 SAJAN RE JHOOTH MAT BOLO 0.74

SET MAX

MAX Explosives
Serial No. Rank Date Day Start Time Programme TVR

1 56 25/09/2011 Sun 21:10 HFF YAMLA PAGLA DEEWANA 1.05
2 83 26/09/2011 Mon 21:00 HFF GAMBLER NO 1 0.79

Star Gold

Star Gold climbs into top 100
Serial No. Rank Date Day Start Time Programme TVR

1 92 25/09/2011 Sun 17:47 HFF GHATAK 0.76
2 93 25/09/2011 Sun 21:00 HFF GANGAAJAL 0.76

Star Cricket

Star Cricket's Toppers
Serial No. Rank Date Day Start Time Programme TVR
1 22 26/09/2011 Mon 21:34 L/T NOKIA CLT20-11 TT/MI 1.88
2 25 30/09/2011 Fri 19:57 L/T NOKIA CLT20-11 MI/COB 1.75
3 27 28/09/2011 Wed 21:55 L/T NOKIA CLT20-11 COB/CSK 1.73
4 28 29/09/2011 Thu 21:51 L/T NOKIA CLT20-11 RCB/KKR 1.73
5 32 25/09/2011 Sun 21:37 L/T NOKIA CLT20-11 KKR/SOM 1.58
6 33 27/09/2011 Tue 21:38 L/T NOKIA CLT20-11 SAR/KKR 1.58
7 42 01/10/2011 Sat 22:10 L/T NOKIA CLT20-11 WAR/KKR 1.36
8 49 28/09/2011 Wed 21:47 L/T CRICKET EXTRA MID CLT20 1.21
9 72 30/09/2011 Fri 21:46 BEST OF CLT20 0.88
10 88 30/09/2011 Fri 22:21 H/L NOKIA CLT20-11 TT/MI 0.78

ETV Marathi

ETV`s Marathi Channel
Serial No. Rank Date Day Start Time Programme TVR

1 81 27/09/2011 Tue 19:31 LEK LAADKI TYA GHARACHI 0.82
2 91 25/09/2011 Sun 19:27 CLOSE UP GAURAV MAHARASHTRACHA 0.76
3 96 29/09/2011 Thu 18:59 YA VALNAAWAR 0.73

Zee Marathi

Zee's Marathi channel
Serial No. Rank Date Day Start Time Programme TVR

1 71 25/09/2011 Sun 18:57 BROOKE BOND RED LAB FU BAI FU- 0.88

Star Pravah

Star Pravah's Brightest Stars
Serial No. Rank Date Day Start Time Programme TVR

1 74 27/09/2011 Tue 19:30 PUDHCHA PAUL 0.88

Star Jalsha

Top in Star Jalsha
Serial No. Rank Date Day Start Time Programme TVR

1 75 26/09/2011 Mon 20:00 MAA 0.87



Sun TV

Sun TV's Brightest Stars
Serial No. Rank Date Day Start Time Programme TVR

1 29 27/09/2011 Tue 19:59 THIRUMATHI SELVAM 1.66
2 31 26/09/2011 Mon 20:29 THANGAM 1.58
3 39 27/09/2011 Tue 21:11 THENDRAL 1.47
4 45 27/09/2011 Tue 19:29 NADASWARAM 1.23
5 46 01/10/2011 Sat 19:30 TMF THIRUPPAACHI 1.23
6 48 26/09/2011 Mon 21:38 CHELLAME 1.21
7 51 25/09/2011 Sun 14:31 TMF BEVERLY HILLS CHIHUAHUA 1.11
8 52 25/09/2011 Sun 19:27 TMF AARYA 1.1
9 62 30/09/2011 Fri 13:58 ATHIPOOKKAL 1
10 70 30/09/2011 Fri 13:28 ILAVARASI 0.88
11 76 26/09/2011 Mon 18:26 MADHAVI 0.86
12 77 25/09/2011 Sun 20:34 MAAMA MAPPLEI 0.85
13 86 27/09/2011 Tue 18:00 MUNTHANAI MUDITCHU 0.78
14 97 25/09/2011 Sun 14:21 HEADLINE NEWS 0.72
15 99 25/09/2011 Sun 10:34 ARATAI ARANGAM 0.7

Gemini TV

Gemini TV Go Getters
Serial No. Rank Date Day Start Time Programme TVR

1 65 29/09/2011 Thu 20:27 MOGALIREKULU 0.98
2 68 25/09/2011 Sun 17:53 TGF RAGADA 0.95

Top 10 In All TV Homes

Star Plus top`s the chart in C&S homes
Channel Date Day Start Time Programme TVR

Star Plus 30-Sep-11 Fri 18:59 SAATHIYA SAATH NIBHANA 4.93
Star Plus 29-Sep-11 Thu 19:59 IS PYAAR KO KYA NAAM DOON 3.6
Sony TV 27-Sep-11 Tue 20:27 KAUN BANEGA CROREPATI 3.39
Sony TV 27-Sep-11 Tue 22:29 BADE ACHHE LAGTE HAIN 3.38
Star Plus 30-Sep-11 Fri 21:29 YEH RISHTA KYA KEHLATA HAI 3.16
Star Plus 30-Sep-11 Fri 19:30 SASURAL GENDA PHOOL 3.14
Colors 27-Sep-11 Tue 22:05 UTTARAN 3.01 Star Plus 30-Sep-11 Fri 22:29
PRATIGYA 2.9 Colors 26-Sep-11 Mon 20:06 BALIKA VADHU 2.9
Star Plus 30-Sep-11 Fri 20:59 DIYA AUR BAATI HUM 2.8

No comments:

Post a Comment