Friday, 23 November 2012

Trp Ratings from 08/08/2010 to 14/08/2010


Star Plus

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR


1 4 11/08/2010 Wed 10:28 PM PRATIGYA 4.07
2 5 11/08/2010 Wed 9:31 PM YEH RISHTA KYA KEHLATA HAI 3.95
3 9 09/08/2010 Mon 9:59 PM TERE LIYE 3.09
4 10 11/08/2010 Wed 9:00 PM BIDAYI 2.96
5 13 11/08/2010 Wed 7:29 PM SASURAL GENDA PHOOL 2.7
6 17 13/08/2010 Fri 8:30 PM BEHENEIN 2.42
7 18 11/08/2010 Wed 6:59 PM SAATHIYA SAATH NIBHANA 2.39
8 30 14/08/2010 Sat 9:00 PM CHHOTE USTAAD 1.61
9 31 13/08/2010 Fri 1:29 PM HAMARI DEVRANI 1.5
10 35 10/08/2010 Tue 12:58 PM TERE MERE SAPNE 1.42
11 41 11/08/2010 Wed 7:59 PM CHAND CHUPA BADAL MEIN 1.24
12 43 14/08/2010 Sat 1:03 PM HFF DE DANA DAN 1.21
13 45 08/08/2010 Sun 12:59 PM HFF INDIAN 1.16
14 47 08/08/2010 Sun 5:10 PM HFF KUCH KUCH HOTA HAI 1.15
15 48 13/08/2010 Fri 1:59 PM RAJA KI AAYEGI BAARAT 1.15
16 57 11/08/2010 Wed 6:29 PM SAB KI LAADLI BEBO 1.04
17 68 14/08/2010 Sat 4:32 PM HFF MY NAME IS KHAN 0.85


Zee TV

Zee TV'S Zingers
Serial No. Rank Date Day Start Time Programme TVR


1 2 11/08/2010 Wed 9:00 PM PAVITRA RISHTA 4.43
2 8 09/08/2010 Mon 8:00 PM JHANSI KI RANI 3.09
3 14 12/08/2010 Thu 8:30 PM YAHAN MEIN GHAR GHAR KHELI 2.66
4 16 13/08/2010 Fri 9:30 PM SAREGAMAPA SINGING SUPERSTAR 2.47
5 21 10/08/2010 Tue 9:30 PM AGLE JANAM MOHE BITIYA HI KIJO 2.24
6 22 09/08/2010 Mon 7:29 PM CHHOTI BAHU 2.13
7 26 11/08/2010 Wed 10:00 PM 12/24 KAROL BAGH 1.98
8 37 08/08/2010 Sun 7:30 PM GOLD AWARDS 1.3
9 69 11/08/2010 Wed 10:29 PM MERA NAAM KAREGI ROSHAN 0.84
10 73 08/08/2010 Sun 3:30 PM DID LIL MASTERS-GF 0.8
11 98 08/08/2010 Sun 1:35 PM DID LIL MASTERS 0.68



Sony Entertainment TV

Sony's Hotshot Shows
Serial No. Rank Date Day Start Time Programme TVR


1 12 14/08/2010 Sat 10:11 PM C.I.D. 2.78
2 24 13/08/2010 Fri 9:00 PM COMEDY CIRCUS KE SUPERSTAR 2.02
3 27 09/08/2010 Mon 9:00 PM INDIAN IDOL 5 1.96
4 60 08/08/2010 Sun 8:01 PM HFF DILWALE DULHANIA LE JA 0.97
5 62 11/08/2010 Wed 5:40 PM C I D CLASSIC CASES 0.94
6 70 13/08/2010 Fri 7:58 PM BOOGIE WOOGIE 2 0.84
7 87 11/08/2010 Wed 10:37 PM AAHAT-4 0.75



Colors

A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR


1 1 12/08/2010 Thu 10:00 PM UTTARAN 4.47
2 3 09/08/2010 Mon 8:00 PM BALIKA VADHU 4.32
3 6 12/08/2010 Thu 10:30 PM NA AANA IS DES LAADO 3.31
4 11 09/08/2010 Mon 9:30 PM LAAGI TUJHSE LAGAN 2.84
5 15 14/08/2010 Sat 9:00 PM INDIAS GOT TALENT KHOJ-2 2.55
6 25 09/08/2010 Mon 8:30 PM BAIRI PIYA 1.99
7 33 11/08/2010 Wed 9:00 PM YEH PYAR NA HOGA KAM 1.47
8 44 12/08/2010 Thu 7:29 PM THODA HAI BAS THODE KI ZAROORA 1.17
9 54 09/08/2010 Mon 6:59 PM BHAGYAVIDHAATA 1.1
10 63 08/08/2010 Sun 11:49 AM HFF TAPORI WANTED 0.93
11 81 09/08/2010 Mon 2:02 PM AISE KARO NA VIDA 0.78
12 83 12/08/2010 Thu 1:00 PM KITCHEN CHAMPION 0.77


NDTV Imagine

NDTV's entertainment channel
Serial No. Rank Date Day Start Time Programme TVR


1 52 09/08/2010 Mon 8:30 PM JYOTI 1.1
2 53 09/08/2010 Mon 10:35 PM BANDINI 1.1
3 61 14/08/2010 Sat 9:00 PM BIG MONEY 0.95
4 71 14/08/2010 Sat 10:00 PM MEETHI CHHOORII NO 1 0.84
5 93 11/08/2010 Wed 10:02 PM RAKT SAMBANDH 0.73
6 94 11/08/2010 Wed 9:01 PM PALKON KI CHAAON MEIN 0.71
7 100 10/08/2010 Tue 9:32 PM DO HANSO KA JODA 0.68



SAB

Sony`s Comedy Channel
Serial No. Rank Date Day Start Time Programme TVR


1 7 12/08/2010 Thu 8:27 PM TAARAK MEHTA KA OOLTAH CHASHMA 3.24
2 38 12/08/2010 Thu 8:57 PM SAJAN RE JHOOTH MAT BOLO 1.28
3 40 12/08/2010 Thu 7:56 PM PAPAD POLE 1.25
4 42 13/08/2010 Fri 8:29 PM GUTUR GOON 1.24
5 59 08/08/2010 Sun 8:00 PM HFF LOK PARLOK(JEETENDRA) 0.98
6 75 09/08/2010 Mon 10:01 PM LAPATAGANJ 0.8
7 85 12/08/2010 Thu 9:30 PM MRS & MR SHARMA ALLAHABADWALE 0.76



SET MAX

MAX Explosives
Serial No. Rank Date Day Start Time Programme TVR


1 39 08/08/2010 Sun 8:00 PM HFF MUNNA BHAI M.B.B.S. 1.25
2 67 14/08/2010 Sat 8:01 PM HFF KARAN ARJUN 0.86
3 88 08/08/2010 Sun 11:30 AM HFF MERI JUNG ONE MAN ARMY 0.75



Zee Cinema

Zee Cinema makes it to top 100
Serial No. Rank Date Day Start Time Programme TVR


1 34 08/08/2010 Sun 8:00 PM HFF TARZAN THE WONDER CAR 1.45
2 55 08/08/2010 Sun 11:29 AM HFF HUM AAPKE HAIN KAUN 1.09



Ten Sports

Ten Sports
Serial No. Rank Date Day Start Time Programme TVR


1 36 10/08/2010 Tue 2:27 PM L/T MICROMAX-10 1 ODI NZ/IND 1.35
2 95 10/08/2010 Tue 6:10 PM L/T STRAIGHT DRIVE 0.7
3 97 13/08/2010 Fri 6:43 PM L/T MICROMAX-10 2 ODI NZ/SL 0.69



Star Gold

Star Gold climbs into top 100
Serial No. Rank Date Day Start Time Programme TVR

1 58 13/08/2010 Fri 7:58 PM HFF SIVAJI THE BOSS 1
2 86 14/08/2010 Sat 7:57 PM HFF GANGAAJAL 0.76
3 90 08/08/2010 Sun 8:00 PM HFF HERO NO.1 0.74


Star One

For Star One, Laughter The Best Medicine
Serial No. Rank Date Day Start Time Programme TVR

1 51 11/08/2010 Wed 9:30 PM GEET-HUYI SABSE PARAI 1.12


Zee Marathi

Zee's Marathi channel
Serial No. Rank Date Day Start Time Programme TVR


1 80 11/08/2010 Wed 9:31 PM FU BAI FU 0.78
2 91 14/08/2010 Sat 9:00 PM SHUBHAM KAROTI 0.73
3 99 14/08/2010 Sat 6:59 PM KUNKU 0.68



Sun TV

Sun TV's Brightest Stars
Serial No. Rank Date Day Start Time Programme TVR


1 19 08/08/2010 Sun 7:23 PM ENTHIRAN THE ROBOT ISAI VELIYE 2.29
2 20 12/08/2010 Thu 7:57 PM THIRUMATHI SELVAM 2.29
3 23 12/08/2010 Thu 8:32 PM THANGAM 2.1
4 28 12/08/2010 Thu 9:07 PM THENDRAL 1.91
5 29 09/08/2010 Mon 9:35 PM CHELLAME 1.66
6 32 13/08/2010 Fri 7:28 PM NADASWARAM 1.49
7 46 08/08/2010 Sun 6:56 PM SUN SAITHEGAL 1.16
8 50 11/08/2010 Wed 1:58 PM ATHIPOOKKAL 1.13
9 56 13/08/2010 Fri 6:29 PM MADHAVI 1.07
10 64 11/08/2010 Wed 10:04 PM EDHAYAM 0.92
11 65 11/08/2010 Wed 1:29 PM ILAVARASI 0.9
12 66 13/08/2010 Fri 5:57 PM MUNTHANAI MUDITCHU 0.9
13 72 08/08/2010 Sun 3:59 PM TMF ACHCHAMUNDU ACHCHAMUND 0.83
14 76 08/08/2010 Sun 2:27 PM TMF TOMORROW NEVER DIES 0.79
15 77 09/08/2010 Mon 1:00 PM VASANTHAM 0.79
16 78 11/08/2010 Wed 10:32 PM NIJAM 0.79
17 79 14/08/2010 Sat 8:29 PM DEALA NO DEALA 0.78
18 82 08/08/2010 Sun 9:55 PM SANGEETHA MAHAYUTHAM 0.77
19 84 14/08/2010 Sat 7:29 PM TMF AAZHVAAR-BAYAMARIYAAN 0.76
20 96 08/08/2010 Sun 10:33 AM RAMAYANAM 0.69



Gemini TV

Gemini TV Go Getters
Serial No. Rank Date Day Start Time Programme TVR


1 49 09/08/2010 Mon 8:31 PM MOGALIREKULU 1.15
2 74 14/08/2010 Sat 5:54 PM TGF CHINTAKAYALA RAVI 0.8



Doordarshan National



Doordarshans winners
Date Days Start Time Programme TVR


12-Aug-10 Thu 9:03 PM NANHI SI KALI MERI LAADLI 19.94
11-Aug-10 Wed 9:31 PM TUM DENA SAATH MERA 17.99
13-Aug-10 Fri 9:00 PM SAMMAN EK ADHIKAR 15.39
9-Aug-10 Mon 8:37 PM KYONKI JEENA ISI KA NAAM HAIN 15.07
12-Aug-10 Thu 9:33 PM KRAZZY KIYA RE 14.79
12-Aug-10 Thu 8:36 PM KARMYUDH 14.44
8-Aug-10 Sun 12:01 PM HFF RAM AUR SHYAM 13
14-Aug-10 Sat 9:00 PM AASHIQ BIWI KA 12.51
8-Aug-10 Sun 9:03 AM CHULBULI FILMY CHATPATI GUPSHU 12.09
8-Aug-10 Sun 8:03 AM RANGOLI 11.5



Top 10 In All TV Homes

Colors top`s the charts in all TV homes
Channel Date Days Start Time Programme TVR


Colors 12-Aug-10 Thu 10:00 PM UTTARAN 3.73
Zee TV 11-Aug-10 Wed 9:00 PM PAVITRA RISHTA 3.69
Colors 9-Aug-10 Mon 8:00 PM BALIKA VADHU 3.6
DD1 12-Aug-10 Thu 9:03 PM NANHI SI KALI MERI LAADLI 3.47
Star Plus 11-Aug-10 Wed 10:28 PM PRATIGYA 3.4
Star Plus 11-Aug-10 Wed 9:31 PM YEH RISHTA KYA KEHLATA HAI 3.3
DD1 11-Aug-10 Wed 9:31 PM TUM DENA SAATH MERA 3.11
Colors 12-Aug-10 Thu 10:30 PM NA AANA IS DES LAADO 2.76
SAB 12-Aug-10 Thu 8:27 PM TAARAK MEHTA KA OOLTAH CHASHMA 2.71
DD1 13-Aug-10 Fri 9:00 PM SAMMAN EK ADHIKAR 2.65



Top 10 in Cable & Satellite Homes

Colors top`s the charts in C&S homes
Channel Date Day Start Time Programme TVR


Colors 12-Aug-10 Thu 10:00 PM UTTARAN 4.47
Zee TV 11-Aug-10 Wed 9:00 PM PAVITRA RISHTA 4.43
Colors 9-Aug-10 Mon 8:00 PM BALIKA VADHU 4.32
Star Plus 11-Aug-10 Wed 10:28 PM PRATIGYA 4.07
Star Plus 11-Aug-10 Wed 9:31 PM YEH RISHTA KYA KEHLATA HAI 3.95
Colors 12-Aug-10 Thu 10:30 PM NA AANA IS DES LAADO 3.31
SAB 12-Aug-10 Thu 8:27 PM TAARAK MEHTA KA OOLTAH CHASHMA 3.24
Zee TV 9-Aug-10 Mon 8:00 PM JHANSI KI RANI 3.09
Star Plus 9-Aug-10 Mon 9:59 PM TERE LIYE 3.09
Star Plus 11-Aug-10 Wed 9:00 PM BIDAYI 2.96

No comments:

Post a Comment