TRP Ratings from 11/09/2011 to 17/09/2011
Sony TV top the chart this week with Kaun Banega Crorepati, Star Plus & Colors takes 2nd & 3rd Position with Saathiya Saath Nibhana & Balika Vadhu, Star Plus claim 4 spots in top 10 followed by Sony TV claming 3 spots as per TAM data (HSM, C&S, 4+) for the week ended 17 September.
Star Plus

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 2 12/09/2011 Mon 19:00 SAATHIYA SAATH NIBHANA 4.45
2 4 17/09/2011 Sat 20:00 PRATIGYA 3.39
3 9 15/09/2011 Thu 20:00 IS PYAAR KO KYA NAAM DOON 2.8
4 10 14/09/2011 Wed 21:30 YEH RISHTA KYA KEHLATA HAI 2.79
5 11 14/09/2011 Wed 19:30 SASURAL GENDA PHOOL 2.62
6 12 17/09/2011 Sat 21:00 JUST DANCE 2.58
7 17 13/09/2011 Tue 22:00 NAVYA 2.23
8 26 16/09/2011 Fri 21:00 DIYA AUR BAATI HUM 1.69
9 29 13/09/2011 Tue 20:30 DOR 1.58
10 33 12/09/2011 Mon 23:01 MARYADA LEKIN KAB TAK 1.53
11 52 16/09/2011 Fri 13:30 HAMARI DEVRANI 1.05
12 56 13/09/2011 Tue 14:00 SAPNO SE BHARE NAINA 1
13 63 12/09/2011 Mon 14:30 CHEF PANKAJ KA ZAYKA 0.93
14 64 15/09/2011 Thu 13:00 TERE MERE SAPNE 0.93
15 73 17/09/2011 Sat 19:29 RITZ JEELE YE PAL 0.87
16 80 17/09/2011 Sat 22:32 JUST DANCE TAYYARI JEET KI 0.81
Zee TV

Zee TV'S Zingers
Serial No. Rank Date Day Start Time Programme TVR
1 6 16/09/2011 Fri 21:00 PAVITRA RISHTA 3.22
2 19 12/09/2011 Mon 21:37 RAM MILAYI JODI 2.16
3 23 15/09/2011 Thu 20:28 YAHAN MEIN GHAR GHAR KHELI 1.81
4 24 17/09/2011 Sat 22:00 HERO SAREGAMAPA LIL CHAMPS-11 1.78
5 35 12/09/2011 Mon 22:16 MRS KAUSHIK KI PAANCH BAHUEIN 1.5
6 40 17/09/2011 Sat 21:00 CHHOTI BAHU 1.24
7 58 15/09/2011 Thu 20:00 SHOBHA SOMNATH KI 0.98
8 74 11/09/2011 Sun 12:00 HFF MERA BADLA 0.86
9 79 16/09/2011 Fri 18:30 BHAGONWALI BAANTE APNI TAQDEER 0.81
10 92 15/09/2011 Thu 19:00 EK NAYI CHOTI SI ZINDAGI 0.73
Sony Entertainment TV

Sony's Hotshot Shows
Serial No. Rank Date Day Start Time Programme TVR
1 1 15/09/2011 Thu 20:27 KAUN BANEGA CROREPATI 4.57
2 7 15/09/2011 Thu 22:32 BADE ACHHE LAGTE HAIN 3.13
3 8 17/09/2011 Sat 22:01 C.I.D. 2.82
4 13 17/09/2011 Sat 23:04 CRIME PATROL 2.48
5 15 17/09/2011 Sat 20:59 COMEDY CIRCUS KA NAYA DAUR 2.35
6 22 15/09/2011 Thu 22:02 SAAS BINA SASURAL 1.82
7 31 16/09/2011 Fri 20:59 PRAYASCHIT 1.57
8 36 11/09/2011 Sun 11:56 HFF 3 IDIOTS 1.46
9 39 17/09/2011 Sat 19:56 ADAALAT 1.34
Colors

A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR
1 3 13/09/2011 Tue 19:59 BALIKA VADHU 3.57
2 5 14/09/2011 Wed 22:05 UTTARAN 3.26
3 14 14/09/2011 Wed 22:35 NA AANA IS DES LAADO 2.46
4 18 14/09/2011 Wed 19:29 SASURAL SIMAR KA 2.21
5 25 16/09/2011 Fri 20:31 VEER SHIVAJI 1.7
6 32 15/09/2011 Thu 21:34 PARICHAY 1.57
7 34 17/09/2011 Sat 21:07 INDIAS GOT TALENT 3 1.53
8 37 14/09/2011 Wed 20:33 LAAGI TUJHSE LAGAN 1.44
9 41 14/09/2011 Wed 21:02 PHULWA 1.24
10 43 17/09/2011 Sat 18:01 HFF DABANGG 1.21
11 44 17/09/2011 Sat 20:00 BADMASH COMPANY 1.21
12 51 13/09/2011 Tue 23:06 MUKTI BANDHAN 1.06
13 62 17/09/2011 Sat 15:57 HFF THANK YOU 0.94
14 76 14/09/2011 Wed 18:59 HAMARI SAAS LEELA 0.83
NDTV Imagine

NDTV's entertainment channel
Serial No. Rank Date Day Start Time Programme TVR
1 46 17/09/2011 Sat 20:00 SHANI SHINGANAPUR KATHAYEN 1.17
2 47 17/09/2011 Sat 21:00 CHANDRAGUPTA MAURYA 1.17
3 67 13/09/2011 Tue 20:29 SAWAARE SABKE SAPNE PREETO 0.92
4 86 15/09/2011 Thu 20:00 DWARKADHEESH BHAGWAAN SHREE KR 0.79
5 87 14/09/2011 Wed 22:00 BABA AISO VAR DHOONDO 0.78
6 95 13/09/2011 Tue 20:59 BIND BANUGA GHODI CHADUNGA 0.72
7 100 17/09/2011 Sat 22:00 GAJAB DESH KI AJAB KAHANIYAN 0.69
SAB

Sony`s Comedy Channel
Serial No. Rank Date Day Start Time Programme TVR
1 16 12/09/2011 Mon 20:30 TAARAK MEHTA KA OOLTAH CHASHMA 2.31
2 55 14/09/2011 Wed 22:01 LAPATAGANJ 1.01
3 78 13/09/2011 Tue 22:30 FIR 0.82
4 81 11/09/2011 Sun 19:56 HFF ARADHANA 0.81
5 82 14/09/2011 Wed 21:00 SAJAN RE JHOOTH MAT BOLO 0.81
6 97 12/09/2011 Mon 19:59 CHINTU CHINKI AUR EK BADI SI L 0.7
SET MAX

MAX Explosives
Serial No. Rank Date Day Start Time Programme TVR
1 48 11/09/2011 Sun 21:00 HFF ROBOT 1.15
2 94 14/09/2011 Wed 21:00 HFF DON NO 1 0.73
Zee Cinema

Zee Cinema makes it to top 100
Serial No. Rank Date Day Start Time Programme TVR
1 68 11/09/2011 Sun 21:00 HFF HUM AAPKE HAIN KAUN 0.91
2 77 17/09/2011 Sat 21:00 HFF NAYAK 0.82
Star Gold

Star Gold climbs into top 100
Serial No. Rank Date Day Start Time Programme TVR
1 61 11/09/2011 Sun 21:02 HFF WANTED 0.94
2 72 11/09/2011 Sun 18:06 HFF TAQDEERWALA 0.88
Star Cricket

Star Cricket's Toppers
Serial No. Rank Date Day Start Time Programme TVR
1 20 11/09/2011 Sun 22:17 L/T NATWEST-11 4 ODI IND/ENG 2.08
2 21 16/09/2011 Fri 19:08 L/T NATWEST-11 5 ODI IND/ENG 2.03
3 53 11/09/2011 Sun 22:46 SUPERSTARS 1.05
4 69 11/09/2011 Sun 22:13 SHORT COVER 0.91
Star Jalsha

Top in Star Jalsha
Serial No. Rank Date Day Start Time Programme TVR
1 90 13/09/2011 Tue 20:01 MAA 0.75
ETV Marathi

ETV`s Marathi Channel
Serial No. Rank Date Day Start Time Programme TVR
1 83 14/09/2011 Wed 19:29 LEK LAADKI TYA GHARACHI 0.81
2 85 12/09/2011 Mon 21:32 DABUR RED NAAD KHULA 0.79
3 89 12/09/2011 Mon 21:02 KALAYA TASMAY NAMAHA 0.75
4 98 16/09/2011 Fri 18:58 YA VALNAAWAR 0.7
Star Pravah

Star Pravah's Brightest Stars
Serial No. Rank Date Day Start Time Programme TVR
1 66 12/09/2011 Mon 19:30 PUDHCHA PAUL 0.93
Sun TV

Sun TV's Brightest Stars
Serial No. Rank Date Day Start Time Programme TVR
1 27 16/09/2011 Fri 20:28 THANGAM 1.61
2 28 12/09/2011 Mon 19:59 THIRUMATHI SELVAM 1.6
3 30 16/09/2011 Fri 21:05 THENDRAL 1.57
4 38 12/09/2011 Mon 21:29 CHELLAME 1.36
5 42 11/09/2011 Sun 16:12 TMF POKKIRI 1.22
6 45 13/09/2011 Tue 19:30 NADASWARAM 1.2
7 49 13/09/2011 Tue 13:58 ATHIPOOKKAL 1.14
8 50 17/09/2011 Sat 19:30 TMF NAADODIGAL 1.12
9 59 13/09/2011 Tue 18:29 MADHAVI 0.98
10 60 11/09/2011 Sun 14:30 HEADLINE NEWS 0.97
11 65 13/09/2011 Tue 13:25 ILAVARASI 0.93
12 70 11/09/2011 Sun 14:33 IDEA FILMFARE AWARDS 0.88
13 71 11/09/2011 Sun 14:51 TMF UNDER DOG 0.88
14 75 14/09/2011 Wed 18:00 MUNTHANAI MUDITCHU 0.86
15 84 15/09/2011 Thu 13:01 VASANTHAM 0.79
16 88 11/09/2011 Sun 19:27 MANKATHA SIRAPPU KANNOTTAM 0.77
17 91 13/09/2011 Tue 18:59 SUN SAITHEGAL 0.74
18 93 11/09/2011 Sun 20:33 MAAMA MAPPLEI 0.73
19 96 14/09/2011 Wed 12:28 ANUPALLAVI 0.7
Gemini TV

Gemini TV Go Getters
Serial No. Rank Date Day Start Time Programme TVR
1 57 13/09/2011 Tue 20:28 MOGALIREKULU 1
2 99 17/09/2011 Sat 17:59 TGF SANKRANTI 0.69
MAA Telegu

MAA Telegu enters Top 100
Serial No. Rank Date Day Start Time Programme TVR
1 54 17/09/2011 Sat 19:00 TGF MAGADHEERA 1.03
Top 10 In All TV Homes

Sony Entertainment TV top`s the chart in C&S homes
Channel Date Day Start Time Programme TVR
Sony TV 15-Sep-11 Thu 20:27 KAUN BANEGA CROREPATI 4.57
Star Plus 12-Sep-11 Mon 19:00 SAATHIYA SAATH NIBHANA 4.45
Colors 13-Sep-11 Tue 19:59 BALIKA VADHU 3.57
Star Plus 17-Sep-11 Sat 20:00 PRATIGYA 3.39
Colors 14-Sep-11 Wed 22:05 UTTARAN 3.26
Zee TV 16-Sep-11 Fri 21:00 PAVITRA RISHTA 3.22
Sony TV 15-Sep-11 Thu 22:32 BADE ACHHE LAGTE HAIN 3.13
Sony TV 17-Sep-11 Sat 22:01 C.I.D. 2.82
Star Plus 15-Sep-11 Thu 20:00 IS PYAAR KO KYA NAAM DOON 2.8
Star Plus 14-Sep-11 Wed 21:30 YEH RISHTA KYA KEHLATA HAI 2.79
No comments:
Post a Comment