Star TV
Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 3 11/01/2010 Mon 9:30 PM YEH RISHTA KYA KEHLATA HAI 4.7
2 10 14/01/2010 Thu 9:00 PM BIDAYI 3.3
3 16 12/01/2010 Tue 7:58 PM SAJAN GHAR JAANA HAI 2.4
4 18 13/01/2010 Wed 10:00 PM SAB KI LAADLI BEBO 2.3
5 20 16/01/2010 Sat 9:00 PM MUSIC KA MAHA MUQQABLA 2.3
6 26 11/01/2010 Mon 10:30 PM PRATIGYA 2.0
7 31 12/01/2010 Tue 8:29 PM TERE MERE SAPNE 1.8
8 41 13/01/2010 Wed 7:28 PM MITWA-PHOOL KAMAL KE 1.4
9 48 10/01/2010 Sun 8:02 PM BAA BAHOO AUR BABY 1.3
10 50 11/01/2010 Mon 1:29 PM HAMARI DEVRANI 1.2
11 55 12/01/2010 Tue 2:00 PM RAJA KI AAYEGI BAARAT 1.2
12 82 11/01/2010 Mon 12:59 PM TUJH SANG PREET LAGAYI SAJNA 0.9
13 83 15/01/2010 Fri 6:57 PM SHRADDHA 0.9
14 85 16/01/2010 Sat 10:40 PM BEST OF STAR SCREEN AWARD 0.9
Zee TV
Zee TV'S Zingers
Serial No. Rank Date Day Start Time Programme TVR
1 2 12/01/2010 Tue 9:00 PM PAVITRA RISHTA 4.8
2 7 15/01/2010 Fri 9:30 PM DANCE INDIA DANCE-2 3.5
3 8 15/01/2010 Fri 8:00 PM JHANSI KI RANI 3.4
4 9 12/01/2010 Tue 9:33 PM AGLE JANAM MOHE BITIYA HI KIJO 3.4
5 11 15/01/2010 Fri 7:29 PM CHHOTI BAHU 3.2
6 12 15/01/2010 Fri 8:30 PM YAHAN MEIN GHAR GHAR KHELI 3.0
7 23 12/01/2010 Tue 10:02 PM 12/24 KAROL BAGH 2.1
8 38 10/01/2010 Sun 8:00 PM BHAVNAO KO SAMJHO 1.4
9 56 16/01/2010 Sat 11:05 PM DANCE INDIA DANCE-2 LIMELIGHT 1.1
10 71 12/01/2010 Tue 10:34 PM AAPKI ANTARA 1.0
Sony Entertainment TV

Sony's Hotshot Shows
Serial No. Rank Date Day Start Time Programme TVR
1 28 15/01/2010 Fri 9:56 PM C.I.D. 1.9
2 36 16/01/2010 Sat 9:53 PM COMEDY CIRCUS-3 KA TADKA 1.5
3 39 15/01/2010 Fri 11:04 PM AAHAT-4 1.4
4 53 14/01/2010 Thu 7:59 PM C I D CLASSIC CASES 1.2
5 62 10/01/2010 Sun 3:23 PM HFF KABHI KHUSHI KABHIE GH 1.0
6 79 16/01/2010 Sat 8:59 PM MAHI WAY 0.9
7 97 16/01/2010 Sat 7:59 PM LIFT KARA DE 0.8
Colors

A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR
1 1 14/01/2010 Thu 9:59 PM UTTARAN 5.9
2 4 14/01/2010 Thu 10:29 PM NA AANA IS DES LAADO 4.6
3 5 15/01/2010 Fri 7:59 PM BALIKA VADHU 4.1
4 13 15/01/2010 Fri 8:29 PM BAIRI PIYA 3.0
5 15 15/01/2010 Fri 6:59 PM BHAGYAVIDHAATA 2.7
6 21 14/01/2010 Thu 9:29 PM LAAGI TUJHSE LAGAN 2.2
7 22 15/01/2010 Fri 7:29 PM SWARG-MAAT PITAAH KE CHARNO ME 2.1
8 33 10/01/2010 Sun 7:59 PM HFF DO KNOT DISTURB 1.8
9 34 12/01/2010 Tue 8:59 PM YEH PYAR NA HOGA KAM 1.8
10 40 16/01/2010 Sat 5:05 PM HFF BAGHBAN 1.4
11 47 16/01/2010 Sat 8:00 PM MAHAVIR HANUMAN 1.3
NDTV Imagine
NDTV's entertainment channel
Serial No. Rank Date Day Start Time Programme TVR
1 59 15/01/2010 Fri 8:59 PM PALKON KI CHAAON MEIN 1.1
2 67 14/01/2010 Thu 9:29 PM RAAZ PICHLE JANAM KA 1.0
3 70 15/01/2010 Fri 8:29 PM JYOTI 1.0
4 77 12/01/2010 Tue 10:30 PM BANDINI 0.9
5 81 16/01/2010 Sat 7:59 PM SHANI SHINGANAPUR KATHAYEN 0.9
SAB
Sony`s Comedy Channel
Serial No. Rank Date Day Start Time Programme TVR
1 27 12/01/2010 Tue 8:31 PM TAARAK MEHTA KA OOLTAH CHASHMA 2.0
2 75 14/01/2010 Thu 9:02 PM SAJAN RE JHOOTH MAT BOLO 0.9
No comments:
Post a Comment