Friday, 23 November 2012

TRP Ratings from 06/06/2010 to 12/06/2010


Star Plus


Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR

1 2 09/06/2010 Wed 10:32 PM PRATIGYA 4.01
2 9 10/06/2010 Thu 9:30 PM YEH RISHTA KYA KEHLATA HAI 3.22
3 11 10/06/2010 Thu 8:59 PM BIDAYI 3.02
4 13 09/06/2010 Wed 8:29 PM BEHENEIN 2.56
5 14 10/06/2010 Thu 10:00 PM SAB KI LAADLI BEBO 2.48
6 17 09/06/2010 Wed 7:29 PM SASURAL GENDA PHOOL 2.26
7 18 12/06/2010 Sat 8:59 PM ZARA NACHKE DIKHA-2 2.18
8 27 10/06/2010 Thu 7:59 PM SAJAN GHAR JAANA HAI 1.73
9 29 09/06/2010 Wed 1:59 PM RAJA KI AAYEGI BAARAT 1.72
10 32 09/06/2010 Wed 6:59 PM SAATHIYA SAATH NIBHANA 1.66
11 36 09/06/2010 Wed 1:29 PM HAMARI DEVRANI 1.52
12 39 07/06/2010 Mon 11:01 PM STAR PARIVAAR RISHTON KA 1.36
13 47 09/06/2010 Wed 12:59 PM TERE MERE SAPNE 1.19
14 63 06/06/2010 Sun 12:59 PM STAR PARIVAAR BEMISAAL 0.94
15 74 06/06/2010 Sun 6:27 PM HFF MY FRIEND GANESHA-3 0.83


Zee TV


Zee TV'S Zingers
Serial No. Rank Date Day Start Time Programme TVR

1 1 08/06/2010 Tue 9:02 PM PAVITRA RISHTA 4.92
2 5 10/06/2010 Thu 9:30 PM AGLE JANAM MOHE BITIYA HI KIJO 3.55
3 7 08/06/2010 Tue 8:04 PM JHANSI KI RANI 3.42
4 8 11/06/2010 Fri 9:29 PM DID LIL MASTERS 3.29
5 10 08/06/2010 Tue 8:34 PM YAHAN MEIN GHAR GHAR KHELI 3.06
6 20 07/06/2010 Mon 7:28 PM CHHOTI BAHU 2.08
7 23 08/06/2010 Tue 10:01 PM 12/24 KAROL BAGH 1.97
8 43 08/06/2010 Tue 10:31 PM DO SAHELIYAAN KISMAT KI KATHPU 1.34
9 55 12/06/2010 Sat 8:30 PM KESHAV PANDIT 1.03
10 64 06/06/2010 Sun 7:01 PM HFF YUVVRAAJ 0.93


Sony Entertainment TV


Sony's Hotshot Shows
Serial No. Rank Date Day Start Time Programme TVR

1 15 11/06/2010 Fri 10:00 PM C.I.D. 2.41
2 33 08/06/2010 Tue 9:02 PM INDIAN IDOL 5 1.61
3 35 12/06/2010 Sat 8:59 PM COMEDY CIRCUS KE SUPERSTAR 1.57
4 44 11/06/2010 Fri 11:11 PM AAHAT-4 1.22
5 49 06/06/2010 Sun 7:58 PM HFF RAB NE BANA DI JODI 1.15
6 53 09/06/2010 Wed 4:02 PM C I D CLASSIC CASES 1.08
7 54 08/06/2010 Tue 10:24 PM INDIAN IDOL 5-EXTRAAA 1.04
8 97 08/06/2010 Tue 10:52 PM CRIME PATROL SANSANI 0.7
9 98 10/06/2010 Thu 9:01 PM BOOGIE WOOGIE 2 0.7


Colors


A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR

1 3 08/06/2010 Tue 10:00 PM UTTARAN 3.97
2 4 10/06/2010 Thu 8:00 PM BALIKA VADHU 3.61
3 6 08/06/2010 Tue 10:29 PM NA AANA IS DES LAADO 3.48
4 12 09/06/2010 Wed 9:30 PM LAAGI TUJHSE LAGAN 2.59
5 16 10/06/2010 Thu 8:30 PM BAIRI PIYA 2.41
6 25 12/06/2010 Sat 8:57 PM CHAK DHOOM DHOOM 1.89
7 31 10/06/2010 Thu 9:00 PM YEH PYAR NA HOGA KAM 1.67
8 38 07/06/2010 Mon 7:28 PM THODA HAI BAS THODE KI ZAROORA 1.37
9 46 08/06/2010 Tue 6:59 PM BHAGYAVIDHAATA 1.2
10 67 12/06/2010 Sat 6:26 PM NEW TALENT AWARDS-09 0.88
11 85 06/06/2010 Sun 8:01 PM HFF CHANDNI CHOWK TO CHINA 0.77
12 86 10/06/2010 Thu 2:00 PM AISE KARO NA VIDA 0.77


NDTV Imagine


NDTV's entertainment channel
Serial No. Rank Date Day Start Time Programme TVR

1 51 11/06/2010 Fri 8:59 PM DESI GIRL 1.09
2 75 08/06/2010 Tue 10:30 PM BANDINI 0.83
3 76 07/06/2010 Mon 8:58 PM PALKON KI CHAAON MEIN 0.82
4 79 07/06/2010 Mon 9:30 PM DO HANSO KA JODA 0.8
5 95 08/06/2010 Tue 9:59 PM DEVI 0.72


SAB


Sony`s Comedy Channel
Serial No. Rank Date Day Start Time Programme TVR

1 19 09/06/2010 Wed 8:24 PM TAARAK MEHTA KA OOLTAH CHASHMA 2.1
2 45 09/06/2010 Wed 9:27 PM MRS & MR SHARMA ALLAHABADWALE 1.21
3 48 09/06/2010 Wed 8:54 PM SAJAN RE JHOOTH MAT BOLO 1.16
4 57 07/06/2010 Mon 9:58 PM LAPATAGANJ 1.03
5 66 11/06/2010 Fri 8:31 PM GUTUR GOON 0.89


SET MAX


MAX Explosives
Serial No. Rank Date Day Start Time Programme TVR

1 60 06/06/2010 Sun 12:02 PM HFF DHOOM 2 0.98
2 92 12/06/2010 Sat 8:00 PM HFF PARTNER 0.74


Zee Cinema


Zee Cinema makes it to top 100
Serial No. Rank Date Day Start Time Programme TVR

1 28 06/06/2010 Sun 7:58 PM HFF HUM AAPKE HAIN KAUN 1.73


Ten Sports


Ten Sports
Serial No. Rank Date Day Start Time Programme TVR

1 90 12/06/2010 Sat 6:08 PM L/T MICROMAX-10 T20 1 ZIM/IND 0.75


Star Gold


Star Gold climbs into top 100
Serial No. Rank Date Day Start Time Programme TVR

1 37 12/06/2010 Sat 7:59 PM HFF WANTED 1.5


Cartoon Network


Most Popular Kids Channel
Serial No. Rank Date Day Start Time Programme TVR

1 91 06/06/2010 Sun 1:38 PM TOM & JERRY TALES 0.74
2 93 07/06/2010 Mon 6:29 PM CHOOHA BILLI CHOR POLICE 0.72


Sun TV


Sun TV's Brightest Stars
Serial No. Rank Date Day Start Time Programme TVR

1 21 10/06/2010 Thu 7:56 PM THIRUMATHI SELVAM 2.04
2 22 08/06/2010 Tue 8:28 PM THANGAM 1.98
3 24 08/06/2010 Tue 9:03 PM THENDRAL 1.9
4 34 10/06/2010 Thu 9:35 PM CHELLAME 1.57
5 40 10/06/2010 Thu 7:27 PM SINGAM PAADALGAL SIRRAPPU NI 1.36
6 42 11/06/2010 Fri 7:27 PM NADASWARAM 1.35
7 50 12/06/2010 Sat 7:33 PM TMF GURU EN AALU 1.12
8 56 11/06/2010 Fri 6:23 PM MADHAVI 1.03
9 58 06/06/2010 Sun 8:32 PM DEALA NO DEALA 1
10 59 07/06/2010 Mon 2:02 PM ATHIPOOKKAL 0.99
11 62 06/06/2010 Sun 3:54 PM TMF ARUNACHALAM 0.95
12 65 07/06/2010 Mon 1:33 PM ILAVARASI 0.89
13 68 06/06/2010 Sun 11:29 AM TMF SPIDERMAN 0.85
14 69 07/06/2010 Mon 10:03 PM EDHAYAM 0.85
15 70 11/06/2010 Fri 6:58 PM SUN SAITHEGAL 0.85
16 73 06/06/2010 Sun 1:46 PM THIRAI THULI 0.84
17 81 06/06/2010 Sun 7:26 PM HONEYMOON JODIHAL 0.77
18 82 07/06/2010 Mon 12:59 PM VASANTHAM 0.77
19 83 11/06/2010 Fri 5:54 PM MUNTHANAI MUDITCHU 0.77
20 88 06/06/2010 Sun 10:33 AM RAMAYANAM 0.75
21 89 11/06/2010 Fri 2:35 PM TMF AANANDHAM 0.75
22 99 12/06/2010 Sat 2:33 PM TMF VAATHIYAR 0.69


Gemini TV


Gemini TV Go Getters
Serial No. Rank Date Day Start Time Programme TVR

1 52 10/06/2010 Thu 8:30 PM MOGALIREKULU 1.08
2 77 12/06/2010 Sat 12:30 PM TGF INDHRA 0.81
3 78 12/06/2010 Sat 6:58 PM TGF YAGNAM 0.81
4 80 06/06/2010 Sun 6:58 PM T20 TOLLYWOOD TROPHY -DRESS-CR 0.78
5 84 06/06/2010 Sun 9:32 AM TGF IDIATE 0.77
6 96 06/06/2010 Sun 11:59 AM TGF KADHA 0.7


ESPN


Cricket helps ESPN get into top 100
Serial No. Rank Date Day Start Time Programme TVR

1 26 12/06/2010 Sat 8:30 PM L/T FIFA-10 WC M3 ARG/NGA 1.85
2 30 11/06/2010 Fri 8:35 PM L/T FIFA-10 WC M1 RSA/MEX 1.7
3 71 11/06/2010 Fri 11:53 PM L/T FIFA-10 WC M2 FRA/URU 0.85
4 72 12/06/2010 Sat 11:50 PM L/T FIFA-10 WC M5 ENG/USA 0.85


Doordarshan National




Doordarshans winners
Date Days Start Time Programme TVR

10-Jun-10 Thu 9:01 PM NANHI SI KALI MERI LAADLI 18.16
8-Jun-10 Tue 9:31 PM TUM DENA SAATH MERA 16.85
11-Jun-10 Fri 9:02 PM SAMMAN EK ADHIKAR 15.73
10-Jun-10 Thu 9:32 PM KRAZZY KIYA RE 15.65
6-Jun-10 Sun 12:01 PM HFF NANHE JAISALMER 15.39
12-Jun-10 Sat 9:01 PM AASHIQ BIWI KA 12.96
10-Jun-10 Thu 8:31 PM KARMYUDH 12.32
8-Jun-10 Tue 1:35 PM KARWAN EK TALASH 12.07
7-Jun-10 Mon 8:32 PM KYONKI JEENA ISI KA NAAM HAIN 11.76
6-Jun-10 Sun 9:00 AM CHULBULI FILMY CHATPATI GUPSHU 11.57


Top 10 In All TV Homes


Zee TV retains the top position in all TV homes
Channel Date Days Start Time Programme TVR

Zee TV 8-Jun-10 Tue 9:02 PM PAVITRA RISHTA 4.11
Star Plus 9-Jun-10 Wed 10:32 PM PRATIGYA 3.35
Colors 8-Jun-10 Tue 10:00 PM UTTARAN 3.31
DD1 10-Jun-10 Thu 9:01 PM NANHI SI KALI MERI LAADLI 3.2
Colors 10-Jun-10 Thu 8:00 PM BALIKA VADHU 3.01
DD1 8-Jun-10 Tue 9:31 PM TUM DENA SAATH MERA 3
Zee TV 10-Jun-10 Thu 9:30 PM AGLE JANAM MOHE BITIYA HI KIJO 2.97
Colors 8-Jun-10 Tue 10:29 PM NA AANA IS DES LAADO 2.91
Zee TV 8-Jun-10 Tue 8:04 PM JHANSI KI RANI 2.85
DD1 10-Jun-10 Thu 9:32 PM KRAZZY KIYA RE 2.83


Top 10 in Cable & Satellite Homes


Zee TV retains the top position in all C&S homes
Channel Date Day Start Time Programme TVR

Zee TV 8-Jun-10 Tue 9:02 PM PAVITRA RISHTA 4.92
Star Plus 9-Jun-10 Wed 10:32 PM PRATIGYA 4.01
Colors 8-Jun-10 Tue 10:00 PM UTTARAN 3.97
Colors 10-Jun-10 Thu 8:00 PM BALIKA VADHU 3.61
Zee TV 10-Jun-10 Thu 9:30 PM AGLE JANAM MOHE BITIYA HI KIJO 3.55
Colors 8-Jun-10 Tue 10:29 PM NA AANA IS DES LAADO 3.48
Zee TV 8-Jun-10 Tue 8:04 PM JHANSI KI RANI 3.42
Zee TV 11-Jun-10 Fri 9:29 PM DID LIL MASTERS 3.29
Star Plus 10-Jun-10 Thu 9:30 PM YEH RISHTA KYA KEHLATA HAI 3.22
Zee TV 8-Jun-10 Tue 8:34 PM YAHAN MEIN GHAR GHAR KHELI 3.06

No comments:

Post a Comment