Friday, 23 November 2012

TRP Ratings from 12/09/2010 to 18/09/2010


Star Plus

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR


1 1 14/09/2010 Tue 10:30 PM PRATIGYA 4.48
2 2 17/09/2010 Fri 9:32 PM YEH RISHTA KYA KEHLATA HAI 4.48
3 4 17/09/2010 Fri 9:01 PM BIDAYI 3.37
4 5 17/09/2010 Fri 10:02 PM TERE LIYE 3.36
5 6 17/09/2010 Fri 6:59 PM SAATHIYA SAATH NIBHANA 3.34
6 7 13/09/2010 Mon 7:29 PM SASURAL GENDA PHOOL 3.33
7 11 17/09/2010 Fri 8:29 PM BEHENEIN 2.97
8 19 17/09/2010 Fri 7:59 PM CHAND CHUPA BADAL MEIN 2.39
9 28 18/09/2010 Sat 7:59 PM SAB KI LAADLI BEBO 2.06
10 34 13/09/2010 Mon 11:00 PM KALI EK AGNIPARIKSHA 1.87
11 38 16/09/2010 Thu 12:58 PM TERE MERE SAPNE 1.67
12 40 16/09/2010 Thu 1:29 PM HAMARI DEVRANI 1.59
13 42 18/09/2010 Sat 8:59 PM CHHOTE USTAAD 1.42
14 47 12/09/2010 Sun 12:53 PM HFF WANTED 1.28
15 56 16/09/2010 Thu 2:00 PM RAJA KI AAYEGI BAARAT 1.1


Zee TV

Zee TV'S Zingers
Serial No. Rank Date Day Start Time Programme TVR


1 3 14/09/2010 Tue 9:00 PM PAVITRA RISHTA 3.78
2 12 14/09/2010 Tue 8:00 PM JHANSI KI RANI 2.82
3 13 17/09/2010 Fri 7:30 PM CHHOTI BAHU 2.8
4 17 14/09/2010 Tue 9:30 PM AGLE JANAM MOHE BITIYA HI KIJO 2.52
5 18 17/09/2010 Fri 8:32 PM YAHAN MEIN GHAR GHAR KHELI 2.4
6 23 15/09/2010 Wed 10:00 PM SANJOG SE BANI SANGINI 2.28
7 27 17/09/2010 Fri 9:31 PM SAREGAMAPA SINGING SUPERSTAR 2.11
8 43 18/09/2010 Sat 8:30 PM MERA NAAM KAREGI ROSHAN 1.41
9 55 13/09/2010 Mon 6:59 PM 12/24 KAROL BAGH 1.11


Sony Entertainment TV

Sony's Hotshot Shows
Serial No. Rank Date Day Start Time Programme TVR


1 20 18/09/2010 Sat 10:24 PM C.I.D. 2.38
2 30 18/09/2010 Sat 8:56 PM COMEDY CIRCUS KA JADOO 2.04
3 41 13/09/2010 Mon 9:29 PM ENTERTAINMENT KE LIYE KUCH-2 1.47
4 57 14/09/2010 Tue 5:27 PM C I D CLASSIC CASES 1.08
5 75 12/09/2010 Sun 7:58 PM HFF DHOOM 2 0.87
6 95 16/09/2010 Thu 8:28 PM BAAT HAMARI PAKKI HAI 0.71

Colors

A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR


1 8 16/09/2010 Thu 10:16 PM UTTARAN 3.29
2 9 13/09/2010 Mon 7:58 PM BALIKA VADHU 3.28
3 10 13/09/2010 Mon 8:30 PM LAAGI TUJHSE LAGAN 3.15
4 16 16/09/2010 Thu 10:46 PM NA AANA IS DES LAADO 2.59
5 25 16/09/2010 Thu 9:00 PM FF-KHATRON KE KHILADI-3 2.23
6 26 17/09/2010 Fri 8:59 PM INDIAS GOT TALENT KHOJ-2 2.16
7 64 17/09/2010 Fri 6:59 PM BHAGYAVIDHAATA 1
8 71 13/09/2010 Mon 2:00 PM AISE KARO NA VIDA 0.92
9 76 16/09/2010 Thu 7:28 PM THODA HAI BAS THODE KI ZAROORA 0.86
10 85 17/09/2010 Fri 12:59 PM KITCHEN CHAMPION 0.77
11 93 12/09/2010 Sun 12:00 PM HFF JAAL THE TRAP 0.72


NDTV Imagine

NDTV's entertainment channel
Serial No. Rank Date Day Start Time Programme TVR


1 54 17/09/2010 Fri 8:59 PM PALKON KI CHAAON MEIN 1.13
2 79 17/09/2010 Fri 8:30 PM JYOTI 0.8
3 80 18/09/2010 Sat 8:00 PM SHANI SHINGANAPUR KATHAYEN 0.8
4 91 12/09/2010 Sun 9:00 PM BIG MONEY 0.74

SAB

Sony`s Comedy Channel
Serial No. Rank Date Day Start Time Programme TVR


1 14 14/09/2010 Tue 8:27 PM TAARAK MEHTA KA OOLTAH CHASHMA 2.7
2 51 14/09/2010 Tue 7:57 PM PAPAD POLE 1.22
3 58 17/09/2010 Fri 8:28 PM GUTUR GOON 1.07
4 63 16/09/2010 Thu 9:00 PM SAJAN RE JHOOTH MAT BOLO 1
5 65 12/09/2010 Sun 7:58 PM HFF DHARAM KANTA 0.99
6 87 13/09/2010 Mon 9:59 PM LAPATAGANJ 0.76
7 89 13/09/2010 Mon 10:30 PM FIR 0.75


SET MAX

MAX Explosives
Serial No. Rank Date Day Start Time Programme TVR


1 72 18/09/2010 Sat 8:00 PM HFF RAB NE BANA DI JODI 0.91

Zee Cinema

Zee Cinema makes it to top 100
Serial No. Rank Date Day Start Time Programme TVR


1 48 12/09/2010 Sun 7:59 PM HFF GHAR HO TO AISA 1.27
2 50 18/09/2010 Sat 8:00 PM HFF COOLIE 1.22

Star Gold

 Star Gold climbs into top 100
Serial No. Rank Date Day Start Time Programme TVR

1 49 18/09/2010 Sat 8:00 PM HFF SIVAJI THE BOSS 1.23

Star One

For Star One, Laughter The Best Medicine
Serial No. Rank Date Day Start Time Programme TVR

1 68 13/09/2010 Mon 9:30 PM GEET-HUYI SABSE PARAI 0.96

Zee Marathi

Zee's Marathi channel
Serial No. Rank Date Day Start Time Programme TVR


1 97 18/09/2010 Sat 6:59 PM KUNKU 0.7

Sun TV

Sun TV's Brightest Stars
Serial No. Rank Date Day Start Time Programme TVR


1 21 15/09/2010 Wed 9:00 PM THENDRAL 2.34
2 22 15/09/2010 Wed 7:56 PM THIRUMATHI SELVAM 2.33
3 24 13/09/2010 Mon 8:31 PM THANGAM 2.27
4 31 13/09/2010 Mon 7:27 PM NADASWARAM 1.98
5 35 13/09/2010 Mon 9:37 PM CHELLAME 1.85
6 39 12/09/2010 Sun 7:25 PM ENTHIRAN THE ROBOT TRAILOR VEL 1.67
7 45 13/09/2010 Mon 6:30 PM MADHAVI 1.32
8 46 17/09/2010 Fri 2:02 PM ATHIPOOKKAL 1.3
9 52 18/09/2010 Sat 7:30 PM TMF THAMBIKKU INDHA OORU 1.17
10 59 16/09/2010 Thu 1:31 PM ILAVARASI 1.05
11 60 17/09/2010 Fri 1:02 PM VASANTHAM 1.03
12 61 13/09/2010 Mon 5:57 PM MUNTHANAI MUDITCHU 1.02
13 62 15/09/2010 Wed 7:00 PM SUN SAITHEGAL 1.01
14 66 12/09/2010 Sun 2:28 PM TMF DIE ANOTHER DAY 0.98
15 69 15/09/2010 Wed 10:04 PM EDHAYAM 0.94
16 70 18/09/2010 Sat 8:29 PM DEALA NO DEALA 0.94
17 73 18/09/2010 Sat 2:30 PM TMF SURYA VAMSAM 0.9
18 74 12/09/2010 Sun 3:55 PM TMF JEYAMKONDAAN 0.89
19 78 18/09/2010 Sat 9:32 PM SANGEETHA MAHAYUTHAM 0.8
20 82 17/09/2010 Fri 12:34 PM ANUPALLAVI 0.79
21 88 15/09/2010 Wed 2:35 PM TMF SAMUDHRAM 0.75
22 92 14/09/2010 Tue 12:00 PM URAVUGAL 0.72
23 96 14/09/2010 Tue 11:31 AM KASTHURI 0.7

Gemini TV

Gemini TV Go Getters
Serial No. Rank Date Day Start Time Programme TVR

1 36 12/09/2010 Sun 5:58 PM TGF ARYA 2 1.85
2 53 16/09/2010 Thu 8:27 PM MOGALIREKULU 1.14
3 83 12/09/2010 Sun 9:34 AM TGF AAKASHMANTHA 0.79
4 84 12/09/2010 Sun 12:26 PM TGF INDHRA 0.79
5 86 16/09/2010 Thu 7:59 PM AARADHANA 0.76
6 90 12/09/2010 Sun 8:59 PM SANGEETA MAHAYUDHAM 0.74
7 98 16/09/2010 Thu 6:56 PM KOTHA BANGARAM 0.69
8 99 16/09/2010 Thu 9:26 PM DEVATA 0.67

No comments:

Post a Comment