Friday, 23 November 2012

TRP Ratings from 03/07/2011 to 09/07/2011


Star Plus

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR


1 3 08/07/2011 Fri 21:29:00 YEH RISHTA KYA KEHLATA HAI 3.77
2 6 04/07/2011 Mon 19:00:00 SAATHIYA SAATH NIBHANA 3.54
3 7 08/07/2011 Fri 22:29:00 PRATIGYA 3.24
4 10 09/07/2011 Sat 21:00:00 JUST DANCE 2.87
5 12 08/07/2011 Fri 19:29:00 SASURAL GENDA PHOOL 2.67
6 13 08/07/2011 Fri 21:59:00 NAVYA 2.51
7 17 07/07/2011 Thu 20:00:00 IS PYAAR KO KYA NAAM DOON 2.23
8 24 08/07/2011 Fri 21:00:00 GULAAL 1.8
9 33 08/07/2011 Fri 23:00:00 MARYADA LEKIN KAB TAK 1.47
10 35 04/07/2011 Mon 14:00:00 SAPNO SE BHARE NAINA 1.44
11 36 04/07/2011 Mon 13:29:00 HAMARI DEVRANI 1.43
12 38 06/07/2011 Wed 20:30:00 DOR 1.41
13 40 04/07/2011 Mon 12:59:00 TERE MERE SAPNE 1.33
14 52 09/07/2011 Sat 22:59:00 AAP KI KACHEHRI KIRAN KE SAA-3 1.02
15 76 03/07/2011 Sun 18:04:00 SAI BABA MAALIK EK SUR ANEK 0.8
16 90 09/07/2011 Sat 15:26:00 HFF RAMAA THE SAVIOUR 0.72
17 96 09/07/2011 Sat 13:05:00 HFF DEEWAAR-MAN OF POWER 0.67
18 99 03/07/2011 Sun 13:01:00 HFF MAIN HOON NA 0.66


Zee TV

Zee TV'S Zingers
Serial No. Rank Date Day Start Time Programme TVR


1 1 04/07/2011 Mon 21:00:00 PAVITRA RISHTA 4.11
2 9 04/07/2011 Mon 21:30:00 RAM MILAYI JODI 2.87
3 18 05/07/2011 Tue 20:33:00 YAHAN MEIN GHAR GHAR KHELI 2.2
4 28 04/07/2011 Mon 22:00:00 MRS KAUSHIK KI PAANCH BAHUEIN 1.65
5 32 05/07/2011 Tue 20:00:00 SHOBHA SOMNATH KI 1.52
6 37 09/07/2011 Sat 21:59:00 HERO HONDA SAREGAMAPA LIL CHAM 1.42
7 39 04/07/2011 Mon 19:30:00 CHHOTI BAHU 1.36
8 43 03/07/2011 Sun 19:58:00 HFF NO PROBLEM 1.17
9 61 04/07/2011 Mon 18:30:00 BHAGONWALI BAANTE APNI TAQDEER 0.97
10 70 04/07/2011 Mon 18:59:00 CHOTI SI ZINDAGI 0.85
11 86 04/07/2011 Mon 22:30:00 SANSKAR LAKSHMI 0.74


Sony Entertainment TV

Sony's Hotshot Shows
Serial No. Rank Date Day Start Time Programme TVR


1 8 06/07/2011 Wed 22:29:00 BADE ACHHE LAGTE HAIN 2.96
2 16 09/07/2011 Sat 21:58:00 C.I.D. 2.25
3 21 09/07/2011 Sat 22:57:00 CRIME PATROL 1.96
4 22 05/07/2011 Tue 21:59:00 SAAS BINA SASURAL 1.94
5 30 07/07/2011 Thu 20:56:00 ENTERTAINMENT KE LIYE KUCH-3 1.56
6 45 03/07/2011 Sun 20:59:00 COMEDY CIRCUS KE TANSEN-GF 1.11
7 46 03/07/2011 Sun 15:58:00 HFF 3 IDIOTS 1.1
8 53 09/07/2011 Sat 19:59:00 ADAALAT 1.02
9 54 08/07/2011 Fri 20:27:00 X FACTOR INDIA 1.01


Colors

A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR


1 4 07/07/2011 Thu 19:59:00 BALIKA VADHU 3.76
2 5 07/07/2011 Thu 22:00:00 UTTARAN 3.57
3 14 04/07/2011 Mon 22:30:00 NA AANA IS DES LAADO 2.47
4 15 07/07/2011 Thu 20:31:00 LAAGI TUJHSE LAGAN 2.43
5 19 08/07/2011 Fri 20:59:00 FF-KHATRON KE KHILADI-4 2.03
6 26 07/07/2011 Thu 19:29:00 SASURAL SIMAR KA 1.78
7 27 05/07/2011 Tue 21:00:00 PHULWA 1.73
8 31 07/07/2011 Thu 21:30:00 MUKTI BANDHAN 1.53
9 63 09/07/2011 Sat 22:08:00 HAMARI SAAS LEELA 0.95
10 68 03/07/2011 Sun 22:38:00 HFF GOLIMAAR 0.86
11 83 03/07/2011 Sun 19:58:00 HFF TEES MAAR KHAN 0.76
12 89 03/07/2011 Sun 13:28:00 HFF GOLMAAL 3 0.73

 
NDTV Imagine

NDTV's entertainment channel
Serial No. Rank Date Day Start Time Programme TVR


1 2 03/07/2011 Sun 20:00:00 SWAYAMVAR SEASON-3 RATAN KA RI 3.79
2 44 04/07/2011 Mon 20:01:00 DWARKADHEESH BHAGWAAN SHREE KR 1.12
3 51 09/07/2011 Sat 21:00:00 CHANDRAGUPTA MAURYA 1.04
4 64 09/07/2011 Sat 20:00:00 SHANI SHINGANAPUR KATHAYEN 0.94
5 74 04/07/2011 Mon 20:34:00 SAWAARE SABKE SAPNE PREETO 0.82
6 77 04/07/2011 Mon 21:08:00 BIND BANUGA GHODI CHADUNGA 0.8

SAB

Sony`s Comedy Channel
Serial No. Rank Date Day Start Time Programme TVR


1 11 04/07/2011 Mon 20:30:00 TAARAK MEHTA KA OOLTAH CHASHMA 2.72
2 55 04/07/2011 Mon 22:30:00 FIR 1.01
3 59 04/07/2011 Mon 22:00:00 LAPATAGANJ 1
4 62 04/07/2011 Mon 20:59:00 SAJAN RE JHOOTH MAT BOLO 0.97
5 82 04/07/2011 Mon 19:57:00 PAPAD POLE 0.77
6 92 04/07/2011 Mon 21:30:00 MRS TENDULKAR 0.71

Star One

Star One
Serial No. Rank Date Day Start Time Programme TVR


1 91 07/07/2011 Thu 20:30:00 PYAAR KII YE EK KAHAANI 0.71


SET MAX

MAX Explosives
Serial No. Rank Date Day Start Time Programme TVR


1 60 03/07/2011 Sun 20:00:00 HFF EK AUR HAQIQAT 0.99
2 87 03/07/2011 Sun 12:00:00 HFF DHOOM 2 0.74
3 88 06/07/2011 Wed 19:59:00 HFF SOORYAVANSHAM 0.73

 
Zee Cinema

Zee Cinema makes it to top 100
Serial No. Rank Date Day Start Time Programme TVR


1 50 03/07/2011 Sun 21:00:00 HFF SHOLAY 1.04
2 65 09/07/2011 Sat 21:00:00 HFF PHIR HERA PHERI 0.91
3 94 03/07/2011 Sun 13:52:00 HFF GOD TUSSI GREAT HO 0.69
4 100 03/07/2011 Sun 10.4 HFF VAISHNAVI 0.66


Star Gold

Star Gold climbs into top 100
Serial No. Rank Date Day Start Time Programme TVR


1 84 04/07/2011 Mon 20:59:00 HFF MAIE BALWAN 0.75
2 95 09/07/2011 Sat 14:00:00 HFF SIVAJI THE BOSS 0.68
3 97 07/07/2011 Thu 21:00:00 HFF JAAN 0.67

Ten Cricket


Ten Cricket
Serial No. Rank Date Day Start Time Programme TVR

1 93 08/07/2011 Fri 22:07:00 L/T DIGICEL PE-11 3 TEST WI/IND 0.71

Star Pravah

Star Pravah's Brightest Stars
Serial No. Rank Date Day Start Time Programme TVR

1 69 05/07/2011 Tue 19:30:00 PUDHCHA PAUL 0.86
2 85 05/07/2011 Tue 19:00:00 MAAN UDHAN VARAYACHE 0.75
3 98 04/07/2011 Mon 20:00:00 SWAPNANCHYA PALIKADLE 0.67

Maa Telugu

MAA Telegu enters Top 100
Serial No. Rank Date Day Start Time Programme TVR

1 71 03/07/2011 Sun 19:00:00 LUX SANDAL CINEMAA AWARDS 2011 0.85

Star Jalsha

Top in Star Jalsha
Serial No. Rank Date Day Start Time Programme TVR


1 73 07/07/2011 Thu 20:00:00 MAA 0.84


Sun TV

Sun TV's Brightest Stars
Serial No. Rank Date Day Start Time Programme TVR


1 20 06/07/2011 Wed 20:29:00 THANGAM 1.98
2 23 06/07/2011 Wed 21:01:00 THENDRAL 1.82
3 25 04/07/2011 Mon 19:58:00 THIRUMATHI SELVAM 1.79
4 29 06/07/2011 Wed 21:33:00 CHELLAME 1.64
5 34 06/07/2011 Wed 19:30:00 NADASWARAM 1.46
6 41 04/07/2011 Mon 13:59:00 ATHIPOOKKAL 1.25
7 48 06/07/2011 Wed 22:31:00 NIJAM 1.06
8 49 08/07/2011 Fri 18:27:00 MADHAVI 1.04
9 56 03/07/2011 Sun 19:30:00 TMF VAITHISVARRAN 1
10 57 04/07/2011 Mon 13:30:00 ILAVARASI 1
11 58 04/07/2011 Mon 14:34:00 HEADLINE NEWS 1
12 66 09/07/2011 Sat 19:29:00 TMF SUBRAMANIYAPURAM 0.89
13 67 06/07/2011 Wed 22:03:00 EDHAYAM 0.86
14 72 06/07/2011 Wed 18:02:00 MUNTHANAI MUDITCHU 0.84
15 75 03/07/2011 Sun 14:33:00 TMF THAMIZHAN 0.81
16 78 03/07/2011 Sun 18:59:00 SUN SAITHEGAL 0.79
17 79 03/07/2011 Sun 20:26:00 MAAMA MAPPLEI 0.78
18 80 04/07/2011 Mon 13:02:00 VASANTHAM 0.77
19 81 09/07/2011 Sat 21:32:00 NAGAMMA 0.77


Gemini TV

Gemini TV Go Getters
Serial No. Rank Date Day Start Time Programme TVR


1 42 09/07/2011 Sat 17:58:00 TGF BRINDAAVANAM 1.18
2 47 06/07/2011 Wed 20:28:00 MOGALIREKULU 1.09




Top 10 In All TV Homes


Zee TV top’s the chart in All TV homes
Channel Date Day Start Time Programme TVR

Zee TV 04/07/2011 Mon 21:00:00 PAVITRA RISHTA 4.11
Imagine TV 03/07/2011 Sun 20:00:00 SWAYAMVAR SEASON-3 3.79
Star Plus 08/07/2011 Fri 21:29:00 YEH RISHTA KYA KEHLATA HAI 3.77
Colors 07/07/2011 Thu 19:59:00 BALIKA VADHU 3.76
Colors 07/07/2011 Thu 22:00:00 UTTARAN 3.57
Star Plus 04/07/2011 Mon 19:00:00 SAATHIYA SAATH NIBHANA 3.54
Star Plus 08/07/2011 Fri 22:29:00 PRATIGYA 3.24
Sony TV 06/07/2011 Wed 22:29:00 BADE ACHHE LAGTE HAIN 2.96
Zee TV 04/07/2011 Mon 21:30:00 RAM MILAYI JODI 2.87
Star Plus 09/07/2011 Sat 21:00:00 JUST DANCE 2.87

No comments:

Post a Comment