Star TV
Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 1 22/02/2010 Mon 9:31 PM YEH RISHTA KYA KEHLATA HAI 5.7
2 2 24/02/2010 Wed 9:00 PM BIDAYI 5.7
3 13 25/02/2010 Thu 10:31 PM PRATIGYA 2.9
4 14 26/02/2010 Fri 8:28 PM BEHENEIN 2.8
5 16 23/02/2010 Tue 10:00 PM SAB KI LAADLI BEBO 2.7
6 22 26/02/2010 Fri 7:58 PM SAJAN GHAR JAANA HAI 2.4
7 33 21/02/2010 Sun 8:59 PM MUSIC KA MAHA MUQQABLA 1.7
8 40 23/02/2010 Tue 1:28 PM HAMARI DEVRANI 1.4
9 41 23/02/2010 Tue 1:58 PM RAJA KI AAYEGI BAARAT 1.3
10 50 22/02/2010 Mon 12:59 PM TERE MERE SAPNE 1.0
Zee TV
Zee TV'S Zingers
Serial No. Rank Date Day Start Time Programme TVR
1 4 26/02/2010 Fri 9:01 PM PAVITRA RISHTA 4.6
2 8 22/02/2010 Mon 8:00 PM JHANSI KI RANI 3.4
3 11 22/02/2010 Mon 7:29 PM CHHOTI BAHU 3.0
4 12 25/02/2010 Thu 9:30 PM AGLE JANAM MOHE BITIYA HI KIJO 3.0
5 15 26/02/2010 Fri 9:31 PM DANCE INDIA DANCE-2 2.8
6 18 26/02/2010 Fri 8:30 PM YAHAN MEIN GHAR GHAR KHELI 2.7
7 20 22/02/2010 Mon 9:59 PM 12/24 KAROL BAGH 2.5
8 37 23/02/2010 Tue 10:32 PM ZEE RISHTON KI SAUGAT 2010-CR 1.4
9 66 23/02/2010 Tue 7:00 PM GHAR GHAR MEIN 0.9
10 70 27/02/2010 Sat 5:40 PM HFF BAADSHAH (1999 SHAHRUK 0.8
11 96 27/02/2010 Sat 11:21 PM DANCE INDIA DANCE-2 LIMELIGHT 0.7
Sony Entertainment TV

Sony's Hotshot Shows
Serial No. Rank Date Day Start Time Programme TVR
1 24 26/02/2010 Fri 10:01 PM C.I.D. 2.2
2 26 27/02/2010 Sat 10:02 PM COMEDY CIRCUS MAHASANGRAM 2.0
3 39 26/02/2010 Fri 11:08 PM AAHAT-4 1.4
4 55 22/02/2010 Mon 7:25 PM C I D CLASSIC CASES 1.0
5 92 22/02/2010 Mon 8:29 PM CRIME PATROL 0.7
Colors

A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR
5 22/02/2010 Mon 9:59 PM UTTARAN 4.1
2 7 23/02/2010 Tue 10:30 PM NA AANA IS DES LAADO 3.8
3 9 22/02/2010 Mon 7:59 PM BALIKA VADHU 3.3
4 17 23/02/2010 Tue 9:30 PM LAAGI TUJHSE LAGAN 2.7
5 19 23/02/2010 Tue 8:30 PM BAIRI PIYA 2.6
6 23 22/02/2010 Mon 6:59 PM BHAGYAVIDHAATA 2.2
7 29 23/02/2010 Tue 9:00 PM YEH PYAR NA HOGA KAM 1.8
8 30 22/02/2010 Mon 7:30 PM SWARG-MAAT PITAAH KE CHARNO ME 1.8
9 52 27/02/2010 Sat 5:30 PM HFF BHOOL BHULAIYAA 1.0
10 58 21/02/2010 Sun 7:58 PM HFF KURBAAN 1.0
11 68 27/02/2010 Sat 8:00 PM MAHAVIR HANUMAN 0.9
12 73 27/02/2010 Sat 8:59 PM NATIONAL BINGO NIGHT 0.8
13 78 26/02/2010 Fri 2:00 PM AISE KARO NA VIDA 0.8
14 81 26/02/2010 Fri 1:29 PM GANGA-AGNI PARIKSHA JEEVAN KI 0.8
NDTV Imagine
NDTV's entertainment channel
Serial No. Rank Date Day Start Time Programme TVR
1 35 25/02/2010 Thu 10:30 PM BANDINI 1.5
2 42 22/02/2010 Mon 10:00 PM DEVI 1.3
3 44 22/02/2010 Mon 7:59 PM RAHUL DULHANIYA LE JAYEGA 1.2
4 45 27/02/2010 Sat 8:00 PM SHANI SHINGANAPUR KATHAYEN 1.2
5 48 22/02/2010 Mon 9:29 PM DO HANSO KA JODA 1.1
6 49 25/02/2010 Thu 7:29 PM JYOTI 1.1
7 53 23/02/2010 Tue 8:56 PM PALKON KI CHAAON MEIN 1.0
SAB
Sony`s Comedy Channel
Serial No. Rank Date Day Start Time Programme TVR
1 27 23/02/2010 Tue 8:30 PM TAARAK MEHTA KA OOLTAH CHASHMA 2.0
2 57 25/02/2010 Thu 9:00 PM SAJAN RE JHOOTH MAT BOLO 1.0
3 91 22/02/2010 Mon 10:00 PM LAPATAGANJ 0.7
No comments:
Post a Comment