Friday, 23 November 2012

TRP Ratings from 11/04/2010 to 17/04/2010


Star TV

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR

1 10 13/04/2010 Tue 9:30 PM YEH RISHTA KYA KEHLATA HAI 4.09
2 11 13/04/2010 Tue 9:00 PM BIDAYI 3.85
3 12 13/04/2010 Tue 10:30 PM PRATIGYA 3.72
4 21 13/04/2010 Tue 10:00 PM SAB KI LAADLI BEBO 2.78
5 23 17/04/2010 Sat 9:00 PM HFF VEER 2.75
6 27 15/04/2010 Thu 8:30 PM BEHENEIN 1.99
7 34 15/04/2010 Thu 7:59 PM SAJAN GHAR JAANA HAI 1.65
8 36 15/04/2010 Thu 7:29 PM SASURAL GENDA PHOOL 1.61
9 39 13/04/2010 Tue 1:29 PM HAMARI DEVRANI 1.52
10 47 14/04/2010 Wed 2:01 PM RAJA KI AAYEGI BAARAT 1.32
11 50 12/04/2010 Mon 12:58 PM TERE MERE SAPNE 1.18
12 66 11/04/2010 Sun 8:59 PM STAR CINTAA SUPERSTAR KA JALWA 0.88


Zee TV

Zee TV'S Zingers
Serial No. Rank Date Day Start Time Programme TVR

1 5 13/04/2010 Tue 9:00 PM PAVITRA RISHTA 4.63
2 14 14/04/2010 Wed 8:00 PM JHANSI KI RANI 3.46
3 17 16/04/2010 Fri 9:31 PM DANCE INDIA DANCE-2 3.24
4 18 14/04/2010 Wed 9:30 PM AGLE JANAM MOHE BITIYA HI KIJO 3.09
5 20 13/04/2010 Tue 8:30 PM YAHAN MEIN GHAR GHAR KHELI 2.84
6 22 14/04/2010 Wed 7:30 PM CHHOTI BAHU 2.75
7 28 12/04/2010 Mon 10:00 PM 12/24 KAROL BAGH 1.94
8 45 14/04/2010 Wed 10:37 PM DO SAHELIYAAN KISMAT KI KATHPU 1.35
9 80 17/04/2010 Sat 10:47 PM DANCE INDIA DANCE-2 LIMELIGHT 0.74
10 91 11/04/2010 Sun 7:11 PM HFF HEYY BABYY 0.7


Sony Entertainment TV

Sony's Hotshot Shows
Serial No. Rank Date Day Start Time Programme TVR

1 29 16/04/2010 Fri 10:03 PM C.I.D. 1.93
2 42 13/04/2010 Tue 2:08 PM C I D CLASSIC CASES 1.48
3 44 16/04/2010 Fri 11:29 PM AAHAT-4 1.36
4 56 17/04/2010 Sat 10:02 PM COMEDY CIRCUS MAHASANGRAM 1.01
5 58 11/04/2010 Sun 7:56 PM HFF DILWALE DULHANIA LE JA 0.99



Colors

A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR

1 9 15/04/2010 Thu 9:59 PM UTTARAN 4.31
2 15 13/04/2010 Tue 10:29 PM NA AANA IS DES LAADO 3.39
3 16 14/04/2010 Wed 8:00 PM BALIKA VADHU 3.35
4 25 12/04/2010 Mon 9:29 PM LAAGI TUJHSE LAGAN 2.29
5 26 13/04/2010 Tue 8:29 PM BAIRI PIYA 2.13
6 38 15/04/2010 Thu 7:00 PM BHAGYAVIDHAATA 1.53
7 43 11/04/2010 Sun 1:00 PM HFF MY FRIEND GANESHA-3 1.39
8 48 13/04/2010 Tue 8:59 PM YEH PYAR NA HOGA KAM 1.25
9 62 15/04/2010 Thu 7:30 PM SWARG-MAAT PITAAH KE CHARNO ME 0.95
10 71 12/04/2010 Mon 1:59 PM AISE KARO NA VIDA 0.83
11 83 11/04/2010 Sun 7:53 PM HFF GOLMAAL RETURNS 0.73
12 87 11/04/2010 Sun 11:03 AM HFF BHOOT UNKLE 0.72
13 88 17/04/2010 Sat 9:01 PM NATIONAL BINGO NIGHT 0.72
14 93 12/04/2010 Mon 1:29 PM GANGA-AGNI PARIKSHA JEEVAN KI 0.7



NDTV Imagine

NDTV's entertainment channel
Serial No. Rank Date Day Start Time Programme TVR

1 49 15/04/2010 Thu 9:33 PM DO HANSO KA JODA 1.22
2 51 12/04/2010 Mon 10:28 PM BANDINI 1.15
3 72 15/04/2010 Thu 9:04 PM PALKON KI CHAAON MEIN 0.82
4 74 15/04/2010 Thu 8:36 PM JAMUNIYA 0.8
5 75 15/04/2010 Thu 10:01 PM DEVI 0.78
6 81 17/04/2010 Sat 7:58 PM SHANI SHINGANAPUR KATHAYEN 0.74
7 86 14/04/2010 Wed 7:30 PM JYOTI 0.72



SAB

Sony`s Comedy Channel
Serial No. Rank Date Day Start Time Programme TVR

1 32 14/04/2010 Wed 8:30 PM TAARAK MEHTA KA OOLTAH CHASHMA 1.75
2 63 16/04/2010 Fri 8:28 PM GUTUR GOON 0.94
3 79 12/04/2010 Mon 9:00 PM SAJAN RE JHOOTH MAT BOLO 0.75


Sony Max

MAX Explosives
Serial No. Rank Date Day Start Time Programme TVR

1 1 11/04/2010 Sun 9:58 PM L/T DLF IPL3 T20 MI/RR-JP 6.08
2 2 15/04/2010 Thu 9:44 PM L/T DLF IPL3 T20 CSK/DD-CH 5.5
3 3 12/04/2010 Mon 9:44 PM L/T DLF IPL3 T20 DC/RCB-NG 5.22
4 4 13/04/2010 Tue 9:44 PM L/T DLF IPL3 T20 KKR/CSK-CH 5.01
5 6 16/04/2010 Fri 9:44 PM L/T DLF IPL3 T20 KP/DC-DH 4.6
6 7 17/04/2010 Sat 9:44 PM L/T DLF IPL3 T20 RR/KKR-KO 4.51
7 8 14/04/2010 Wed 9:45 PM L/T DLF IPL3 T20 RR/RCB-JP 4.31
8 13 17/04/2010 Sat 6:44 PM L/T DLF IPL3 T20 MI/RCB-BG 3.57
9 19 13/04/2010 Tue 5:51 PM L/T DLF IPL3 T20 MI/DD-MU 3.04
10 24 11/04/2010 Sun 3:57 PM L/T DLF IPL3 T20 DD/KP-DL 2.44
11 35 11/04/2010 Sun 7:28 PM L/T IPL-3 EXTRA IN T20 PRE ANL 1.63
12 40 11/04/2010 Sun 11:34 PM L/T IPL-3 EXTRA IN T20 POST AN 1.5
13 41 17/04/2010 Sat 4:03 PM H/L DLF IPL3 T20 MI/RCB-MU 1.5
14 65 11/04/2010 Sun 10:29 AM HFF SOORYAVANSHAM 0.9
15 82 13/04/2010 Tue 11:23 PM H/L DLF IPL3 T20 MI/DD-MU 0.73
16 85 12/04/2010 Mon 10:30 AM HFF MERI JUNG ONE MAN ARMY 0.72

No comments:

Post a Comment