Friday, 23 November 2012

TRP Ratings from 30/05/2010 to 05/06/2010


Tvr Ratings from 30/05/2010 to 05/06/2010

Star Plus


Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR

1 2 31/05/2010 Mon 10:29 PM PRATIGYA 4.22
2 7 02/06/2010 Wed 9:33 PM YEH RISHTA KYA KEHLATA HAI 3.28
3 12 31/05/2010 Mon 8:59 PM BIDAYI 2.74
4 13 31/05/2010 Mon 10:00 PM SAB KI LAADLI BEBO 2.6
5 15 31/05/2010 Mon 8:29 PM BEHENEIN 2.27
6 16 05/06/2010 Sat 9:00 PM ZARA NACHKE DIKHA-2 2.24
7 18 02/06/2010 Wed 7:29 PM SASURAL GENDA PHOOL 2.13
8 28 02/06/2010 Wed 2:00 PM RAJA KI AAYEGI BAARAT 1.57
9 32 31/05/2010 Mon 7:58 PM SAJAN GHAR JAANA HAI 1.46
10 33 02/06/2010 Wed 1:29 PM HAMARI DEVRANI 1.42
11 35 04/06/2010 Fri 6:59 PM SAATHIYA SAATH NIBHANA 1.3
12 36 31/05/2010 Mon 12:58 PM TERE MERE SAPNE 1.27
13 44 30/05/2010 Sun 12:59 PM HFF CHUP CHUP KE 1.08
14 59 30/05/2010 Sun 5:30 PM HFF KRRISH 0.88


Zee TV


Zee TV'S Zingers
Serial No. Rank Date Day Start Time Programme TVR

1 1 31/05/2010 Mon 8:59 PM PAVITRA RISHTA 5.73
2 3 31/05/2010 Mon 9:43 PM AGLE JANAM MOHE BITIYA HI KIJO 4.01
3 5 04/06/2010 Fri 9:30 PM DID LIL MASTERS 3.41
4 8 03/06/2010 Thu 8:02 PM JHANSI KI RANI 3.14
5 10 31/05/2010 Mon 8:30 PM YAHAN MEIN GHAR GHAR KHELI 2.98
6 17 31/05/2010 Mon 10:14 PM 12/24 KAROL BAGH 2.22
7 19 03/06/2010 Thu 7:32 PM CHHOTI BAHU 2.09
8 39 05/06/2010 Sat 8:30 PM KESHAV PANDIT 1.23
9 47 31/05/2010 Mon 10:44 PM DO SAHELIYAAN KISMAT KI KATHPU 1.01
10 61 05/06/2010 Sat 11:05 PM DID LIL MASTERS LIMELIGHT 0.86
11 93 30/05/2010 Sun 7:24 PM HFF JAB WE MET 0.63


Sony Entertainment TV


Sony's Hotshot Shows
Serial No. Rank Date Day Start Time Programme TVR

1 20 05/06/2010 Sat 10:09 PM C.I.D. 2.07
2 27 05/06/2010 Sat 8:58 PM COMEDY CIRCUS KE SUPERSTAR 1.59
3 29 01/06/2010 Tue 9:03 PM INDIAN IDOL 5 1.54
4 31 05/06/2010 Sat 11:15 PM AAHAT-4 1.53
5 45 31/05/2010 Mon 3:03 PM C I D CLASSIC CASES 1.08
6 78 30/05/2010 Sun 6:59 PM HFF LAGAAN 0.7
7 83 02/06/2010 Wed 9:01 PM BOOGIE WOOGIE 2 0.69


Colors


A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR

1 4 01/06/2010 Tue 9:59 PM UTTARAN 3.72
2 6 01/06/2010 Tue 7:59 PM BALIKA VADHU 3.35
3 9 03/06/2010 Thu 10:29 PM NA AANA IS DES LAADO 3.06
4 11 03/06/2010 Thu 9:30 PM LAAGI TUJHSE LAGAN 2.82
5 14 01/06/2010 Tue 8:29 PM BAIRI PIYA 2.42
6 21 05/06/2010 Sat 8:59 PM CHAK DHOOM DHOOM 1.98
7 23 03/06/2010 Thu 9:00 PM YEH PYAR NA HOGA KAM 1.79
8 37 01/06/2010 Tue 6:59 PM BHAGYAVIDHAATA 1.26
9 49 30/05/2010 Sun 8:00 PM HFF WAKE UP SID 0.99
10 68 01/06/2010 Tue 7:29 PM SWARG-MAAT PITAAH KE CHARNO ME 0.8
11 73 31/05/2010 Mon 1:59 PM AISE KARO NA VIDA 0.73


NDTV Imagine


NDTV's entertainment channel
Serial No. Rank Date Day Start Time Programme TVR

1 38 30/05/2010 Sun 9:00 PM DESI GIRL 1.24
2 43 31/05/2010 Mon 10:31 PM BANDINI 1.11
3 65 01/06/2010 Tue 9:01 PM PALKON KI CHAAON MEIN 0.84
4 72 02/06/2010 Wed 9:30 PM DO HANSO KA JODA 0.73
5 75 03/06/2010 Thu 10:03 PM DEVI 0.72 6 92 01/06/2010 Tue 7:29 PM JYOTI 0.64


SAB


Sony`s Comedy Channel
Serial No. Rank Date Day Start Time Programme TVR

1 22 01/06/2010 Tue 8:26 PM TAARAK MEHTA KA OOLTAH CHASHMA 1.87
2 52 01/06/2010 Tue 9:26 PM MRS & MR SHARMA ALLAHABADWALE 0.95
3 54 02/06/2010 Wed 9:57 PM LAPATAGANJ 0.93
4 56 03/06/2010 Thu 8:57 PM SAJAN RE JHOOTH MAT BOLO 0.92
5 64 04/06/2010 Fri 8:28 PM GUTUR GOON 0.84


SET MAX


MAX Explosives
Serial No. Rank Date Day Start Time Programme TVR

1 67 05/06/2010 Sat 7:59 PM HFF KARAN ARJUN 0.82


Zee Cinema


Zee Cinema makes it to top 100
Serial No. Rank Date Day Start Time Programme TVR

1 40 30/05/2010 Sun 8:07 PM HFF GHAR HO TO AISA 1.15
2 76 05/06/2010 Sat 8:00 PM HFF DEEWAAR 0.71
3 81 30/05/2010 Sun 11:50 AM HFF GADAR EK PREM KATHA 0.69


Ten Sports


Ten Sports
Serial No. Rank Date Day Start Time Programme TVR

1 34 30/05/2010 Sun 4:43 PM L/T MICROMAX-10 2 ODI SL/IND 1.36
2 50 05/06/2010 Sat 12:28 PM L/T MICROMAX-10 5 ODI IND/SL 0.97
3 79 03/06/2010 Thu 12:28 PM L/T MICROMAX-10 4 ODI IND/ZM 0.7


Star Gold


Star Gold climbs into top 100
Serial No. Rank Date Day Start Time Programme TVR

1 46 30/05/2010 Sun 5:13 PM HFF SIVAJI THE BOSS 1.04
2 85 30/05/2010 Sun 1:44 PM HFF VROOM 0.67
3 94 30/05/2010 Sun 7:59 PM HFF CHAMATKAR 0.63


POGO


Kids Entertainment Channel
Serial No. Rank Date Day Start Time Programme TVR

1 98 01/06/2010 Tue 6:59 PM CHHOTA BHEEM 0.62


Zee Marathi


Zee's Marathi channel
Serial No. Rank Date Day Start Time Programme TVR

1 66 03/06/2010 Thu 9:30 PM FU BAI FU 0.83


Sun TV


Sun TV's Brightest Stars
Serial No. Rank Date Day Start Time Programme TVR

1 24 31/05/2010 Mon 7:56 PM THIRUMATHI SELVAM 1.77
2 25 04/06/2010 Fri 8:29 PM THANGAM 1.73
3 26 01/06/2010 Tue 9:04 PM THENDRAL 1.71
4 30 01/06/2010 Tue 9:31 PM CHELLAME 1.53
5 41 31/05/2010 Mon 7:27 PM NADASWARAM 1.14
6 42 05/06/2010 Sat 7:31 PM TMF SUBRAMANIYAPURAM 1.13
7 48 05/06/2010 Sat 8:31 PM DEALA NO DEALA 1.01
8 53 01/06/2010 Tue 1:59 PM ATHIPOOKKAL 0.94
9 55 01/06/2010 Tue 1:28 PM ILAVARASI 0.92
10 57 01/06/2010 Tue 6:27 PM MADHAVI 0.9
11 58 05/06/2010 Sat 2:35 PM TMF BHAGAVATHI 0.9
12 60 01/06/2010 Tue 12:59 PM VASANTHAM 0.87
13 62 31/05/2010 Mon 10:02 PM EDHAYAM 0.85
14 63 30/05/2010 Sun 3:54 PM TMF PAZHANI 0.84
15 71 30/05/2010 Sun 11:31 AM TMF THE WORLD IS NOT ENOUG 0.74
16 74 30/05/2010 Sun 1:54 PM THIRAI THULI 0.72
17 77 31/05/2010 Mon 5:56 PM MUNTHANAI MUDITCHU 0.7
18 80 01/06/2010 Tue 11:58 AM URAVUGAL 0.69
19 84 01/06/2010 Tue 11:29 AM KASTHURI 0.67
20 86 31/05/2010 Mon 10:34 PM NIJAM 0.66
21 87 01/06/2010 Tue 12:28 PM ANUPALLAVI 0.66
22 88 05/06/2010 Sat 9:33 PM AMMAN 0.66
23 89 01/06/2010 Tue 6:59 PM SUN SAITHEGAL 0.65
24 90 30/05/2010 Sun 7:26 PM HONEYMOON JODIHAL 0.64
25 91 02/06/2010 Wed 2:36 PM TMF BADRI 0.64
26 97 30/05/2010 Sun 10:32 AM RAMAYANAM 0.62
27 99 30/05/2010 Sun 9:31 AM TOP TEN MOVIE 0.61
28 100 01/06/2010 Tue 10:59 AM METTY OLI 0.61


Gemini TV


Gemini TV Go Getters
Serial No. Rank Date Day Start Time Programme TVR

1 51 03/06/2010 Thu 8:29 PM MOGALIREKULU 0.96
2 69 30/05/2010 Sun 12:04 PM TGF SHAI 0.77
3 82 30/05/2010 Sun 6:54 PM TGF JAYEEBHAVA 0.69


Doordarshan National




Doordarshans winners
Date Days Start Time Programme TVR

2-Jun-10 Wed 9:01 PM NANHI SI KALI MERI LAADLI 17.39
31-May-10 Mon 9:31 PM TUM DENA SAATH MERA 15.47
3-Jun-10 Thu 9:31 PM KRAZZY KIYA RE 15.38
5-Jun-10 Sat 9:30 PM HFF MY FRIEND GANESHA 2 14.89
4-Jun-10 Fri 9:01 PM SAMMAN EK ADHIKAR 13.73
5-Jun-10 Sat 9:00 PM AASHIQ BIWI KA 12.51
2-Jun-10 Wed 8:32 PM KYONKI JEENA ISI KA NAAM HAIN 11.62
31-May-10 Mon 2:07 PM EK MAA KI AGNIPARIKSHA 11.48
30-May-10 Sun 9:00 AM CHULBULI FILMY CHATPATI GUPSHU 11.13
31-May-10 Mon 1:35 PM KARWAN EK TALASH 11.12


Top 10 In All TV Homes


Zee TV retains the top position in all TV homes
Channel Date Days Start Time Programme TVR

Zee TV 31-May-10 Mon 8:59 PM PAVITRA RISHTA 4.78
Star Plus 31-May-10 Mon 10:29 PM PRATIGYA 3.52
Zee TV 31-May-10 Mon 9:43 PM AGLE JANAM MOHE BITIYA HI KIJO 3.34
Colors 1-Jun-10 Tue 9:59 PM UTTARAN 3.11
DD1 2-Jun-10 Wed 9:01 PM NANHI SI KALI MERI LAADLI 3.04
Zee TV 4-Jun-10 Fri 9:30 PM DID LIL MASTERS 2.85
Colors 1-Jun-10 Tue 7:59 PM BALIKA VADHU 2.79
Star Plus 2-Jun-10 Wed 9:33 PM YEH RISHTA KYA KEHLATA HAI 2.74
DD1 31-May-10 Mon 9:31 PM TUM DENA SAATH MERA 2.7
DD1 3-Jun-10 Thu 9:31 PM KRAZZY KIYA RE 2.65


Top 10 in Cable & Satellite Homes


Zee TV retains the top position in all C&S homes
Channel Date Day Start Time Programme TVR

Zee TV 31-May-10 Mon 8:59 PM PAVITRA RISHTA 5.73
Star Plus 31-May-10 Mon 10:29 PM PRATIGYA 4.22
Zee TV 31-May-10 Mon 9:43 PM AGLE JANAM MOHE BITIYA HI KIJO 4.01
Colors 1-Jun-10 Tue 9:59 PM UTTARAN 3.72
Zee TV 4-Jun-10 Fri 9:30 PM DID LIL MASTERS 3.41
Colors 1-Jun-10 Tue 7:59 PM BALIKA VADHU 3.35
Star Plus 2-Jun-10 Wed 9:33 PM YEH RISHTA KYA KEHLATA HAI 3.28
Zee TV 3-Jun-10 Thu 8:02 PM JHANSI KI RANI 3.14
Colors 3-Jun-10 Thu 10:29 PM NA AANA IS DES LAADO 3.06
Zee TV 31-May-10 Mon 8:30 PM YAHAN MEIN GHAR GHAR KHELI 2.98

No comments:

Post a Comment