Star Plus

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 8 19/04/2011 Tue 9:30 PM YEH RISHTA KYA KEHLATA HAI 3.66
2 9 22/04/2011 Fri 6:59 PM SAATHIYA SAATH NIBHANA 3.58
3 13 22/04/2011 Fri 10:31 PM PRATIGYA 3.2
4 14 20/04/2011 Wed 7:29 PM SASURAL GENDA PHOOL 2.99
5 21 18/04/2011 Mon 10:00 PM NAVYA 2.52
6 32 18/04/2011 Mon 9:00 PM GULAAL 1.93
7 36 21/04/2011 Thu 8:00 PM CHAND CHUPA BADAL MEIN 1.81
8 48 20/04/2011 Wed 8:30 PM DOR 1.36
9 49 19/04/2011 Tue 1:30 PM HAMARI DEVRANI 1.28
10 51 19/04/2011 Tue 2:01 PM SAPNO SE BHARE NAINA 1.24
11 52 19/04/2011 Tue 11:00 PM MARYADA LEKIN KAB TAK 1.23
12 54 18/04/2011 Mon 1:00 PM TERE MERE SAPNE 1.2
13 56 17/04/2011 Sun 8:59 PM AMUL COMEDY KA MAHA MUQABALA 1.12
14 73 17/04/2011 Sun 1:00 PM HFF DIL TOH BACCHA HAI JI 0.92
15 78 22/04/2011 Fri 5:59 PM BEHENEIN 0.9
16 90 23/04/2011 Sat 7:29 PM LOVE U ZINDAGI 0.8
Zee TV

Zee TV'S Zingers
Serial No. Rank Date Day Start Time Programme TVR
1 7 18/04/2011 Mon 9:00 PM PAVITRA RISHTA 3.77
2 19 18/04/2011 Mon 8:30 PM YAHAN MEIN GHAR GHAR KHELI 2.66
3 20 20/04/2011 Wed 9:30 PM RAM MILAYI JODI 2.52
4 26 21/04/2011 Thu 8:00 PM JHANSI KI RANI 2.16
5 37 18/04/2011 Mon 7:30 PM CHHOTI BAHU 1.78
6 41 23/04/2011 Sat 9:32 PM LUX DANCE KE SUPERSTARS 1.6
7 53 20/04/2011 Wed 10:00 PM SANJOG SE BANI SANGINI 1.2
8 68 21/04/2011 Thu 10:30 PM SANSKAR LAKSHMI 1
Sony Entertainment TV

Sony's Hotshot Shows
Serial No. Rank Date Day Start Time Programme TVR
1 24 23/04/2011 Sat 10:00 PM C.I.D. 2.2
2 63 23/04/2011 Sat 8:58 PM COMEDY CIRCUS KE TANSEN 1.07
3 75 21/04/2011 Thu 9:59 PM SAAS BINA SASURAL 0.91
4 81 18/04/2011 Mon 4:43 PM C I D CLASSIC CASES 0.87
5 82 23/04/2011 Sat 11:01 PM KHOTEY SIKKEY 0.86
6 91 23/04/2011 Sat 7:56 PM ADAALAT 0.8
Colors

A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR
1 12 19/04/2011 Tue 10:00 PM UTTARAN 3.25
2 16 19/04/2011 Tue 10:30 PM NA AANA IS DES LAADO 2.94
3 17 21/04/2011 Thu 7:59 PM BALIKA VADHU 2.94
4 27 21/04/2011 Thu 8:30 PM LAAGI TUJHSE LAGAN 2.16
5 34 19/04/2011 Tue 9:00 PM PHULWA 1.87
6 38 19/04/2011 Tue 9:30 PM MUKTI BANDHAN 1.75
7 42 23/04/2011 Sat 12:59 PM HFF TEES MAAR KHAN 1.52
8 57 20/04/2011 Wed 7:29 PM RISHTON SE BADI PRATHA 1.12
9 67 22/04/2011 Fri 9:00 PM GUINNESS WORLD RECORDS-AB INDI 1.03
10 70 17/04/2011 Sun 8:00 PM HFF MAINE PYAAR KYUN KIYA 0.96
11 88 22/04/2011 Fri 6:59 PM BHAGYAVIDHAATA 0.82
12 89 17/04/2011 Sun 12:53 PM HFF BAGHBAN 0.81
NDTV Imagine

NDTV's entertainment channel
Serial No. Rank Date Day Start Time Programme TVR
1 45 16/04/2011 Sat 8:58 PM CHANDRAGUPTA MAURYA 1.52
2 86 14/04/2011 Thu 9:59 PM BABA AISO VAR DHOONDO 0.84
SAB

Sony`s Comedy Channel
Serial No. Rank Date Day Start Time Programme TVR
1 22 18/04/2011 Mon 8:27 PM TAARAK MEHTA KA OOLTAH CHASHMA 2.28
2 55 19/04/2011 Tue 8:59 PM SAJAN RE JHOOTH MAT BOLO 1.14
3 64 19/04/2011 Tue 9:59 PM LAPATAGANJ 1.07
4 65 19/04/2011 Tue 10:29 PM FIR 1.07
5 72 17/04/2011 Sun 8:01 PM HFF AMAR PREM 0.93
6 77 21/04/2011 Thu 9:30 PM MRS TENDULKAR 0.91
7 87 19/04/2011 Tue 7:57 PM PAPAD POLE 0.83
SET MAX

MAX Explosives
Serial No. Rank Date Day Start Time Programme TVR
1 1 22/04/2011 Fri 9:49 PM L/T DLF IPL4 T20 MI/CSK-MU 5.96
2 2 23/04/2011 Sat 9:44 PM L/T DLF IPL4 T20 DD/KP-DL 5.47
3 3 20/04/2011 Wed 9:44 PM L/T DLF IPL4 T20 KTK/KKR-KO 4.96
4 4 17/04/2011 Sun 9:40 PM L/T DLF IPL4 T20 RR/KKR-KO 4.58
5 5 21/04/2011 Thu 7:57 PM L/T DLF IPL4 T20 KP/RR-MO 4.11
6 6 17/04/2011 Sun 5:44 PM L/T DLF IPL4 T20 PWI/DD-NM 3.85
7 10 18/04/2011 Mon 10:18 PM L/T DLF IPL4 T20 CSK/KTK-KC 3.54
8 11 22/04/2011 Fri 9:43 PM L/T IPL-4 EXTRA IN T20 MID ANL 3.42
9 15 22/04/2011 Fri 5:44 PM L/T DLF IPL4 T20 KKR/RCB-KO 2.96
10 18 20/04/2011 Wed 5:44 PM L/T DLF IPL4 T20 PWI/MI-MU 2.85
11 23 19/04/2011 Tue 5:44 PM L/T DLF IPL4 T20 DC/DD-DL 2.25
12 25 18/04/2011 Mon 9:39 PM L/T IPL-4 EXTRAAA INNINGS 2.2
13 28 18/04/2011 Mon 9:09 PM H/L DLF IPL4 T20 MI/KTK-MU 2.15
14 29 18/04/2011 Mon 9:44 PM H/L DLF IPL4 T20 RR/KKR-JP 2.04
15 35 17/04/2011 Sun 7:24 PM L/T IPL-4 EXTRA IN T20 POST AN 1.84
16 39 17/04/2011 Sun 7:55 PM L/T IPL-4 EXTRA IN T20 PRE ANL 1.71
17 44 19/04/2011 Tue 8:37 PM H/L DLF IPL4 T20 DC/RCB-HY 1.49
18 45 19/04/2011 Tue 9:17 PM H/L DLF IPL4 T20 KKR/DC-KO 1.48
19 47 19/04/2011 Tue 10:04 PM H/L DLF IPL4 T20 RR/KKR-KO 1.43
20 50 19/04/2011 Tue 8:06 PM H/L DLF IPL4 T20 RCB/MI-BG 1.26
21 61 19/04/2011 Tue 10:46 PM H/L DLF IPL4 T20 CSK/KP-MO 1.08
22 76 17/04/2011 Sun 11:02 AM HFF MERI JUNG ONE MAN ARMY 0.91
23 83 23/04/2011 Sat 11:00 AM HFF KOI MIL GAYA 0.85
Zee Cinema

Zee Cinema makes it to top 100
Serial No. Rank Date Day Start Time Programme TVR
1 94 17/04/2011 Sun 8:01 PM HFF DEEWAAR 0.78
Star Gold

Star Gold climbs into top 100
Serial No. Rank Date Day Start Time Programme TVR
1 93 22/04/2011 Fri 5:39 PM HFF WANTED 0.79
2 100 17/04/2011 Sun 6:00 PM HFF GHATAK 0.73
Zee Marathi

Zee's Marathi channel
Serial No. Rank Date Day Start Time Programme TVR
1 92 21/04/2011 Thu 9:28 PM VASELINE EKA PEKSHYA EK APSRA 0.79
1 84 23/04/2011 Sat 8:01 PM MAA 0.85
Sun TV

Sun TV's Brightest Stars
Serial No. Rank Date Day Start Time Programme TVR
1 30 21/04/2011 Thu 7:56 PM THIRUMATHI SELVAM 1.99
2 31 20/04/2011 Wed 8:31 PM THANGAM 1.95
3 33 20/04/2011 Wed 9:05 PM THENDRAL 1.89
4 40 20/04/2011 Wed 9:38 PM CHELLAME 1.61
5 43 21/04/2011 Thu 7:25 PM NADASWARAM 1.5
6 58 17/04/2011 Sun 2:38 PM TMF DOCTOR DOLITTLE 1.1
7 59 21/04/2011 Thu 6:26 PM MADHAVI 1.1
8 62 21/04/2011 Thu 1:58 PM ATHIPOOKKAL 1.07
9 66 17/04/2011 Sun 11:00 AM TMF SAAMY 1.05
10 69 21/04/2011 Thu 1:26 PM ILAVARASI 0.99
11 71 20/04/2011 Wed 6:00 PM MUNTHANAI MUDITCHU 0.94
12 74 17/04/2011 Sun 3:32 PM THIRAI VIMARSANAM 0.91
13 79 23/04/2011 Sat 7:31 PM TMF NAANAYAM 0.9
14 80 17/04/2011 Sun 2:35 PM HEADLINE NEWS 0.87
15 85 23/04/2011 Sat 9:29 PM NAGAMMA 0.84
16 97 23/04/2011 Sat 10:31 PM TMF APOCALYPTO 0.74
17 98 17/04/2011 Sun 7:32 PM MAAMA MAPPLEI 0.73
18 99 21/04/2011 Thu 12:57 PM VASANTHAM 0.73
Gemini TV

Gemini TV Go Getters
Serial No. Rank Date Day Start Time Programme TVR
1 60 20/04/2011 Wed 8:29 PM MOGALIREKULU 1.1
2 86 17/04/2011 Sun 12:55 PM TGF SHANKAM 0.84
3 95 17/04/2011 Sun 5:58 PM TGF ARYA 2 0.77
Doordarshan National

Doordarshans winners
Date Days Start Time Programme TVR
19-Apr-11 Tue 9:01 PM NANHI SI KALI MERI LAADLI 17.49
22-Apr-11 Fri 9:01 PM SAMMAN EK ADHIKAR 16.87
18-Apr-11 Mon 9:31 PM YEH DIL KE RISHTEY 16.35
20-Apr-11 Wed 9:00 PM MERE DESH KI BETI 14.39
22-Apr-11 Fri 9:30 PM HFF AJAB PREM KI GHAZAB KAHANI 13.15
22-Apr-11 Fri 8:31 PM EK AANGAN HO GAYE DO 13.04
21-Apr-11 Thu 9:31 PM CLOSE UP JHOOME NAACHE GAAYE 12.81
19-Apr-11 Tue 8:31 PM KYONKI JEENA ISI KA NAAM HAIN 12.74
17-Apr-11 Sun 9:00 AM CHULBULI FILMY CHATPATI GUPSHU 12.73
17-Apr-11 Sun 8:54 AM NATIONAL INTEGRATION 12.72
Top 10 In All TV Homes

MAX top`s the charts in all TV homes
Channel Date Days Start Time Programme TVR
MAX 22-Apr-11 Fri 9:49 PM L/T DLF IPL4 T20 MI/CSK-MU 5.18
MAX 23-Apr-11 Sat 9:44 PM L/T DLF IPL4 T20 DD/KP-DL 4.75
MAX 20-Apr-11 Wed 9:44 PM L/T DLF IPL4 T20 KTK/KKR-KO 4.31
MAX 17-Apr-11 Sun 9:40 PM L/T DLF IPL4 T20 RR/KKR-KO 3.98
MAX 21-Apr-11 Thu 7:57 PM L/T DLF IPL4 T20 KP/RR-MO 3.57
MAX 17-Apr-11 Sun 5:44 PM L/T DLF IPL4 T20 PWI/DD-NM 3.34
Zee TV 18-Apr-11 Mon 9:00 PM PAVITRA RISHTA 3.28
Star Plus 19-Apr-11 Tue 9:30 PM YEH RISHTA KYA KEHLATA HAI 3.18
Star Plus 22-Apr-11 Fri 6:59 PM SAATHIYA SAATH NIBHANA 3.11
MAX 18-Apr-11 Mon 10:18 PM L/T DLF IPL4 T20 CSK/KTK-KC 3.08
Top 10 in Cable & Satellite Homes

MAX top`s the charts in C&S homes
Channel Date Day Start Time Programme TVR
MAX 22-Apr-11 Fri 9:49 PM L/T DLF IPL4 T20 MI/CSK-MU 5.96
MAX 23-Apr-11 Sat 9:44 PM L/T DLF IPL4 T20 DD/KP-DL 5.47
MAX 20-Apr-11 Wed 9:44 PM L/T DLF IPL4 T20 KTK/KKR-KO 4.96
MAX 17-Apr-11 Sun 9:40 PM L/T DLF IPL4 T20 RR/KKR-KO 4.58
MAX 21-Apr-11 Thu 7:57 PM L/T DLF IPL4 T20 KP/RR-MO 4.11
MAX 17-Apr-11 Sun 5:44 PM L/T DLF IPL4 T20 PWI/DD-NM 3.85
Zee TV 18-Apr-11 Mon 9:00 PM PAVITRA RISHTA 3.77
Star Plus 19-Apr-11 Tue 9:30 PM YEH RISHTA KYA KEHLATA HAI 3.66
Star Plus 22-Apr-11 Fri 6:59 PM SAATHIYA SAATH NIBHANA 3.58
MAX 18-Apr-11 Mon 10:18 PM L/T DLF IPL4 T20 CSK/KTK-KC 3.54
No comments:
Post a Comment