Star TV
Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 3 04/01/2010 Mon 9:29 PM YEH RISHTA KYA KEHLATA HAI 4.8
2 8 04/01/2010 Mon 9:00 PM BIDAYI 3.7
3 15 06/01/2010 Wed 7:59 PM SAJAN GHAR JAANA HAI 2.8
4 16 07/01/2010 Thu 9:59 PM SAB KI LAADLI BEBO 2.8
5 18 04/01/2010 Mon 10:30 PM PRATIGYA 2.4
6 23 09/01/2010 Sat 9:00 PM MUSIC KA MAHA MUQQABLA 2.2
7 26 08/01/2010 Fri 8:29 PM TERE MERE SAPNE 2.0
8 31 04/01/2010 Mon 1:30 PM HAMARI DEVRANI 1.6
9 32 04/01/2010 Mon 7:28 PM MITWA-PHOOL KAMAL KE 1.6
10 37 06/01/2010 Wed 1:59 PM RAJA KI AAYEGI BAARAT 1.5
11 45 09/01/2010 Sat 8:00 PM BAA BAHOO AUR BABY 1.2
12 48 04/01/2010 Mon 1:00 PM TUJH SANG PREET LAGAYI SAJNA 1.1
13 68 06/01/2010 Wed 2:29 PM KIS DESH MEIN HAI MERAA DIL 0.9
14 76 06/01/2010 Wed 6:59 PM SHRADDHA 0.9
Zee TV
Zee TV'S Zingers
Serial No. Rank Date Day Start Time Programme TVR
1 2 06/01/2010 Wed 9:00 PM PAVITRA RISHTA 4.9
2 6 08/01/2010 Fri 9:30 PM DANCE INDIA DANCE-2 3.9
3 9 06/01/2010 Wed 7:30 PM CHHOTI BAHU 3.3
4 10 08/01/2010 Fri 8:00 PM JHANSI KI RANI 3.2
5 11 06/01/2010 Wed 9:30 PM AGLE JANAM MOHE BITIYA HI KIJO 3.0
6 13 08/01/2010 Fri 8:31 PM YAHAN MEIN GHAR GHAR KHELI 2.9
7 27 04/01/2010 Mon 10:00 PM 12/24 KAROL BAGH 1.9
8 46 06/01/2010 Wed 10:31 PM AAPKI ANTARA 1.2
9 71 09/01/2010 Sat 6:21 PM HFF ONE TWO THREE 0.9
10 79 03/01/2010 Sun 7:00 PM HFF AB TUMHARE HAWALE WATA 0.9
11 86 09/01/2010 Sat 10:59 PM DANCE INDIA DANCE-2 LIMELIGHT 0.9
12 90 04/01/2010 Mon 6:59 PM GHAR GHAR MEIN 0.8
Sony Entertainment TV

Sony's Hotshot Shows
Serial No. Rank Date Day Start Time Programme TVR
1 19 08/01/2010 Fri 9:57 PM C.I.D. 2.3
2 34 09/01/2010 Sat 11:00 PM AAHAT-4 1.6
3 36 09/01/2010 Sat 9:54 PM COMEDY CIRCUS-3 KA TADKA 1.5
4 59 04/01/2010 Mon 8:00 PM C I D CLASSIC CASES 1.0
5 64 03/01/2010 Sun 4:32 PM HFF CHAKDE INDIA 1.0
6 73 09/01/2010 Sat 8:00 PM LIFT KARA DE 0.9
7 78 08/01/2010 Fri 9:00 PM SEVEN 0.9
8 99 04/01/2010 Mon 9:00 PM SUKH BY CHANCE 0.7
Colors

A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR
1 1 07/01/2010 Thu 10:00 PM UTTARAN 5.0
2 4 07/01/2010 Thu 10:30 PM NA AANA IS DES LAADO 4.8
3 5 08/01/2010 Fri 7:59 PM BALIKA VADHU 4.2
4 14 04/01/2010 Mon 8:30 PM BAIRI PIYA 2.9
5 17 07/01/2010 Thu 9:29 PM LAAGI TUJHSE LAGAN 2.6
6 22 08/01/2010 Fri 6:59 PM BHAGYAVIDHAATA 2.2
7 29 08/01/2010 Fri 7:29 PM SWARG-MAAT PITAAH KE CHARNO ME 1.8
8 30 04/01/2010 Mon 8:59 PM YEH PYAR NA HOGA KAM 1.8
9 41 09/01/2010 Sat 8:00 PM MAHAVIR HANUMAN 1.3
10 53 03/01/2010 Sun 8:00 PM HFF BAGHBAN 1.1
11 54 09/01/2010 Sat 5:52 PM HFF BHOOTHNATH 1.0
12 89 09/01/2010 Sat 10:00 PM APSARA AWARDS-FLASHBACK 0.8
NDTV Imagine
NDTV's entertainment channel
Serial No. Rank Date Day Start Time Programme TVR
1 38 04/01/2010 Mon 9:29 PM RAAZ PICHLE JANAM KA 1.4
2 50 08/01/2010 Fri 8:30 PM JYOTI 1.1
3 52 08/01/2010 Fri 9:00 PM PALKON KI CHAAON MEIN 1.1
4 60 09/01/2010 Sat 8:07 PM SHANI SHINGANAPUR KATHAYEN 1.0
5 70 05/01/2010 Tue 10:27 PM BANDINI 0.9
SAB
SAB Comedy Channel
Serial No. Rank Date Day Start Time Programme TVR
1 21 04/01/2010 Mon 8:29 PM TAARAK MEHTA KA OOLTAH CHASHMA 2.3
2 49 06/01/2010 Wed 9:02 PM SAJAN RE JHOOTH MAT BOLO 1.1
3 92 03/01/2010 Sun 7:59 PM HFF AAN MILO SAJNA 0.8
No comments:
Post a Comment