TRP Ratings for Week 41 (09/10/2011-15/10/2011)
Star Plus

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 1 13/10/2011 Thu 18:59 SAATHIYA SAATH NIBHANA 5.11
2 6 12/10/2011 Wed 20:00 IS PYAAR KO KYA NAAM DOON 3.08
3 10 14/10/2011 Fri 21:00 DIYA AUR BAATI HUM 2.83
4 11 12/10/2011 Wed 22:30 PRATIGYA 2.74
5 12 14/10/2011 Fri 21:30 YEH RISHTA KYA KEHLATA HAI 2.68
6 13 10/10/2011 Mon 19:30 SASURAL GENDA PHOOL 2.57
7 18 12/10/2011 Wed 22:01 NAVYA 2.17
8 20 12/10/2011 Wed 20:30 EK HAZARON MEIN MERI BEHNA HAI 2.05
9 34 12/10/2011 Wed 23:00 MARYADA LEKIN KAB TAK 1.42
10 38 15/10/2011 Sat 21:00 HFF ZINDAGI NA MILEGI DOBARA 1.28
11 52 10/10/2011 Mon 14:00 SAPNO SE BHARE NAINA 0.95
12 60 09/10/2011 Sun 21:01 JUST DANCE-GF 0.89
13 65 13/10/2011 Thu 13:29 HAMARI DEVRANI 0.86
14 77 14/10/2011 Fri 12:59 TERE MERE SAPNE 0.79
Zee TV

Zee TV'S Zingers
Serial No. Rank Date Day Start Time Programme TVR
1 15 14/10/2011 Fri 21:00 PAVITRA RISHTA 2.32
2 16 14/10/2011 Fri 20:31 YAHAN MEIN GHAR GHAR KHELI 2.25
3 25 14/10/2011 Fri 21:31 RAM MILAYI JODI 1.75
4 28 14/10/2011 Fri 19:30 CHHOTI BAHU 1.66
5 33 14/10/2011 Fri 22:00 MRS KAUSHIK KI PAANCH BAHUEIN 1.47
6 39 14/10/2011 Fri 20:00 SHOBHA SOMNATH KI 1.23
7 55 15/10/2011 Sat 20:30 MARUTI SUZUKI ALTO-STAR YA ROC 0.93
8 62 14/10/2011 Fri 19:00 EK NAYI CHOTI SI ZINDAGI 0.87
9 73 09/10/2011 Sun 20:27 STAR YA ROCKSTAR 0.81
Sony Entertainment TV

Sony's Hotshot Shows
Serial No. Rank Date Day Start Time Programme TVR
1 2 12/10/2011 Wed 20:29 KAUN BANEGA CROREPATI 4.14
2 4 14/10/2011 Fri 23:03 CRIME PATROL 3.2
3 7 12/10/2011 Wed 22:31 BADE ACHHE LAGTE HAIN 2.99
4 8 15/10/2011 Sat 22:00 C.I.D. 2.99
5 19 09/10/2011 Sun 20:59 COMEDY CIRCUS KA NAYA DAUR 2.09
6 21 12/10/2011 Wed 22:01 SAAS BINA SASURAL 1.87
7 31 15/10/2011 Sat 19:57 ADAALAT 1.59
8 36 09/10/2011 Sun 22:00 HFF HAUNTED 1.38
9 43 14/10/2011 Fri 20:57 PRAYASCHIT 1.09
10 79 13/10/2011 Thu 20:00 KUCH TOH LOG KAHENGE 0.78
11 87 09/10/2011 Sun 11:56 HFF BAND BAAJA BAARAAT 0.72
Colors

A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR
1 3 13/10/2011 Thu 19:59 BALIKA VADHU 3.67
2 9 12/10/2011 Wed 22:01 UTTARAN 2.91
3 17 12/10/2011 Wed 19:30 SASURAL SIMAR KA 2.25
4 23 14/10/2011 Fri 21:31 PARICHAY 1.78
5 24 13/10/2011 Thu 20:30 VEER SHIVAJI 1.76
6 27 14/10/2011 Fri 22:30 BIGG BOSS SEASON 5 1.74
7 35 15/10/2011 Sat 22:00 BIGG BOSS SEASON 5-AAPKA FARMA 1.41
8 46 13/10/2011 Thu 21:01 PHULWA 1.07
9 49 11/10/2011 Tue 13:00 NA AANA IS DES LAADO 0.99
10 51 12/10/2011 Wed 18:59 HAVAN 0.97
11 64 15/10/2011 Sat 17:31 HFF DABANGG 0.87
12 70 09/10/2011 Sun 21:59 BIGG BOSS SEASON 5-UNDEKHA ACT 0.84
13 71 15/10/2011 Sat 15:22 HFF THANK YOU 0.83
14 72 15/10/2011 Sat 20:30 BADMASH COMPANY 0.82
15 80 09/10/2011 Sun 19:10 INDIAS GOT TALENT 3-GF 0.77
16 93 13/10/2011 Thu 13:30 LAAGI TUJHSE LAGAN 0.7
Imagine TV

Imagine TV`s Toppers
Serial No. Rank Date Day Start Time Programme TVR
1 44 15/10/2011 Sat 21:00 CHANDRAGUPTA MAURYA 1.09
2 61 15/10/2011 Sat 20:00 SHANI SHINGANAPUR KATHAYEN 0.89
3 76 10/10/2011 Mon 20:31 SAWAARE SABKE SAPNE PREETO 0.81
4 91 13/10/2011 Thu 21:01 BIND BANUGA GHODI CHADUNGA 0.71
5 97 12/10/2011 Wed 20:00 DWARKADHEESH BHAGWAAN SHREE KR 0.68
SAB

SONY SAB show winner
Serial No. Rank Date Day Start Time Programme TVR
1 14 10/10/2011 Mon 20:30 TAARAK MEHTA KA OOLTAH CHASHMA 2.39
2 45 09/10/2011 Sun 19:55 HFF SUHAAG 1.07
3 56 10/10/2011 Mon 22:01 LAPATAGANJ 0.93
4 63 15/10/2011 Sat 20:57 GUTUR GOON 0.87
5 75 10/10/2011 Mon 22:31 FIR 0.81
SET MAX

MAX Explosives
Serial No. Rank Date Day Start Time Programme TVR
1 74 09/10/2011 Sun 21:12 HFF ROBOT 0.81
2 78 15/10/2011 Sat 19:59 HFF SOORYAVANSHAM 0.79
3 94 09/10/2011 Sun 16:44 HFF MERI JUNG ONE MAN ARMY 0.69
Star Gold

Star Gold climbs into top 100
Serial No. Rank Date Day Start Time Programme TVR
1 50 10/10/2011 Mon 20:57 HFF TAQDEERWALA 0.98
2 54 15/10/2011 Sat 20:57 HFF WANTED 0.94
3 69 09/10/2011 Sun 21:00 HFF SIVAJI THE BOSS 0.84
4 82 13/10/2011 Thu 21:00 HFF JAAN 0.76
Zee Cinema

Zee Cinema makes it to top 100
Serial No. Rank Date Day Start Time Programme TVR
1 42 15/10/2011 Sat 17:31 HFF SHOLAY 1.1
2 84 09/10/2011 Sun 18:30 HFF BBUDDAH HOGA TERRA BAAP 0.73
Star Cricket

Star Cricket's Toppers
Serial No. Rank Date Day Start Time Programme TVR
1 5 09/10/2011 Sun 21:41 L/T NOKIA CLT20-11 F MI/RCB 3.17
2 22 09/10/2011 Sun 21:34 L/T CRICKET EXTRA MID CLT20 1.8
Neo Cricket

Neo Cricket
Serial No. Rank Date Day Start Time Programme TVR
1 26 14/10/2011 Fri 18:54 L/T AIRTEL-11 1 ODI IND/ENG 1.75
2 89 14/10/2011 Fri 21:37 L/T KENT MINERAL EXTRA COVER 0.72
ETV Marathi

ETV`s Marathi Channel
Serial No. Rank Date Day Start Time Programme TVR
1 81 27/09/2011 Tue 19:31 LEK LAADKI TYA GHARACHI 0.82
2 91 25/09/2011 Sun 19:27 CLOSE UP GAURAV MAHARASHTRACHA 0.76
3 96 29/09/2011 Thu 18:59 YA VALNAAWAR 0.73
Ten Sports

Ten Sports
Serial No. Rank Date Day Start Time Programme TVR
1 95 09/10/2011 Sun 17:00 WWE-HELL IN A CELL 0.69
Zee Marathi

Zee's Marathi channel
Serial No. Rank Date Day Start Time Programme TVR
1 68 10/10/2011 Mon 19:30 LEK LAADKI TYA GHARACHI 0.84
2 88 10/10/2011 Mon 18:59 YA VALNAAWAR 0.72
Star Pravah

Star Pravah's Brightest Stars
Serial No. Rank Date Day Start Time Programme TVR
1 57 15/10/2011 Sat 19:29 PUDHCHA PAUL 0.93
2 92 14/10/2011 Fri 20:00 SWAPNANCHYA PALIKADLE 0.71
Star Jalsha

Top in Star Jalsha
Serial No. Rank Date Day Start Time Programme TVR
1 98 13/10/2011 Thu 20:00 MAA 0.68
Sun TV

Sun TV's Brightest Stars
Serial No. Rank Date Day Start Time Programme TVR
1 29 10/10/2011 Mon 20:30 THANGAM 1.65
2 30 10/10/2011 Mon 19:56 THIRUMATHI SELVAM 1.64
3 32 12/10/2011 Wed 21:08 THENDRAL 1.51
4 37 10/10/2011 Mon 19:29 NADASWARAM 1.31
5 40 10/10/2011 Mon 21:41 CHELLAME 1.22
6 41 15/10/2011 Sat 19:30 TMF VALLAKKOTTAI 1.13
7 47 12/10/2011 Wed 14:03 ATHIPOOKKAL 1.04
8 48 12/10/2011 Wed 13:27 ILAVARASI 0.99
9 53 09/10/2011 Sun 19:26 TMF AAYUTHAM SEIVOM 0.94
10 58 10/10/2011 Mon 18:27 MADHAVI 0.9
11 66 10/10/2011 Mon 17:59 MUNTHANAI MUDITCHU 0.85
12 67 09/10/2011 Sun 20:30 MAAMA MAPPLEI 0.84
13 81 15/10/2011 Sat 21:31 NAGAMMA 0.76
14 83 12/10/2011 Wed 12:58 VASANTHAM 0.75
15 86 12/10/2011 Wed 14:39 HEADLINE NEWS 0.72
16 96 10/10/2011 Mon 22:07 EDHAYAM 0.68
17 99 09/10/2011 Sun 20:00 VEDI SIRAPPU PARVAI 0.66
18 100 11/10/2011 Tue 19:00 SUN SAITHEGAL 0.66
Gemini TV

Gemini TV Go Getters
Serial No. Rank Date Day Start Time Programme TVR
1 59 12/10/2011 Wed 20:29 MOGALIREKULU 0.9
2 90 09/10/2011 Sun 17:59 TGF VARUDU 0.71
Maa Telegu

MAA Telegu enters Top 100
Serial No. Rank Date Day Start Time Programme TVR
1 85 09/10/2011 Sun 19:00 TGF SEEMATAPAKAI 0.73
Top 10 In All TV Homes

Star Plus top`s the chart in C&S homes
Channel Date Day Start Time Programme TVR
Star Plus 13-Oct-11 Thu 18:59 SAATHIYA SAATH NIBHANA 5.11
Sony TV 12-Oct-11 Wed 20:29 KAUN BANEGA CROREPATI 4.14
Colors 13-Oct-11 Thu 19:59 BALIKA VADHU 3.67
Sony TV 14-Oct-11 Fri 23:03 CRIME PATROL 3.2
Star Cricket 9-Oct-11 Sun 21:41 L/T NOKIA CLT20-11 F MI/RCB 3.17
Star Plus 12-Oct-11 Wed 20:00 IS PYAAR KO KYA NAAM DOON 3.08
Sony TV 12-Oct-11 Wed 22:31 BADE ACHHE LAGTE HAIN 2.99
Sony TV 15-Oct-11 Sat 22:00 C.I.D. 2.99
Colors 12-Oct-11 Wed 22:01 UTTARAN 2.91
Star Plus 14-Oct-11 Fri 21:00 DIYA AUR BAATI HUM 2.83
No comments:
Post a Comment