Friday, 23 November 2012

TRP Ratings from 28/03/2010 to 03/04/2010


Star TV

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 11 29/03/2010 Mon 9:29 PM YEH RISHTA KYA KEHLATA HAI 4.2
2 12 29/03/2010 Mon 8:59 PM BIDAYI 3.9
3 15 02/04/2010 Fri 10:30 PM PRATIGYA 3.6
4 22 03/04/2010 Sat 8:59 PM HFF DE DANA DAN 3.0
5 24 29/03/2010 Mon 9:59 PM SAB KI LAADLI BEBO 2.8
6 30 28/03/2010 Sun 9:00 PM STAR CINTAA SUPERSTAR KA JALWA 2.0
7 33 02/04/2010 Fri 8:29 PM BEHENEIN 1.8
8 34 30/03/2010 Tue 7:59 PM SAJAN GHAR JAANA HAI 1.8
9 41 01/04/2010 Thu 7:28 PM SASURAL GENDA PHOOL 1.5
10 48 02/04/2010 Fri 2:00 PM RAJA KI AAYEGI BAARAT 1.3
11 49 29/03/2010 Mon 1:30 PM HAMARI DEVRANI 1.2
12 51 31/03/2010 Wed 12:59 PM TERE MERE SAPNE 1.1
13 75 28/03/2010 Sun 5:25 PM HFF KRRISH 0.8
14 91 03/04/2010 Sat 5:35 PM HFF SARFAROSH 0.7


Zee TV

Zee TV'S Zingers
Serial No. Rank Date Day Start Time Programme TVR
1 6 31/03/2010 Wed 9:02 PM PAVITRA RISHTA 4.8
2 10 31/03/2010 Wed 9:30 PM AGLE JANAM MOHE BITIYA HI KIJO 4.2
3 16 31/03/2010 Wed 8:00 PM JHANSI KI RANI 3.6
4 18 31/03/2010 Wed 7:28 PM CHHOTI BAHU 3.5
5 20 31/03/2010 Wed 8:32 PM YAHAN MEIN GHAR GHAR KHELI 3.3
6 23 03/04/2010 Sat 9:30 PM DANCE INDIA DANCE-2 2.9
7 25 31/03/2010 Wed 10:00 PM 12/24 KAROL BAGH 2.5
8 32 31/03/2010 Wed 10:30 PM DO SAHELIYAAN KISMAT KI KATHPU 1.9
9 62 03/04/2010 Sat 11:18 PM DANCE INDIA DANCE-2 LIMELIGHT 0.9
10 79 28/03/2010 Sun 7:10 PM HFF MAIN PREM KI DIWANI HO 0.8


Sony Entertainment TV

Sony's Hotshot Shows
Serial No. Rank Date Day Start Time Programme TVR
1 28 02/04/2010 Fri 10:01 PM C.I.D. 2.2
2 45 03/04/2010 Sat 10:01 PM COMEDY CIRCUS MAHASANGRAM 1.3
3 46 02/04/2010 Fri 11:30 PM AAHAT-4 1.3
4 52 30/03/2010 Tue 2:53 PM C I D CLASSIC CASES 1.1
5 56 28/03/2010 Sun 9:00 PM HFF DIL BOLE HADIPPA 1.0
6 95 03/04/2010 Sat 5:06 PM HFF DHOOM 0.6[/size]


Colors

A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR
1 8 01/04/2010 Thu 10:00 PM UTTARAN 4.7
2 14 29/03/2010 Mon 7:59 PM BALIKA VADHU 3.7
3 19 01/04/2010 Thu 10:28 PM NA AANA IS DES LAADO 3.4
4 26 02/04/2010 Fri 9:29 PM LAAGI TUJHSE LAGAN 2.5
5 27 01/04/2010 Thu 8:29 PM BAIRI PIYA 2.5
6 37 01/04/2010 Thu 7:00 PM BHAGYAVIDHAATA 1.8
7 42 29/03/2010 Mon 9:00 PM YEH PYAR NA HOGA KAM 1.5
8 50 29/03/2010 Mon 7:29 PM SWARG-MAAT PITAAH KE CHARNO ME 1.2
9 61 29/03/2010 Mon 1:30 PM GANGA-AGNI PARIKSHA JEEVAN KI 0.9
10 65 29/03/2010 Mon 2:00 PM AISE KARO NA VIDA 0.9
11 72 28/03/2010 Sun 1:55 PM HFF LIFE PARTNER 0.8
12 90 28/03/2010 Sun 7:53 PM HFF GOLMAAL RETURNS 0.7


NDTV Imagine

NDTV's entertainment channel
Serial No. Rank Date Day Start Time Programme TVR
1 43 29/03/2010 Mon 10:29 PM BANDINI 1.4
2 44 01/04/2010 Thu 9:29 PM DO HANSO KA JODA 1.4
3 59 03/04/2010 Sat 7:57 PM SHANI SHINGANAPUR KATHAYEN 1.0
4 67 01/04/2010 Thu 9:59 PM DEVI 0.9
5 74 01/04/2010 Thu 7:28 PM JYOTI 0.8
6 80 29/03/2010 Mon 8:58 PM PALKON KI CHAAON MEIN 0.8
7 82 29/03/2010 Mon 8:29 PM JAMUNIYA 0.7


SAB

Sony`s Comedy Channel
Serial No. Rank Date Day Start Time Programme TVR
1 36 30/03/2010 Tue 8:31 PM TAARAK MEHTA KA OOLTAH CHASHMA 1.8
2 76 02/04/2010 Fri 8:30 PM GUTUR GOON 0.8
3 97 01/04/2010 Thu 8:59 PM SAJAN RE JHOOTH MAT BOLO 0.6

No comments:

Post a Comment