Friday, 23 November 2012

TRP Ratings from 25/07/2010 to 31/07/2010


Star Plus

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR

1 3 30/07/2010 Fri 9:29 PM YEH RISHTA KYA KEHLATA HAI 4.11
2 5 30/07/2010 Fri 10:29 PM PRATIGYA 3.97
3 6 29/07/2010 Thu 9:00 PM BIDAYI 3.78
4 8 31/07/2010 Sat 7:59 PM SAATHIYA SAATH NIBHANA 3.47
5 10 30/07/2010 Fri 9:59 PM TERE LIYE 3.14
6 17 30/07/2010 Fri 7:29 PM SASURAL GENDA PHOOL 2.59
7 18 30/07/2010 Fri 8:29 PM BEHENEIN 2.56
8 26 25/07/2010 Sun 12:48 PM HFF WANTED 2.1
9 30 31/07/2010 Sat 9:00 PM CHHOTE USTAAD 1.71
10 34 28/07/2010 Wed 1:00 PM TERE MERE SAPNE 1.46
11 35 30/07/2010 Fri 1:29 PM HAMARI DEVRANI 1.41
12 37 25/07/2010 Sun 5:30 PM HFF DE DANA DAN 1.35
13 39 30/07/2010 Fri 8:00 PM CHAND CHUPA BADAL MEIN 1.18
14 43 30/07/2010 Fri 6:28 PM SAB KI LAADLI BEBO 1.1
15 46 28/07/2010 Wed 2:00 PM RAJA KI AAYEGI BAARAT 1.05
16 87 31/07/2010 Sat 10:32 PM JASHN 2010 0.71


Zee TV

Zee TV'S Zingers
Serial No. Rank Date Day Start Time Programme TVR

1 2 27/07/2010 Tue 9:00 PM PAVITRA RISHTA 4.34
2 11 29/07/2010 Thu 9:30 PM AGLE JANAM MOHE BITIYA HI KIJO 3.1
3 12 29/07/2010 Thu 8:00 PM JHANSI KI RANI 2.87
4 13 30/07/2010 Fri 9:30 PM DID LIL MASTERS 2.84
5 15 29/07/2010 Thu 8:30 PM YAHAN MEIN GHAR GHAR KHELI 2.68
6 25 26/07/2010 Mon 7:29 PM CHHOTI BAHU 2.1
7 33 27/07/2010 Tue 9:59 PM 12/24 KAROL BAGH 1.51
8 60 31/07/2010 Sat 11:00 PM DID LIL MASTERS LIMELIGHT 0.92
9 62 27/07/2010 Tue 10:30 PM MERA NAAM KAREGI ROSHAN 0.9


Sony Entertainment TV

Sony's Hotshot Shows
Serial No. Rank Date Day Start Time Programme TVR

1 1 25/07/2010 Sun 7:58 PM HFF 3 IDIOTS 8.55
2 14 31/07/2010 Sat 10:07 PM C.I.D. 2.73
3 19 31/07/2010 Sat 9:01 PM COMEDY CIRCUS KE SUPERSTAR 2.5
4 27 26/07/2010 Mon 8:57 PM INDIAN IDOL 5 2.04
5 52 26/07/2010 Mon 10:42 PM AAHAT-4 1.02
6 71 31/07/2010 Sat 2:00 PM HFF SOORYAVANSHAM 0.87
7 91 30/07/2010 Fri 8:24 PM BAAT HAMARI PAKKI HAI 0.69


Colors

A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR

1 4 26/07/2010 Mon 7:59 PM BALIKA VADHU 4.01
2 7 29/07/2010 Thu 10:00 PM UTTARAN 3.73
3 9 29/07/2010 Thu 10:37 PM NA AANA IS DES LAADO 3.32
4 16 31/07/2010 Sat 9:00 PM INDIAS GOT TALENT KHOJ-2 2.63
5 20 29/07/2010 Thu 9:30 PM LAAGI TUJHSE LAGAN 2.46
6 23 30/07/2010 Fri 8:30 PM BAIRI PIYA 2.18
7 31 31/07/2010 Sat 6:40 PM HFF AJAB PREM KI GHAZAB KA 1.67
8 36 27/07/2010 Tue 8:59 PM YEH PYAR NA HOGA KAM 1.36
9 45 28/07/2010 Wed 7:00 PM BHAGYAVIDHAATA 1.09
10 50 27/07/2010 Tue 12:59 PM KITCHEN CHAMPION 1.03
11 55 30/07/2010 Fri 7:30 PM THODA HAI BAS THODE KI ZAROORA 0.96
12 69 26/07/2010 Mon 2:00 PM AISE KARO NA VIDA 0.88
13 81 31/07/2010 Sat 3:58 PM HFF TAPORI WANTED 0.76
14 86 31/07/2010 Sat 11:21 PM APSARA AWARDS 0.72
15 90 25/07/2010 Sun 11:44 AM MAA TUJHE PRANAM 0.7


NDTV Imagine

NDTV's entertainment channel
Serial No. Rank Date Day Start Time Programme TVR

1 56 29/07/2010 Thu 10:31 PM BANDINI 0.94
2 76 26/07/2010 Mon 9:00 PM PALKON KI CHAAON MEIN 0.8
3 77 26/07/2010 Mon 9:31 PM DO HANSO KA JODA 0.79
4 84 26/07/2010 Mon 8:29 PM JYOTI 0.73


SAB

Sony`s Comedy Channel
Serial No. Rank Date Day Start Time Programme TVR

1 21 28/07/2010 Wed 8:30 PM TAARAK MEHTA KA OOLTAH CHASHMA 2.21
2 54 28/07/2010 Wed 8:59 PM SAJAN RE JHOOTH MAT BOLO 0.96
3 64 28/07/2010 Wed 9:29 PM MRS & MR SHARMA ALLAHABADWALE 0.89
4 74 28/07/2010 Wed 9:58 PM LAPATAGANJ 0.85
5 92 28/07/2010 Wed 7:59 PM PAPAD POLE 0.69
6 100 30/07/2010 Fri 8:28 PM GUTUR GOON 0.67


SET MAX

MAX Explosives
Serial No. Rank Date Day Start Time Programme TVR

1 44 31/07/2010 Sat 8:00 PM HFF AMAR AKBAR ANTHONY 1.1
2 58 29/07/2010 Thu 8:00 PM HFF MUNNA BHAI M.B.B.S. 0.93
3 73 25/07/2010 Sun 12:00 PM HFF OM SHANTI OM 0.86
4 80 25/07/2010 Sun 8:00 PM HFF KARAN ARJUN 0.76
5 85 27/07/2010 Tue 8:00 PM HFF AAMDANI ATTHANNI KHARC 0.72
6 99 28/07/2010 Wed 8:00 PM HFF TEZAAB 0.67


Zee Cinema

Zee Cinema makes it to top 100
Serial No. Rank Date Day Start Time Programme TVR

1 72 25/07/2010 Sun 7:58 PM HFF NAYAK 0.86
2 83 29/07/2010 Thu 8:00 PM HFF GADAR EK PREM KATHA 0.74
3 96 26/07/2010 Mon 7:59 PM HFF SHOLA AUR SHABNAM 0.68


Star One

For Star One, Laughter The Best Medicine
Serial No. Rank Date Day Start Time Programme TVR

1 59 28/07/2010 Wed 9:31 PM GEET-HUYI SABSE PARAI 0.93


Star Gold

Star Gold climbs into top 100
Serial No. Rank Date Day Start Time Programme TVR

1 65 25/07/2010 Sun 8:00 PM HFF ATITHI TUM KAB JAOGE 0.89
2 93 26/07/2010 Mon 7:59 PM HFF BLACK WATER 0.69
3 94 30/07/2010 Fri 7:59 PM HFF SAPOOT 0.69
4 98 25/07/2010 Sun 4:54 PM HFF GHAYAL 0.68


Ten Sports

Ten Sports
Serial No. Rank Date Day Start Time Programme TVR

1 38 29/07/2010 Thu 12:39 PM L/T MICROMAX-10 2 TEST SL/IND 1.19
2 75 25/07/2010 Sun 12:00 PM WWE-MONEY IN THE BANK 0.85


Cartoon Network

Most Popular Kids Channel
Serial No. Rank Date Day Start Time Programme TVR

1 89 25/07/2010 Sun 8:59 AM TOM & JERRY TALES 0.7


Sun TV

Sun TV's Brightest Stars
Serial No. Rank Date Day Start Time Programme TVR

1 22 29/07/2010 Thu 7:56 PM THIRUMATHI SELVAM 2.2
2 24 29/07/2010 Thu 8:28 PM THANGAM 2.13
3 28 29/07/2010 Thu 9:03 PM THENDRAL 1.88
4 29 26/07/2010 Mon 9:37 PM CHELLAME 1.74
5 32 29/07/2010 Thu 7:27 PM NADASWARAM 1.58
6 40 31/07/2010 Sat 7:28 PM TMF KANNAMUCHI YENADA 1.16
7 42 31/07/2010 Sat 8:28 PM DEALA NO DEALA 1.12
8 47 27/07/2010 Tue 1:59 PM ATHIPOOKKAL 1.04
9 48 27/07/2010 Tue 6:26 PM MADHAVI 1.03
10 53 26/07/2010 Mon 10:04 PM EDHAYAM 0.96
11 57 28/07/2010 Wed 5:57 PM MUNTHANAI MUDITCHU 0.93
12 61 26/07/2010 Mon 10:36 PM NIJAM 0.91
13 66 29/07/2010 Thu 7:00 PM SUN SAITHEGAL 0.88
14 70 27/07/2010 Tue 1:30 PM ILAVARASI 0.87
15 79 27/07/2010 Tue 1:01 PM VASANTHAM 0.76
16 82 25/07/2010 Sun 6:27 PM THIRAI VIMARSANAM 0.74
17 88 31/07/2010 Sat 9:34 PM SANGEETHA MAHAYUTHAM 0.71


Gemini TV

Gemini TV Go Getters
Serial No. Rank Date Day Start Time Programme TVR

1 41 29/07/2010 Thu 8:29 PM MOGALIREKULU 1.15
2 49 25/07/2010 Sun 5:58 PM TGF KING 1.03
3 51 25/07/2010 Sun 9:38 AM TGF SRI ANJINAYYAM 1.02
4 67 25/07/2010 Sun 12:30 PM TGF DUBAI SEENU 0.88
5 68 31/07/2010 Sat 5:59 PM TGF LAKSHMI 0.88
6 78 28/07/2010 Wed 9:06 PM SUNDHARAKANDA 0.77
7 97 26/07/2010 Mon 8:02 PM AARADHANA 0.68


Doordarshan National



Doordarshans winners
Date Days Start Time Programme TVR


27-July-10 Tue 9:01 PM NANHI SI KALI MERI LAADLI 19.68
28-July-10 Wed 9:31 PM TUM DENA SAATH MERA 18.83
30-July-10 Fri 9:00 PM SAMMAN EK ADHIKAR 17.46
29-July-10 Thu 9:30 PM KRAZZY KIYA RE 16.32
31-July-10 Sat 9:01 PM AASHIQ BIWI KA 15.53
25-July-10 Sun 9:01 AM CHULBULI FILMY CHATPATI GUPSHU 14.67
27-July-10 Tue 8:31 PM KYONKI JEENA ISI KA NAAM HAIN 14.61
30-July-10 Fri 8:30 PM KARMYUDH 13.8
31-July-10 Sat 9:30 PM HFF DIL NE JISE APNA KAHAA 12.82
25-July-10 Sun 8:01 AM RANGOLI 12.63



Top 10 In All TV Homes


Sony top`s the charts in all TV homes
Channel Date Days Start Time Programme TVR

Sony Entertainment TV 25-July-10 Sun 7:58 PM HFF 3 IDIOTS 7.13
Zee TV 27-July-10 Tue 9:00 PM PAVITRA RISHTA 3.62
Star Plus 30-July-10 Fri 9:29 PM YEH RISHTA KYA KEHLATA HAI 3.43
DD1 27-July-10 Tue 9:01 PM NANHI SI KALI MERI LAADLI 3.38
Colors 26-July-10 Mon 7:59 PM BALIKA VADHU 3.35
Star Plus 30-July-10 Fri 10:29 PM PRATIGYA 3.31
DD1 28-July-10 Wed 9:31 PM TUM DENA SAATH MERA 3.27
DD1 30-July-10 Fri 9:00 PM SAMMAN EK ADHIKAR 3.18
Star Plus 29-July-10 Thu 9:00 PM BIDAYI 3.16
Colors 29-July-10 Thu 10:00 PM UTTARAN 3.11



Top 10 in Cable & Satellite Homes


Sony top`s the charts in C&S homes
Channel Date Day Start Time Programme TVR

Sony Entertainment TV 25-July-10 Sun 7:58 PM HFF 3 IDIOTS 8.55
Zee TV 27-July-10 Tue 9:00 PM PAVITRA RISHTA 4.34
Star Plus 30-July-10 Fri 9:29 PM YEH RISHTA KYA KEHLATA HAI 4.11
Colors 26-July-10 Mon 7:59 PM BALIKA VADHU 4.01
Star Plus 30-July-10 Fri 10:29 PM PRATIGYA 3.97
Star Plus 29-July-10 Thu 9:00 PM BIDAYI 3.78
Colors 29-July-10 Thu 10:00 PM UTTARAN 3.73
Star Plus 31-July-10 Sat 7:59 PM SAATHIYA SAATH NIBHANA 3.47
Colors 29-July-10 Thu 10:37 PM NA AANA IS DES LAADO 3.32
Star Plus 30-July-10 Fri 9:59 PM TERE LIYE 3.14

No comments:

Post a Comment