Friday, 23 November 2012

TRP Ratings from 21/03/2010 to 27/03/2010


Star TV

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 7 22/03/2010 Mon 9:00 PM BIDAYI 5.2
2 9 25/03/2010 Thu 9:29 PM YEH RISHTA KYA KEHLATA HAI 4.3
3 14 25/03/2010 Thu 10:29 PM PRATIGYA 3.3
4 20 26/03/2010 Fri 9:59 PM SAB KI LAADLI BEBO 2.8
5 26 24/03/2010 Wed 8:29 PM BEHENEIN 2.3
6 31 24/03/2010 Wed 7:58 PM SAJAN GHAR JAANA HAI 1.8
7 36 21/03/2010 Sun 9:00 PM STAR CINTAA SUPERSTAR KA JALWA 1.5
8 37 26/03/2010 Fri 7:28 PM SASURAL GENDA PHOOL 1.5
9 39 22/03/2010 Mon 2:00 PM RAJA KI AAYEGI BAARAT 1.4
10 42 25/03/2010 Thu 1:30 PM HAMARI DEVRANI 1.3
11 46 25/03/2010 Thu 12:58 PM TERE MERE SAPNE 1.1
12 64 27/03/2010 Sat 9:01 PM HFF C KKOMPANY 0.9
13 74 21/03/2010 Sun 5:32 PM HFF CHUP CHUP KE 0.8
14 82 27/03/2010 Sat 5:58 PM HFF GANGAAJAL 0.7
15 92 21/03/2010 Sun 12:23 PM MUSIC KA MUQQABLA-GF 0.7


Zee TV

Zee TV'S Zingers
Serial No. Rank Date Day Start Time Programme TVR
1 11 26/03/2010 Fri 9:01 PM PAVITRA RISHTA 3.9
2 15 27/03/2010 Sat 9:36 PM DANCE INDIA DANCE-2 3.1
3 18 25/03/2010 Thu 7:59 PM JHANSI KI RANI 2.8
4 19 25/03/2010 Thu 9:28 PM AGLE JANAM MOHE BITIYA HI KIJO 2.8
5 21 27/03/2010 Sat 8:30 PM 12/24 KAROL BAGH 2.7
6 22 25/03/2010 Thu 7:29 PM CHHOTI BAHU 2.6
7 23 23/03/2010 Tue 8:29 PM YAHAN MEIN GHAR GHAR KHELI 2.6
8 33 21/03/2010 Sun 7:00 PM HFF KAMBAKKHT ISHQ 1.7
9 52 24/03/2010 Wed 10:30 PM DO SAHELIYAAN KISMAT KI KATHPU 1.1
10 80 27/03/2010 Sat 11:06 PM DANCE INDIA DANCE-2 LIMELIGHT 0.8


Sony Entertainment TV

Sony's Hotshot Shows
Serial No. Rank Date Day Start Time Programme TVR
1 27 26/03/2010 Fri 9:59 PM C.I.D. 2.2
2 40 27/03/2010 Sat 9:58 PM COMEDY CIRCUS MAHASANGRAM 1.4
3 53 26/03/2010 Fri 11:31 PM AAHAT-4 1.1
4 59 21/03/2010 Sun 7:26 PM HFF KABHI KHUSHI KABHIE GH 1.0
5 98 27/03/2010 Sat 3:59 PM HFF OM SHANTI OM 0.7


Colors

A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR
1 10 24/03/2010 Wed 8:00 PM BALIKA VADHU 4.0
2 12 22/03/2010 Mon 9:59 PM UTTARAN 3.8
3 16 25/03/2010 Thu 10:30 PM NA AANA IS DES LAADO 2.9
4 24 22/03/2010 Mon 9:28 PM LAAGI TUJHSE LAGAN 2.4
5 25 26/03/2010 Fri 8:29 PM BAIRI PIYA 2.3
6 28 24/03/2010 Wed 7:00 PM BHAGYAVIDHAATA 2.0
7 41 26/03/2010 Fri 9:10 PM YEH PYAR NA HOGA KAM 1.4
8 44 24/03/2010 Wed 7:30 PM SWARG-MAAT PITAAH KE CHARNO ME 1.2
9 50 27/03/2010 Sat 4:23 PM HFF AJAB PREM KI GHAZAB KA 1.1
10 66 22/03/2010 Mon 1:30 PM GANGA-AGNI PARIKSHA JEEVAN KI 0.9
11 67 27/03/2010 Sat 8:59 PM NATIONAL BINGO NIGHT 0.9
12 68 21/03/2010 Sun 7:57 PM HFF WELCOME 0.9
13 69 22/03/2010 Mon 2:00 PM AISE KARO NA VIDA 0.9


NDTV Imagine

NDTV's entertainment channel
Serial No. Rank Date Day Start Time Programme TVR
1 48 22/03/2010 Mon 9:29 PM DO HANSO KA JODA 1.1
2 49 22/03/2010 Mon 10:28 PM BANDINI 1.1
3 58 27/03/2010 Sat 8:00 PM SHANI SHINGANAPUR KATHAYEN 1.0
4 73 24/03/2010 Wed 7:30 PM JYOTI 0.8
5 79 26/03/2010 Fri 9:59 PM DEVI 0.8
6 81 26/03/2010 Fri 8:29 PM JAMUNIYA 0.8
7 94 25/03/2010 Thu 9:00 PM PALKON KI CHAAON MEIN 0.7


SAB

Sony`s Comedy Channel
Serial No. Rank Date Day Start Time Programme TVR
1 29 24/03/2010 Wed 8:31 PM TAARAK MEHTA KA OOLTAH CHASHMA 2.0
2 70 24/03/2010 Wed 9:01 PM SAJAN RE JHOOTH MAT BOLO 0.9
3 85 21/03/2010 Sun 8:00 PM HFF SUHAAG 0.7

No comments:

Post a Comment