Friday, 23 November 2012

TRP Ratings from 29/05/2011 to 04/06/2011

Star Plus

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
 
1 1 30/05/2011 Mon 7:00 PM SAATHIYA SAATH NIBHANA 3.66
2 3 03/06/2011 Fri 9:30 PM YEH RISHTA KYA KEHLATA HAI 3.36
3 7 01/06/2011 Wed 10:29 PM PRATIGYA 2.86
4 8 01/06/2011 Wed 10:00 PM NAVYA 2.53
5 9 30/05/2011 Mon 7:44 PM SASURAL GENDA PHOOL 2.51
6 27 01/06/2011 Wed 9:00 PM GULAAL 1.56
7 32 30/05/2011 Mon 1:00 PM TERE MERE SAPNE 1.34
8 34 30/05/2011 Mon 8:29 PM DOR 1.3
9 39 02/06/2011 Thu 1:29 PM HAMARI DEVRANI 1.22
10 41 31/05/2011 Tue 1:59 PM SAPNO SE BHARE NAINA 1.2
11 48 31/05/2011 Tue 2:29 PM CHAND CHUPA BADAL MEIN 1.15
12 51 30/05/2011 Mon 10:59 PM MARYADA LEKIN KAB TAK 1.11
13 61 29/05/2011 Sun 12:58 PM HFF SIVAJI THE BOSS 0.96
14 75 04/06/2011 Sat 9:00 PM AMUL COMEDY KA MAHA MUQABALA 0.84
15 81 29/05/2011 Sun 3:50 PM PANTENE STAR PARIVAAR AWARDS 2 0.81
16 97 29/05/2011 Sun 10:30 PM AAP KI KACHEHRI KIRAN KE SAA-3 0.68

Zee TV

Zee TV'S Zingers
Serial No. Rank Date Day Start Time Programme TVR
 
1 2 03/06/2011 Fri 8:59 PM PAVITRA RISHTA 3.44
2 12 30/05/2011 Mon 9:30 PM RAM MILAYI JODI 2.14
3 15 03/06/2011 Fri 10:00 PM HERO HONDA SAREGAMAPA LIL CHAM 2.04
4 17 30/05/2011 Mon 8:31 PM YAHAN MEIN GHAR GHAR KHELI 1.97
5 20 01/06/2011 Wed 8:03 PM JHANSI KI RANI 1.86
6 36 01/06/2011 Wed 10:01 PM SANJOG SE BANI SANGINI 1.25
7 38 31/05/2011 Tue 7:30 PM CHHOTI BAHU 1.23
8 47 04/06/2011 Sat 6:12 PM HFF VIVAH 1.15
9 72 30/05/2011 Mon 7:00 PM CHOTI SI ZINDAGI 0.85
10 85 02/06/2011 Thu 10:31 PM SANSKAR LAKSHMI 0.76

Sony Entertainment TV

Sony's Hotshot Shows
Serial No. Rank Date Day Start Time Programme TVR

1 13 03/06/2011 Fri 9:59 PM C.I.D. 2.13
2 16 02/06/2011 Thu 9:00 PM X FACTOR INDIA 2.04
3 22 29/05/2011 Sun 4:59 PM HFF YAMLA PAGLA DEEWANA 1.71
4 31 03/06/2011 Fri 10:59 PM CRIME PATROL 1.44
5 35 02/06/2011 Thu 10:30 PM BADE ACHHE LAGTE HAIN 1.3
6 44 31/05/2011 Tue 10:02 PM SAAS BINA SASURAL 1.17
7 89 30/05/2011 Mon 5:59 PM C I D CLASSIC CASES 0.73

Colors

A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR

1 4 31/05/2011 Tue 8:00 PM BALIKA VADHU 3.07
2 6 31/05/2011 Tue 9:59 PM UTTARAN 2.94
3 10 30/05/2011 Mon 8:30 PM LAAGI TUJHSE LAGAN 2.49
4 11 03/06/2011 Fri 9:00 PM FF-KHATRON KE KHILADI-4 2.22
5 14 31/05/2011 Tue 10:29 PM NA AANA IS DES LAADO 2.06
6 21 01/06/2011 Wed 9:00 PM PHULWA 1.75
7 33 01/06/2011 Wed 9:30 PM MUKTI BANDHAN 1.34
8 37 29/05/2011 Sun 1:00 PM HFF PATIALA HOUSE 1.24
9 46 30/05/2011 Mon 7:30 PM SASURAL SIMAR KA 1.16
10 49 04/06/2011 Sat 12:59 PM HFF TEES MAAR KHAN 1.13
11 66 31/05/2011 Tue 2:03 PM HAMARI SAAS LEELA 0.92
12 76 31/05/2011 Tue 1:01 PM KITCHEN CHAMPION 0.83
13 84 04/06/2011 Sat 8:29 PM DVD DEKH VIDEO DEKH 0.78

NDTV Imagine

NDTV's entertainment channel
Serial No. Rank Date Day Start Time Programme TVR
 
1 30 04/06/2011 Sat 9:00 PM CHANDRAGUPTA MAURYA 1.48
2 43 30/05/2011 Mon 8:00 PM SWAYAMVAR SEASON-3 RATAN KA RI 1.18
3 50 30/05/2011 Mon 9:04 PM BIND BANUGA GHODI CHADUNGA 1.12
4 70 04/06/2011 Sat 7:59 PM SHANI SHINGANAPUR KATHAYEN 0.88

SAB

Sony`s Comedy Channel
Serial No. Rank Date Day Start Time Programme TVR

1 5 03/06/2011 Fri 8:27 PM TAARAK MEHTA KA OOLTAH CHASHMA 2.97
2 56 02/06/2011 Thu 9:01 PM SAJAN RE JHOOTH MAT BOLO 1.02
3 63 30/05/2011 Mon 9:59 PM LAPATAGANJ 0.96
4 64 30/05/2011 Mon 10:29 PM FIR 0.96
5 95 04/06/2011 Sat 8:29 PM GUTUR GOON 0.69
6 100 02/06/2011 Thu 9:29 PM MRS TENDULKAR 0.68

SET MAX

MAX Explosives
Serial No. Rank Date Day Start Time Programme TVR

1 28 29/05/2011 Sun 11:59 AM HFF BAND BAAJA BAARAAT 1.53
2 79 30/05/2011 Mon 8:00 PM HFF CHAKDE INDIA 0.82
3 86 04/06/2011 Sat 8:00 PM HFF KOI MIL GAYA 0.75
4 90 31/05/2011 Tue 12:00 PM HFF JOROO KA GHULAM 0.73

Zee Cinema

Zee Cinema makes it to top 100
Serial No. Rank Date Day Start Time Programme TVR
 
1 25 29/05/2011 Sun 8:03 PM HFF HUM AAPKE HAIN KAUN 1.62
2 68 31/05/2011 Tue 7:59 PM HFF PHIR HERA PHERI 0.9
3 82 29/05/2011 Sun 11:45 AM HFF MARD 0.81

Star Gold

Star Gold climbs into top 100
Serial No. Rank Date Day Start Time Programme TVR

1 80 29/05/2011 Sun 4:55 PM HFF KABHI KHUSHI KABHIE GHAM 0.82

Ten Cricket

Ten Cricket
Serial No. Rank Date Day Start Time Programme TVR

1 24 04/06/2011 Sat 9:11 PM L/T DIGICEL PEAR-11 T20 IND/WI 1.64
2 88 04/06/2011 Sat 9:02 PM L/T STRAIGHT DRIVE 0.75

Star Jalsha

Top in Star Jalsha
Serial No. Rank Date Day Start Time Programme TVR

1 74 04/06/2011 Sat 8:01 PM MAA 0.85
2 91 31/05/2011 Tue 9:30 PM BEHULA 0.73

Sun TV

Sun TV's Brightest Stars
Serial No. Rank Date Day Start Time Programme TVR
 
1 18 02/06/2011 Thu 8:32 PM THANGAM 1.95
2 19 02/06/2011 Thu 7:58 PM THIRUMATHI SELVAM 1.91
3 23 02/06/2011 Thu 9:07 PM THENDRAL 1.67
4 26 30/05/2011 Mon 7:27 PM NADASWARAM 1.57
5 29 01/06/2011 Wed 9:36 PM CHELLAME 1.49
6 40 29/05/2011 Sun 7:23 PM TMF BAANA KAATHADI 1.21
7 42 04/06/2011 Sat 7:29 PM TMF KANDEN KAADHALAI 1.2
8 45 31/05/2011 Tue 2:00 PM ATHIPOOKKAL 1.16
9 54 03/06/2011 Fri 6:28 PM MADHAVI 1.08
10 55 29/05/2011 Sun 1:59 PM TMF THE OMEN 1.04
11 57 04/06/2011 Sat 9:25 PM NAGAMMA 1
12 58 29/05/2011 Sun 8:37 PM MAAMA MAPPLEI 0.99
13 62 02/06/2011 Thu 1:28 PM ILAVARASI 0.96
14 65 29/05/2011 Sun 2:24 PM HEADLINE NEWS 0.93
15 67 04/06/2011 Sat 2:37 PM TMF UNAKKUM ENAKKUM 0.9
16 69 01/06/2011 Wed 5:56 PM MUNTHANAI MUDITCHU 0.88
17 71 29/05/2011 Sun 11:04 AM TMF PUDHIYA GEETHAI 0.86
18 73 03/06/2011 Fri 6:59 PM SUN SAITHEGAL 0.85
19 77 30/05/2011 Mon 10:05 PM EDHAYAM 0.82
20 83 31/05/2011 Tue 1:01 PM VASANTHAM 0.79
21 98 29/05/2011 Sun 9:29 AM VINAYAGAR THIRUVILAYADAL 0.68
22 99 01/06/2011 Wed 12:03 PM URAVUGAL 0.68

Gemini TV

Gemini TV Go Getters
Serial No. Rank Date Day Start Time Programme TVR

1 53 29/05/2011 Sun 9:54 AM TGF KICK 1.09
2 59 01/06/2011 Wed 8:26 PM MOGALIREKULU 0.98
3 60 29/05/2011 Sun 3:52 PM TGF KITHAKITHALU 0.97
4 78 29/05/2011 Sun 12:37 PM TGF LAKSHMI 0.82
5 92 02/06/2011 Thu 8:59 PM APARANJI 0.72

Doordarshan National



Doordarshans winners
Date Days Start Time Programme TVR

30-May-11 Mon 9:01 PM NANHI SI KALI MERI LAADLI 16.34
31-May-11 Tue 9:32 PM YEH DIL KE RISHTEY 13.46
2-Jun-11 Thu 9:02 PM MERE DESH KI BETI 13.02
29-May-11 Sun 12:01 PM HFF MARUTI MERA DOST 12.84
30-May-11 Mon 8:31 PM KYONKI JEENA ISI KA NAAM HAIN 11.57
30-May-11 Mon 10:01 PM JO KAHUNGA SACH KAHUNGA 11.4
30-May-11 Mon 10:00 PM SAMACHAR SAAR 11.38
29-May-11 Sun 8:00 AM RANGOLI 11.15
3-Jun-11 Fri 9:02 PM SAMMAN EK ADHIKAR 10.98
2-Jun-11 Thu 9:32 PM CLOSE UP JHOOME NAACHE GAAYE 10.74

Top 10 In All TV Homes

Star Plus top`s the chart in All TV homes
Channel Date Days Start Time Programme TVR

Star Plus 3-Jun-11 Fri 7:00 PM SAATHIYA SAATH NIBHANA 3.18
Zee TV 3-Jun-11 Fri 8:59 PM PAVITRA RISHTA 2.99
Star Plus 3-Jun-11 Fri 9:30 PM YEH RISHTA KYA KEHLATA HAI 2.92
Colors 31-May-11 Tue 8:00 PM BALIKA VADHU 2.66
SAB 3-Jun-11 Fri 8:27 PM TAARAK MEHTA KA OOLTAH CHASHMA 2.58
Colors 31-May-11 Tue 9:59 PM UTTARAN 2.55
Star Plus 1-Jun-11 Wed 10:29 PM PRATIGYA 2.48
DD1 4-Jun-11 Sat 9:12 PM L/T DIGICEL PEAR-11 T20 IND/WI 2.4
DD1 30-May-11 Mon 9:01 PM NANHI SI KALI MERI LAADLI 2.3
Star Plus 1-Jun-11 Wed 10:00 PM NAVYA 2.19

Top 10 in Cable & Satellite Homes

Star Plus top`s the chart in C&S homes
Channel Date Day Start Time Programme TVR

Star Plus 30-May-11 Mon 7:00 PM SAATHIYA SAATH NIBHANA 3.66
Zee TV 3-Jun-11 Fri 8:59 PM PAVITRA RISHTA 3.44
Star Plus 3-Jun-11 Fri 9:30 PM YEH RISHTA KYA KEHLATA HAI 3.36
Colors 31-May-11 Tue 8:00 PM BALIKA VADHU 3.07
SAB 3-Jun-11 Fri 8:27 PM TAARAK MEHTA KA OOLTAH CHASHMA 2.97
Colors 31-May-11 Tue 9:59 PM UTTARAN 2.94
Star Plus 1-Jun-11 Wed 10:29 PM PRATIGYA 2.86
Star Plus 1-Jun-11 Wed 10:00 PM NAVYA 2.53
Star Plus 30-May-11 Mon 7:44 PM SASURAL GENDA PHOOL 2.51
Colors 30-May-11 Mon 8:30 PM LAAGI TUJHSE LAGAN 2.49

No comments:

Post a Comment