Friday, 23 November 2012

TRP Ratings from 17/01/2010 to 23/01/2010


Star TV

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 3 20/01/2010 Wed 9:30 PM YEH RISHTA KYA KEHLATA HAI 5.2
2 7 20/01/2010 Wed 9:00 PM BIDAYI 3.9
3 12 17/01/2010 Sun 5:00 PM HFF WANTED 3.0
4 16 23/01/2010 Sat 8:59 PM MUSIC KA MAHA MUQQABLA 2.5
5 17 21/01/2010 Thu 10:00 PM SAB KI LAADLI BEBO 2.5
6 18 20/01/2010 Wed 7:59 PM SAJAN GHAR JAANA HAI 2.4
7 20 19/01/2010 Tue 10:30 PM PRATIGYA 2.3
8 21 22/01/2010 Fri 8:29 PM TERE MERE SAPNE 2.3
9 41 19/01/2010 Tue 2:01 PM RAJA KI AAYEGI BAARAT 1.2
10 45 22/01/2010 Fri 1:29 PM HAMARI DEVRANI 1.2
11 49 17/01/2010 Sun 8:28 PM TERE MERE BEACH MEIN 1.0
12 65 18/01/2010 Mon 12:59 PM TUJH SANG PREET LAGAYI SAJNA 0.9
13 69 18/01/2010 Mon 7:00 PM MAHAYATRA 0.9
14 76 23/01/2010 Sat 5:03 PM HFF DULHE RAJA 0.8
15 83 19/01/2010 Tue 2:30 PM KIS DESH MEIN HAI MERAA DIL 0.8


Zee TV

Zee TV'S Zingers
Serial No. Rank Date Day Start Time Programme TVR
1 4 19/01/2010 Tue 9:00 PM PAVITRA RISHTA 4.9
2 5 22/01/2010 Fri 9:30 PM DANCE INDIA DANCE-2 4.5
3 9 19/01/2010 Tue 9:30 PM AGLE JANAM MOHE BITIYA HI KIJO 3.6
4 10 21/01/2010 Thu 8:01 PM JHANSI KI RANI 3.5
5 11 21/01/2010 Thu 7:30 PM CHHOTI BAHU 3.3
6 14 20/01/2010 Wed 8:30 PM YAHAN MEIN GHAR GHAR KHELI 3.0
7 25 21/01/2010 Thu 10:00 PM 12/24 KAROL BAGH 2.1
8 57 21/01/2010 Thu 10:31 PM AAPKI ANTARA 1.0
9 58 23/01/2010 Sat 11:04 PM DANCE INDIA DANCE-2 LIMELIGHT 1.0
10 73 23/01/2010 Sat 6:02 PM HFF JAB WE MET 0.8
11 97 20/01/2010 Wed 7:00 PM GHAR GHAR MEIN 0.7


Sony Entertainment TV

Sony's Hotshot Shows
Serial No. Rank Date Day Start Time Programme TVR
1 19 22/01/2010 Fri 10:03 PM C.I.D. 2.4
2 32 22/01/2010 Fri 11:11 PM AAHAT-4 1.6
3 33 17/01/2010 Sun 4:26 PM HFF RAB NE BANA DI JODI 1.5
4 43 23/01/2010 Sat 8:00 PM LIFT KARA DE 1.2
5 56 23/01/2010 Sat 10:08 PM COMEDY CIRCUS-3 KA TADKA 1.0
6 62 21/01/2010 Thu 8:00 PM C I D CLASSIC CASES 0.9



Colors

A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR
1 1 20/01/2010 Wed 10:29 PM NA AANA IS DES LAADO 5.6
2 2 19/01/2010 Tue 10:00 PM UTTARAN 5.5
3 6 18/01/2010 Mon 7:59 PM BALIKA VADHU 4.2
4 8 23/01/2010 Sat 8:59 PM NATIONAL BINGO NIGHT 3.7
5 13 18/01/2010 Mon 8:29 PM BAIRI PIYA 3.0
6 15 18/01/2010 Mon 6:59 PM BHAGYAVIDHAATA 3.0
7 23 18/01/2010 Mon 7:28 PM SWARG-MAAT PITAAH KE CHARNO ME 2.2
8 27 21/01/2010 Thu 9:29 PM LAAGI TUJHSE LAGAN 2.1
9 28 17/01/2010 Sun 8:00 PM APSARA AWARDS 2.0
10 31 18/01/2010 Mon 8:59 PM YEH PYAR NA HOGA KAM 1.8
11 46 23/01/2010 Sat 7:59 PM MAHAVIR HANUMAN 1.2
12 48 23/01/2010 Sat 5:46 PM HFF BHOOTHNATH 1.1



NDTV Imagine

NDTV's entertainment channel
Serial No. Rank Date Day Start Time Programme TVR
1 22 17/01/2010 Sun 8:00 PM HFF AJAB PREM KI GHAZAB KA 2.3
2 34 18/01/2010 Mon 9:58 PM DEVI 1.5
3 39 18/01/2010 Mon 9:29 PM DO HANSO KA JODA 1.3
4 47 18/01/2010 Mon 8:59 PM PALKON KI CHAAON MEIN 1.1
5 52 21/01/2010 Thu 10:26 PM BANDINI 1.0
6 55 21/01/2010 Thu 8:27 PM JYOTI 1.0
7 59 23/01/2010 Sat 8:01 PM SHANI SHINGANAPUR KATHAYEN 1.0


SAB



Sony`s Comedy Channel
Serial No. Rank Date Day Start Time Programme TVR
1 24 18/01/2010 Mon 8:32 PM TAARAK MEHTA KA OOLTAH CHASHMA 2.2
2 35 19/01/2010 Tue 9:00 PM SAJAN RE JHOOTH MAT BOLO 1.5
3 91 23/01/2010 Sat 8:01 PM HFF DHARAM KANTA 0.7

No comments:

Post a Comment