Star Plus

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 1 28/06/2010 Mon 9:00 PM BIDAYI 4.6
2 3 29/06/2010 Tue 10:33 PM PRATIGYA 4.21
3 4 28/06/2010 Mon 9:31 PM YEH RISHTA KYA KEHLATA HAI 4.19
4 9 30/06/2010 Wed 9:59 PM TERE LIYE 3.19
5 17 02/07/2010 Fri 7:30 PM SASURAL GENDA PHOOL 2.51
6 18 03/07/2010 Sat 8:59 PM ZARA NACHKE DIKHA-2 2.37
7 19 29/06/2010 Tue 8:29 PM BEHENEIN 2.34
8 32 30/06/2010 Wed 7:00 PM SAATHIYA SAATH NIBHANA 1.59
9 34 28/06/2010 Mon 8:00 PM CHAND CHUPA BADAL MEIN 1.48
10 36 02/07/2010 Fri 1:29 PM HAMARI DEVRANI 1.44
11 50 30/06/2010 Wed 1:00 PM TERE MERE SAPNE 1.22
12 51 30/06/2010 Wed 2:00 PM RAJA KI AAYEGI BAARAT 1.22
13 57 28/06/2010 Mon 2:59 PM SAJAN GHAR JAANA HAI 1.05
14 58 27/06/2010 Sun 6:29 PM HFF PAATHSHAALA 1.03
15 70 30/06/2010 Wed 6:31 PM SAB KI LAADLI BEBO 0.91
Zee TV

Zee TV'S Zingers
Serial No. Rank Date Day Start Time Programme TVR
1 2 02/07/2010 Fri 8:59 PM PAVITRA RISHTA 4.45
2 10 30/06/2010 Wed 8:01 PM JHANSI KI RANI 3.04
3 12 02/07/2010 Fri 9:31 PM DID LIL MASTERS 2.93
4 13 02/07/2010 Fri 8:30 PM YAHAN MEIN GHAR GHAR KHELI 2.79
5 16 01/07/2010 Thu 9:40 PM AGLE JANAM MOHE BITIYA HI KIJO 2.53
6 21 30/06/2010 Wed 7:30 PM CHHOTI BAHU 2.09
7 27 28/06/2010 Mon 9:59 PM 12/24 KAROL BAGH 1.68
8 60 27/06/2010 Sun 7:16 PM HFF TAARE ZAMEEN PAR 1.01
9 73 30/06/2010 Wed 10:39 PM DO SAHELIYAAN KISMAT KI KATHPU 0.89
10 97 03/07/2010 Sat 8:30 PM KESHAV PANDIT 0.71
11 98 03/07/2010 Sat 11:00 PM DID LIL MASTERS LIMELIGHT 0.71
Sony Entertainment TV

Sony's Hotshot Shows
Serial No. Rank Date Day Start Time Programme TVR
1 20 02/07/2010 Fri 10:09 PM C.I.D. 2.24
2 28 03/07/2010 Sat 8:59 PM COMEDY CIRCUS KE SUPERSTAR 1.67
3 40 29/06/2010 Tue 9:00 PM INDIAN IDOL 5 1.37
4 66 03/07/2010 Sat 8:14 PM C I D CLASSIC CASES 0.96
5 79 29/06/2010 Tue 10:54 PM AAHAT-4 0.86
6 85 27/06/2010 Sun 7:29 PM HFF KABHI KHUSHI KABHIE GH 0.81
Colors

A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR
1 5 01/07/2010 Thu 8:00 PM BALIKA VADHU 3.66
2 6 01/07/2010 Thu 9:59 PM UTTARAN 3.59
3 11 01/07/2010 Thu 10:29 PM NA AANA IS DES LAADO 2.98
4 15 29/06/2010 Tue 9:30 PM LAAGI TUJHSE LAGAN 2.65
5 26 02/07/2010 Fri 8:30 PM BAIRI PIYA 1.95
6 31 27/06/2010 Sun 7:59 PM HFF KITES 1.61
7 33 01/07/2010 Thu 9:00 PM YEH PYAR NA HOGA KAM 1.49
8 41 03/07/2010 Sat 6:40 PM HFF AJAB PREM KI GHAZAB KA 1.37
9 42 02/07/2010 Fri 8:59 PM CHAK DHOOM DHOOM 1.36
10 45 01/07/2010 Thu 12:58 PM KITCHEN CHAMPION 1.33
11 49 30/06/2010 Wed 7:00 PM BHAGYAVIDHAATA 1.23
12 55 01/07/2010 Thu 7:29 PM THODA HAI BAS THODE KI ZAROORA 1.08
13 77 02/07/2010 Fri 2:00 PM AISE KARO NA VIDA 0.87
14 90 03/07/2010 Sat 1:18 PM NEW TALENT AWARDS-09 0.76
NDTV Imagine

NDTV's entertainment channel
Serial No. Rank Date Day Start Time Programme TVR
1 63 30/06/2010 Wed 10:32 PM BANDINI 1
2 68 28/06/2010 Mon 8:29 PM JYOTI 0.93
3 82 30/06/2010 Wed 9:30 PM DO HANSO KA JODA 0.84
4 83 30/06/2010 Wed 9:01 PM PALKON KI CHAAON MEIN 0.82
SAB

Sony`s Comedy Channel
Serial No. Rank Date Day Start Time Programme TVR
1 14 29/06/2010 Tue 8:29 PM TAARAK MEHTA KA OOLTAH CHASHMA 2.65
2 38 28/06/2010 Mon 8:00 PM PAPAD POLE 1.39
3 62 28/06/2010 Mon 9:00 PM SAJAN RE JHOOTH MAT BOLO 1
4 65 02/07/2010 Fri 8:26 PM GUTUR GOON 0.97
5 67 28/06/2010 Mon 9:29 PM MRS & MR SHARMA ALLAHABADWALE 0.93
6 81 28/06/2010 Mon 10:00 PM LAPATAGANJ 0.86
SET MAX

MAX Explosives
Serial No. Rank Date Day Start Time Programme TVR
1 52 27/06/2010 Sun 8:00 PM HFF DON NO 1 1.21
2 53 27/06/2010 Sun 12:00 PM HFF KOI MIL GAYA 1.15
3 100 02/07/2010 Fri 8:01 PM HFF DON (AMITABH 1978) 0.69
Zee Cinema

Zee Cinema makes it to top 100
Serial No. Rank Date Day Start Time Programme TVR
1 56 03/07/2010 Sat 8:00 PM HFF MARD 1.06
2 75 27/06/2010 Sun 8:00 PM HFF MAINE PYAR KIYA 0.88
3 99 28/06/2010 Mon 8:00 PM HFF BIG BROTHER 0.71
Zee Marathi

Zee's Marathi channel
Serial No. Rank Date Day Start Time Programme TVR
1 80 01/07/2010 Thu 9:29 PM FU BAI FU 0.86
2 94 27/06/2010 Sun 7:23 PM MRF EK DAAV DHOBI PACHHAD 0.73
Star Gold

Star Gold climbs into top 100
Serial No. Rank Date Day Start Time Programme TVR
1 44 27/06/2010 Sun 7:59 PM HFF DE DANA DAN 1.34
2 47 03/07/2010 Sat 8:00 PM HFF ATITHI TUM KAB JAOGE 1.28
3 74 27/06/2010 Sun 4:30 PM HFF KRRISH 0.89
4 87 27/06/2010 Sun 11:59 AM HFF SWARG 0.77
ESPN

ESPN get into top 100
Serial No. Rank Date Day Start Time Programme TVR
1 7 02/07/2010 Fri 8:30 PM L/T FIFA-10 WC QF M57 NED/BRA 3.37
2 8 03/07/2010 Sat 8:30 PM L/T FIFA-10 WC QF M59 ARG/GER 3.36
3 22 27/06/2010 Sun 8:30 PM L/T FIFA-10 WC R16 M51 GER/ENG 2.03
4 30 29/06/2010 Tue 8:30 PM L/T FIFA-10 WC R16 M55 PAR/JPN 1.64
5 35 27/06/2010 Sun 11:54 PM L/T FIFA-10 WC R16 M52 ARG/MEX 1.48
6 39 28/06/2010 Mon 11:51 PM L/T FIFA-10 WC R16 M54 BRA/CHI 1.37
7 46 29/06/2010 Tue 11:52 PM L/T FIFA-10 WC R16 M56 ESP/POR 1.3
8 48 28/06/2010 Mon 8:29 PM L/T FIFA-10 WC R16 M53 NED/SVK 1.27
9 61 03/07/2010 Sat 11:51 PM L/T FIFA-10 WC QF M60 PAR/ESP 1
10 69 02/07/2010 Fri 11:53 PM L/T FIFA-10 WC QF M58 URU/GHA 0.92
Sun TV

Sun TV's Brightest Stars
Serial No. Rank Date Day Start Time Programme TVR
1 23 01/07/2010 Thu 9:07 PM THENDRAL 1.99
2 24 29/06/2010 Tue 8:00 PM THIRUMATHI SELVAM 1.96
3 25 29/06/2010 Tue 8:28 PM THANGAM 1.95
4 29 01/07/2010 Thu 9:34 PM CHELLAME 1.64
5 37 03/07/2010 Sat 7:32 PM TMF NINAITHALE INIKKUM 1.44
6 43 29/06/2010 Tue 7:27 PM NADASWARAM 1.34
7 59 03/07/2010 Sat 8:32 PM DEALA NO DEALA 1.02
8 64 02/07/2010 Fri 2:00 PM ATHIPOOKKAL 0.97
9 72 27/06/2010 Sun 12:37 PM TMF ANACONDAS THE HUNT FOR 0.9
10 76 29/06/2010 Tue 6:27 PM MADHAVI 0.87
11 78 30/06/2010 Wed 1:31 PM ILAVARASI 0.86
12 84 01/07/2010 Thu 6:59 PM SUN SAITHEGAL 0.81
13 86 01/07/2010 Thu 10:04 PM EDHAYAM 0.8
14 88 29/06/2010 Tue 5:58 PM MUNTHANAI MUDITCHU 0.76
15 89 02/07/2010 Fri 10:33 PM NIJAM 0.76
16 92 30/06/2010 Wed 1:01 PM VASANTHAM 0.74
17 96 27/06/2010 Sun 6:30 PM SINGAM URUVANA VIDHAM 0.72
Gemini TV

Gemini TV Go Getters
Serial No. Rank Date Day Start Time Programme TVR
1 54 30/06/2010 Wed 8:28 PM MOGALIREKULU 1.09
2 71 03/07/2010 Sat 5:57 PM TGF MAHATMA 0.91
3 91 27/06/2010 Sun 12:05 PM TGF POURNAMI 0.75
4 93 27/06/2010 Sun 9:34 AM TGF NAA AUTOGRAPH SWEET ME 0.74
Doordarshan National

Doordarshans winners
Date Days Start Time Programme TVR
28-Jun-10 Mon 9:05 PM NANHI SI KALI MERI LAADLI 18.26
28-Jun-10 Mon 9:34 PM TUM DENA SAATH MERA 17.1
1-July-10 Thu 9:30 PM KRAZZY KIYA RE 14.49
2-July-10 Fri 9:03 PM SAMMAN EK ADHIKAR 14.28
3-July-10 Sat 9:01 PM AASHIQ BIWI KA 12.7
28-Jun-10 Mon 8:31 PM KYONKI JEENA ISI KA NAAM HAIN 12.29
27-Jun-10 Sun 9:01 AM CHULBULI FILMY CHATPATI GUPSHU 12.18
3-July-10 Sat 9:31 PM HFF BIWI NO.1 11
27-Jun-10 Sun 12:01 PM HFF PAA 10.73
28-Jun-10 Mon 2:03 PM EK MAA KI AGNIPARIKSHA 10.47
Top 10 In All TV Homes

Star Plus top`s the charts in all TV homes
Channel Date Days Start Time Programme TVR
Star Plus 28-Jun-10 Mon 9:00 PM BIDAYI 3.84
Zee TV 2-July-10 Fri 8:59 PM PAVITRA RISHTA 3.72
Star Plus 29-Jun-10 Tue 10:33 PM PRATIGYA 3.51
Star Plus 28-Jun-10 Mon 9:31 PM YEH RISHTA KYA KEHLATA HAI 3.49
DD1 28-Jun-10 Mon 9:05 PM NANHI SI KALI MERI LAADLI 3.21
Colors 1-July-10 Thu 8:00 PM BALIKA VADHU 3.05
DD1 28-Jun-10 Mon 9:34 PM TUM DENA SAATH MERA 3.03
Colors 1-July-10 Thu 9:59 PM UTTARAN 3
ESPN 2-July-10 Fri 8:30 PM L/T FIFA-10 WC QF M57 NED/BRA 2.81
ESPN 3-July-10 Sat 8:30 PM L/T FIFA-10 WC QF M59 ARG/GER 2.8
Top 10 in Cable & Satellite Homes

Star Plus top`s the charts in C&S homes
Channel Date Day Start Time Programme TVR
Star Plus 28-Jun-10 Mon 9:00 PM BIDAYI 4.6
Zee TV 2-July-10 Fri 8:59 PM PAVITRA RISHTA 4.45
Star Plus 29-Jun-10 Tue 10:33 PM PRATIGYA 4.21
Star Plus 28-Jun-10 Mon 9:31 PM YEH RISHTA KYA KEHLATA HAI 4.19
Colors 1-July-10 Thu 8:00 PM BALIKA VADHU 3.66
Colors 1-July-10 Thu 9:59 PM UTTARAN 3.59
ESPN 2-July-10 Fri 8:30 PM L/T FIFA-10 WC QF M57 NED/BRA 3.37
ESPN 3-July-10 Sat 8:30 PM L/T FIFA-10 WC QF M59 ARG/GER 3.36
Star Plus 30-Jun-10 Wed 9:59 PM TERE LIYE 3.19
Zee TV 30-Jun-10 Wed 8:01 PM JHANSI KI RANI 3.04
No comments:
Post a Comment