Friday, 23 November 2012

TRP Ratings from 05/09/2010 to 11/09/2010


Star Plus

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR


1 1 08/09/2010 Wed 10:32 PM PRATIGYA 4.9
2 3 08/09/2010 Wed 9:30 PM YEH RISHTA KYA KEHLATA HAI 4.37
3 7 08/09/2010 Wed 7:28 PM SASURAL GENDA PHOOL 3.52
4 8 09/09/2010 Thu 9:59 PM TERE LIYE 3.51
5 10 07/09/2010 Tue 6:59 PM SAATHIYA SAATH NIBHANA 3.48
6 11 07/09/2010 Tue 8:59 PM BIDAYI 3.45
7 19 10/09/2010 Fri 8:30 PM BEHENEIN 2.44
8 27 10/09/2010 Fri 7:59 PM CHAND CHUPA BADAL MEIN 1.91
9 29 07/09/2010 Tue 12:59 PM TERE MERE SAPNE 1.82
10 34 06/09/2010 Mon 1:30 PM HAMARI DEVRANI 1.7
11 35 07/09/2010 Tue 6:29 PM SAB KI LAADLI BEBO 1.57
12 40 05/09/2010 Sun 6:30 PM HFF MILENGE MILENGE 1.35
13 44 05/09/2010 Sun 1:05 PM HFF ATITHI TUM KAB JAOGE 1.24
14 45 11/09/2010 Sat 9:00 PM CHHOTE USTAAD 1.21
15 50 09/09/2010 Thu 2:00 PM RAJA KI AAYEGI BAARAT 1.14
16 72 05/09/2010 Sun 9:25 AM STAR PARIVAAR AWARDS-10 0.91


Zee TV

Zee TV'S Zingers
Serial No. Rank Date Day Start Time Programme TVR


1 4 08/09/2010 Wed 8:59 PM PAVITRA RISHTA 4.29
2 13 07/09/2010 Tue 8:01 PM JHANSI KI RANI 2.89
3 15 09/09/2010 Thu 10:02 PM SANJOG SE BANI SANGINI 2.76
4 16 06/09/2010 Mon 7:31 PM CHHOTI BAHU 2.72
5 18 07/09/2010 Tue 8:31 PM YAHAN MEIN GHAR GHAR KHELI 2.47
6 20 09/09/2010 Thu 9:32 PM AGLE JANAM MOHE BITIYA HI KIJO 2.42
7 31 10/09/2010 Fri 9:30 PM SAREGAMAPA SINGING SUPERSTAR 1.73
8 41 07/09/2010 Tue 10:31 PM MERA NAAM KAREGI ROSHAN 1.3
9 57 09/09/2010 Thu 7:00 PM 12/24 KAROL BAGH 1.07
10 64 05/09/2010 Sun 7:30 PM ZEE RISHTEY AWARDS 2010 0.97


Sony Entertainment TV

Sony's Hotshot Shows
Serial No. Rank Date Day Start Time Programme TVR


1 21 06/09/2010 Mon 9:31 PM ENTERTAINMENT KE LIYE KUCH-2 2.42
2 26 05/09/2010 Sun 7:13 PM C.I.D. 2.05
3 28 11/09/2010 Sat 9:00 PM COMEDY CIRCUS KA JADOO 1.89
4 48 05/09/2010 Sun 7:59 PM HFF MUNNA BHAI M.B.B.S 1.17
5 51 06/09/2010 Mon 5:18 PM C I D CLASSIC CASES 1.14
6 74 07/09/2010 Tue 9:00 PM COMEDY KA DAILY SOAP 0.9


Colors

A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR


1 2 08/09/2010 Wed 8:29 PM LAAGI TUJHSE LAGAN 4.53
2 5 06/09/2010 Mon 8:59 PM FF-KHATRON KE KHILADI-3 4.06
3 6 08/09/2010 Wed 7:59 PM BALIKA VADHU 3.89
4 9 08/09/2010 Wed 10:11 PM UTTARAN 3.51
5 12 07/09/2010 Tue 10:39 PM NA AANA IS DES LAADO 3.02
6 17 11/09/2010 Sat 8:59 PM INDIAS GOT TALENT KHOJ-2 2.54
7 56 08/09/2010 Wed 6:59 PM BHAGYAVIDHAATA 1.09
8 59 05/09/2010 Sun 8:01 PM HFF AJAB PREM KI GHAZAB KA 1.05
9 61 06/09/2010 Mon 7:28 PM THODA HAI BAS THODE KI ZAROORA 1.04
10 79 06/09/2010 Mon 2:02 PM AISE KARO NA VIDA 0.85
11 80 05/09/2010 Sun 12:03 PM HFF RIGHT YAAA WRONG 0.84
12 87 06/09/2010 Mon 12:58 PM KITCHEN CHAMPION 0.8
13 98 11/09/2010 Sat 5:37 PM HFF CHANDNI CHOWK TO CHINA 0.74


NDTV Imagine

NDTV's entertainment channel
Serial No. Rank Date Day Start Time Programme TVR

1 78 10/09/2010 Fri 8:28 PM JYOTI 0.87
2 92 11/09/2010 Sat 8:00 PM SHANI SHINGANAPUR KATHAYEN 0.77

SAB

Sony`s Comedy Channel
Serial No. Rank Date Day Start Time Programme TVR


1 14 06/09/2010 Mon 8:31 PM TAARAK MEHTA KA OOLTAH CHASHMA 2.82
2 36 06/09/2010 Mon 8:00 PM PAPAD POLE 1.5
3 47 07/09/2010 Tue 9:00 PM SAJAN RE JHOOTH MAT BOLO 1.18
4 81 05/09/2010 Sun 8:01 PM HFF KHUDA GAWAH 0.83
5 89 10/09/2010 Fri 8:27 PM GUTUR GOON 0.79
6 90 08/09/2010 Wed 10:00 PM LAPATAGANJ 0.78
7 96 06/09/2010 Mon 9:31 PM MRS & MR SHARMA ALLAHABADWALE 0.75


SET MAX

MAX Explosives
Serial No. Rank Date Day Start Time Programme TVR


1 55 05/09/2010 Sun 8:00 PM HFF DILWALE DULHANIA LE JA 1.1
2 70 11/09/2010 Sat 8:00 PM HFF KOI MIL GAYA 0.93
3 100 05/09/2010 Sun 12:00 PM HFF MUJHSE DOSTI KAROGE 0.73

Zee Cinema

Zee Cinema makes it to top 100
Serial No. Rank Date Day Start Time Programme TVR


1 62 05/09/2010 Sun 8:00 PM HFF GADAR EK PREM KATHA 1.02
2 71 11/09/2010 Sat 8:00 PM HFF GANGAA JAMUNAA SARASWA 0.92

Star Gold


Star Gold climbs into top 100
Serial No. Rank Date Day Start Time Programme TVR

1 65 05/09/2010 Sun 7:55 PM HFF DE DANA DAN 0.97

Star One

For Star One, Laughter The Best Medicine
Serial No. Rank Date Day Start Time Programme TVR

1 66 06/09/2010 Mon 9:30 PM GEET-HUYI SABSE PARAI 0.97

Zee Marathi

Zee's Marathi channel
Serial No. Rank Date Day Start Time Programme TVR


1 37 05/09/2010 Sun 7:30 PM MRF ME SHIVAJI RAO BHOSALE 1.47
2 84 09/09/2010 Thu 9:31 PM AIRTEL FU BAI FU 0.81
3 97 06/09/2010 Mon 8:00 PM MAZIYA PRIYALA PRIT KALENA 0.74


Sun TV

Sun TV's Brightest Stars
Serial No. Rank Date Day Start Time Programme TVR


1 23 09/09/2010 Thu 8:00 PM THIRUMATHI SELVAM 2.3
2 24 06/09/2010 Mon 8:27 PM THANGAM 2.29
3 25 07/09/2010 Tue 8:59 PM THENDRAL 2.19
4 32 07/09/2010 Tue 7:27 PM NADASWARAM 1.71
5 33 08/09/2010 Wed 9:32 PM CHELLAME 1.71
6 38 11/09/2010 Sat 7:24 PM TMF NAADODIGAL 1.45
7 39 07/09/2010 Tue 6:27 PM MADHAVI 1.4
8 42 05/09/2010 Sun 7:26 PM TMF IDAYATHTHIRUDAN 1.28
9 43 08/09/2010 Wed 2:00 PM ATHIPOOKKAL 1.27
10 46 07/09/2010 Tue 6:00 PM MUNTHANAI MUDITCHU 1.19
11 52 05/09/2010 Sun 8:27 PM DEALA NO DEALA 1.13
12 53 10/09/2010 Fri 2:36 PM TMF SAAMY 1.12
13 58 08/09/2010 Wed 1:30 PM ILAVARASI 1.05
14 60 11/09/2010 Sat 1:30 PM TMF POLLATHAVAN (NEW) 1.04
15 63 05/09/2010 Sun 2:28 PM TMF THE CHRONICLES OF RIDD 1.01
16 67 11/09/2010 Sat 9:59 AM TMF GOA 0.96
17 68 07/09/2010 Tue 10:04 PM EDHAYAM 0.93
18 69 09/09/2010 Thu 7:00 PM SUN SAITHEGAL 0.93
19 75 08/09/2010 Wed 1:00 PM VASANTHAM 0.89
20 76 11/09/2010 Sat 12:59 PM NAANGA SAMAIKKAPOROM 0.89
21 85 11/09/2010 Sat 5:29 PM NINAITHADUM NADANTHADUM 0.8
22 88 05/09/2010 Sun 9:29 PM SANGEETHA MAHAYUTHAM 0.79
23 91 10/09/2010 Fri 5:35 PM PONDATTAI THEVAI 0.77
24 95 05/09/2010 Sun 10:35 AM RAMAYANAM 0.75


Gemini TV

Gemini TV Go Getters
Serial No. Rank Date Day Start Time Programme TVR


1 54 07/09/2010 Tue 8:30 PM MOGALIREKULU 1.11
2 77 05/09/2010 Sun 5:53 PM TGF GOPI GOPIKA GODAVARI 0.89
3 83 05/09/2010 Sun 12:40 PM TGF DASAVATHAARAM 0.82
4 94 05/09/2010 Sun 9:34 AM TGF MASTER 0.76
5 99 08/09/2010 Wed 8:00 PM AARADHANA 0.73

No comments:

Post a Comment