Star TV
Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 1 18/02/2010 Thu 9:30 PM YEH RISHTA KYA KEHLATA HAI 5.7
2 2 19/02/2010 Fri 8:59 PM BIDAYI 5.0
3 8 19/02/2010 Fri 8:29 PM BEHENEIN 3.3
4 16 19/02/2010 Fri 7:58 PM SAJAN GHAR JAANA HAI 2.6
5 17 19/02/2010 Fri 10:00 PM SAB KI LAADLI BEBO 2.5
6 18 15/02/2010 Mon 10:30 PM PRATIGYA 2.5
7 27 14/02/2010 Sun 8:59 PM MUSIC KA MAHA MUQQABLA 2.0
8 37 15/02/2010 Mon 1:29 PM HAMARI DEVRANI 1.4
9 40 15/02/2010 Mon 1:59 PM RAJA KI AAYEGI BAARAT 1.3
10 42 14/02/2010 Sun 5:30 PM HFF ALADIN 1.2
11 58 15/02/2010 Mon 12:59 PM TERE MERE SAPNE 1.0
12 85 14/02/2010 Sun 8:24 PM MUSIC KA MAHA MUQQABLA-HL 0.8
Zee TV
Zee TV'S Zingers
Serial No. Rank Date Day Start Time Programme TVR
1 3 16/02/2010 Tue 9:01 PM PAVITRA RISHTA 4.8
2 7 18/02/2010 Thu 8:01 PM JHANSI KI RANI 3.3
3 9 18/02/2010 Thu 7:30 PM CHHOTI BAHU 3.0
4 10 18/02/2010 Thu 10:00 PM 12/24 KAROL BAGH 2.9
5 11 17/02/2010 Wed 8:30 PM YAHAN MEIN GHAR GHAR KHELI 2.9
6 12 16/02/2010 Tue 9:30 PM AGLE JANAM MOHE BITIYA HI KIJO 2.9
7 15 19/02/2010 Fri 9:30 PM DANCE INDIA DANCE-2 2.7
8 39 18/02/2010 Thu 10:31 PM AAPKI ANTARA 1.3
9 72 14/02/2010 Sun 7:03 PM HFF DASHAVTAR 0.9
10 93 19/02/2010 Fri 7:00 PM GHAR GHAR MEIN 0.7
Sony Entertainment TV

Sony's Hotshot Shows
Serial No. Rank Date Day Start Time Programme TVR
1 19 19/02/2010 Fri 10:06 PM C.I.D. 2.4
2 32 20/02/2010 Sat 10:03 PM COMEDY CIRCUS MAHASANGRAM 1.6
3 46 19/02/2010 Fri 11:11 PM AAHAT-4 1.2
4 52 14/02/2010 Sun 1:23 PM C I D SPECIAL BUREAU 1.1
5 54 14/02/2010 Sun 10:03 PM PREM KI NAIYA COMEDY KE BHAROS 1.0
6 62 16/02/2010 Tue 7:21 PM C I D CLASSIC CASES 1.0
7 99 20/02/2010 Sat 5:05 PM HFF DHOOM 0.7
Colors

A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR
1 4 18/02/2010 Thu 9:59 PM UTTARAN 4.3
2 5 18/02/2010 Thu 10:29 PM NA AANA IS DES LAADO 3.8
3 6 15/02/2010 Mon 7:59 PM BALIKA VADHU 3.4
4 13 14/02/2010 Sun 8:00 PM HFF AJAB PREM KI GHAZAB KA 2.7
5 14 15/02/2010 Mon 9:31 PM LAAGI TUJHSE LAGAN 2.7
6 20 19/02/2010 Fri 8:29 PM BAIRI PIYA 2.3
7 23 16/02/2010 Tue 6:59 PM BHAGYAVIDHAATA 2.1
8 26 16/02/2010 Tue 7:30 PM SWARG-MAAT PITAAH KE CHARNO ME 2.0
9 28 17/02/2010 Wed 9:00 PM YEH PYAR NA HOGA KAM 1.9
10 43 20/02/2010 Sat 7:59 PM MAHAVIR HANUMAN 1.2
11 47 15/02/2010 Mon 2:00 PM AISE KARO NA VIDA 1.2
12 50 20/02/2010 Sat 8:59 PM NATIONAL BINGO NIGHT 1.1
13 61 15/02/2010 Mon 1:29 PM GANGA-AGNI PARIKSHA JEEVAN KI 1.0
14 71 20/02/2010 Sat 5:24 PM HFF WELCOME 0.9
NDTV Imagine
NDTV's entertainment channel
Serial No. Rank Date Day Start Time Programme TVR
1 33 18/02/2010 Thu 8:00 PM RAHUL DULHANIYA LE JAYEGA 1.5
2 36 16/02/2010 Tue 10:30 PM BANDINI 1.5
3 48 18/02/2010 Thu 10:00 PM DEVI 1.2
4 49 20/02/2010 Sat 8:01 PM SHANI SHINGANAPUR KATHAYEN 1.1
5 53 19/02/2010 Fri 9:30 PM DO HANSO KA JODA 1.1
6 60 19/02/2010 Fri 9:03 PM PALKON KI CHAAON MEIN 1.0
7 66 18/02/2010 Thu 7:32 PM JYOTI 1.0
SAB
Sony`s Comedy Channel
Serial No. Rank Date Day Start Time Programme TVR
1 25 16/02/2010 Tue 8:29 PM TAARAK MEHTA KA OOLTAH CHASHMA 2.0
2 65 15/02/2010 Mon 8:59 PM SAJAN RE JHOOTH MAT BOLO 1.0
3 86 14/02/2010 Sun 7:59 PM HFF DOST 0.8
4 90 15/02/2010 Mon 9:58 PM LAPATAGANJ 0.8
No comments:
Post a Comment