Friday, 23 November 2012

TRP Ratings from 15/08/2010 to 21/08/2010


Star Plus

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR

1 3 18/08/2010 Wed 10:30 PM PRATIGYA 4.7
2 4 18/08/2010 Wed 9:30 PM YEH RISHTA KYA KEHLATA HAI 4.21
3 10 17/08/2010 Tue 8:59 PM BIDAYI 3.22
4 12 18/08/2010 Wed 9:59 PM TERE LIYE 3.1
5 14 18/08/2010 Wed 6:59 PM SAATHIYA SAATH NIBHANA 2.85
6 15 18/08/2010 Wed 7:29 PM SASURAL GENDA PHOOL 2.81
7 18 18/08/2010 Wed 8:30 PM BEHENEIN 2.64
8 22 15/08/2010 Sun 12:00 PM AZAADI LIVE 2.36
9 31 15/08/2010 Sun 2:28 PM HFF WANTED 1.83
10 35 21/08/2010 Sat 9:00 PM CHHOTE USTAAD 1.61
11 38 16/08/2010 Mon 12:59 PM TERE MERE SAPNE 1.48
12 40 18/08/2010 Wed 1:28 PM HAMARI DEVRANI 1.39
13 46 17/08/2010 Tue 7:59 PM CHAND CHUPA BADAL MEIN 1.26
14 48 18/08/2010 Wed 6:29 PM SAB KI LAADLI BEBO 1.24
15 50 15/08/2010 Sun 8:21 AM STAR PARIVAAR AWARDS-10 1.22
16 58 16/08/2010 Mon 2:00 PM RAJA KI AAYEGI BAARAT 1
17 87 15/08/2010 Sun 5:36 PM HFF LONDON DREAMS 0.74

Zee TV

Zee TV'S Zingers
Serial No. Rank Date Day Start Time Programme TVR

1 2 18/08/2010 Wed 9:00 PM PAVITRA RISHTA 4.76
2 11 20/08/2010 Fri 8:33 PM YAHAN MEIN GHAR GHAR KHELI 3.17
3 13 18/08/2010 Wed 8:00 PM JHANSI KI RANI 3.03
4 19 20/08/2010 Fri 9:30 PM SAREGAMAPA SINGING SUPERSTAR 2.58
5 20 19/08/2010 Thu 7:30 PM CHHOTI BAHU 2.54
6 29 19/08/2010 Thu 9:59 PM SANJOG SE BANI SANGINI 2
7 30 19/08/2010 Thu 9:30 PM AGLE JANAM MOHE BITIYA HI KIJO 1.9
8 60 20/08/2010 Fri 7:08 PM 12/24 KAROL BAGH 0.98
9 63 15/08/2010 Sun 8:00 PM HFF LOVE AAJ KAL 0.94
10 65 19/08/2010 Thu 10:33 PM MERA NAAM KAREGI ROSHAN 0.93

Sony Entertainment TV

Sony's Hotshot Shows
Serial No. Rank Date Day Start Time Programme TVR

1 8 15/08/2010 Sun 7:58 PM INDIAN IDOL 5-GF 3.31
2 23 20/08/2010 Fri 10:06 PM C.I.D. 2.22
3 27 16/08/2010 Mon 9:30 PM ENTERTAINMENT KE LIYE KUCH-2 2.12
4 28 21/08/2010 Sat 8:59 PM COMEDY CIRCUS KE SUPERSTAR 2.11
5 52 18/08/2010 Wed 9:00 PM COMEDY KA DAILY SOAP 1.15
6 79 21/08/2010 Sat 2:13 PM HFF KOI MIL GAYA 0.79
7 100 15/08/2010 Sun 11:39 AM HFF LAGAAN 0.68

Colors

A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR


1 1 21/08/2010 Sat 10:00 PM UTTARAN 5.62
2 5 19/08/2010 Thu 9:30 PM LAAGI TUJHSE LAGAN 3.92
3 7 19/08/2010 Thu 7:59 PM BALIKA VADHU 3.47
4 9 19/08/2010 Thu 10:29 PM NA AANA IS DES LAADO 3.23
5 16 21/08/2010 Sat 9:00 PM INDIAS GOT TALENT KHOJ-2 2.68
6 32 18/08/2010 Wed 8:30 PM BAIRI PIYA 1.79
7 36 18/08/2010 Wed 8:59 PM YEH PYAR NA HOGA KAM 1.59
8 39 15/08/2010 Sun 7:59 PM 15TH AUGUST A SALUTE TO INDIA 1.4
9 51 20/08/2010 Fri 12:59 PM KITCHEN CHAMPION 1.17
10 62 19/08/2010 Thu 7:00 PM BHAGYAVIDHAATA 0.96
11 67 20/08/2010 Fri 2:23 PM AISE KARO NA VIDA 0.9
12 69 17/08/2010 Tue 7:28 PM THODA HAI BAS THODE KI ZAROORA 0.87

NDTV Imagine

NDTV's entertainment channel
Serial No. Rank Date Day Start Time Programme TVR

1 71 18/08/2010 Wed 10:32 PM BANDINI 0.85
2 84 19/08/2010 Thu 8:29 PM JYOTI 0.77
3 90 20/08/2010 Fri 9:32 PM DO HANSO KA JODA 0.73

SAB

Sony`s Comedy Channel
Serial No. Rank Date Day Start Time Programme TVR

1 6 17/08/2010 Tue 8:29 PM TAARAK MEHTA KA OOLTAH CHASHMA 3.62
2 44 18/08/2010 Wed 7:57 PM PAPAD POLE 1.27
3 45 20/08/2010 Fri 8:28 PM GUTUR GOON 1.27
4 47 17/08/2010 Tue 9:00 PM SAJAN RE JHOOTH MAT BOLO 1.25
5 83 18/08/2010 Wed 10:01 PM LAPATAGANJ 0.77
6 89 20/08/2010 Fri 7:57 PM MALEGAON KA CHINTU 0.73
7 98 18/08/2010 Wed 9:30 PM MRS & MR SHARMA ALLAHABADWALE 0.69

SET MAX

MAX Explosives
Serial No. Rank Date Day Start Time Programme TVR

1 61 15/08/2010 Sun 12:01 PM HFF KABHI KHUSHI KABHIE GH 0.97
2 72 15/08/2010 Sun 8:31 PM HFF DHOOM 2 0.84
3 80 21/08/2010 Sat 8:00 PM HFF MERI JUNG ONE MAN ARMY 0.79
4 93 17/08/2010 Tue 8:00 PM HFF GOLMAAL FUN UNLIMITED 0.72

Zee Cinema

Zee Cinema makes it to top 100
Serial No. Rank Date Day Start Time Programme TVR

1 75 18/08/2010 Wed 7:13 PM HFF BAL HANUMAN 0.8
2 76 21/08/2010 Sat 8:00 PM HFF AJOOBA 0.79
3 92 15/08/2010 Sun 8:01 PM HFF KAMBAKKHT ISHQ 0.72
4 97 15/08/2010 Sun 4:02 PM HFF VIVAH 0.7

Ten Sports

Ten Sports
Serial No. Rank Date Day Start Time Programme TVR

1 17 16/08/2010 Mon 6:49 PM L/T MICROMAX-10 3 ODI SL/IND 2.66
2 74 16/08/2010 Mon 9:40 PM L/T STRAIGHT DRIVE 0.81

Star One

For Star One, Laughter The Best Medicine
Serial No. Rank Date Day Start Time Programme TVR

1 64 20/08/2010 Fri 9:31 PM GEET-HUYI SABSE PARAI 0.94

Zee Marathi

Zee's Marathi channel
Serial No. Rank Date Day Start Time Programme TVR

1 42 15/08/2010 Sun 7:29 PM FU BAI FU-GF 1.36
2 81 18/08/2010 Wed 8:01 PM MAZIYA PRIYALA PRIT KALENA 0.79
3 88 21/08/2010 Sat 7:00 PM KUNKU 0.73
4 94 21/08/2010 Sat 7:30 PM BHAGYALAKSHMI 0.72

Sun TV

Sun TV's Brightest Stars
Serial No. Rank Date Day Start Time Programme TVR

1 21 18/08/2010 Wed 7:59 PM THIRUMATHI SELVAM 2.41
2 24 18/08/2010 Wed 8:30 PM THANGAM 2.17
3 25 18/08/2010 Wed 9:01 PM THENDRAL 2.13
4 26 15/08/2010 Sun 7:25 PM TMF PERANMAI 2.12
5 33 18/08/2010 Wed 7:28 PM NADASWARAM 1.7
6 34 18/08/2010 Wed 9:36 PM CHELLAME 1.65
7 37 15/08/2010 Sun 2:29 PM TMF THIRUPPAACHI 1.56
8 41 15/08/2010 Sun 3:12 PM TMF PADAYAPPA 1.38
9 43 21/08/2010 Sat 8:27 PM DEALA NO DEALA 1.33
10 49 18/08/2010 Wed 1:58 PM ATHIPOOKKAL 1.23
11 54 18/08/2010 Wed 6:29 PM MADHAVI 1.11
12 56 17/08/2010 Tue 6:00 PM MUNTHANAI MUDITCHU 1.08
13 57 21/08/2010 Sat 7:33 PM TMF BOMMALATTAM 1.01
14 59 20/08/2010 Fri 1:27 PM ILAVARASI 0.99
15 66 19/08/2010 Thu 10:04 PM EDHAYAM 0.9
16 70 17/08/2010 Tue 6:59 PM SUN SAITHEGAL 0.86
17 73 20/08/2010 Fri 12:59 PM VASANTHAM 0.82
18 85 21/08/2010 Sat 9:30 PM SANGEETHA MAHAYUTHAM 0.75
19 91 21/08/2010 Sat 2:29 PM TMF PRIYAMAANAVALE 0.72
20 96 15/08/2010 Sun 10:27 AM ENTHIRAN THE ROBOT ISAI VE-CR 0.7
21 99 18/08/2010 Wed 12:01 PM URAVUGAL 0.68

Gemini TV

Gemini TV Go Getters
Serial No. Rank Date Day Start Time Programme TVR

1 55 17/08/2010 Tue 8:29 PM MOGALIREKULU 1.11
2 68 21/08/2010 Sat 5:55 PM TGF STYLE 0.87
3 77 15/08/2010 Sun 9:32 AM TGF KITHAKITHALU 0.79
4 78 15/08/2010 Sun 5:59 PM TGF OYE 0.79
5 82 21/08/2010 Sat 12:30 PM TGF SANKRANTI 0.78

No comments:

Post a Comment