TRP Ratings for Week 40 (02/10/2011-08/10/2011)
Star Plus

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 1 07/10/2011 Fri 18:59 SAATHIYA SAATH NIBHANA 4.28
2 8 05/10/2011 Wed 19:59 IS PYAAR KO KYA NAAM DOON 3.02
3 10 07/10/2011 Fri 21:29 YEH RISHTA KYA KEHLATA HAI 2.74
4 14 07/10/2011 Fri 20:59 DIYA AUR BAATI HUM 2.46
5 15 02/10/2011 Sun 21:00 HFF SINGHAM 2.35
6 16 05/10/2011 Wed 19:29 SASURAL GENDA PHOOL 2.35
7 18 05/10/2011 Wed 22:30 PRATIGYA 2.2
8 19 06/10/2011 Thu 22:00 NAVYA 2.08
9 23 03/10/2011 Mon 20:30 EK HAZARON MEIN MERI BEHNA HAI 1.93
10 47 04/10/2011 Tue 23:00 MARYADA LEKIN KAB TAK 1.21
11 55 03/10/2011 Mon 14:00 SAPNO SE BHARE NAINA 1.02
12 65 03/10/2011 Mon 13:29 HAMARI DEVRANI 0.91
13 82 04/10/2011 Tue 12:59 TERE MERE SAPNE 0.79
14 89 02/10/2011 Sun 19:58 DOR 0.76
Zee TV

Zee TV'S Zingers
Serial No. Rank Date Day Start Time Programme TVR
1 17 07/10/2011 Fri 21:00 PAVITRA RISHTA 2.29
2 25 07/10/2011 Fri 20:30 YAHAN MEIN GHAR GHAR KHELI 1.81
3 34 05/10/2011 Wed 19:30 CHHOTI BAHU 1.52
4 35 07/10/2011 Fri 21:30 RAM MILAYI JODI 1.51
5 41 03/10/2011 Mon 22:00 MRS KAUSHIK KI PAANCH BAHUEIN 1.32
6 54 08/10/2011 Sat 16:03 HFF HUM AAPKE HAIN KAUN 1.02
7 59 08/10/2011 Sat 20:30 STAR YA ROCKSTAR 1
8 67 05/10/2011 Wed 19:00 EK NAYI CHOTI SI ZINDAGI 0.89
9 72 07/10/2011 Fri 20:00 SHOBHA SOMNATH KI 0.86
Sony Entertainment TV

Sony's Hotshot Shows
Serial No. Rank Date Day Start Time Programme TVR
1 4 05/10/2011 Wed 20:30 KAUN BANEGA CROREPATI 3.23
2 5 03/10/2011 Mon 22:30 BADE ACHHE LAGTE HAIN 3.14
3 7 08/10/2011 Sat 22:01 C.I.D. 3.04
4 11 08/10/2011 Sat 23:03 CRIME PATROL 2.7
5 26 08/10/2011 Sat 21:00 COMEDY CIRCUS KA NAYA DAUR 1.76
6 29 06/10/2011 Thu 22:03 SAAS BINA SASURAL 1.61
7 33 08/10/2011 Sat 19:56 ADAALAT 1.53
8 56 04/10/2011 Tue 19:59 KUCH TOH LOG KAHENGE 1.02
9 68 06/10/2011 Thu 16:03 HFF ROBOT 0.88
10 71 07/10/2011 Fri 20:59 PRAYASCHIT 0.87
11 90 05/10/2011 Wed 02:39 COMEDY CIRCUS KA NAYA DAUR-SP 0.75
Colors

A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR
1 2 07/10/2011 Fri 19:59 BALIKA VADHU 3.28
2 3 02/10/2011 Sun 20:00 BIGG BOSS SEASON 5 3.25
3 9 03/10/2011 Mon 22:00 UTTARAN 2.77
4 22 05/10/2011 Wed 19:29 SASURAL SIMAR KA 1.94
5 24 07/10/2011 Fri 21:31 PARICHAY 1.85
6 30 08/10/2011 Sat 22:01 BIGG BOSS SEASON 5-AAPKA FARMA 1.61
7 36 07/10/2011 Fri 20:32 VEER SHIVAJI 1.51
8 39 06/10/2011 Thu 13:00 NA AANA IS DES LAADO 1.36
9 43 06/10/2011 Thu 21:01 PHULWA 1.25
10 51 02/10/2011 Sun 18:00 HFF DABANGG 1.08
11 57 06/10/2011 Thu 14:00 HAMARI SAAS LEELA 1.02
12 61 06/10/2011 Thu 13:31 LAAGI TUJHSE LAGAN 0.98
13 69 05/10/2011 Wed 18:58 HAVAN 0.88
14 73 08/10/2011 Sat 19:59 BADMASH COMPANY 0.86
15 86 08/10/2011 Sat 16:14 HFF CHILLAR PARTY 0.78
Imagine TV

Imagine TV`s Toppers
Serial No. Rank Date Day Start Time Programme TVR
1 66 04/10/2011 Tue 19:59 DWARKADHEESH BHAGWAAN SHREE KR 0.91
2 76 08/10/2011 Sat 19:59 SHANI SHINGANAPUR KATHAYEN 0.84
3 80 08/10/2011 Sat 20:59 CHANDRAGUPTA MAURYA 0.8
4 88 04/10/2011 Tue 20:29 SAWAARE SABKE SAPNE PREETO 0.77
SAB

SONY SAB show winner
Serial No. Rank Date Day Start Time Programme TVR
1 20 07/10/2011 Fri 20:28 TAARAK MEHTA KA OOLTAH CHASHMA 2.06
2 79 04/10/2011 Tue 22:02 LAPATAGANJ 0.82
3 94 07/10/2011 Fri 21:00 SAJAN RE JHOOTH MAT BOLO 0.73
SET MAX

MAX Explosives
Serial No. Rank Date Day Start Time Programme TVR
1 74 06/10/2011 Thu 13:01 HFF SOORYAVANSHAM 0.85
Star Gold

Star Gold climbs into top 100
Serial No. Rank Date Day Start Time Programme TVR
1 84 06/10/2011 Thu 20:59 HFF EK HI RAASTA THE POWER 0.79
2 85 06/10/2011 Thu 12:44 HFF BAL GANESH 0.78
3 100 03/10/2011 Mon 21:02 HFF BAGAWAT EK JUNG 0.69
Zee Cinema

Zee Cinema makes it to top 100
Serial No. Rank Date Day Start Time Programme TVR
1 75 02/10/2011 Sun 17:53 HFF PHIR HERA PHERI 0.84
2 78 08/10/2011 Sat 21:00 HFF BBUDDAH HOGA TERRA BAAP 0.83
Star Cricket

Star Cricket's Toppers
Serial No. Rank Date Day Start Time Programme TVR
1 6 07/10/2011 Fri 21:40 L/T NOKIA CLT20-11 SF NSW/RCB 3.05
2 12 05/10/2011 Wed 21:41 L/T NOKIA CLT20-11 SAR/RCB 2.52
3 13 08/10/2011 Sat 21:38 L/T NOKIA CLT20-11 SF MI/SOM 2.52
4 32 04/10/2011 Tue 21:37 L/T NOKIA CLT20-11 NSW/CSK 1.54
5 37 02/10/2011 Sun 21:38 L/T NOKIA CLT20-11 TT/CSK 1.47
6 38 03/10/2011 Mon 19:57 L/T NOKIA CLT20-11 RCB/SOM 1.47
7 45 07/10/2011 Fri 21:31 L/T CRICKET EXTRA MID CLT20 1.24
8 64 02/10/2011 Sun 17:37 L/T NOKIA CLT20-11 MI/NSW 0.92
ETV Marathi

ETV`s Marathi Channel
Serial No. Rank Date Day Start Time Programme TVR
1 97 05/10/2011 Wed 19:29 LEK LAADKI TYA GHARACHI 0.71
Star Pravah

Star Pravah's Brightest Stars
Serial No. Rank Date Day Start Time Programme TVR
1 81 03/10/2011 Mon 19:30 PUDHCHA PAUL 0.8
Sun TV

Sun TV's Brightest Stars
Serial No. Rank Date Day Start Time Programme TVR
1 21 06/10/2011 Thu 19:27 TMF CHANDRA MUKHI 2.01
2 27 03/10/2011 Mon 19:58 THIRUMATHI SELVAM 1.64
3 28 03/10/2011 Mon 20:31 THANGAM 1.63
4 31 03/10/2011 Mon 21:09 THENDRAL 1.59
5 40 03/10/2011 Mon 21:47 CHELLAME 1.33
6 42 03/10/2011 Mon 19:31 NADASWARAM 1.31
7 44 08/10/2011 Sat 19:30 TMF PADIKKATHAVAN 1.24
8 48 07/10/2011 Fri 19:27 NADHA INBHAM 1.21
9 49 04/10/2011 Tue 14:04 ATHIPOOKKAL 1.15
10 50 04/10/2011 Tue 13:32 ILAVARASI 1.14
11 52 03/10/2011 Mon 18:26 MADHAVI 1.04
12 53 02/10/2011 Sun 19:27 TMF AASAL 1.03
13 58 06/10/2011 Thu 18:59 SUN SAITHEGAL 1.01
14 60 06/10/2011 Thu 14:24 TMF THILLALANGADI (JAYAM RAVI) 1
15 63 04/10/2011 Tue 14:41 HEADLINE NEWS 0.95
16 70 04/10/2011 Tue 17:55 MUNTHANAI MUDITCHU 0.87
17 77 06/10/2011 Thu 10:59 7 AAM ARIVU ISAI VELIYETTU VIZ 0.83
18 83 08/10/2011 Sat 21:38 NAGAMMA 0.79
19 87 04/10/2011 Tue 13:02 VASANTHAM 0.77
20 91 05/10/2011 Wed 14:50 TMF GHAJINI 0.74
21 92 04/10/2011 Tue 22:12 EDHAYAM 0.73
22 95 02/10/2011 Sun 20:26 VEDI SIRAPPUKKANNOTTAM 0.72
23 98 07/10/2011 Fri 14:49 TMF ELLAM AVAN SEYAL 0.7
24 99 07/10/2011 Fri 12:28 ANUPALLAVI 0.69
Gemini TV

Gemini TV Go Getters
Serial No. Rank Date Day Start Time Programme TVR
1 46 06/10/2011 Thu 12:01 TGF KHALEJA 1.23
2 62 04/10/2011 Tue 20:30 MOGALIREKULU 0.96
3 93 06/10/2011 Thu 08:54 TGF ARUNDHATI 0.73
4 96 05/10/2011 Wed 12:26 TGF BRINDAAVANAM 0.71
5 46 06/10/2011 Thu 12:01 TGF KHALEJA 1.23
6 62 04/10/2011 Tue 20:30 MOGALIREKULU 0.96
7 93 06/10/2011 Thu 08:54 TGF ARUNDHATI 0.73
8 96 05/10/2011 Wed 12:26 TGF BRINDAAVANAM 0.71
Top 10 In All TV Homes

Star Plus top`s the chart in C&S homes
Channel Date Day Start Time Programme TVR
Star Plus 7-Oct-11 Fri 18:59 SAATHIYA SAATH NIBHANA 4.28
Colors 7-Oct-11 Fri 19:59 BALIKA VADHU 3.28
Colors 2-Oct-11 Sun 20:00 BIGG BOSS SEASON 5 3.25
Sony TV 5-Oct-11 Wed 20:30 KAUN BANEGA CROREPATI 3.23
Sony TV 3-Oct-11 Mon 22:30 BADE ACHHE LAGTE HAIN 3.14
Star Cricket 7-Oct-11 Fri 21:40 L/T NOKIA CLT20-11 SF NSW/RCB 3.05
Sony TV 8-Oct-11 Sat 22:01 C.I.D. 3.04
Star Plus 5-Oct-11 Wed 19:59 IS PYAAR KO KYA NAAM DOON 3.02
Colors 3-Oct-11 Mon 22:00 UTTARAN 2.77
Star Plus 7-Oct-11 Fri 21:2 YEH RISHTA KYA KEHLATA HAI 2.74
No comments:
Post a Comment