TRP Ratings for Week 42 (16/10/2011-22/10/2011)
Star Plus

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 1 18/10/2011 Tue 19:00 SAATHIYA SAATH NIBHANA 5.45
2 6 21/10/2011 Fri 20:01 IS PYAAR KO KYA NAAM DOON 3.24
3 7 18/10/2011 Tue 19:30 SASURAL GENDA PHOOL 3.2
4 8 21/10/2011 Fri 21:01 DIYA AUR BAATI HUM 3.05
5 10 19/10/2011 Wed 22:30 PRATIGYA 2.91
6 12 19/10/2011 Wed 21:30 YEH RISHTA KYA KEHLATA HAI 2.83
7 16 21/10/2011 Fri 18:28 DIWALI RISHTON KI MITHAS 2.58
8 17 16/10/2011 Sun 20:04 INDIAN TELEVISION AWARDS 2011 2.47
9 18 21/10/2011 Fri 20:31 EK HAZARON MEIN MERI BEHNA HAI 2.4
10 22 19/10/2011 Wed 22:00 NAVYA 2.2
11 25 16/10/2011 Sun 20:00 INDIAN TELE AWARDS 2011 RC 2.13
12 35 22/10/2011 Sat 21:00 MASTER CHEF INDIA 2 1.6
13 40 21/10/2011 Fri 23:01 MARYADA LEKIN KAB TAK 1.49
14 47 20/10/2011 Thu 14:00 SAPNO SE BHARE NAINA 1.24
15 55 20/10/2011 Thu 13:30 HAMARI DEVRANI 1.11
16 70 17/10/2011 Mon 13:00 TERE MERE SAPNE 0.85
17 76 16/10/2011 Sun 16:36 HFF DE DANA DAN 0.81
18 95 16/10/2011 Sun 12:59 HFF ZINDAGI NA MILEGI DOBARA 0.74
Zee TV

Zee TV'S Zingers
Serial No. Rank Date Day Start Time Programme TVR
1 20 19/10/2011 Wed 20:30 YAHAN MEIN GHAR GHAR KHELI 2.35
2 21 19/10/2011 Wed 21:00 PAVITRA RISHTA 2.35
3 29 19/10/2011 Wed 19:30 CHHOTI BAHU 2.04
4 31 18/10/2011 Tue 22:00 MRS KAUSHIK KI PAANCH BAHUEIN 1.72
5 32 19/10/2011 Wed 21:29 RAM MILAYI JODI 1.71
6 49 21/10/2011 Fri 20:01 SHOBHA SOMNATH KI 1.22
7 60 22/10/2011 Sat 20:30 MARUTI SUZUKI ALTO-STAR YA ROC 1.02
8 67 21/10/2011 Fri 19:00 EK NAYI CHOTI SI ZINDAGI 0.89
9 93 16/10/2011 Sun 11:30 HFF SHOLAY 0.74
10 94 22/10/2011 Sat 17:22 BOROPLUS GOLD AWARDS 2011 0.74
Sony Entertainment TV

Sony's Hotshot Shows
Serial No. Rank Date Day Start Time Programme TVR
1 3 19/10/2011 Wed 20:30 KAUN BANEGA CROREPATI 3.34
2 5 19/10/2011 Wed 22:30 BADE ACHHE LAGTE HAIN 3.25
3 9 21/10/2011 Fri 22:00 C.I.D. 2.92
4 13 21/10/2011 Fri 23:03 CRIME PATROL 2.79
5 19 22/10/2011 Sat 20:59 COMEDY CIRCUS KA NAYA DAUR 2.36
6 26 19/10/2011 Wed 22:00 SAAS BINA SASURAL 2.1
7 28 22/10/2011 Sat 20:00 ADAALAT 2.08
8 38 16/10/2011 Sun 12:00 HFF MURDER 2 1.56
9 39 21/10/2011 Fri 20:59 PRAYASCHIT 1.52
10 52 20/10/2011 Thu 23:12 KUCH TOH LOG KAHENGE 1.19
Colors

A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR
1 2 19/10/2011 Wed 19:59 BALIKA VADHU 3.66
2 14 17/10/2011 Mon 22:01 UTTARAN 2.74
3 23 21/10/2011 Fri 19:30 SASURAL SIMAR KA 2.19
4 27 21/10/2011 Fri 21:31 PARICHAY 2.1
5 30 21/10/2011 Fri 20:31 VEER SHIVAJI 1.77
6 33 22/10/2011 Sat 22:00 BIGG BOSS SEASON 5-AAPKA FARMA 1.66
7 41 21/10/2011 Fri 21:01 PHULWA 1.47
8 45 17/10/2011 Mon 22:31 BIGG BOSS SEASON 5 1.29
9 54 22/10/2011 Sat 20:57 NA AANA IS DES LAADO 1.13
10 65 21/10/2011 Fri 18:59 HAVAN 0.93
11 83 16/10/2011 Sun 21:57 BIGG BOSS SEASON 5-UNDEKHA ACT 0.78
12 85 22/10/2011 Sat 20:29 BADMASH COMPANY 0.77
13 92 16/10/2011 Sun 19:06 TELLYCHAKKAR NEW TALENT AWARDS 0.75
14 98 20/10/2011 Thu 13:30 LAAGI TUJHSE LAGAN 0.73
Imagine TV

Imagine TV`s Toppers
Serial No. Rank Date Day Start Time Programme TVR
1 50 22/10/2011 Sat 21:00 CHANDRAGUPTA MAURYA 1.21
2 57 22/10/2011 Sat 20:00 SHANI SHINGANAPUR KATHAYEN 1.05
3 77 21/10/2011 Fri 20:30 SAWAARE SABKE SAPNE PREETO 0.81
4 82 18/10/2011 Tue 22:00 BABA AISO VAR DHOONDO 0.78
5 87 17/10/2011 Mon 20:59 BIND BANUGA GHODI CHADUNGA 0.76
6 50 22/10/2011 Sat 21:00 CHANDRAGUPTA MAURYA 1.21
7 57 22/10/2011 Sat 20:00 SHANI SHINGANAPUR KATHAYEN 1.05
8 77 21/10/2011 Fri 20:30 SAWAARE SABKE SAPNE PREETO 0.81
9 82 18/10/2011 Tue 22:00 BABA AISO VAR DHOONDO 0.78
10 87 17/10/2011 Mon 20:59 BIND BANUGA GHODI CHADUNGA 0.76
SAB

SONY SAB show winner
Serial No. Rank Date Day Start Time Programme TVR
1 24 18/10/2011 Tue 20:29 TAARAK MEHTA KA OOLTAH CHASHMA 2.15
2 53 22/10/2011 Sat 20:57 GUTUR GOON 1.19
3 58 21/10/2011 Fri 22:31 FIR 1.04
4 73 18/10/2011 Tue 22:00 LAPATAGANJ 0.82
5 78 21/10/2011 Fri 20:57 SAJAN RE JHOOTH MAT BOLO 0.8
Star Gold

Star Gold climbs into top 100
Serial No. Rank Date Day Start Time Programme TVR
1 11 16/10/2011 Sun 20:59 HFF SINGHAM 2.9
2 74 21/10/2011 Fri 21:02 HFF KURUKSHETRA 0.82
3 80 22/10/2011 Sat 12:20 HFF SIVAJI THE BOSS 0.79
4 84 19/10/2011 Wed 21:03 HFF BAROOD-MAN ON MISSION 0.77
5 89 16/10/2011 Sun 17:27 HFF INDIAN 0.75
6 90 17/10/2011 Mon 21:02 HFF HUKUMAT KI JUNG 0.75
7 96 18/10/2011 Tue 20:59 HFF YAMRAAJ EK FAULAD 0.73
8 97 22/10/2011 Sat 18:12 HFF JAAN 0.73
Zee Cinema

Zee Cinema makes it to top 100
Serial No. Rank Date Day Start Time Programme TVR
1 56 16/10/2011 Sun 17:30 HFF HUM AAPKE HAIN KAUN 1.07
2 63 22/10/2011 Sat 21:00 HFF DOUBLE DHAMAAL 0.98
3 56 16/10/2011 Sun 17:30 HFF HUM AAPKE HAIN KAUN 1.07
4 63 22/10/2011 Sat 21:00 HFF DOUBLE DHAMAAL 0.98
Neo Cricket

Neo Cricket
Serial No. Rank Date Day Start Time Programme TVR
1 4 20/10/2011 Thu 18:33 L/T AIRTEL-11 3 ODI ENG/IND 3.31
2 15 17/10/2011 Mon 18:34 L/T AIRTEL-11 2 ODI ENG/IND 2.61
3 91 17/10/2011 Mon 21:28 L/T KENT MINERAL EXTRA COVER 0.75
Star Pravah

Star Pravah's Brightest Stars
Serial No. Rank Date Day Start Time Programme TVR
1 71 19/10/2011 Wed 19:30 PUDHCHA PAUL 0.85
Star Jalsha

Top in Star Jalsha
Serial No. Rank Date Day Start Time Programme TVR
1 59 16/10/2011 Sun 19:00 BFF PAAGLU 1.03
2 79 21/10/2011 Fri 20:00 MAA 0.8
3 100 20/10/2011 Thu 21:30 SANSAR SUKHER HOY ROMONIR GUNE 0.71
Sun TV

Sun TV's Brightest Stars
Serial No. Rank Date Day Start Time Programme TVR
1 34 18/10/2011 Tue 21:04 THENDRAL 1.61
2 36 18/10/2011 Tue 20:28 THANGAM 1.57
3 37 18/10/2011 Tue 19:55 THIRUMATHI SELVAM 1.56
4 42 22/10/2011 Sat 19:27 TMF MUTHUKKU MUTHAGA 1.37
5 43 18/10/2011 Tue 21:36 CHELLAME 1.32
6 44 17/10/2011 Mon 19:29 NADASWARAM 1.31
7 46 17/10/2011 Mon 14:01 ATHIPOOKKAL 1.25
8 48 16/10/2011 Sun 19:26 TMF AMBASAMUTHIRAM AMBANI 1.24
9 51 16/10/2011 Sun 14:11 TMF BRUCE ALMIGHTY 1.2
10 61 16/10/2011 Sun 14:21 HEADLINE NEWS 1.01
11 62 16/10/2011 Sun 10:58 TMF UNAKKUM ENAKKUM 0.98
12 66 17/10/2011 Mon 13:29 ILAVARASI 0.9
13 68 16/10/2011 Sun 20:37 MAAMA MAPPLEI 0.86
14 72 18/10/2011 Tue 18:26 MADHAVI 0.83
15 81 17/10/2011 Mon 18:01 MUNTHANAI MUDITCHU 0.78
16 86 17/10/2011 Mon 19:00 SUN SAITHEGAL 0.76
17 88 18/10/2011 Tue 22:03 EDHAYAM 0.75
18 99 17/10/2011 Mon 13:00 VASANTHAM 0.71
Gemini TV

Gemini TV Go Getters
Serial No. Rank Date Day Start Time Programme TVR
1 64 18/10/2011 Tue 20:28 MOGALIREKULU 0.94
2 69 16/10/2011 Sun 12:35 TGF GOLIMAR 0.86
Maa Telegu

MAA Telegu enters Top 100
Serial No. Rank Date Day Start Time Programme TVR
1 75 16/10/2011 Sun 18:59 TGF NENU NA RAKSHASHI 0.82
Top 10 In All TV Homes

Star Plus top`s the chart in C&S homes
Channel Date Day Start Time Programme TVR
Star Plus 18-Oct-11 Tue 19:00 SAATHIYA SAATH NIBHANA 5.45
Colors 19-Oct-11 Wed 19:59 BALIKA VADHU 3.66
Sony TV 19-Oct-11 Wed 20:30 KAUN BANEGA CROREPATI 3.34
Neo Cricket 20-Oct-11 Thu 18:33 L/T AIRTEL-11 3 ODI ENG/IND 3.31
Sony TV 19-Oct-11 Wed 22:30 BADE ACHHE LAGTE HAIN 3.25
Star Plus 21-Oct-11 Fri 20:01 IS PYAAR KO KYA NAAM DOON 3.24
Star Plus 18-Oct-11 Tue 19:30 SASURAL GENDA PHOOL 3.2
Star Plus 21-Oct-11 Fri 21:01 DIYA AUR BAATI HUM 3.05
Sony TV 21-Oct-11 Fri 22:00 C.I.D. 2.92
Star Plus 19-Oct-11 Wed 22:30 PRATIGYA 2.91
No comments:
Post a Comment