TRP Ratings from 04/09/2011 to 10/09/2011
Star Gold top the chart this week with Singham, Star Plus & Colors takes 2nd & 3rd Position with Saathiya Saath Nibhana & Balika Vadhu. Sony TV claims 3 spot in top 10 followed by Star Plus Claming 3 Spots, Colors with 2 Spot & Zee TV with 1 Spot with Pavitra Rishta, Maximum TRP Gainer of the Week is Star Gold.
Star Plus

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 2 05/09/2011 Mon 19:00 SAATHIYA SAATH NIBHANA 5.11
2 6 08/09/2011 Thu 22:30 PRATIGYA 3.18
3 8 08/09/2011 Thu 21:30 YEH RISHTA KYA KEHLATA HAI 2.92
4 11 09/09/2011 Fri 20:00 IS PYAAR KO KYA NAAM DOON 2.58
5 12 05/09/2011 Mon 22:00 NAVYA 2.5
6 13 04/09/2011 Sun 21:00 JUST DANCE 2.48
7 14 05/09/2011 Mon 19:30 SASURAL GENDA PHOOL 2.48
8 20 05/09/2011 Mon 23:00 MARYADA LEKIN KAB TAK 2.19
9 24 09/09/2011 Fri 21:00 DIYA AUR BAATI HUM 1.79
10 28 09/09/2011 Fri 20:30 DOR 1.58
11 46 08/09/2011 Thu 14:00 SAPNO SE BHARE NAINA 1.11
12 48 06/09/2011 Tue 13:30 HAMARI DEVRANI 1.08
13 54 07/09/2011 Wed 13:00 TERE MERE SAPNE 0.94
14 61 04/09/2011 Sun 16:29 HFF MERI TAAQAT 0.86
15 76 04/09/2011 Sun 22:31 JUST DANCE TAYYARI JEET KI 0.74
Zee TV

Zee TV'S Zingers
Serial No. Rank Date Day Start Time Programme TVR
1 9 07/09/2011 Wed 21:00 PAVITRA RISHTA 2.86
2 19 10/09/2011 Sat 20:59 RAM MILAYI JODI 2.2
3 21 06/09/2011 Tue 22:06 MRS KAUSHIK KI PAANCH BAHUEIN 1.98
4 22 10/09/2011 Sat 19:59 YAHAN MEIN GHAR GHAR KHELI 1.97
5 27 09/09/2011 Fri 22:00 HERO SAREGAMAPA LIL CHAMPS-11 1.72
6 45 06/09/2011 Tue 19:30 CHHOTI BAHU 1.11
7 49 07/09/2011 Wed 19:59 SHOBHA SOMNATH KI 1.05
8 51 10/09/2011 Sat 16:01 HFF HUM SAATH SAATH HAIN 1
9 78 06/09/2011 Tue 19:00 EK NAYI CHOTI SI ZINDAGI 0.73
10 97 04/09/2011 Sun 11:56 HFF GADAR EK PREM KATHA 0.63
11 100 08/09/2011 Thu 18:30 BHAGONWALI BAANTE APNI TAQDEER 0.62
Sony Entertainment TV

Sony's Hotshot Shows
Serial No. Rank Date Day Start Time Programme TVR
1 4 07/09/2011 Wed 20:29 KAUN BANEGA CROREPATI 3.84
2 7 07/09/2011 Wed 22:32 BADE ACHHE LAGTE HAIN 2.93
3 10 09/09/2011 Fri 22:59 CRIME PATROL 2.59
4 17 09/09/2011 Fri 21:56 C.I.D. 2.23
5 25 04/09/2011 Sun 21:00 COMEDY CIRCUS KA NAYA DAUR 1.78
6 26 07/09/2011 Wed 22:02 SAAS BINA SASURAL 1.73
7 34 04/09/2011 Sun 19:59 ADAALAT 1.44
8 36 09/09/2011 Fri 21:01 PRAYASCHIT 1.38
9 74 04/09/2011 Sun 11:58 HFF CHAKDE INDIA 0.75
Colors

A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR
1 3 06/09/2011 Tue 20:06 BALIKA VADHU 3.89
2 5 05/09/2011 Mon 22:16 UTTARAN 3.71
3 15 05/09/2011 Mon 22:48 NA AANA IS DES LAADO 2.48
4 16 06/09/2011 Tue 19:30 SASURAL SIMAR KA 2.46
5 18 05/09/2011 Mon 21:38 PARICHAY 2.21
6 30 09/09/2011 Fri 21:07 INDIAS GOT TALENT 3 1.57
7 31 09/09/2011 Fri 20:32 VEER SHIVAJI 1.55
8 32 07/09/2011 Wed 20:41 LAAGI TUJHSE LAGAN 1.52
9 37 04/09/2011 Sun 19:48 HFF DABANGG 1.34
10 38 05/09/2011 Mon 21:10 PHULWA 1.32
11 56 05/09/2011 Mon 23:18 MUKTI BANDHAN 0.92
12 71 05/09/2011 Mon 19:00 HAMARI SAAS LEELA 0.78
NDTV Imagine

NDTV's entertainment channel
Serial No. Rank Date Day Start Time Programme TVR
1 57 10/09/2011 Sat 20:00 SHANI SHINGANAPUR KATHAYEN 0.91
2 66 10/09/2011 Sat 20:59 CHANDRAGUPTA MAURYA 0.82
3 70 06/09/2011 Tue 21:00 BIND BANUGA GHODI CHADUNGA 0.8
4 72 05/09/2011 Mon 20:30 SAWAARE SABKE SAPNE PREETO 0.77
5 83 05/09/2011 Mon 20:00 DWARKADHEESH BHAGWAAN SHREE KR 0.68
6 91 10/09/2011 Sat 21:59 GAJAB DESH KI AJAB KAHANIYAN 0.66
SAB

Sony`s Comedy Channel
Serial No. Rank Date Day Start Time Programme TVR
1 23 06/09/2011 Tue 20:30 TAARAK MEHTA KA OOLTAH CHASHMA 1.83
2 63 06/09/2011 Tue 22:00 LAPATAGANJ 0.84
3 67 05/09/2011 Mon 22:29 FIR 0.81
4 89 04/09/2011 Sun 19:56 HFF KASHMIR KI KALI 0.66
5 93 09/09/2011 Fri 21:01 SAJAN RE JHOOTH MAT BOLO 0.65
SET MAX

MAX Explosives
Serial No. Rank Date Day Start Time Programme TVR
1 60 04/09/2011 Sun 20:59 HFF MOHABBATEIN 0.87
2 62 10/09/2011 Sat 21:01 HFF KING NO 1 0.86
Zee Cinema

Zee Cinema makes it to top 100
Serial No. Rank Date Day Start Time Programme TVR
1 59 04/09/2011 Sun 21:00 HFF PHIR HERA PHERI 0.89
2 88 04/09/2011 Sun 17:12 HFF SHAHENSHAH 0.66
Star Gold

Star Gold climbs into top 100
Serial No. Rank Date Day Start Time Programme TVR
1 1 10/09/2011 Sat 21:00 HFF SINGHAM 6.58
2 44 10/09/2011 Sat 18:13 HFF SIVAJI THE BOSS 1.12
3 50 08/09/2011 Thu 21:00 HFF WANTED 1.01
4 52 06/09/2011 Tue 21:00 HFF EK HI RAASTA THE POWER 0.97
5 55 04/09/2011 Sun 20:59 HFF INDIAN 0.92
6 69 05/09/2011 Mon 20:57 HFF YAMRAAJ EK FAULAD 0.8
7 75 08/09/2011 Thu 14:03 HFF TAQDEERWALA 0.75
8 80 04/09/2011 Sun 12:33 HFF DE DANA DAN 0.71
9 81 07/09/2011 Wed 21:01 HFF HUKUMAT KI JUNG 0.7
10 86 04/09/2011 Sun 17:52 HFF HOUSEFULL 0.67
Star Cricket

Star Cricket's Toppers
Serial No. Rank Date Day Start Time Programme TVR
1 40 09/09/2011 Fri 21:38 L/T NATWEST-11 3 ODI IND/ENG 1.25
2 41 06/09/2011 Tue 23:24 L/T NATWEST-11 2 ODI IND/ENG 1.24
Star Jalsha

Top in Star Jalsha
Serial No. Rank Date Day Start Time Programme TVR
1 64 09/09/2011 Fri 20:00 MAA 0.84
ETV Marathi

ETV`s Marathi Channel
Serial No. Rank Date Day Start Time Programme TVR
1 82 05/09/2011 Mon 19:31 LEK LAADKI TYA GHARACHI 0.69
2 85 05/09/2011 Mon 18:59 YA VALNAAWAR 0.67
3 90 05/09/2011 Mon 21:03 KALAYA TASMAY NAMAHA 0.66
4 99 04/09/2011 Sun 19:30 MRF KHURCHI SAMRAT 0.63
Star Pravah

Star Pravah's Brightest Stars
Serial No. Rank Date Day Start Time Programme TVR
1 53 08/09/2011 Thu 19:30 PUDHCHA PAUL 0.95
2 84 06/09/2011 Tue 20:00 SWAPNANCHYA PALIKADLE 0.68
Sun TV

Sun TV's Brightest Stars
Serial No. Rank Date Day Start Time Programme TVR
1 29 05/09/2011 Mon 19:58 THIRUMATHI SELVAM 1.57
2 33 07/09/2011 Wed 20:31 THANGAM 1.46
3 35 08/09/2011 Thu 21:07 THENDRAL 1.42
4 39 06/09/2011 Tue 19:33 NADASWARAM 1.27
5 42 10/09/2011 Sat 19:27 TMF SANTHOSH SUBRAMANIYAM 1.22
6 43 08/09/2011 Thu 21:40 CHELLAME 1.15
7 58 08/09/2011 Thu 14:01 ATHIPOOKKAL 0.89
8 65 06/09/2011 Tue 18:30 MADHAVI 0.82
9 77 07/09/2011 Wed 18:00 MUNTHANAI MUDITCHU 0.74
10 79 09/09/2011 Fri 13:27 ILAVARASI 0.71
11 87 04/09/2011 Sun 10:54 TMF M KUMARAN SON OF MAHALAIKS 0.66
12 92 08/09/2011 Thu 14:33 HEADLINE NEWS 0.65
13 94 04/09/2011 Sun 14:31 TMF RACE TO WITCH MOUNTAIN 0.64
14 95 08/09/2011 Thu 13:01 VASANTHAM 0.64
Gemini TV

Gemini TV Go Getters
Serial No. Rank Date Day Start Time Programme TVR
1 47 06/09/2011 Tue 20:27 MOGALIREKULU 1.09
2 68 04/09/2011 Sun 17:57 TGF KATHI KANTHA RAO 0.8
3 73 06/09/2011 Tue 21:00 APARANJI 0.75
Udaya TV

A Kannada arm of the SUN Network
Serial No. Rank Date Day Start Time Programme TVR
1 96 04/09/2011 Sun 19:29 UDAYA NEWS HEADLINES 0.64
2 98 04/09/2011 Sun 19:36 KFF PRITHVI 0.63
Top 10 In All TV Homes

Star Gold top`s the chart in C&S homes
Channel Date Day Start Time Programme TVR
Star Gold 10-Sep-11 Sat 21:00 HFF SINGHAM 6.58
Star Plus 5-Sep-11 Mon 19:00 SAATHIYA SAATH NIBHANA 5.11
Colors 6-Sep-11 Tue 20:06 BALIKA VADHU 3.89
Sony TV 7-Sep-11 Wed 20:29 KAUN BANEGA CROREPATI 3.84
Colors 5-Sep-11 Mon 22:16 UTTARAN 3.71
Star Plus 8-Sep-11 Thu 22:30 PRATIGYA 3.18
Sony TV 7-Sep-11 Wed 22:32 BADE ACHHE LAGTE HAIN 2.93
Star Plus 8-Sep-11 Thu 21:30 YEH RISHTA KYA KEHLATA HAI 2.92
Zee TV 7-Sep-11 Wed 21:00 PAVITRA RISHTA 2.86
Sony TV 9-Sep-11 Fri 22:59 CRIME PATROL 2.59
No comments:
Post a Comment