Star Plus

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 7 15/04/2011 Fri 9:30 PM YEH RISHTA KYA KEHLATA HAI 4.54
2 8 15/04/2011 Fri 6:59 PM SAATHIYA SAATH NIBHANA 4.19
3 14 11/04/2011 Mon 7:29 PM SASURAL GENDA PHOOL 3.12
4 18 14/04/2011 Thu 10:30 PM PRATIGYA 2.78
5 22 15/04/2011 Fri 10:00 PM NAVYA 2.51
6 27 11/04/2011 Mon 8:00 PM CHAND CHUPA BADAL MEIN 2
7 28 14/04/2011 Thu 9:00 PM GULAAL 2
8 41 11/04/2011 Mon 8:29 PM DOR 1.57
9 46 14/04/2011 Thu 1:30 PM HAMARI DEVRANI 1.47
10 47 14/04/2011 Thu 2:00 PM SAPNO SE BHARE NAINA 1.43
11 50 16/04/2011 Sat 8:00 PM BEHENEIN 1.3
12 51 14/04/2011 Thu 12:59 PM TERE MERE SAPNE 1.29
13 53 14/04/2011 Thu 10:59 PM MARYADA LEKIN KAB TAK 1.28
14 62 16/04/2011 Sat 1:00 PM HFF DIL TOH BACCHA HAI JI 1.13
15 63 10/04/2011 Sun 8:59 PM AMUL COMEDY KA MAHA MUQABALA 1.09
16 68 10/04/2011 Sun 12:47 PM STAR PARIVAAR AWARDS 2 1.01
17 76 16/04/2011 Sat 10:30 PM HFF SIVAJI THE BOSS 0.95
18 80 10/04/2011 Sun 4:18 PM HFF WANTED 0.91
19 99 16/04/2011 Sat 7:30 PM LOVE U ZINDAGI 0.72
Zee TV

Zee TV'S Zingers
Serial No. Rank Date Day Start Time Programme TVR
1 10 13/04/2011 Wed 8:59 PM PAVITRA RISHTA 3.84
2 16 12/04/2011 Tue 8:31 PM YAHAN MEIN GHAR GHAR KHELI 2.88
3 24 11/04/2011 Mon 9:30 PM RAM MILAYI JODI 2.4
4 26 11/04/2011 Mon 8:00 PM JHANSI KI RANI 2.31
5 35 15/04/2011 Fri 7:30 PM CHHOTI BAHU 1.79
6 37 15/04/2011 Fri 9:30 PM LUX DANCE KE SUPERSTARS 1.72
7 48 10/04/2011 Sun 6:41 PM HFF VIVAH 1.41
8 54 11/04/2011 Mon 10:00 PM SANJOG SE BANI SANGINI 1.26
9 82 11/04/2011 Mon 10:31 PM SANSKAR LAKSHMI 0.89
Sony Entertainment TV

Sony's Hotshot Shows
Serial No. Rank Date Day Start Time Programme TVR
1 34 16/04/2011 Sat 10:00 PM C.I.D. 1.88
2 42 16/04/2011 Sat 8:57 PM COMEDY CIRCUS KE TANSEN 1.57
3 49 16/04/2011 Sat 7:55 PM ADAALAT 1.41
4 70 10/04/2011 Sun 12:01 PM HFF MUNNA BHAI M.B.B.S 1
5 93 16/04/2011 Sat 11:00 PM KHOTEY SIKKEY 0.77
Colors

A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR
1 15 14/04/2011 Thu 10:00 PM UTTARAN 3.07
2 19 11/04/2011 Mon 10:29 PM NA AANA IS DES LAADO 2.69
3 20 12/04/2011 Tue 8:00 PM BALIKA VADHU 2.59
4 30 13/04/2011 Wed 8:30 PM LAAGI TUJHSE LAGAN 1.95
5 33 12/04/2011 Tue 9:00 PM PHULWA 1.89
6 40 12/04/2011 Tue 9:30 PM MUKTI BANDHAN 1.58
7 52 16/04/2011 Sat 6:17 PM HFF GOLMAAL 3 1.29
8 55 15/04/2011 Fri 7:30 PM RISHTON SE BADI PRATHA 1.26
9 56 16/04/2011 Sat 1:29 PM HFF AJAB PREM KI GHAZAB KA 1.25
10 69 15/04/2011 Fri 9:00 PM GUINNESS WORLD RECORDS 1.01
11 84 16/04/2011 Sat 8:29 PM DVD DEKH VIDEO DEKH 0.87
12 96 12/04/2011 Tue 7:00 PM BHAGYAVIDHAATA 0.74
NDTV Imagine

NDTV's entertainment channel
Serial No. Rank Date Day Start Time Programme TVR
1 45 16/04/2011 Sat 8:58 PM CHANDRAGUPTA MAURYA 1.52
2 86 14/04/2011 Thu 9:59 PM BABA AISO VAR DHOONDO 0.84
SAB

Sony`s Comedy Channel
Serial No. Rank Date Day Start Time Programme TVR
1 25 13/04/2011 Wed 8:28 PM TAARAK MEHTA KA OOLTAH CHASHMA 2.35
2 59 14/04/2011 Thu 9:28 PM MRS TENDULKAR 1.21
3 72 14/04/2011 Thu 9:58 PM LAPATAGANJ 0.99
4 75 12/04/2011 Tue 8:58 PM SAJAN RE JHOOTH MAT BOLO 0.97
5 83 13/04/2011 Wed 10:27 PM FIR 0.87
6 91 13/04/2011 Wed 7:58 PM PAPAD POLE 0.78
SET MAX

MAX Explosives
Serial No. Rank Date Day Start Time Programme TVR
1 1 15/04/2011 Fri 9:44 PM L/T DLF IPL4 T20 MI/KTK-MU 6.64
2 2 12/04/2011 Tue 9:44 PM L/T DLF IPL4 T20 RCB/MI-BG 6.18
3 3 10/04/2011 Sun 9:43 PM L/T DLF IPL4 T20 KP/PWI-NM 5.3
4 4 11/04/2011 Mon 9:44 PM L/T DLF IPL4 T20 KKR/DC-KO 5.04
5 5 16/04/2011 Sat 9:44 PM L/T DLF IPL4 T20 DC/KP-HY 4.7
6 6 13/04/2011 Wed 9:49 PM L/T DLF IPL4 T20 KTK/PWI-NM 4.61
7 9 14/04/2011 Thu 9:43 PM L/T DLF IPL4 T20 DC/RCB-HY 4.13
8 11 15/04/2011 Fri 9:36 PM L/T IPL-4 EXTRA IN T20 MID ANL 3.79
9 12 10/04/2011 Sun 3:57 PM L/T DLF IPL4 T20 DD/MI-DL 3.75
10 13 15/04/2011 Fri 5:49 PM L/T DLF IPL4 T20 RR/KKR-JP 3.15
11 17 13/04/2011 Wed 5:44 PM L/T DLF IPL4 T20 CSK/KP-MO 2.83
12 21 16/04/2011 Sat 5:44 PM L/T DLF IPL4 T20 CSK/RCB-CH 2.54
13 23 12/04/2011 Tue 5:50 PM L/T DLF IPL4 T20 DD/RR-JP 2.51
14 38 15/04/2011 Fri 7:45 PM L/T IPL-4 EXTRA IN T20 PRE ANL 1.66
15 39 15/04/2011 Fri 7:22 PM L/T IPL-4 EXTRA IN T20 POST AN 1.65
16 95 10/04/2011 Sun 11:29 AM HFF GOLMAAL FUN UNLIMITED 0.75
Zee Cinema

Zee Cinema makes it to top 100
Serial No. Rank Date Day Start Time Programme TVR
1 57 10/04/2011 Sun 8:01 PM HFF MARD 1.24
2 67 16/04/2011 Sat 8:03 PM HFF PHIR HERA PHERI 1.05
3 73 10/04/2011 Sun 2:40 PM HFF BIG BROTHER 0.98
Ten Sports

Ten Sports
Serial No. Rank Date Day Start Time Programme TVR
1 79 10/04/2011 Sun 1:46 PM WWE-WRESTLEMANIA 0.94
2 94 10/04/2011 Sun 1:43 PM SPORTS UPDATE 0.76
Cartoon Network

Most Popular Kids Channel
Serial No. Rank Date Day Start Time Programme TVR
1 85 16/04/2011 Sat 12:00 PM CNPS-CHHOTA BHEEM & KRISHNA 0.84
Star Jalsha

Top in Star Jalsha
Serial No. Rank Date Day Start Time Programme TVR
1 66 13/04/2011 Wed 8:00 PM MAA 1.07
Sun TV

Sun TV's Brightest Stars
Serial No. Rank Date Day Start Time Programme TVR
1 29 12/04/2011 Tue 8:00 PM THIRUMATHI SELVAM 1.99
2 31 12/04/2011 Tue 9:11 PM THENDRAL 1.93
3 32 15/04/2011 Fri 8:30 PM THANGAM 1.9
4 36 12/04/2011 Tue 9:42 PM CHELLAME 1.74
5 43 12/04/2011 Tue 7:29 PM NADASWARAM 1.56
6 44 14/04/2011 Thu 7:26 PM TMF AAIYIRATHIL ORUVAN (KA 1.52
7 58 14/04/2011 Thu 5:21 PM THANGANGALE 1.21
8 60 14/04/2011 Thu 2:39 PM TMF PERANMAI 1.18
9 61 12/04/2011 Tue 2:04 PM ATHIPOOKKAL 1.14
10 64 12/04/2011 Tue 6:26 PM MADHAVI 1.08
11 71 12/04/2011 Tue 1:35 PM ILAVARASI 0.99
12 74 16/04/2011 Sat 7:31 PM TMF AARYA 0.97
13 77 13/04/2011 Wed 2:39 PM HEADLINE NEWS 0.95
14 78 14/04/2011 Thu 6:59 PM SUN SAITHEGAL 0.94
15 81 15/04/2011 Fri 5:58 PM MUNTHANAI MUDITCHU 0.91
16 87 12/04/2011 Tue 10:09 PM EDHAYAM 0.83
17 88 13/04/2011 Wed 12:57 PM VASANTHAM 0.81
18 89 14/04/2011 Thu 10:55 AM TMF NAADODIGAL 0.81
19 90 14/04/2011 Thu 9:26 AM SIRAPPU PATTIMANDRAM 0.79
20 97 10/04/2011 Sun 9:34 AM VINAYAGAR THIRUVILAYADAL 0.73
21 98 10/04/2011 Sun 1:45 PM TMF SPY KIDS-3 GAME OVER 0.73
22 100 13/04/2011 Wed 12:31 PM ANUPALLAVI 0.72
Gemini TV

Gemini TV Go Getters
Serial No. Rank Date Day Start Time Programme TVR
1 65 13/04/2011 Wed 8:29 PM MOGALIREKULU 1.08
2 92 10/04/2011 Sun 5:58 PM TGF SAMBO SHIVA SAMBO 0.77
Doordarshan National

Doordarshans winners
Date Days Start Time Programme TVR
11-Apr-11 Mon 9:01 PM NANHI SI KALI MERI LAADLI 18.04
13-Apr-11 Wed 9:02 PM MERE DESH KI BETI 14.93
11-Apr-11 Mon 9:32 PM YEH DIL KE RISHTEY 14.92
15-Apr-11 Fri 9:02 PM SAMMAN EK ADHIKAR 14.56
13-Apr-11 Wed 9:32 PM CLOSE UP JHOOME NAACHE GAAYE 12.43
11-Apr-11 Mon 8:31 PM KYONKI JEENA ISI KA NAAM HAIN 12.1
11-Apr-11 Mon 10:01 PM EK DIN ACHANAK 11.71
14-Apr-11 Thu 8:30 PM EK AANGAN HO GAYE DO 11.52
14-Apr-11 Thu 1:01 PM PEEHAR 11.04
16-Apr-11 Sat 8:30 PM HUM TUMKO NA BHOOL PAAYENGE 10.6
Top 10 In All TV Homes

MAX top`s the charts in all TV homes
Channel Date Days Start Time Programme TVR
MAX 15-Apr-11 Fri 9:44 PM L/T DLF IPL4 T20 MI/KTK-MU 5.77
MAX 12-Apr-11 Tue 9:44 PM L/T DLF IPL4 T20 RCB/MI-BG 5.37
MAX 10-Apr-11 Sun 9:43 PM L/T DLF IPL4 T20 KP/PWI-NM 4.61
MAX 11-Apr-11 Mon 9:44 PM L/T DLF IPL4 T20 KKR/DC-KO 4.38
MAX 16-Apr-11 Sat 9:44 PM L/T DLF IPL4 T20 DC/KP-HY 4.09
MAX 13-Apr-11 Wed 9:49 PM L/T DLF IPL4 T20 KTK/PWI-NM 4.01
Star Plus 15-Apr-11 Fri 9:30 PM YEH RISHTA KYA KEHLATA HAI 3.94
Star Plus 15-Apr-11 Fri 6:59 PM SAATHIYA SAATH NIBHANA 3.64
MAX 14-Apr-11 Thu 9:43 PM L/T DLF IPL4 T20 DC/RCB-HY 3.59
Zee TV 13-Apr-11 Wed 8:59 PM PAVITRA RISHTA 3.34
Top 10 in Cable & Satellite Homes

MAX top`s the charts in C&S homes
Channel Date Day Start Time Programme TVR
MAX 15-Apr-11 Fri 9:44 PM L/T DLF IPL4 T20 MI/KTK-MU 6.64
MAX 12-Apr-11 Tue 9:44 PM L/T DLF IPL4 T20 RCB/MI-BG 6.18
MAX 10-Apr-11 Sun 9:43 PM L/T DLF IPL4 T20 KP/PWI-NM 5.3
MAX 11-Apr-11 Mon 9:44 PM L/T DLF IPL4 T20 KKR/DC-KO 5.04
MAX 16-Apr-11 Sat 9:44 PM L/T DLF IPL4 T20 DC/KP-HY 4.7
MAX 13-Apr-11 Wed 9:49 PM L/T DLF IPL4 T20 KTK/PWI-NM 4.61
Star Plus 15-Apr-11 Fri 9:30 PM YEH RISHTA KYA KEHLATA HAI 4.54
Star Plus 15-Apr-11 Fri 6:59 PM SAATHIYA SAATH NIBHANA 4.19
MAX 14-Apr-11 Thu 9:43 PM L/T DLF IPL4 T20 DC/RCB-HY 4.13
Zee TV 13-Apr-11 Wed 8:59 PM PAVITRA RISHTA 3.84
No comments:
Post a Comment