Star Plus

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 1 13/06/2010 Sun 8:01 PM STAR PARIVAAR AWARDS-10 5.55
2 3 19/06/2010 Sat 8:00 PM BIDAYI 4.48
3 4 16/06/2010 Wed 9:31 PM YEH RISHTA KYA KEHLATA HAI 4.41
4 5 16/06/2010 Wed 10:33 PM PRATIGYA 4.2
5 10 16/06/2010 Wed 10:01 PM TERE LIYE 3.07
6 13 15/06/2010 Tue 7:30 PM SASURAL GENDA PHOOL 2.75
7 16 18/06/2010 Fri 8:30 PM BEHENEIN 2.57
8 20 19/06/2010 Sat 9:12 PM ZARA NACHKE DIKHA-2 2
9 21 18/06/2010 Fri 8:00 PM SAJAN GHAR JAANA HAI 1.98
10 27 15/06/2010 Tue 7:00 PM SAATHIYA SAATH NIBHANA 1.81
11 30 13/06/2010 Sun 7:28 PM STAR PARIVAAR AWARDS-10 RC 1.73
12 32 13/06/2010 Sun 12:57 PM HFF DE DANA DAN 1.61
13 34 17/06/2010 Thu 1:30 PM HAMARI DEVRANI 1.49
14 36 16/06/2010 Wed 12:58 PM TERE MERE SAPNE 1.47
15 37 14/06/2010 Mon 1:59 PM RAJA KI AAYEGI BAARAT 1.45
16 65 17/06/2010 Thu 6:30 PM SAB KI LAADLI BEBO 0.93
Zee TV

Zee TV'S Zingers
Serial No. Rank Date Day Start Time Programme TVR
1 2 15/06/2010 Tue 9:00 PM PAVITRA RISHTA 4.52
2 8 14/06/2010 Mon 9:40 PM AGLE JANAM MOHE BITIYA HI KIJO 3.13
3 12 16/06/2010 Wed 8:00 PM JHANSI KI RANI 2.83
4 14 18/06/2010 Fri 9:28 PM DID LIL MASTERS 2.72
5 15 16/06/2010 Wed 8:31 PM YAHAN MEIN GHAR GHAR KHELI 2.59
6 22 16/06/2010 Wed 7:30 PM CHHOTI BAHU 1.97
7 26 14/06/2010 Mon 10:20 PM 12/24 KAROL BAGH 1.88
8 83 17/06/2010 Thu 10:31 PM DO SAHELIYAAN KISMAT KI KATHPU 0.81
9 90 19/06/2010 Sat 8:30 PM KESHAV PANDIT 0.78
10 97 13/06/2010 Sun 7:00 PM ZEE RISHTEY AWARDS 2010 0.75
Sony Entertainment TV

Sony's Hotshot Shows
Serial No. Rank Date Day Start Time Programme TVR
1 19 18/06/2010 Fri 10:01 PM C.I.D. 2.2
2 48 18/06/2010 Fri 11:04 PM AAHAT-4 1.22
3 50 19/06/2010 Sat 9:02 PM COMEDY CIRCUS KE SUPERSTAR 1.2
4 55 15/06/2010 Tue 8:59 PM INDIAN IDOL 5 1.13
5 75 14/06/2010 Mon 4:32 PM C I D CLASSIC CASES 0.87
Colors

A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR
1 6 15/06/2010 Tue 8:00 PM BALIKA VADHU 3.96
2 7 16/06/2010 Wed 9:59 PM UTTARAN 3.3
3 9 16/06/2010 Wed 10:30 PM NA AANA IS DES LAADO 3.09
4 17 16/06/2010 Wed 9:30 PM LAAGI TUJHSE LAGAN 2.31
5 18 15/06/2010 Tue 8:29 PM BAIRI PIYA 2.26
6 28 14/06/2010 Mon 12:58 PM KITCHEN CHAMPION 1.79
7 33 18/06/2010 Fri 8:59 PM CHAK DHOOM DHOOM 1.59
8 41 14/06/2010 Mon 8:59 PM YEH PYAR NA HOGA KAM 1.4
9 45 16/06/2010 Wed 2:00 PM AISE KARO NA VIDA 1.27
10 54 13/06/2010 Sun 7:30 PM HFF AJAB PREM KI GHAZAB KA 1.14
11 57 15/06/2010 Tue 7:01 PM BHAGYAVIDHAATA 1.09
12 59 18/06/2010 Fri 7:29 PM THODA HAI BAS THODE KI ZAROORA 1
13 73 13/06/2010 Sun 11:59 AM HFF BHOOTHNATH 0.88
14 76 13/06/2010 Sun 2:08 PM MAA TUJHE PRANAM 0.87
15 100 16/06/2010 Wed 2:30 PM GANGA-AGNI PARIKSHA JEEVAN KI 0.75
NDTV Imagine

NDTV's entertainment channel
Serial No. Rank Date Day Start Time Programme TVR
1 71 15/06/2010 Tue 10:32 PM BANDINI 0.89
2 79 18/06/2010 Fri 9:00 PM DESI GIRL 0.83
3 85 14/06/2010 Mon 9:02 PM PALKON KI CHAAON MEIN 0.81
4 96 18/06/2010 Fri 7:30 PM JYOTI 0.76
SAB

Sony`s Comedy Channel
Serial No. Rank Date Day Start Time Programme TVR
1 23 16/06/2010 Wed 8:27 PM TAARAK MEHTA KA OOLTAH CHASHMA 1.94
2 58 18/06/2010 Fri 8:28 PM GUTUR GOON 1.01
3 68 14/06/2010 Mon 8:56 PM SAJAN RE JHOOTH MAT BOLO 0.9
4 69 15/06/2010 Tue 9:56 PM LAPATAGANJ 0.9
5 81 14/06/2010 Mon 9:25 PM MRS & MR SHARMA ALLAHABADWALE 0.82
SET MAX

MAX Explosives
Serial No. Rank Date Day Start Time Programme TVR
1 67 14/06/2010 Mon 8:00 PM HFF DON NO 1 0.9
2 99 19/06/2010 Sat 8:00 PM HFF KOI MIL GAYA 0.75
Zee Cinema

Zee Cinema makes it to top 100
Serial No. Rank Date Day Start Time Programme TVR
1 66 13/06/2010 Sun 8:00 PM HFF DHAMAAL 0.91
Neo Cricket

Neo Cricket
Serial No. Rank Date Day Start Time Programme TVR
1 11 19/06/2010 Sat 6:39 PM L/T MICROMAX ASIA-10 PAK/IND 3
2 49 19/06/2010 Sat 10:37 PM L/T EXTRA COVER 1.21
3 61 16/06/2010 Wed 6:36 PM L/T MICROMAX ASIA-10 BAN/IND 0.99
4 89 15/06/2010 Tue 6:44 PM L/T MICROMAX ASIA-10 SL/PAK 0.79
ESPN

ESPN get into top 100
Serial No. Rank Date Day Start Time Programme TVR
1 35 15/06/2010 Tue 11:53 PM L/T FIFA-10 WC M14 BRA/PRK 1.49
2 39 15/06/2010 Tue 8:30 PM L/T FIFA-10 WC M13 CIV/POR 1.42
3 43 17/06/2010 Thu 6:00 PM L/T FIFA-10 WC M20 ARG/KOR 1.32
4 47 17/06/2010 Thu 8:33 PM L/T FIFA-10 WC M19 GRE/NGA 1.22
5 52 16/06/2010 Wed 8:30 PM L/T FIFA-10 WC M16 ESP/SUI 1.17
6 53 14/06/2010 Mon 8:31 PM L/T FIFA-10 WC M10 JPN/CMR 1.14
7 60 18/06/2010 Fri 8:31 PM L/T FIFA-10 WC M22 SVN/USA 0.99
8 64 13/06/2010 Sun 8:31 PM L/T FIFA-10 WC M8 SRB/GHA 0.95
9 84 18/06/2010 Fri 6:00 PM L/T FIFA-10 WC M21 GER/SRB 0.81
10 92 14/06/2010 Mon 6:00 PM L/T FIFA-10 WC M9 NED/DEN 0.78
11 94 14/06/2010 Mon 11:51 PM L/T FIFA-10 WC M11 ITA/PAR 0.77
Zee Marathi

Zee's Marathi channel
Serial No. Rank Date Day Start Time Programme TVR
1 88 13/06/2010 Sun 7:30 PM LAKHLAKH CHANDERI 0.79
2 95 16/06/2010 Wed 9:29 PM FU BAI FU 0.76
Sun TV

Sun TV's Brightest Stars
Serial No. Rank Date Day Start Time Programme TVR
1 24 18/06/2010 Fri 7:55 PM THIRUMATHI SELVAM 1.93
2 25 14/06/2010 Mon 8:27 PM THANGAM 1.92
3 29 14/06/2010 Mon 9:04 PM THENDRAL 1.78
4 31 14/06/2010 Mon 9:35 PM CHELLAME 1.62
5 38 13/06/2010 Sun 7:24 PM TMF ANNIYAN 1.43
6 42 15/06/2010 Tue 7:29 PM NADASWARAM 1.32
7 46 19/06/2010 Sat 7:24 PM TMF THORANAI 1.26
8 56 19/06/2010 Sat 8:35 PM DEALA NO DEALA 1.09
9 62 19/06/2010 Sat 9:34 PM SINGAM SIRRAPPU KANNOTTAM 0.97
10 63 16/06/2010 Wed 2:00 PM ATHIPOOKKAL 0.96
11 70 15/06/2010 Tue 6:26 PM MADHAVI 0.89
12 72 15/06/2010 Tue 1:30 PM ILAVARASI 0.88
13 74 14/06/2010 Mon 10:03 PM EDHAYAM 0.87
14 80 13/06/2010 Sun 7:46 PM HONEYMOON JODIHAL 0.82
15 86 15/06/2010 Tue 1:01 PM VASANTHAM 0.8
16 87 15/06/2010 Tue 5:57 PM MUNTHANAI MUDITCHU 0.79
17 93 15/06/2010 Tue 12:00 PM URAVUGAL 0.77
18 98 13/06/2010 Sun 11:30 AM TMF CASINO ROYALE 0.75
Gemini TV

Gemini TV Go Getters
Serial No. Rank Date Day Start Time Programme TVR
1 51 18/06/2010 Fri 8:29 PM MOGALIREKULU 1.17
2 77 19/06/2010 Sat 12:29 PM TGF BALADUR 0.85
3 91 19/06/2010 Sat 7:00 PM TGF NARASIMHA 0.78
Doordarshan National

Doordarshans winners
Date Days Start Time Programme TVR
15-Jun-10 Tue 9:02 PM NANHI SI KALI MERI LAADLI 18.57
14-Jun-10 Mon 9:31 PM TUM DENA SAATH MERA 16.48
18-Jun-10 Fri 9:03 PM SAMMAN EK ADHIKAR 15.01
13-Jun-10 Sun 12:01 PM HFF MY FRIEND GANESHA 14.27
14-Jun-10 Mon 2:02 PM EK MAA KI AGNIPARIKSHA 12.09
17-Jun-10 Thu 9:34 PM KRAZZY KIYA RE 12.09
14-Jun-10 Mon 8:30 PM KYONKI JEENA ISI KA NAAM HAIN 12.05
16-Jun-10 Wed 8:34 PM SUNAHARE PAL (FILM SONGS) 12.03
14-Jun-10 Mon 1:02 PM PEEHAR 11.87
14-Jun-10 Mon 1:32 PM KARWAN EK TALASH 11.78
Top 10 In All TV Homes

Star Plus regains the top position in all TV homes as well.
Channel Date Days Start Time Programme TVR
Star Plus 13-Jun-10 Sun 8:01 PM STAR PARIVAAR AWARDS-10 4.63
Zee TV 15-Jun-10 Tue 9:00 PM PAVITRA RISHTA 3.77
Star Plus 19-Jun-10 Sat 8:00 PM BIDAYI 3.74
DD1 19-Jun-10 Sat 6:39 PM L/T MICROMAX ASIA-10 PAK/IND 3.69
Star Plus 16-Jun-10 Wed 9:31 PM YEH RISHTA KYA KEHLATA HAI 3.68
Star Plus 16-Jun-10 Wed 10:33 PM PRATIGYA 3.51
Colors 16-Jun-10 Wed 8:00 PM BALIKA VADHU 3.31
DD1 15-Jun-10 Tue 9:02 PM NANHI SI KALI MERI LAADLI 3.22
DD1 14-Jun-10 Mon 9:31 PM TUM DENA SAATH MERA 2.86
Colors 16-Jun-10 Wed 9:59 PM UTTARAN 2.75
Top 10 in Cable & Satellite Homes

Star Plus regains the top position in all C&S homes
Channel Date Day Start Time Programme TVR
Star Plus 13-Jun-10 Sun 8:01 PM STAR PARIVAAR AWARDS-10 5.55
Zee TV 15-Jun-10 Tue 9:00 PM PAVITRA RISHTA 4.52
Star Plus 19-Jun-10 Sat 8:00 PM BIDAYI 4.48
Star Plus 16-Jun-10 Wed 9:31 PM YEH RISHTA KYA KEHLATA HAI 4.41
Star Plus 16-Jun-10 Wed 10:33 PM PRATIGYA 4.2
Colors 15-Jun-10 Tue 8:00 PM BALIKA VADHU 3.96
Colors 16-Jun-10 Wed 9:59 PM UTTARAN 3.3
Zee TV 14-Jun-10 Mon 9:40 PM AGLE JANAM MOHE BITIYA HI KIJO 3.13
Colors 16-Jun-10 Wed 10:30 PM NA AANA IS DES LAADO 3.09
Star Plus 16-Jun-10 Wed 10:01 PM TERE LIYE 3.07
No comments:
Post a Comment