Friday, 23 November 2012

TRP Ratings from 30/10/2011 to 05/11/2011


TRP Ratings for Week 44 (30/10/2011-05/11/2011)

Star Plus

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR


1 2 04/11/2011 Fri 18:59 SAATHIYA SAATH NIBHANA 5.51
2 4 04/11/2011 Fri 21:30 YEH RISHTA KYA KEHLATA HAI 3.61
3 5 03/11/2011 Thu 20:00 IS PYAAR KO KYA NAAM DOON 3.49
4 6 04/11/2011 Fri 21:00 DIYA AUR BAATI HUM 3.21
5 8 01/11/2011 Tue 22:30 PRATIGYA 3.12
6 11 04/11/2011 Fri 19:29 SASURAL GENDA PHOOL 3.02
7 13 04/11/2011 Fri 20:30 EK HAZARON MEIN MERI BEHNA HAI 2.66
8 14 05/11/2011 Sat 20:59 MASTER CHEF INDIA 2 2.54
9 16 03/11/2011 Thu 22:00 NAVYA 2.49
10 27 30/10/2011 Sun 13:03 HFF SINGHAM 1.79
11 36 05/11/2011 Sat 22:00 MASTER CHEF-ZAYKEBAZON KA SAFA 1.42
12 38 01/11/2011 Tue 23:00 MARYADA LEKIN KAB TAK 1.31
13 50 03/11/2011 Thu 14:00 SAPNO SE BHARE NAINA 1.05
14 52 30/10/2011 Sun 17:02 INDIAN TELEVISION AWARDS 2011 1.03
15 60 04/11/2011 Fri 13:30 HAMARI DEVRANI 0.97
16 69 04/11/2011 Fri 13:00 TERE MERE SAPNE 0.87


Zee TV

Zee TV'S Zingers
Serial No. Rank Date Day Start Time Programme TVR


1 18 04/11/2011 Fri 21:00 PAVITRA RISHTA 2.23
2 23 01/11/2011 Tue 20:30 YAHAN MEIN GHAR GHAR KHELI 2.03
3 25 31/10/2011 Mon 19:30 CHHOTI BAHU 1.91
4 28 01/11/2011 Tue 22:00 MRS KAUSHIK KI PAANCH BAHUEIN 1.77
5 34 04/11/2011 Fri 21:30 RAM MILAYI JODI 1.52
6 40 03/11/2011 Thu 20:00 SHOBHA SOMNATH KI 1.26
7 65 01/11/2011 Tue 19:00 EK NAYI CHOTI SI ZINDAGI 0.9
8 76 04/11/2011 Fri 22:31 BHAGONWALI BAANTE APNI TAQDEER 0.81
9 90 05/11/2011 Sat 20:30 MARUTI SUZUKI ALTO-STAR YA ROC 0.74

Sony Entertainment TV

Sony's Hotshot Shows
Serial No. Rank Date Day Start Time Programme TVR



1 18 04/11/2011 Fri 21:00 PAVITRA RISHTA 2.23
2 23 01/11/2011 Tue 20:30 YAHAN MEIN GHAR GHAR KHELI 2.03
3 25 31/10/2011 Mon 19:30 CHHOTI BAHU 1.91
4 28 01/11/2011 Tue 22:00 MRS KAUSHIK KI PAANCH BAHUEIN 1.77
5 34 04/11/2011 Fri 21:30 RAM MILAYI JODI 1.52
6 40 03/11/2011 Thu 20:00 SHOBHA SOMNATH KI 1.26
7 65 01/11/2011 Tue 19:00 EK NAYI CHOTI SI ZINDAGI 0.9
8 76 04/11/2011 Fri 22:31 BHAGONWALI BAANTE APNI TAQDEER 0.81
9 90 05/11/2011 Sat 20:30 MARUTI SUZUKI ALTO-STAR YA ROC 0.74


Colors

A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR


1 3 04/11/2011 Fri 19:59 BALIKA VADHU 3.84
2 9 03/11/2011 Thu 22:00 UTTARAN 3.11
3 15 03/11/2011 Thu 19:30 SASURAL SIMAR KA 2.53
4 22 04/11/2011 Fri 20:31 VEER SHIVAJI 2.12
5 24 31/10/2011 Mon 21:29 PARICHAY 2.01
6 30 03/11/2011 Thu 21:00 PHULWA 1.73
7 31 03/11/2011 Thu 22:30 BIGG BOSS SEASON 5 1.66
8 35 05/11/2011 Sat 22:00 BIGG BOSS SEASON 5-AAPKA FARMA 1.44
9 47 05/11/2011 Sat 18:08 HFF AJAB PREM KI GHAZAB KAHANI 1.12
10 49 30/10/2011 Sun 19:00 CHEVROLET GIMA GLOBAL INDIAN M 1.07
11 51 03/11/2011 Thu 18:59 HAVAN 1.05
12 54 03/11/2011 Thu 12:59 NA AANA IS DES LAADO 1.02
13 64 05/11/2011 Sat 15:54 HFF SABSE BADA DON 0.91
14 84 31/10/2011 Mon 13:58 HAMARI SAAS LEELA 0.77
15 85 03/11/2011 Thu 13:30 LAAGI TUJHSE LAGAN 0.77
16 89 05/11/2011 Sat 20:30 BADMASH COMPANY 0.75


Imagine TV

Imagine TV`s Toppers
Serial No. Rank Date Day Start Time Programme TVR


1 41 05/11/2011 Sat 21:00 CHANDRAGUPTA MAURYA 1.2
2 48 05/11/2011 Sat 20:00 SHANI SHINGANAPUR KATHAYEN 1.1
3 97 30/10/2011 Sun 19:59 HFF BAGHBAN 0.7


SAB

SONY SAB show winner
Serial No. Rank Date Day Start Time Programme TVR


1 19 03/11/2011 Thu 20:30 TAARAK MEHTA KA OOLTAH CHASHMA 2.23
2 45 03/11/2011 Thu 21:59 LAPATAGANJ 1.15
3 59 03/11/2011 Thu 22:31 FIR 0.98
4 62 30/10/2011 Sun 19:53 HFF AMAR AKBAR ANTHONY 0.95


SET MAX

MAX Explosives
Serial No. Rank Date Day Start Time Programme TVR


1 75 30/10/2011 Sun 20:35 HFF SOORYAVANSHAM 0.83
2 82 05/11/2011 Sat 20:01 HFF AAMDANI ATTHANNI KHARCHA R 0.78
3 87 02/11/2011 Wed 19:59 HFF KUNG FU HUSTLE 0.76
4 99 04/11/2011 Fri 20:00 HFF GAMBLER NO 1 0.68


Star Gold

Star Gold climbs into top 100
Serial No. Rank Date Day Start Time Programme TVR


1 56 30/10/2011 Sun 21:03 HFF WANTED 0.99
2 68 30/10/2011 Sun 12:28 HFF SIVAJI THE BOSS 0.88
3 71 31/10/2011 Mon 17:57 HFF TAQDEERWALA 0.86
4 74 31/10/2011 Mon 20:57 HFF BAROOD-MAN ON MISSION 0.85
5 77 04/11/2011 Fri 21:01 HFF MAIE BALWAN 0.81
6 88 02/11/2011 Wed 20:59 HFF HERO NO.1 0.76
7 93 03/11/2011 Thu 21:00 HFF GHATAK 0.72
8 94 05/11/2011 Sat 21:02 HFF THE FIGHTER MAN-GHAYAL 0.72
9 100 01/11/2011 Tue 11:50 HFF SHESHNAAG 0.68


Zee Cinema

Zee Cinema makes it to top 100
Serial No. Rank Date Day Start Time Programme TVR


1 58 30/10/2011 Sun 21:00 HFF VIVAH 0.98
2 61 30/10/2011 Sun 17:15 HFF MARD 0.96
3 70 05/11/2011 Sat 21:00 HFF HUM AAPKE HAIN KAUN 0.87


ETV Marathi

ETV`s Marathi Channel
Serial No. Rank Date Day Start Time Programme TVR


1 98 04/11/2011 Fri 19:31 LEK LAADKI TYA GHARACHI 0.69

Zee Marathi

Zee's Marathi channel
Serial No. Rank Date Day Start Time Programme TVR


1 96 31/10/2011 Mon 21:30 KESARI MARATHI PAUL PAD PUDHE 0.7

Star Pravah

Star Pravah's Brightest Stars
Serial No. Rank Date Day Start Time Programme TVR


1 72 30/10/2011 Sun 19:00 MRF MORYA 0.86
2 80 03/11/2011 Thu 19:30 PUDHCHA PAUL 0.79


Star Jalsha

Top in Star Jalsha
Serial No. Rank Date Day Start Time Programme TVR

1 83 04/11/2011 Fri 20:00 MAA 0.78



Sun TV

Sun TV's Brightest Stars
Serial No. Rank Date Day Start Time Programme TVR


1 26 03/11/2011 Thu 20:01 THIRUMATHI SELVAM 1.91
2 29 03/11/2011 Thu 20:28 THANGAM 1.73
3 32 03/11/2011 Thu 19:32 NADASWARAM 1.6
4 33 03/11/2011 Thu 21:04 THENDRAL 1.6
5 39 02/11/2011 Wed 21:36 CHELLAME 1.3
6 42 02/11/2011 Wed 13:58 ATHIPOOKKAL 1.18
7 46 05/11/2011 Sat 19:29 TMF BAANA KAATHADI 1.13
8 53 01/11/2011 Tue 18:28 MADHAVI 1.02
9 57 30/10/2011 Sun 19:26 TMF AAZHVAAR-BAYAMARIYAAN 0.98
10 63 04/11/2011 Fri 13:29 ILAVARASI 0.93
11 66 03/11/2011 Thu 19:00 SUN SAITHEGAL 0.89
12 67 03/11/2011 Thu 14:35 HEADLINE NEWS 0.88
13 73 01/11/2011 Tue 18:01 MUNTHANAI MUDITCHU 0.85
14 78 30/10/2011 Sun 20:32 MAAMA MAPPLEI 0.8
15 81 02/11/2011 Wed 22:03 EDHAYAM 0.78
16 86 04/11/2011 Fri 13:01 VASANTHAM 0.76
17 91 30/10/2011 Sun 16:35 THIRAI VIMARSANAM 0.74
18 92 30/10/2011 Sun 11:00 TMF PITHAMAHAN 0.72


Gemini TV

Gemini TV Go Getters
Serial No. Rank Date Day Start Time Programme TVR


1 55 31/10/2011 Mon 20:27 MOGALIREKULU 1
2 95 30/10/2011 Sun 17:59 TGF RAGADA 0.71


Top 10 In All TV Homes

Sony TV top`s the chart in C&S homes
Channel Date Day Start Time Programme TVR


Sony TV 2-Nov-11 Wed 20:28 KAUN BANEGA CROREPATI 6.22
Star Plus 4-Nov-11 Fri 18:59 SAATHIYA SAATH NIBHANA 5.51
Colors 4-Nov-11 Fri 19:59 BALIKA VADHU 3.84
Star Plus 4-Nov-11 Fri 21:30 YEH RISHTA KYA KEHLATA HAI 3.61
Star Plus 3-Nov-11 Thu 20:00 IS PYAAR KO KYA NAAM DOON 3.49
Star Plus 4-Nov-11 Fri 21:00 DIYA AUR BAATI HUM 3.21
Sony TV 5-Nov-11 Sat 23:04 CRIME PATROL 3.17
Star Plus 1-Nov-11 Tue 22:30 PRATIGYA 3.12
Colors 3-Nov-11 Thu 22:00 UTTARAN 3.11
Sony TV 5-Nov-11 Sat 22:01 C.I.D. 3.04

No comments:

Post a Comment