Friday, 23 November 2012

TRP Ratings from 01/05/2011 to 07/05/2011


Star Plus

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR

1 3 06/05/2011 Fri 6:59 PM SAATHIYA SAATH NIBHANA 4.52
2 7 04/05/2011 Wed 9:30 PM YEH RISHTA KYA KEHLATA HAI 3.83
3 11 06/05/2011 Fri 7:45 PM SASURAL GENDA PHOOL 2.95
4 15 04/05/2011 Wed 10:00 PM NAVYA 2.75
5 17 03/05/2011 Tue 10:30 PM PRATIGYA 2.74
6 30 06/05/2011 Fri 9:01 PM GULAAL 1.91
7 39 06/05/2011 Fri 8:30 PM DOR 1.58
8 47 04/05/2011 Wed 1:59 PM SAPNO SE BHARE NAINA 1.38
9 48 04/05/2011 Wed 1:30 PM HAMARI DEVRANI 1.31
10 49 03/05/2011 Tue 12:59 PM TERE MERE SAPNE 1.3
11 58 03/05/2011 Tue 11:00 PM MARYADA LEKIN KAB TAK 1.19
12 61 03/05/2011 Tue 2:29 PM CHAND CHUPA BADAL MEIN 1.13
13 66 07/05/2011 Sat 10:29 PM AAP KI KACHEHRI KIRAN KE SAA-3 0.98
14 74 07/05/2011 Sat 9:00 PM AMUL COMEDY KA MAHA MUQABALA 0.87
15 89 07/05/2011 Sat 4:24 PM HFF WANTED 0.75

Zee TV

Zee TV'S Zingers
Serial No. Rank Date Day Start Time Programme TVR

1 9 02/05/2011 Mon 9:00 PM PAVITRA RISHTA 3.46
2 16 03/05/2011 Tue 8:27 PM YAHAN MEIN GHAR GHAR KHELI 2.74
3 18 05/05/2011 Thu 9:33 PM RAM MILAYI JODI 2.72
4 31 02/05/2011 Mon 8:01 PM JHANSI KI RANI 1.9
5 35 06/05/2011 Fri 9:32 PM LUX DANCE KE SUPERSTARS 1.76
6 38 02/05/2011 Mon 7:31 PM CHHOTI BAHU 1.61
7 54 04/05/2011 Wed 10:04 PM SANJOG SE BANI SANGINI 1.25
8 65 03/05/2011 Tue 10:30 PM SANSKAR LAKSHMI 0.99

Sony Entertainment TV

Sony's Hotshot Shows
Serial No. Rank Date Day Start Time Programme TVR

1 27 07/05/2011 Sat 10:03 PM C.I.D. 1.99
2 37 01/05/2011 Sun 11:56 AM HFF 3 IDIOTS 1.63
3 45 07/05/2011 Sat 11:05 PM CRIME PATROL 1.39
4 51 07/05/2011 Sat 8:58 PM COMEDY CIRCUS KE TANSEN 1.29
5 55 01/05/2011 Sun 8:56 PM HFF SOORYAVANSHAM 1.25
6 68 07/05/2011 Sat 7:56 PM ADAALAT 0.96
7 76 02/05/2011 Mon 10:02 PM SAAS BINA SASURAL 0.86
8 92 06/05/2011 Fri 3:51 PM C I D CLASSIC CASES 0.72

Colors

A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR

1 13 03/05/2011 Tue 8:00 PM BALIKA VADHU 2.87
2 14 03/05/2011 Tue 10:00 PM UTTARAN 2.84
3 21 04/05/2011 Wed 10:29 PM NA AANA IS DES LAADO 2.62
4 24 03/05/2011 Tue 8:30 PM LAAGI TUJHSE LAGAN 2.13
5 33 05/05/2011 Thu 8:59 PM PHULWA 1.85
6 46 03/05/2011 Tue 9:30 PM MUKTI BANDHAN 1.39
7 50 07/05/2011 Sat 12:47 PM HFF DABANGG 1.3
8 57 01/05/2011 Sun 8:31 PM HFF GOLMAAL 3 1.22
9 59 07/05/2011 Sat 9:00 PM GUINNESS WORLD REC-AIT-RECORD 1.16
10 71 03/05/2011 Tue 7:29 PM SASURAL SIMAR KA 0.9
11 75 07/05/2011 Sat 8:30 PM DVD DEKH VIDEO DEKH 0.87
12 81 06/05/2011 Fri 8:59 PM GUINNESS WORLD RECORDS 0.82
13 88 01/05/2011 Sun 12:38 PM HFF HUM DIL DE CHUKE SANAM 0.76
14 95 07/05/2011 Sat 5:56 PM HFF WELCOME 0.71
15 98 07/05/2011 Sat 10:54 PM ANHONIYON KA ANDHERA 0.68

NDTV Imagine

NDTV's entertainment channel
Serial No. Rank Date Day Start Time Programme TVR

1 53 07/05/2011 Sat 8:59 PM CHANDRAGUPTA MAURYA 1.28

SAB

Sony`s Comedy Channel
Serial No. Rank Date Day Start Time Programme TVR

1 25 05/05/2011 Thu 8:27 PM TAARAK MEHTA KA OOLTAH CHASHMA 2.09
2 64 05/05/2011 Thu 8:58 PM SAJAN RE JHOOTH MAT BOLO 1.03
3 96 04/05/2011 Wed 10:31 PM FIR 0.7

SET MAX

MAX Explosives
Serial No. Rank Date Day Start Time Programme TVR

1 1 04/05/2011 Wed 9:50 PM L/T DLF IPL4 T20 MI/PWI-NM 4.95
2 2 05/05/2011 Thu 9:44 PM L/T DLF IPL4 T20 DC/DD-HY 4.89
3 4 07/05/2011 Sat 9:44 PM L/T DLF IPL4 T20 MI/DD-MU 4.33
4 5 01/05/2011 Sun 9:49 PM L/T DLF IPL4 T20 CSK/DC-CH 4.07
5 6 03/05/2011 Tue 9:45 PM L/T DLF IPL4 T20 KKR/DC-HY 3.99
6 8 04/05/2011 Wed 9:43 PM L/T IPL-4 EXTRA IN T20 MID ANL 3.64
7 10 06/05/2011 Fri 7:57 PM L/T DLF IPL4 T20 RCB/KP-BG 3.38
8 12 02/05/2011 Mon 9:48 PM L/T DLF IPL4 T20 DD/KTK-DL 2.94
9 19 07/05/2011 Sat 4:57 PM L/T DLF IPL4 T20 CSK/KKR-KO 2.65
10 20 05/05/2011 Thu 5:51 PM L/T DLF IPL4 T20 KTK/KKR-KC 2.63
11 22 02/05/2011 Mon 5:44 PM L/T DLF IPL4 T20 MI/KP-MU 2.48
12 23 01/05/2011 Sun 3:57 PM L/T DLF IPL4 T20 PWI/RR-JP 2.42
13 26 04/05/2011 Wed 5:46 PM L/T DLF IPL4 T20 RR/CSK-CH 2.05
14 28 07/05/2011 Sat 7:44 PM L/T IPL-4 EXTRA IN T20 PRE ANL 1.98
15 52 07/05/2011 Sat 4:00 PM H/L DLF IPL4 T20 CSK/KKR-CH 1.29
16 56 04/05/2011 Wed 7:24 PM L/T IPL-4 EXTRA IN T20 POST AN 1.25
17 86 01/05/2011 Sun 12:00 PM HFF DON NO 1 0.77
18 91 02/05/2011 Mon 11:30 AM HFF GOLMAAL FUN UNLIMITED 0.75
19 97 07/05/2011 Sat 11:00 AM HFF AMAR AKBAR ANTHONY 0.69
20 100 04/05/2011 Wed 11:30 AM HFF NAMASTEY LONDON 0.67

Zee Cinema

Zee Cinema makes it to top 100
Serial No. Rank Date Day Start Time Programme TVR

1 63 01/05/2011 Sun 8:00 PM HFF COOLIE 1.06
2 90 01/05/2011 Sun 11:50 AM HFF TARZAN THE WONDER CAR 0.75
3 99 07/05/2011 Sat 7:55 PM HFF DHARAM VEER 0.67

Star Gold

Star Gold climbs into top 100
Serial No. Rank Date Day Start Time Programme TVR

1 94 01/05/2011 Sun 1:03 PM HFF SIVAJI THE BOSS 0.71

Zee Marathi

Zee's Marathi channel
Serial No. Rank Date Day Start Time Programme TVR

1 77 01/05/2011 Sun 6:58 PM VASELINE EKA PEKSHYA EAA-GF 0.85

Star Jalsha

Top in Star Jalsha
Serial No. Rank Date Day Start Time Programme TVR

1 87 06/05/2011 Fri 8:03 PM MAA 0.77

Sun TV

Sun TV's Brightest Stars
Serial No. Rank Date Day Start Time Programme TVR

1 29 02/05/2011 Mon 8:30 PM THANGAM 1.96
2 32 02/05/2011 Mon 9:07 PM THENDRAL 1.85
3 34 02/05/2011 Mon 7:57 PM THIRUMATHI SELVAM 1.81
4 36 01/05/2011 Sun 7:26 PM TMF THILLALANGADI (JAYAM RAVI) 1.72
5 40 01/05/2011 Sun 9:53 AM THIRUMATHI SELVAM-THENDRAL KUD 1.51
6 41 02/05/2011 Mon 9:40 PM CHELLAME 1.46
7 42 03/05/2011 Tue 2:02 PM ATHIPOOKKAL 1.44
8 43 01/05/2011 Sun 2:23 PM TMF VETTAIKKARAN(VIJAY) 1.42
9 44 05/05/2011 Thu 7:30 PM NADASWARAM 1.42
10 60 01/05/2011 Sun 2:21 PM HEADLINE NEWS 1.15
11 62 03/05/2011 Tue 1:29 PM ILAVARASI 1.07
12 67 02/05/2011 Mon 6:26 PM MADHAVI 0.97
13 70 01/05/2011 Sun 3:01 PM TMF VENNILA KABADI KUZHU 0.9
14 73 01/05/2011 Sun 2:44 PM BRITISH ILAVARASAR THIRUMANAM 0.88
15 78 07/05/2011 Sat 7:32 PM TMF AYNTHAAM PADAI 0.84
16 80 03/05/2011 Tue 1:00 PM VASANTHAM 0.82
17 82 03/05/2011 Tue 5:57 PM MUNTHANAI MUDITCHU 0.8
18 83 05/05/2011 Thu 10:06 PM EDHAYAM 0.79
19 84 01/05/2011 Sun 8:53 AM VIVEKKIN COMEDY VIRUNDHU 0.78
20 85 01/05/2011 Sun 6:59 PM SUN SAITHEGAL 0.77
21 93 07/05/2011 Sat 9:32 PM NAGAMMA 0.71

Gemini TV

Gemini TV Go Getters
Serial No. Rank Date Day Start Time Programme TVR

1 69 02/05/2011 Mon 8:25 PM MOGALIREKULU 0.93

Star Vijay

Vijay TV's Brightest Stars
Serial No. Rank Date Day Start Time Programme TVR

1 72 01/05/2011 Sun 11:00 AM TMF SIRUTHAI 0.89

Doordarshan National



Doordarshans winners
Date Days Start Time Programme TVR

2-May-11 Mon 9:01 PM NANHI SI KALI MERI LAADLI 15.23
3-May-11 Tue 9:31 PM YEH DIL KE RISHTEY 14.15
4-May-11 Wed 9:01 PM MERE DESH KI BETI 13.43
4-May-11 Wed 9:30 PM CLOSE UP JHOOME NAACHE GAAYE 11.93
4-May-11 Wed 8:33 PM KYONKI JEENA ISI KA NAAM HAIN 11.29
1-May-11 Sun 9:02 AM CHULBULI FILMY CHATPATI GUPSHU 10.32
7-May-11 Sat 9:00 PM SAMMAN EK ADHIKAR 10.28
1-May-11 Sun 8:01 AM RANGOLI 10
1-May-11 Sun 12:01 PM HFF CHEENTI CHEENTI BANG BANG 9.76
5-May-11 Thu 12:31 PM KARAM DHARAM APNA APNA 9.66

Top 10 In All TV Homes

MAX top`s the charts in all TV homes
Channel Date Days Start Time Programme TVR

MAX 4-May-11 Wed 9:50 PM L/T DLF IPL4 T20 MI/PWI-NM 4.3
MAX 5-May-11 Thu 9:44 PM L/T DLF IPL4 T20 DC/DD-HY 4.25
Star Plus 6-May-11 Fri 6:59 PM SAATHIYA SAATH NIBHANA 3.93
MAX 7-May-11 Sat 9:44 PM L/T DLF IPL4 T20 MI/DD-MU 3.76
MAX 1-May-11 Sun 9:49 PM L/T DLF IPL4 T20 CSK/DC-CH 3.53
MAX 3-May-11 Tue 9:45 PM L/T DLF IPL4 T20 KKR/DC-HY 3.47
Star Plus 4-May-11 Wed 9:30 PM YEH RISHTA KYA KEHLATA HAI 3.33
MAX 4-May-11 Wed 9:43 PM L/T IPL-4 EXTRA IN T20 MID ANL 3.16
Zee TV 2-May-11 Mon 9:00 PM PAVITRA RISHTA 3.01
MAX 6-May-11 Fri 7:57 PM L/T DLF IPL4 T20 RCB/KP-BG 2.94

Top 10 in Cable & Satellite Homes

MAX top`s the charts in C&S homes
Channel Date Day Start Time Programme TVR


MAX 4-May-11 Wed 9:50 PM L/T DLF IPL4 T20 MI/PWI-NM 4.95
MAX 5-May-11 Thu 9:44 PM L/T DLF IPL4 T20 DC/DD-HY 4.89
Star Plus 6-May-11 Fri 6:59 PM SAATHIYA SAATH NIBHANA 4.52
MAX 7-May-11 Sat 9:44 PM L/T DLF IPL4 T20 MI/DD-MU 4.33
MAX 1-May-11 Sun 9:49 PM L/T DLF IPL4 T20 CSK/DC-CH 4.07
MAX 3-May-11 Tue 9:45 PM L/T DLF IPL4 T20 KKR/DC-HY 3.99
Star Plus 4-May-11 Wed 9:30 PM YEH RISHTA KYA KEHLATA HAI 3.83
MAX 4-May-11 Wed 9:43 PM L/T IPL-4 EXTRA IN T20 MID ANL 3.64
Zee TV 2-May-11 Mon 9:00 PM PAVITRA RISHTA 3.46
MAX 6-May-11 Fri 7:57 PM L/T DLF IPL4 T20 RCB/KP-BG 3.38

No comments:

Post a Comment