Star Plus

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 1 13/05/2011 Fri 7:00 PM SAATHIYA SAATH NIBHANA 4.74
2 8 11/05/2011 Wed 9:30 PM YEH RISHTA KYA KEHLATA HAI 3.38
3 13 12/05/2011 Thu 10:01 PM NAVYA 3.13
4 15 09/05/2011 Mon 7:45 PM SASURAL GENDA PHOOL 2.98
5 19 12/05/2011 Thu 10:31 PM PRATIGYA 2.48
6 31 12/05/2011 Thu 9:00 PM GULAAL 1.82
7 36 11/05/2011 Wed 8:30 PM DOR 1.52
8 39 10/05/2011 Tue 2:30 PM CHAND CHUPA BADAL MEIN 1.33
9 40 10/05/2011 Tue 12:59 PM TERE MERE SAPNE 1.29
10 43 11/05/2011 Wed 2:00 PM SAPNO SE BHARE NAINA 1.24
11 47 08/05/2011 Sun 1:02 PM HFF KABHI KHUSHI KABHIE GHAM 1.2
12 48 10/05/2011 Tue 1:30 PM HAMARI DEVRANI 1.2
13 49 11/05/2011 Wed 11:01 PM MARYADA LEKIN KAB TAK 1.2
14 63 14/05/2011 Sat 9:00 PM AMUL COMEDY KA MAHA MUQABALA 1.02
15 65 14/05/2011 Sat 3:39 PM HFF KUCH KUCH HOTA HAI 1.01
16 93 14/05/2011 Sat 10:30 PM AAP KI KACHEHRI KIRAN KE SAA-3 0.73
Zee TV

Zee TV'S Zingers
Serial No. Rank Date Day Start Time Programme TVR
1 14 09/05/2011 Mon 9:00 PM PAVITRA RISHTA 3.09
2 17 09/05/2011 Mon 9:33 PM RAM MILAYI JODI 2.71
3 18 09/05/2011 Mon 8:30 PM YAHAN MEIN GHAR GHAR KHELI 2.53
4 29 09/05/2011 Mon 8:00 PM JHANSI KI RANI 1.91
5 33 14/05/2011 Sat 9:31 PM LUX DANCE KE SUPERSTARS 1.68
6 46 12/05/2011 Thu 10:03 PM SANJOG SE BANI SANGINI 1.22
7 55 10/05/2011 Tue 7:30 PM CHHOTI BAHU 1.15
8 57 14/05/2011 Sat 8:30 PM CHOTI SI ZINDAGI 1.13
9 77 08/05/2011 Sun 7:08 PM HFF GOD TUSSI GREAT HO 0.9
10 81 12/05/2011 Thu 10:30 PM SANSKAR LAKSHMI 0.84
11 100 09/05/2011 Mon 6:29 PM BHAGONWALI BAANTE APNI TAQDEER 0.64
Sony Entertainment TV

Sony's Hotshot Shows
Serial No. Rank Date Day Start Time Programme TVR
1 35 13/05/2011 Fri 10:02 PM C.I.D. 1.63
2 52 14/05/2011 Sat 8:59 PM COMEDY CIRCUS KE TANSEN 1.18
3 54 14/05/2011 Sat 11:05 PM CRIME PATROL 1.17
4 71 12/05/2011 Thu 4:52 PM C I D CLASSIC CASES 0.97
5 72 14/05/2011 Sat 7:56 PM ADAALAT 0.97
6 84 08/05/2011 Sun 11:30 AM HFF MUNNA BHAI M.B.B.S 0.82
7 91 09/05/2011 Mon 10:03 PM SAAS BINA SASURAL 0.76
Colors

A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR
1 6 13/05/2011 Fri 8:15 PM BALIKA VADHU 3.65
2 20 09/05/2011 Mon 10:00 PM UTTARAN 2.48
3 22 09/05/2011 Mon 10:31 PM NA AANA IS DES LAADO 2.43
4 25 11/05/2011 Wed 8:30 PM LAAGI TUJHSE LAGAN 2.16
5 26 10/05/2011 Tue 9:00 PM PHULWA 2.06
6 32 13/05/2011 Fri 7:30 PM SASURAL SIMAR KA 1.78
7 38 10/05/2011 Tue 9:30 PM MUKTI BANDHAN 1.37
8 45 14/05/2011 Sat 12:46 PM HFF GOLMAAL 3 1.24
9 86 08/05/2011 Sun 8:30 PM HFF PRINCE 0.8
NDTV Imagine

NDTV's entertainment channel
Serial No. Rank Date Day Start Time Programme TVR
1 44 14/05/2011 Sat 9:00 PM CHANDRAGUPTA MAURYA 1.24
2 98 14/05/2011 Sat 8:00 PM SHANI SHINGANAPUR KATHAYEN 0.67
SAB

Sony`s Comedy Channel
Serial No. Rank Date Day Start Time Programme TVR
1 23 10/05/2011 Tue 8:30 PM TAARAK MEHTA KA OOLTAH CHASHMA 2.38
2 41 11/05/2011 Wed 9:01 PM SAJAN RE JHOOTH MAT BOLO 1.26
3 66 11/05/2011 Wed 10:01 PM LAPATAGANJ 1
4 74 10/05/2011 Tue 10:32 PM FIR 0.94
5 79 11/05/2011 Wed 9:30 PM MRS TENDULKAR 0.88
SET MAX

MAX Explosives
Serial No. Rank Date Day Start Time Programme TVR
1 2 10/05/2011 Tue 9:46 PM L/T DLF IPL4 T20 KP/MI-MO 4.65
2 3 14/05/2011 Sat 9:47 PM L/T DLF IPL4 T20 DC/MI-MU 3.94
3 4 11/05/2011 Wed 9:44 PM L/T DLF IPL4 T20 RR/RCB-JP 3.89
4 5 12/05/2011 Thu 9:44 PM L/T DLF IPL4 T20 CSK/DD-CH 3.8
5 7 09/05/2011 Mon 9:49 PM L/T DLF IPL4 T20 CSK/RR-JP 3.55
6 9 13/05/2011 Fri 9:44 PM L/T DLF IPL4 T20 KTK/KP-IN 3.27
7 10 10/05/2011 Tue 9:39 PM L/T IPL-4 EXTRA IN T20 MID ANL 3.24
8 11 08/05/2011 Sun 9:47 PM L/T DLF IPL4 T20 KP/PWI-MO 3.19
9 12 14/05/2011 Sat 8:32 PM L/T IPL-4 EXTRA IN T20 PRE ANL 3.15
10 16 14/05/2011 Sat 7:23 PM L/T DLF IPL4 T20 KKR/RCB-BG 2.79
11 21 08/05/2011 Sun 5:45 PM L/T DLF IPL4 T20 KTK/RCB-BG 2.43
12 24 10/05/2011 Tue 5:49 PM L/T DLF IPL4 T20 DC/PWI-HY 2.29
13 50 14/05/2011 Sat 5:20 PM H/L DLF IPL4 T20 KKR/RCB-KO 1.2
14 51 10/05/2011 Tue 7:22 PM L/T IPL-4 EXTRA IN T20 POST AN 1.19
15 53 14/05/2011 Sat 5:03 PM L/T IPL-4 EXTRAAA INNINGS 1.18
16 59 14/05/2011 Sat 6:17 PM H/L DLF IPL4 T20 RCB/KP-BG 1.13
17 60 08/05/2011 Sun 11:30 AM HFF KING NO 1 1.09
18 85 14/05/2011 Sat 6:52 PM H/L DLF IPL4 T20 KTK/RCB-BG 0.8
19 97 11/05/2011 Wed 10:33 AM HFF MAIN HOON VINASHAK 0.67
Zee Cinema

Zee Cinema makes it to top 100
Serial No. Rank Date Day Start Time Programme TVR
1 42 14/05/2011 Sat 8:04 PM HFF HUM SAATH SAATH HAIN 1.25
2 69 08/05/2011 Sun 7:59 PM HFF SHAAN 0.98
Star Gold

Star Gold climbs into top 100
Serial No. Rank Date Day Start Time Programme TVR
1 95 08/05/2011 Sun 6:14 PM HFF HERO NO.1 0.69
Zee Marathi

Zee's Marathi channel
Serial No. Rank Date Day Start Time Programme TVR
1 80 12/05/2011 Thu 9:30 PM FU BAI FU 0.85
Star Jalsha

Top in Star Jalsha
Serial No. Rank Date Day Start Time Programme TVR
1 82 14/05/2011 Sat 8:01 PM MAA 0.83
Sun TV

Sun TV's Brightest Stars
Serial No. Rank Date Day Start Time Programme TVR
1 27 09/05/2011 Mon 8:29 PM THANGAM 1.99
2 28 09/05/2011 Mon 8:01 PM THIRUMATHI SELVAM 1.95
3 30 12/05/2011 Thu 9:02 PM THENDRAL 1.84
4 34 12/05/2011 Thu 7:29 PM NADASWARAM 1.66
5 37 09/05/2011 Mon 9:33 PM CHELLAME 1.52
6 56 09/05/2011 Mon 2:01 PM ATHIPOOKKAL 1.15
7 58 14/05/2011 Sat 7:33 PM MAHESH SARANYA MATTRUM PAL 1.13
8 61 09/05/2011 Mon 6:29 PM MADHAVI 1.07
9 64 08/05/2011 Sun 11:04 AM TMF DHOOL 1.02
10 67 08/05/2011 Sun 2:06 PM TMF ICE AGE 2 0.99
11 68 13/05/2011 Fri 5:59 PM MUNTHANAI MUDITCHU 0.99
12 70 13/05/2011 Fri 6:58 PM SUN SAITHEGAL 0.97
13 73 08/05/2011 Sun 2:21 PM HEADLINE NEWS 0.95
14 76 11/05/2011 Wed 1:30 PM ILAVARASI 0.91
15 83 13/05/2011 Fri 1:00 PM THERDHAL 2011 SIRAPPU SEITHIGA 0.82
16 87 13/05/2011 Fri 10:05 PM EDHAYAM 0.79
17 88 14/05/2011 Sat 9:31 PM NAGAMMA 0.79
18 89 11/05/2011 Wed 12:57 PM VASANTHAM 0.78
19 90 13/05/2011 Fri 12:44 PM TMF SARAVANAA 0.77
20 96 08/05/2011 Sun 9:31 AM VINAYAGAR THIRUVILAYADAL 0.67
Gemini TV

Gemini TV Go Getters
Serial No. Rank Date Day Start Time Programme TVR
1 62 14/05/2011 Sat 7:58 PM TGF VARUDU 1.05
2 75 12/05/2011 Thu 8:29 PM MOGALIREKULU 0.93
3 78 08/05/2011 Sun 9:58 AM TGF NUVVU NAKU NACHHAVU 0.9
4 92 09/05/2011 Mon 8:59 PM APARANJI 0.74
5 99 12/05/2011 Thu 9:29 PM DEVATA 0.66
Doordarshan National

Doordarshans winners
Date Days Start Time Programme TVR
10-May-11 Tue 9:02 PM NANHI SI KALI MERI LAADLI 14.39
8-May-11 Sun 12:02 PM HFF BAL GANESH 2 14.2
12-May-11 Thu 9:01 PM MERE DESH KI BETI 12.59
10-May-11 Tue 8:55 PM NATIONAL INTEGRATION 12.48
14-May-11 Sat 9:01 PM SAMMAN EK ADHIKAR 11.81
10-May-11 Tue 9:32 PM YEH DIL KE RISHTEY 11.71
8-May-11 Sun 9:02 AM CHULBULI FILMY CHATPATI GUPSHU 11.6
8-May-11 Sun 1:36 PM CHITRAHAAR 11.04
11-May-11 Wed 9:31 PM CLOSE UP JHOOME NAACHE GAAYE 10.99
8-May-11 Sun 8:01 AM RANGOLI 10.34
Top 10 In All TV Homes

Star Plus top`s the chart in All TV homes
Channel Date Days Start Time Programme TVR
Star Plus 13-May-11 Fri 7:00 PM SAATHIYA SAATH NIBHANA 4.12
MAX 10-May-11 Tue 9:46 PM L/T DLF IPL4 T20 KP/MI-MO 4.04
MAX 14-May-11 Sat 9:47 PM L/T DLF IPL4 T20 DC/MI-MU 3.42
MAX 11-May-11 Wed 9:44 PM L/T DLF IPL4 T20 RR/RCB-JP 3.38
MAX 12-May-11 Thu 9:44 PM L/T DLF IPL4 T20 CSK/DD-CH 3.3
Colors 13-May-11 Fri 8:15 PM BALIKA VADHU 3.17
MAX 9-May-11 Mon 9:49 PM L/T DLF IPL4 T20 CSK/RR-JP 3.09
Star Plus 11-May-11 Wed 9:30 PM YEH RISHTA KYA KEHLATA HAI 2.93
MAX 13-May-11 Fri 9:44 PM L/T DLF IPL4 T20 KTK/KP-IN 2.84
MAX 10-May-11 Tue 9:39 PM L/T IPL-4 EXTRA IN T20 MID ANL 2.81
Top 10 in Cable & Satellite Homes

Star Plus top`s the chart in C&S homes
Channel Date Day Start Time Programme TVR
Star Plus 13-May-11 Fri 7:00 PM SAATHIYA SAATH NIBHANA 4.74
MAX 10-May-11 Tue 9:46 PM L/T DLF IPL4 T20 KP/MI-MO 4.65
MAX 14-May-11 Sat 9:47 PM L/T DLF IPL4 T20 DC/MI-MU 3.94
MAX 11-May-11 Wed 9:44 PM L/T DLF IPL4 T20 RR/RCB-JP 3.89
MAX 12-May-11 Thu 9:44 PM L/T DLF IPL4 T20 CSK/DD-CH 3.8
Colors 13-May-11 Fri 8:15 PM BALIKA VADHU 3.65
MAX 9-May-11 Mon 9:49 PM L/T DLF IPL4 T20 CSK/RR-JP 3.55
Star Plus 11-May-11 Wed 9:30 PM YEH RISHTA KYA KEHLATA HAI 3.38
MAX 13-May-11 Fri 9:44 PM L/T DLF IPL4 T20 KTK/KP-IN 3.27
MAX 10-May-11 Tue 9:39 PM L/T IPL-4 EXTRA IN T20 MID ANL 3.24
No comments:
Post a Comment