Star Plus

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 4 20/07/2010 Tue 9:29 PM YEH RISHTA KYA KEHLATA HAI 3.73
2 5 20/07/2010 Tue 10:31 PM PRATIGYA 3.67
3 6 20/07/2010 Tue 9:01 PM BIDAYI 3.52
4 8 22/07/2010 Thu 9:59 PM TERE LIYE 2.91
5 15 21/07/2010 Wed 7:30 PM SASURAL GENDA PHOOL 2.74
6 16 23/07/2010 Fri 8:31 PM BEHENEIN 2.42
7 25 20/07/2010 Tue 7:00 PM SAATHIYA SAATH NIBHANA 1.93
8 27 18/07/2010 Sun 7:59 PM HFF MY NAME IS KHAN 1.74
9 29 24/07/2010 Sat 7:59 PM SAB KI LAADLI BEBO 1.66
10 31 24/07/2010 Sat 9:00 PM CHHOTE USTAAD 1.52
11 34 18/07/2010 Sun 1:05 PM HFF ATITHI TUM KAB JAOGE 1.49
12 39 22/07/2010 Thu 1:29 PM HAMARI DEVRANI 1.27
13 41 19/07/2010 Mon 12:58 PM TERE MERE SAPNE 1.21
14 44 21/07/2010 Wed 8:00 PM CHAND CHUPA BADAL MEIN 1.19
15 66 20/07/2010 Tue 1:59 PM RAJA KI AAYEGI BAARAT 0.93
16 93 18/07/2010 Sun 4:06 PM ZARA NACHKE DIKHA 2-AAK TAK 0.72
Zee TV

Zee TV'S Zingers
Serial No. Rank Date Day Start Time Programme TVR
1 3 22/07/2010 Thu 9:00 PM PAVITRA RISHTA 4.43
2 11 24/07/2010 Sat 9:30 PM DID LIL MASTERS 2.89
3 12 23/07/2010 Fri 8:00 PM JHANSI KI RANI 2.87
4 13 21/07/2010 Wed 8:30 PM YAHAN MEIN GHAR GHAR KHELI 2.8
5 14 22/07/2010 Thu 9:30 PM AGLE JANAM MOHE BITIYA HI KIJO 2.78
6 17 23/07/2010 Fri 7:30 PM CHHOTI BAHU 2.37
7 38 21/07/2010 Wed 9:59 PM 12/24 KAROL BAGH 1.32
8 74 20/07/2010 Tue 10:29 PM MERA NAAM KAREGI ROSHAN 0.88
9 83 24/07/2010 Sat 11:08 PM DID LIL MASTERS LIMELIGHT 0.82
Sony Entertainment TV

Sony's Hotshot Shows
Serial No. Rank Date Day Start Time Programme TVR
1 18 19/07/2010 Mon 8:59 PM INDIAN IDOL 5 2.17
2 20 23/07/2010 Fri 10:06 PM C.I.D. 2.15
3 21 24/07/2010 Sat 9:00 PM COMEDY CIRCUS KE SUPERSTAR 2.09
4 45 19/07/2010 Mon 10:46 PM AAHAT-4 1.18
5 48 20/07/2010 Tue 10:09 PM INDIAN IDOL 5-EXTRAAA 1.14
6 54 22/07/2010 Thu 4:31 PM C I D CLASSIC CASES 1.07
7 58 24/07/2010 Sat 1:56 PM HFF MERI JUNG ONE MAN ARMY 0.99
8 91 21/07/2010 Wed 11:06 PM CRIME PATROL SANSANI 0.75
Colors

A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR
1 1 22/07/2010 Thu 7:59 PM BALIKA VADHU 5.11
2 2 20/07/2010 Tue 9:59 PM UTTARAN 4.44
3 7 24/07/2010 Sat 7:59 PM CHAK DHOOM DHOOM-GF 2.96
4 9 21/07/2010 Wed 9:31 PM LAAGI TUJHSE LAGAN 2.91
5 10 22/07/2010 Thu 10:30 PM NA AANA IS DES LAADO 2.9
6 24 21/07/2010 Wed 8:31 PM BAIRI PIYA 1.95
7 30 24/07/2010 Sat 5:39 PM HFF AJAB PREM KI GHAZAB KA 1.65
8 32 22/07/2010 Thu 8:56 PM YEH PYAR NA HOGA KAM 1.52
9 35 23/07/2010 Fri 9:00 PM CHAK DHOOM DHOOM 1.48
10 46 21/07/2010 Wed 7:00 PM BHAGYAVIDHAATA 1.16
11 55 19/07/2010 Mon 1:00 PM KITCHEN CHAMPION 1.04
12 65 23/07/2010 Fri 7:29 PM THODA HAI BAS THODE KI ZAROORA 0.94
13 69 24/07/2010 Sat 3:11 PM HFF BHOOL BHULAIYAA 0.91
14 71 22/07/2010 Thu 2:01 PM AISE KARO NA VIDA 0.9
NDTV Imagine

NDTV's entertainment channel
Serial No. Rank Date Day Start Time Programme TVR
1 53 18/07/2010 Sun 9:00 PM BIG MONEY 1.08
2 57 20/07/2010 Tue 9:00 PM PALKON KI CHAAON MEIN 1
3 61 19/07/2010 Mon 10:30 PM BANDINI 0.97
4 73 23/07/2010 Fri 8:30 PM JYOTI 0.89
5 80 22/07/2010 Thu 9:29 PM DO HANSO KA JODA 0.85
6 82 19/07/2010 Mon 10:00 PM RAKT SAMBANDH 0.83
SAB

Sony`s Comedy Channel
Serial No. Rank Date Day Start Time Programme TVR
1 22 20/07/2010 Tue 8:29 PM TAARAK MEHTA KA OOLTAH CHASHMA 2.05
2 59 23/07/2010 Fri 8:27 PM GUTUR GOON 0.99
3 68 20/07/2010 Tue 7:58 PM PAPAD POLE 0.91
4 78 19/07/2010 Mon 8:58 PM SAJAN RE JHOOTH MAT BOLO 0.87
5 88 21/07/2010 Wed 9:59 PM LAPATAGANJ 0.78
6 92 22/07/2010 Thu 9:29 PM MRS & MR SHARMA ALLAHABADWALE 0.75
SET MAX

MAX Explosives
Serial No. Rank Date Day Start Time Programme TVR
1 60 22/07/2010 Thu 8:00 PM HFF CHAKDE INDIA 0.98
2 67 18/07/2010 Sun 8:00 PM HFF MOHABBATEIN 0.93
3 72 24/07/2010 Sat 8:00 PM HFF WELCOME 0.89
4 90 21/07/2010 Wed 8:00 PM HFF PARTNER 0.77
5 99 19/07/2010 Mon 7:59 PM HFF DILWALE DULHANIA LE JA 0.71
Zee Cinema

Zee Cinema makes it to top 100
Serial No. Rank Date Day Start Time Programme TVR
1 42 24/07/2010 Sat 8:00 PM HFF TOOFAN 1.21
2 47 18/07/2010 Sun 7:59 PM HFF VISHWATMA 1.14
3 85 23/07/2010 Fri 8:07 PM HFF DHAMAAL 0.82
4 95 21/07/2010 Wed 8:04 PM HFF JOURNEY BOMBAY TO GOA 0.72
Star One

For Star One, Laughter The Best Medicine
Serial No. Rank Date Day Start Time Programme TVR
1 51 22/07/2010 Thu 9:30 PM GEET-HUYI SABSE PARAI 1.09
Star Gold

Star Gold climbs into top 100
Serial No. Rank Date Day Start Time Programme TVR
1 36 18/07/2010 Sun 7:59 PM HFF KUSHTI 1.37
2 43 18/07/2010 Sun 1:46 PM HFF SIVAJI THE BOSS 1.2
3 63 24/07/2010 Sat 8:01 PM HFF INDIAN 0.96
Ten Sports

Ten Sports
Serial No. Rank Date Day Start Time Programme TVR
1 81 22/07/2010 Thu 12:38 PM L/T MICROMAX-10 1 TEST SL/IND 0.83
Sun TV

Sun TV's Brightest Stars
Serial No. Rank Date Day Start Time Programme TVR
1 19 22/07/2010 Thu 7:57 PM THIRUMATHI SELVAM 2.15
2 23 20/07/2010 Tue 8:31 PM THANGAM 2.02
3 26 20/07/2010 Tue 9:04 PM THENDRAL 1.9
4 28 19/07/2010 Mon 9:35 PM CHELLAME 1.71
5 37 20/07/2010 Tue 7:28 PM NADASWARAM 1.36
6 40 18/07/2010 Sun 3:56 PM TMF AARU 1.27
7 49 24/07/2010 Sat 7:31 PM TMF NAANAYAM 1.12
8 52 22/07/2010 Thu 6:26 PM MADHAVI 1.08
9 56 21/07/2010 Wed 2:02 PM ATHIPOOKKAL 1.03
10 70 22/07/2010 Thu 10:04 PM EDHAYAM 0.9
11 75 20/07/2010 Tue 6:00 PM MUNTHANAI MUDITCHU 0.88
12 76 22/07/2010 Thu 7:00 PM SUN SAITHEGAL 0.87
13 77 24/07/2010 Sat 8:27 PM DEALA NO DEALA 0.87
14 79 23/07/2010 Fri 1:29 PM ILAVARASI 0.85
15 84 24/07/2010 Sat 2:32 PM TMF SANDAI KOZHI 0.82
16 86 22/07/2010 Thu 1:00 PM VASANTHAM 0.81
17 87 23/07/2010 Fri 10:34 PM NIJAM 0.8
18 89 18/07/2010 Sun 12:34 PM TMF THE CROCODILE HUNTER 0.77
19 94 18/07/2010 Sun 3:22 PM THIRAI VIMARSANAM 0.72
Gemini TV

Gemini TV Go Getters
Serial No. Rank Date Day Start Time Programme TVR
1 50 20/07/2010 Tue 8:33 PM MOGALIREKULU 1.12
2 62 24/07/2010 Sat 5:57 PM TGF GANGOTRI 0.96
3 96 20/07/2010 Tue 8:04 PM AARADHANA 0.72
Zee Marathi

Zee's Marathi channel
Serial No. Rank Date Day Start Time Programme TVR
1 33 18/07/2010 Sun 7:30 PM MRF NATRANG 1.51
2 64 21/07/2010 Wed 9:30 PM FU BAI FU 0.94
3 100 24/07/2010 Sat 7:30 PM BHAGYALAKSHMI 0.71
Doordarshan National

Doordarshans winners
Date Days Start Time Programme TVR
21-July-10 Wed 9:03 PM NANHI SI KALI MERI LAADLI 20.28
19-July-10 Mon 9:31 PM TUM DENA SAATH MERA 20.07
24-July-10 Sat 9:02 PM AASHIQ BIWI KA 16.3
23-July-10 Fri 9:01 PM SAMMAN EK ADHIKAR 16
22-July-10 Thu 9:31 PM KRAZZY KIYA RE 15.35
20-July-10 Tue 8:33 PM KYONKI JEENA ISI KA NAAM HAIN 14.93
22-July-10 Thu 8:31 PM KARMYUDH 14.49
24-July-10 Sat 9:31 PM HFF HUM TUMHARE HAIN SANAM 11.82
18-July-10 Sun 9:02 AM CHULBULI FILMY CHATPATI GUPSHU 10.73
19-July-10 Mon 10:01 PM SPORTS KA SUPERSTAR-KHEL QUIZ 10.12
Top 10 In All TV Homes

Colors top`s the charts in all TV homes
Channel Date Days Start Time Programme TVR
Colors 22-July-10 Thu 7:59 PM BALIKA VADHU 4.26
Colors 20-July-10 Tue 9:59 PM UTTARAN 3.71
Zee TV 22-July-10 Thu 9:00 PM PAVITRA RISHTA 3.7
DD1 21-July-10 Wed 9:03 PM NANHI SI KALI MERI LAADLI 3.57
DD1 21-July-10 Wed 9:31 PM TUM DENA SAATH MERA 3.48
Star Plus 20-July-10 Tue 9:29 PM YEH RISHTA KYA KEHLATA HAI 3.11
Star Plus 20-July-10 Tue 10:31 PM PRATIGYA 3.06
DD1 24-July-10 Sat 9:02 PM AASHIQ BIWI KA 2.95
Star Plus 20-July-10 Tue 9:01 PM BIDAYI 2.94
DD1 23-July-10 Fri 9:01 PM SAMMAN EK ADHIKAR 2.82
Top 10 in Cable & Satellite Homes

Colors top`s the charts in C&S homes
Channel Date Day Start Time Programme TVR
Colors 22-July-10 Thu 7:59 PM BALIKA VADHU 5.11
Colors 20-July-10 Tue 9:59 PM UTTARAN 4.44
Zee TV 22-July-10 Thu 9:00 PM PAVITRA RISHTA 4.43
Star Plus 20-July-10 Tue 9:29 PM YEH RISHTA KYA KEHLATA HAI 3.73
Star Plus 20-July-10 Tue 10:31 PM PRATIGYA 3.67
Star Plus 20-July-10 Tue 9:01 PM BIDAYI 3.52
Colors 24-July-10 Sat 7:59 PM CHAK DHOOM DHOOM-GF 2.96
Star Plus 22-July-10 Thu 9:59 PM TERE LIYE 2.91
Colors 21-July-10 Wed 9:31 PM LAAGI TUJHSE LAGAN 2.91
Colors 22-July-10 Thu 10:30 PM NA AANA IS DES LAADO 2.9
No comments:
Post a Comment