Friday, 23 November 2012

TRP Ratings from 28/02/2010 to 06/03/2010


Star TV

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1   1   03/03/2010   Wed   9:30 PM   YEH RISHTA KYA KEHLATA HAI   5.6
2 4 01/03/2010 Mon 9:00 PM BIDAYI 4.5
3 11 05/03/2010 Fri 10:01 PM SAB KI LAADLI BEBO 2.9
4 12 04/03/2010 Thu 10:31 PM PRATIGYA 2.8
5 16 05/03/2010 Fri 8:29 PM BEHENEIN 2.7
6 21 02/03/2010 Tue 7:58 PM SAJAN GHAR JAANA HAI 2.2
7 30 06/03/2010 Sat 9:00 PM MUSIC KA MAHA MUQQABLA 1.8
8 33 06/03/2010 Sat 5:53 PM HFF WANTED 1.6
9 36 01/03/2010 Mon 7:29 PM SASURAL GENDA PHOOL 1.5
10 40 03/03/2010 Wed 2:00 PM RAJA KI AAYEGI BAARAT 1.5
11 45 02/03/2010 Tue 1:29 PM HAMARI DEVRANI 1.4
12 57 01/03/2010 Mon 3:35 PM 16TH STAR SCREEN AWADRS 1.1
13 59 02/03/2010 Tue 12:59 PM TERE MERE SAPNE 1.1
14 100 28/02/2010 Sun 12:45 PM JASHN 2010 0.7


Zee TV

Zee TV'S Zingers
Serial No. Rank Date Day Start Time Programme TVR
1 2 28/02/2010 Sun 8:00 PM ZEE RISHTEY AWARDS 2010 5.3
2 3 03/03/2010 Wed 9:01 PM PAVITRA RISHTA 4.5
3 9 02/03/2010 Tue 7:30 PM CHHOTI BAHU 3.2
4 10 02/03/2010 Tue 8:01 PM JHANSI KI RANI 3.1
5 15 02/03/2010 Tue 8:30 PM YAHAN MEIN GHAR GHAR KHELI 2.7
6 17 05/03/2010 Fri 9:30 PM DANCE INDIA DANCE-2 2.6
7 19 02/03/2010 Tue 9:30 PM AGLE JANAM MOHE BITIYA HI KIJO 2.5
8 23 02/03/2010 Tue 10:00 PM 12/24 KAROL BAGH 2.2
9 42 28/02/2010 Sun 7:29 PM ZEE RISHTON KI SAUGAT 2010-CR 1.4
10 44 01/03/2010 Mon 10:30 PM DO SAHELIYAAN KISMAT KI KATHPU 1.4
11 56 06/03/2010 Sat 4:36 PM HFF HUM SAATH SAATH HAIN 1.2
12 70 28/02/2010 Sun 12:00 PM HFF OM SHANTI OM 0.9


Sony Entertainment TV

Sony's Hotshot Shows
Serial No.   Rank   Date   Day   Start Time   Programme   TVR
1 14 05/03/2010 Fri 10:04 PM C.I.D. 2.7
2 31 05/03/2010 Fri 11:11 PM AAHAT-4 1.7
3 47 06/03/2010 Sat 10:04 PM COMEDY CIRCUS MAHASANGRAM 1.4
4 61 02/03/2010 Tue 6:50 PM C I D CLASSIC CASES 1.0
5 82 28/02/2010 Sun 8:02 PM WAVE AWARD 0.8
6 94 28/02/2010 Sun 12:16 PM C I D SPECIAL BUREAU 0.7


Colors

A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR
1   5   02/03/2010   Tue   10:00 PM   UTTARAN   4.2
2 7 04/03/2010 Thu 8:00 PM BALIKA VADHU 3.8
3 8 03/03/2010 Wed 10:31 PM NA AANA IS DES LAADO 3.8
4 13 05/03/2010 Fri 8:29 PM BAIRI PIYA 2.8
5 18 02/03/2010 Tue 9:30 PM LAAGI TUJHSE LAGAN 2.6
6 20 28/02/2010 Sun 12:59 PM HOLI KE RANG COLORS KE SANG 2.2
7 25 03/03/2010 Wed 6:59 PM BHAGYAVIDHAATA 2.0
8 37 03/03/2010 Wed 7:29 PM SWARG-MAAT PITAAH KE CHARNO ME 1.5
9 41 02/03/2010 Tue 9:01 PM YEH PYAR NA HOGA KAM 1.4
10 54 06/03/2010 Sat 8:59 PM NATIONAL BINGO NIGHT 1.3
11 77 04/03/2010 Thu 1:59 PM AISE KARO NA VIDA 0.9
12 86 28/02/2010 Sun 2:44 PM HFF WELCOME 0.8
13 89 06/03/2010 Sat 7:59 PM MAHAVIR HANUMAN 0.8
14 95 04/03/2010 Thu 1:29 PM GANGA-AGNI PARIKSHA JEEVAN KI 0.7
15 98 06/03/2010 Sat 6:09 PM HFF BLUE 0.7


NDTV Imagine

NDTV's entertainment channel
Serial No.   Rank   Date   Day   Start Time   Programme   TVR
1 6 06/03/2010 Sat 9:00 PM RAHUL DULHANIYA LE-SUBH VIVAH 4.2
2 22 05/03/2010 Fri 7:59 PM RAHUL DULHANIYA LE-SANGEET 2.2
3 26 04/03/2010 Thu 8:00 PM RAHUL DULHANIYA LE-MEHENDI 2.0
4 43 04/03/2010 Thu 10:29 PM BANDINI 1.4
5 46 06/03/2010 Sat 8:00 PM SHANI SHINGANAPUR KATHAYEN 1.4
6 48 03/03/2010 Wed 8:00 PM RAHUL DULHANIYA LE JAYEGA 1.3
7 52 04/03/2010 Thu 9:28 PM DO HANSO KA JODA 1.3
8 53 04/03/2010 Thu 9:59 PM DEVI 1.3
9 58 03/03/2010 Wed 9:04 PM PALKON KI CHAAON MEIN 1.1
10 76 05/03/2010 Fri 7:28 PM JYOTI 0.9 1.0


SAB

Sony`s Comedy Channel
Serial No. Rank Date Day Start Time Programme TVR
Serial No.   Rank   Date   Day   Start Time   Programme   TVR
1 27 04/03/2010 Thu 8:29 PM TAARAK MEHTA KA OOLTAH CHASHMA 1.9
2 62 05/03/2010 Fri 8:29 PM GUTUR GOON 1.0
3 68 04/03/2010 Thu 9:01 PM SAJAN RE JHOOTH MAT BOLO 0.9
4 81 04/03/2010 Thu 10:00 PM LAPATAGANJ 0.8
5 83 28/02/2010 Sun 7:59 PM HFF MERA GAON MERA DESH 0.8

No comments:

Post a Comment