Friday, 23 November 2012

TRP Ratings from 25/04/2010 to 01/05/2010


Star TV


Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR

1 9 28/04/2010 Wed 10:30 PM PRATIGYA 3.57
2 10 26/04/2010 Mon 8:58 PM BIDAYI 3.54
3 11 26/04/2010 Mon 9:30 PM YEH RISHTA KYA KEHLATA HAI 3.45
4 19 26/04/2010 Mon 10:00 PM SAB KI LAADLI BEBO 2.32
5 20 26/04/2010 Mon 8:28 PM BEHENEIN 2.28
6 23 26/04/2010 Mon 7:58 PM SAJAN GHAR JAANA HAI 2.17
7 32 01/05/2010 Sat 9:00 PM ZARA NACHKE DIKHA-2 1.84
8 33 28/04/2010 Wed 7:28 PM SASURAL GENDA PHOOL 1.78
9 35 28/04/2010 Wed 1:29 PM HAMARI DEVRANI 1.76
10 46 27/04/2010 Tue 12:58 PM TERE MERE SAPNE 1.29
11 48 30/04/2010 Fri 1:59 PM RAJA KI AAYEGI BAARAT 1.25
12 88 25/04/2010 Sun 9:00 PM STAR CINTAA SUPERSTAR KA JALWA 0.68
13 99 25/04/2010 Sun 5:36 PM HFF LUCK 0.63


Zee TV


Zee TV'S Zingers
Serial No. Rank Date Day Start Time Programme TVR

1 3 30/04/2010 Fri 9:30 PM DID LIL MASTERS 5.20
2 4 30/04/2010 Fri 8:59 PM PAVITRA RISHTA 4.71
3 7 28/04/2010 Wed 8:00 PM JHANSI KI RANI 3.72
4 13 27/04/2010 Tue 9:29 PM AGLE JANAM MOHE BITIYA HI KIJO 3.32
5 15 29/04/2010 Thu 8:31 PM YAHAN MEIN GHAR GHAR KHELI 2.89
6 17 27/04/2010 Tue 7:30 PM CHHOTI BAHU 2.65
7 31 29/04/2010 Thu 10:05 PM 12/24 KAROL BAGH 1.86
8 51 29/04/2010 Thu 10:35 PM DO SAHELIYAAN KISMAT KI KATHPU 1.05
9 87 25/04/2010 Sun 12:02 PM HFF KYON KI-ITS FATE 0.68
10 95 25/04/2010 Sun 7:09 PM HFF DULHAN HUM LE JAYENGE 0.64


Sony Entertainment TV


Sony's Hotshot Shows
Serial No. Rank Date Day Start Time Programme TVR

1 22 26/04/2010 Mon 8:59 PM INDIAN IDOL 5 2.20
2 26 29/04/2010 Thu 10:00 PM INDIAN IDOL 5-EXTRAAA 2.05
3 38 30/04/2010 Fri 10:03 PM C.I.D. 1.58
4 43 01/05/2010 Sat 10:00 PM COMEDY CIRCUS MAHASANGRAM 1.36
5 59 28/04/2010 Wed 10:27 PM CRIME PATROL 0.98
6 63 01/05/2010 Sat 11:06 PM AAHAT-4 0.92
7 75 25/04/2010 Sun 8:23 PM HFF WELCOME 0.76
8 89 29/04/2010 Thu 7:59 PM C I D CLASSIC CASES 0.68


Colors


A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR

1 5 26/04/2010 Mon 10:00 PM UTTARAN 4.34
2 8 26/04/2010 Mon 10:29 PM NA AANA IS DES LAADO 3.60
3 14 30/04/2010 Fri 8:57 PM CHAK DHOOM DHOOM 3.24
4 16 27/04/2010 Tue 9:30 PM LAAGI TUJHSE LAGAN 2.70
5 18 26/04/2010 Mon 8:00 PM BALIKA VADHU 2.48
6 30 28/04/2010 Wed 8:30 PM BAIRI PIYA 1.94
7 39 28/04/2010 Wed 6:59 PM BHAGYAVIDHAATA 1.58
8 49 29/04/2010 Thu 9:00 PM YEH PYAR NA HOGA KAM 1.25
9 50 25/04/2010 Sun 1:04 PM HFF BHOOL BHULAIYAA 1.18
10 64 01/05/2010 Sat 5:13 PM HFF CHANCE PE DANCE 0.92
11 66 28/04/2010 Wed 7:28 PM SWARG-MAAT PITAAH KE CHARNO ME 0.91
12 71 25/04/2010 Sun 7:57 PM HFF CHANDNI CHOWK TO CHINA 0.84
13 73 28/04/2010 Wed 2:01 PM AISE KARO NA VIDA 0.77
14 94 01/05/2010 Sat 2:00 PM HFF JAB WE MET 0.66


NDTV Imagine


NDTV's entertainment channel
Serial No. Rank Date Day Start Time Programme TVR

1 45 29/04/2010 Thu 10:31 PM BANDINI 1.32
2 47 01/05/2010 Sat 9:00 PM JYOTI GODHBHARAI SPECIAL 1.26
3 55 29/04/2010 Thu 9:30 PM DO HANSO KA JODA 1.01
4 60 26/04/2010 Mon 9:02 PM PALKON KI CHAAON MEIN 0.97
5 67 29/04/2010 Thu 10:02 PM DEVI 0.89
6 68 26/04/2010 Mon 8:32 PM JAMUNIYA 0.88
7 81 01/05/2010 Sat 7:59 PM SHANI SHINGANAPUR KATHAYEN 0.74
8 83 30/04/2010 Fri 7:29 PM JYOTI 0.70
9 92 29/04/2010 Thu 8:00 PM KASHI-AB NA RAHE TERA KAGAZ K 0.67


SAB


Sony`s Comedy Channel
Serial No. Rank Date Day Start Time Programme TVR

1 24 29/04/2010 Thu 8:28 PM TAARAK MEHTA KA OOLTAH CHASHMA 2.12
2 76 29/04/2010 Thu 8:59 PM SAJAN RE JHOOTH MAT BOLO 0.76
3 78 30/04/2010 Fri 8:30 PM GUTUR GOON 0.75


SET MAX

MAX Explosives
Serial No. Rank Date Day Start Time Programme TVR

1 1 25/04/2010 Sun 8:28 PM L/T DLF IPL3 T20 F CSK/MI-NM 10.54
2 2 25/04/2010 Sun 7:58 PM L/T IPL-3 EXTRA IN T20 PRE ANL 5.52
3 6 25/04/2010 Sun 7:20 PM L/T IPL-3 EXTRA IN T20-CLOSING 4.20
4 25 25/04/2010 Sun 12:21 AM L/T IPL-3 EXTRA IN T20 POST AN 2.08
5 54 26/04/2010 Mon 8:00 PM HFF KOI MIL GAYA 1.01


Star Cricket

Star Cricket's Toppers
Serial No. Rank Date Day Start Time Programme TVR

1 12 01/05/2010 Sat 8:37 PM L/T ICC T20 WC-10 GP AFG/IND 3.40
2 21 30/04/2010 Fri 10:28 PM L/T ICC T20 WC-10 GP SL/NZ 2.26
3 41 01/05/2010 Sat 10:44 PM L/T ICC T20 WC-10 GP PAK/BAN 1.48

No comments:

Post a Comment