Friday, 23 November 2012

TRP Ratings from 20/06/2010 to 26/06/2010


Star Plus


Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR

1 1 21/06/2010 Mon 8:59 PM BIDAYI 5.67
2 2 23/06/2010 Wed 9:30 PM YEH RISHTA KYA KEHLATA HAI 5.38
3 3 24/06/2010 Thu 10:28 PM PRATIGYA 4.42
4 5 23/06/2010 Wed 10:00 PM TERE LIYE 3.22
5 9 21/06/2010 Mon 8:29 PM BEHENEIN 2.83
6 15 26/06/2010 Sat 9:04 PM ZARA NACHKE DIKHA-2 2.36
7 17 22/06/2010 Tue 7:29 PM SASURAL GENDA PHOOL 2.22
8 23 25/06/2010 Fri 7:59 PM SAJAN GHAR JAANA HAI 1.95
9 30 23/06/2010 Wed 6:59 PM SAATHIYA SAATH NIBHANA 1.68
10 33 20/06/2010 Sun 1:05 PM HFF KUCH KUCH HOTA HAI 1.56
11 35 22/06/2010 Tue 12:59 PM TERE MERE SAPNE 1.47
12 39 21/06/2010 Mon 1:30 PM HAMARI DEVRANI 1.41
13 41 23/06/2010 Wed 2:00 PM RAJA KI AAYEGI BAARAT 1.34
14 46 20/06/2010 Sun 6:24 PM HFF BUMM BUMM BOLE 1.17
15 53 20/06/2010 Sun 10:13 PM IIFA AWARDS SRILANKA-WEEK-FLAS 1.08
16 83 24/06/2010 Thu 6:29 PM SAB KI LAADLI BEBO 0.81


Zee TV


Zee TV'S Zingers
Serial No. Rank Date Day Start Time Programme TVR

1 4 24/06/2010 Thu 9:00 PM PAVITRA RISHTA 3.58
2 7 22/06/2010 Tue 8:01 PM JHANSI KI RANI 2.94
3 12 25/06/2010 Fri 9:30 PM DID LIL MASTERS 2.5
4 14 23/06/2010 Wed 9:30 PM AGLE JANAM MOHE BITIYA HI KIJO 2.39
5 19 25/06/2010 Fri 8:30 PM YAHAN MEIN GHAR GHAR KHELI 2.16
6 26 25/06/2010 Fri 7:30 PM CHHOTI BAHU 1.82
7 34 23/06/2010 Wed 10:01 PM 12/24 KAROL BAGH 1.54
8 70 26/06/2010 Sat 8:30 PM KESHAV PANDIT 0.91
9 82 20/06/2010 Sun 7:04 PM HFF GADAR EK PREM KATHA 0.82
10 94 24/06/2010 Thu 10:31 PM DO SAHELIYAAN KISMAT KI KATHPU 0.76


Sony Entertainment TV


Sony's Hotshot Shows
Serial No. Rank Date Day Start Time Programme TVR

1 13 26/06/2010 Sat 10:12 PM C.I.D. 2.41
2 25 26/06/2010 Sat 9:00 PM COMEDY CIRCUS KE SUPERSTAR 1.84
3 31 22/06/2010 Tue 9:00 PM INDIAN IDOL 5 1.67
4 37 25/06/2010 Fri 11:08 PM AAHAT-4 1.43
5 61 23/06/2010 Wed 4:55 PM C I D CLASSIC CASES 1
6 92 26/06/2010 Sat 1:08 PM HFF KARAN ARJUN 0.77


Colors


A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR

1 6 21/06/2010 Mon 9:59 PM UTTARAN 3.1
2 8 22/06/2010 Tue 7:59 PM BALIKA VADHU 2.91
3 10 21/06/2010 Mon 10:29 PM NA AANA IS DES LAADO 2.61
4 16 21/06/2010 Mon 9:30 PM LAAGI TUJHSE LAGAN 2.25
5 27 22/06/2010 Tue 8:29 PM BAIRI PIYA 1.82
6 29 26/06/2010 Sat 8:59 PM CHAK DHOOM DHOOM 1.76
7 38 23/06/2010 Wed 12:57 PM KITCHEN CHAMPION 1.42
8 44 23/06/2010 Wed 9:00 PM YEH PYAR NA HOGA KAM 1.21
9 49 22/06/2010 Tue 7:00 PM BHAGYAVIDHAATA 1.11
10 57 25/06/2010 Fri 2:04 PM AISE KARO NA VIDA 1.05
11 64 22/06/2010 Tue 7:29 PM THODA HAI BAS THODE KI ZAROORA 0.97
12 85 26/06/2010 Sat 6:50 PM HFF BHOOTHNATH 0.8
13 89 20/06/2010 Sun 7:59 PM HFF BHOOL BHULAIYAA 0.78
14 93 21/06/2010 Mon 2:29 PM GANGA-AGNI PARIKSHA JEEVAN KI 0.77


NDTV Imagine


NDTV's entertainment channel
Serial No. Rank Date Day Start Time Programme TVR

1 59 22/06/2010 Tue 8:30 PM JYOTI 1.03
2 63 26/06/2010 Sat 9:00 PM DESI GIRL 0.99
3 76 21/06/2010 Mon 10:32 PM BANDINI 0.86
4 95 23/06/2010 Wed 9:31 PM DO HANSO KA JODA 0.76


SAB


Sony`s Comedy Channel
Serial No. Rank Date Day Start Time Programme TVR

1 21 23/06/2010 Wed 8:28 PM TAARAK MEHTA KA OOLTAH CHASHMA 1.98
2 51 20/06/2010 Sun 7:55 PM HFF AMAR AKBAR ANTHONY 1.09
3 66 23/06/2010 Wed 9:28 PM MRS & MR SHARMA ALLAHABADWALE 0.94
4 69 23/06/2010 Wed 8:57 PM SAJAN RE JHOOTH MAT BOLO 0.92


SET MAX


MAX Explosives
Serial No. Rank Date Day Start Time Programme TVR

1 79 22/06/2010 Tue 7:59 PM HFF MERI JUNG ONE MAN ARMY 0.84


Zee Cinema


Zee Cinema makes it to top 100
Serial No. Rank Date Day Start Time Programme TVR

1 50 20/06/2010 Sun 8:00 PM HFF ALL THE BEST 1.09
2 56 26/06/2010 Sat 8:00 PM HFF COOLIE 1.05
3 78 20/06/2010 Sun 12:15 PM HFF TIRANGAA 0.84


Neo Cricket


Neo Cricket
Serial No. Rank Date Day Start Time Programme TVR

1 11 24/06/2010 Thu 6:43 PM L/T MICROMAX ASIA-10 F IND/SL
2.53 2 32 24/06/2010 Thu 10:01 PM L/T EXTRA COVER 1.66
3 52 22/06/2010 Tue 2:28 PM L/T MICROMAX ASIA-10 IND/SL 1.09



Star Gold


Star Gold climbs into top 100
Serial No. Rank Date Day Start Time Programme TVR

1 98 20/06/2010 Sun 4:30 PM HFF INDIAN 0.74



ESPN


ESPN get into top 100
Serial No. Rank Date Day Start Time Programme TVR

1 18 25/06/2010 Fri 8:31 PM L/T FIFA-10 WC M45 POR/BRA 2.22
2 42 20/06/2010 Sun 11:53 PM L/T FIFA-10 WC M29 BRA/CIV 1.28
3 43 20/06/2010 Sun 8:31 PM L/T FIFA-10 WC M28 ITA/NZL 1.26
4 45 26/06/2010 Sat 8:30 PM L/T FIFA-10 WC R16 M49 URU/KOR 1.2
5 48 22/06/2010 Tue 11:51 PM L/T FIFA-10 WC M36 GRE/ARG 1.11
6 58 23/06/2010 Wed 8:29 PM L/T FIFA-10 WC M37 SVN/ENG 1.04
7 65 24/06/2010 Thu 8:32 PM L/T FIFA-10 WC M41 SVK/ITA 0.95
8 68 22/06/2010 Tue 8:34 PM L/T FIFA-10 WC M34 FRA/RSA 0.92
9 99 21/06/2010 Mon 6:00 PM L/T FIFA-10 WC M30 POR/PRK 0.73


Sun TV


Sun TV's Brightest Stars
Serial No. Rank Date Day Start Time Programme TVR

1 20 22/06/2010 Tue 7:57 PM THIRUMATHI SELVAM 2
2 24 24/06/2010 Thu 8:30 PM THANGAM 1.89
3 28 23/06/2010 Wed 9:01 PM THENDRAL 1.77
4 36 23/06/2010 Wed 9:35 PM CHELLAME 1.43
5 40 22/06/2010 Tue 7:27 PM NADASWARAM 1.37
6 54 25/06/2010 Fri 2:38 PM TMF ARUL 1.07
7 55 24/06/2010 Thu 2:00 PM ATHIPOOKKAL 1.05
8 60 26/06/2010 Sat 8:29 PM DEALA NO DEALA 1.01
9 67 26/06/2010 Sat 7:31 PM TMF NAAN AVAN ILLAI 2 0.93
10 71 24/06/2010 Thu 1:29 PM ILAVARASI 0.88
11 77 21/06/2010 Mon 6:27 PM MADHAVI 0.84
12 80 20/06/2010 Sun 6:29 PM THIRAI VIMARSANAM 0.83
13 81 21/06/2010 Mon 5:57 PM MUNTHANAI MUDITCHU 0.83
14 84 26/06/2010 Sat 2:31 PM TMF SARAVANAA 0.8
15 86 20/06/2010 Sun 7:27 PM HONEYMOON JODIHAL 0.78
16 87 24/06/2010 Thu 2:36 PM TMF THAAMIRABHARANI 0.78
17 88 25/06/2010 Fri 1:00 PM VASANTHAM 0.78
18 90 21/06/2010 Mon 10:05 PM EDHAYAM 0.77
19 97 20/06/2010 Sun 1:43 PM THIRAI THULI 0.75
20 100 26/06/2010 Sat 9:31 PM SANGEETHA MAHAYUTHAM 0.72


Gemini TV


Gemini TV Go Getters
Serial No. Rank Date Day Start Time Programme TVR

1 47 22/06/2010 Tue 8:30 PM MOGALIREKULU 1.15
2 62 20/06/2010 Sun 6:54 PM TGF SALIM 0.99
3 72 20/06/2010 Sun 9:32 AM TGF RANAM 0.88
4 73 20/06/2010 Sun 12:34 PM TGF SANTHOSHAM 0.88
5 91 26/06/2010 Sat 5:58 PM TGF NUVVU VASHAVENTEE NENU 0.77


Doordarshan National



Doordarshans winners
Date Days Start Time Programme TVR


21-Jun-10 Mon 9:00 PM NANHI SI KALI MERI LAADLI 17.04
26-Jun-10 Sat 9:31 PM HFF KARAN ARJUN 16.23
21-Jun-10 Mon 9:30 PM TUM DENA SAATH MERA 15.75
20-Jun-10 Sun 12:02 PM HFF BHOOTHNATH 14.46
25-Jun-10 Fri 9:03 PM SAMMAN EK ADHIKAR 14.32
20-Jun-10 Sun 9:02 AM CHULBULI FILMY CHATPATI GUPSHU 12.25
26-Jun-10 Sat 9:01 PM AASHIQ BIWI KA 12.08
23-Jun-10 Wed 1:35 PM KARWAN EK TALASH 11.91
23-Jun-10 Wed 1:04 PM PEEHAR 11.86
24-Jun-10 Thu 9:59 PM L/T FOURTH UMPIRE 11.42



Top 10 In All TV Homes


Star Plus top`s the charts in all TV homes
Channel Date Days Start Time Programme TVR

Star Plus 21-Jun-10 Mon 8:59 PM BIDAYI 4.73
Star Plus 23-Jun-10 Wed 9:30 PM YEH RISHTA KYA KEHLATA HAI 4.49
Star Plus 24-Jun-10 Thu 10:28 PM PRATIGYA 3.69
DD1 24-Jun-10 Thu 9:59 PM L/T FOURTH UMPIRE 3.53
DD1 24-Jun-10 Thu 6:43 PM L/T MICROMAX ASIA-10 F IND/SL 3.13
DD1 21-Jun-10 Mon 9:00 PM NANHI SI KALI MERI LAADLI 3.02
DD1 26-Jun-10 Sat 9:31 PM HFF KARAN ARJUN 2.99
Zee TV 25-Jun-10 Fri 9:00 PM PAVITRA RISHTA 2.99
DD1 20-Jun-10 Sun 12:02 PM HFF BHOOTHNATH 2.85
DD1 21-Jun-10 Mon 9:30 PM TUM DENA SAATH MERA 2.79



Top 10 in Cable & Satellite Homes


Star Plus top`s the charts in C&S homes
Channel Date Day Start Time Programme TVR

Star Plus 21-Jun-10 Mon 8:59 PM BIDAYI 5.67
Star Plus 23-Jun-10 Wed 9:30 PM YEH RISHTA KYA KEHLATA HAI 5.38
Star Plus 24-Jun-10 Thu 10:28 PM PRATIGYA 4.42
Zee TV 24-Jun-10 Thu 9:00 PM PAVITRA RISHTA 3.58
Star Plus 23-Jun-10 Wed 10:00 PM TERE LIYE 3.22
Colors 21-Jun-10 Mon 9:59 PM UTTARAN 3.1
Zee TV 22-Jun-10 Tue 8:01 PM JHANSI KI RANI 2.94
Colors 22-Jun-10 Tue 7:59 PM BALIKA VADHU 2.91
Star Plus 21-Jun-10 Mon 8:29 PM BEHENEIN 2.83
Colors 21-Jun-10 Mon 10:29 PM NA AANA IS DES LAADO 2.61

No comments:

Post a Comment