Friday, 23 November 2012

TRP Ratings from 24/04/2011 to 30/04/2011


Star Plus

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR


1 4 26/04/2011 Tue 6:58 PM SAATHIYA SAATH NIBHANA 6.58
2 5 25/04/2011 Mon 9:31 PM YEH RISHTA KYA KEHLATA HAI 6.46
3 13 27/04/2011 Wed 10:30 PM PRATIGYA 5.19
4 17 27/04/2011 Wed 7:44 PM SASURAL GENDA PHOOL 4.39
5 19 29/04/2011 Fri 9:59 PM NAVYA 4.07
6 25 29/04/2011 Fri 8:59 PM GULAAL 3.36
7 40 26/04/2011 Tue 8:30 PM DOR 2.52
8 44 26/04/2011 Tue 1:30 PM HAMARI DEVRANI 2.37
9 46 26/04/2011 Tue 12:59 PM TERE MERE SAPNE 2.24
10 49 27/04/2011 Wed 2:00 PM SAPNO SE BHARE NAINA 2.14
11 50 25/04/2011 Mon 11:01 PM MARYADA LEKIN KAB TAK 1.96
12 51 30/04/2011 Sat 10:30 PM AAP KI KACHEHRI KIRAN KE SAA-3 1.93
13 53 26/04/2011 Tue 2:30 PM CHAND CHUPA BADAL MEIN 1.84
14 58 30/04/2011 Sat 9:00 PM AMUL COMEDY KA MAHA MUQABALA 1.7
15 66 29/04/2011 Fri 5:59 PM BEHENEIN 1.46
16 69 30/04/2011 Sat 12:58 PM HFF KRRISH 1.39
17 88 24/04/2011 Sun 12:52 PM HFF BHOOL BHULAIYAA 1.19
18 97 24/04/2011 Sun 10:30 PM HFF WANTED 1.12
19 98 30/04/2011 Sat 4:38 PM HFF SIVAJI THE BOSS 1.11

Zee TV

Zee TV'S Zingers
Serial No. Rank Date Day Start Time Programme TVR


1 6 25/04/2011 Mon 9:00 PM PAVITRA RISHTA 6.15
2 16 27/04/2011 Wed 8:31 PM YAHAN MEIN GHAR GHAR KHELI 4.4
3 21 25/04/2011 Mon 9:34 PM RAM MILAYI JODI 3.84
4 27 25/04/2011 Mon 8:00 PM JHANSI KI RANI 3.26
5 30 30/04/2011 Sat 9:34 PM LUX DANCE KE SUPERSTARS 3.13
6 38 30/04/2011 Sat 7:29 PM CHHOTI BAHU 2.68
7 54 26/04/2011 Tue 10:04 PM SANJOG SE BANI SANGINI 1.82
8 59 24/04/2011 Sun 3:00 PM HFF HUM SAATH SAATH HAIN 1.68
9 61 28/04/2011 Thu 10:30 PM SANSKAR LAKSHMI 1.62
10 63 24/04/2011 Sun 6:56 PM HFF NAYAK 1.6
11 87 27/04/2011 Wed 5:59 PM BHAGONWALI BAANTE APNI TAQDEER 1.19


Sony Entertainment TV

Sony's Hotshot Shows
Serial No. Rank Date Day Start Time Programme TVR


1 32 30/04/2011 Sat 10:01 PM C.I.D. 3.06
2 42 30/04/2011 Sat 11:03 PM CRIME PATROL 2.43
3 43 30/04/2011 Sat 8:58 PM COMEDY CIRCUS KE TANSEN 2.41
4 56 30/04/2011 Sat 7:56 PM ADAALAT 1.76
5 68 30/04/2011 Sat 1:56 PM C I D CLASSIC CASES 1.44
6 70 24/04/2011 Sun 1:00 PM HFF DILWALE DULHANIA LE JAYENG 1.37
7 74 27/04/2011 Wed 9:59 PM SAAS BINA SASURAL 1.32
8 94 24/04/2011 Sun 7:57 PM PANTALOONS FEMINA MISS INDIA 2 1.15

Colors

A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR


1 10 26/04/2011 Tue 10:01 PM UTTARAN 5.39
2 11 27/04/2011 Wed 7:59 PM BALIKA VADHU 5.31
3 18 26/04/2011 Tue 10:31 PM NA AANA IS DES LAADO 4.26
4 20 27/04/2011 Wed 8:30 PM LAAGI TUJHSE LAGAN 3.92
5 31 27/04/2011 Wed 9:00 PM PHULWA 3.07
6 33 25/04/2011 Mon 7:30 PM SASURAL SIMAR KA 2.94
7 37 24/04/2011 Sun 8:37 PM HFF DABANGG 2.77
8 39 25/04/2011 Mon 9:31 PM MUKTI BANDHAN 2.62
9 57 29/04/2011 Fri 9:00 PM GUINNESS WORLD RECORDS 1.71
10 65 30/04/2011 Sat 12:31 PM HFF MAINE PYAAR KYUN KIYA 1.48
11 67 24/04/2011 Sun 6:07 PM HFF GOLMAAL 3 1.46
12 78 28/04/2011 Thu 7:00 PM RISHTON SE BADI PRATHA 1.28
13 82 30/04/2011 Sat 6:10 PM HFF AJAB PREM KI GHAZAB KAHANI 1.25
14 85 30/04/2011 Sat 8:30 PM DVD DEKH VIDEO DEKH 1.21


NDTV Imagine

NDTV's entertainment channel
Serial No. Rank Date Day Start Time Programme TVR


1 47 30/04/2011 Sat 9:00 PM CHANDRAGUPTA MAURYA 2.18
2 90 29/04/2011 Fri 10:02 PM BABA AISO VAR DHOONDO 1.18


SAB

Sony`s Comedy Channel
Serial No. Rank Date Day Start Time Programme TVR


1 32 30/04/2011 Sat 10:01 PM C.I.D. 3.06
2 42 30/04/2011 Sat 11:03 PM CRIME PATROL 2.43
3 43 30/04/2011 Sat 8:58 PM COMEDY CIRCUS KE TANSEN 2.41
4 56 30/04/2011 Sat 7:56 PM ADAALAT 1.76
5 68 30/04/2011 Sat 1:56 PM C I D CLASSIC CASES 1.44
6 70 24/04/2011 Sun 1:00 PM HFF DILWALE DULHANIA LE JAYENG 1.37
7 74 27/04/2011 Wed 9:59 PM SAAS BINA SASURAL 1.32
8 94 24/04/2011 Sun 7:57 PM PANTALOONS FEMINA MISS INDIA 2 1.15


SET MAX

MAX Explosives
Serial No. Rank Date Day Start Time Programme TVR


1 1 28/04/2011 Thu 9:46 PM L/T DLF IPL4 T20 KKR/DD-DL 7.81
2 2 25/04/2011 Mon 9:47 PM L/T DLF IPL4 T20 CSK/PWI-CH 7.28
3 3 26/04/2011 Tue 9:47 PM L/T DLF IPL4 T20 DD/RCB-DL 7.25
4 7 29/04/2011 Fri 9:50 PM L/T DLF IPL4 T20 RCB/PWI-BG 6.08
5 8 27/04/2011 Wed 9:47 PM L/T DLF IPL4 T20 DC/KTK-KC 5.97
6 9 30/04/2011 Sat 9:48 PM L/T DLF IPL4 T20 KP/KKR-KO 5.83
7 12 24/04/2011 Sun 5:44 PM L/T DLF IPL4 T20 MI/DC-HY 5.3
8 14 24/04/2011 Sun 9:49 PM L/T DLF IPL4 T20 KTK/RR-JP 4.87
9 15 28/04/2011 Thu 9:41 PM L/T IPL-4 EXTRA IN T20 MID ANL 4.63
10 22 27/04/2011 Wed 5:49 PM L/T DLF IPL4 T20 PWI/CSK-NM 3.6
11 23 24/04/2011 Sun 7:28 PM L/T IPL-4 EXTRA IN T20 POST AN 3.54
12 24 29/04/2011 Fri 3:57 PM L/T DLF IPL4 T20 MI/RR-JP 3.37
13 26 30/04/2011 Sat 3:57 PM L/T DLF IPL4 T20 DD/KTK-KC 3.27
14 36 24/04/2011 Sun 7:29 PM L/T IPL-4 EXTRA IN T20 PRE ANL 2.78
15 92 24/04/2011 Sun 11:02 AM HFF WELCOME 1.17


Zee Cinema

Zee Cinema makes it to top 100
Serial No. Rank Date Day Start Time Programme TVR


1 84 24/04/2011 Sun 8:14 PM HFF GANGAA JAMUNAA SARASWATHI 1.23


ETV Marathi


ETV`s Marathi Channel
Serial No. Rank Date Day Start Time Programme TVR

1 77 26/04/2011 Tue 7:30 PM LEK LAADKI TYA GHARACHI 1.29
2 81 24/04/2011 Sun 7:00 PM COCORAJ BIG MARATHI ENTERT AWA 1.25
3 95 29/04/2011 Fri 7:59 PM CHAR DIVAS SAASUCHE 1.15
4 100 26/04/2011 Tue 7:00 PM YA VALNAAWAR 1.1

Nickelodeon


Nickelodeon`s Top
Serial No. Rank Date Day Start Time Programme TVR

1 76 26/04/2011 Tue 2:30 PM NINJA HATTAORI 1.3


Star Jalsha

Top in Star Jalsha
Serial No. Rank Date Day Start Time Programme TVR

1 52 26/04/2011 Tue 8:01 PM MAA 1.88

Sun TV

Sun TV's Brightest Stars
Serial No. Rank Date Day Start Time Programme TVR


1 29 26/04/2011 Tue 8:32 PM THANGAM 3.22
2 34 28/04/2011 Thu 7:55 PM THIRUMATHI SELVAM 2.9
3 35 26/04/2011 Tue 9:04 PM THENDRAL 2.89
4 41 25/04/2011 Mon 9:35 PM CHELLAME 2.46
5 45 25/04/2011 Mon 7:27 PM NADASWARAM 2.28
6 55 28/04/2011 Thu 2:03 PM ATHIPOOKKAL 1.76
7 60 26/04/2011 Tue 6:27 PM MADHAVI 1.64
8 62 30/04/2011 Sat 7:26 PM TMF THIRUVILAIYADAL AARAMBAM 1.61
9 64 28/04/2011 Thu 1:30 PM ILAVARASI 1.59
10 72 28/04/2011 Thu 12:58 PM VASANTHAM 1.33
11 75 27/04/2011 Wed 2:34 PM HEADLINE NEWS 1.3
12 79 24/04/2011 Sun 9:35 PM NAGAMMA 1.27
13 80 28/04/2011 Thu 5:58 PM MUNTHANAI MUDITCHU 1.27
14 83 24/04/2011 Sun 2:28 PM TMF HOME ALONE 3 1.23
15 89 25/04/2011 Mon 10:03 PM EDHAYAM 1.18
16 91 24/04/2011 Sun 7:24 PM ENGEYUM KADHAL ISAI VIZHA 1.17
17 93 24/04/2011 Sun 11:00 AM TMF SIVA MANASULA SAKTHI 1.16
18 99 25/04/2011 Mon 2:37 PM TMF JAYAM 1.11


Doordarshan National



Doordarshans winners
Date Days Start Time Programme TVR


26-Apr-11 Tue 9:01 PM NANHI SI KALI MERI LAADLI 17.56
26-Apr-11 Tue 9:31 PM YEH DIL KE RISHTEY 15.78
30-Apr-11 Sat 9:01 PM SAMMAN EK ADHIKAR 15.19
27-Apr-11 Wed 9:01 PM MERE DESH KI BETI 13.79
26-Apr-11 Tue 10:00 PM BYOMKESH BAKSHI 12.92
28-Apr-11 Thu 9:32 PM CLOSE UP JHOOME NAACHE GAAYE 12.9
24-Apr-11 Sun 12:01 PM HFF ALL ROUNDER 12.64
26-Apr-11 Tue 8:30 PM KYONKI JEENA ISI KA NAAM HAIN 11.92
28-Apr-11 Thu 12:31 PM KARAM DHARAM APNA APNA 11.88
28-Apr-11 Thu 1:01 PM PEEHAR 11.78


Top 10 In All TV Homes

MAX top`s the charts in all TV homes
Channel Date Days Start Time Programme TVR


MAX 28-Apr-11 Thu 9:46 PM L/T DLF IPL4 T20 KKR/DD-DL 4.22
MAX 26-Apr-11 Tue 9:47 PM L/T DLF IPL4 T20 DD/RCB-DL 4.08
MAX 25-Apr-11 Mon 9:47 PM L/T DLF IPL4 T20 CSK/PWI-CH 4.04
Star Plus 26-Apr-11 Tue 6:58 PM SAATHIYA SAATH NIBHANA 3.6
Star Plus 25-Apr-11 Mon 9:31 PM YEH RISHTA KYA KEHLATA HAI 3.48
MAX 29-Apr-11 Fri 9:50 PM L/T DLF IPL4 T20 RCB/PWI-BG 3.4
MAX 27-Apr-11 Wed 9:47 PM L/T DLF IPL4 T20 DC/KTK-KC 3.38
Zee TV 25-Apr-11 Mon 9:00 PM PAVITRA RISHTA 3.27
MAX 30-Apr-11 Sat 9:48 PM L/T DLF IPL4 T20 KP/KKR-KO 3.14
MAX 24-Apr-11 Sun 5:44 PM L/T DLF IPL4 T20 MI/DC-HY 2.89


Top 10 in Cable & Satellite Homes

MAX top`s the charts in C&S homes
Channel Date Day Start Time Programme TVR



MAX 28-Apr-11 Thu 9:46 PM L/T DLF IPL4 T20 KKR/DD-DL 7.81
MAX 25-Apr-11 Mon 9:47 PM L/T DLF IPL4 T20 CSK/PWI-CH 7.28
MAX 26-Apr-11 Tue 9:47 PM L/T DLF IPL4 T20 DD/RCB-DL 7.25
Star Plus 26-Apr-11 Tue 6:58 PM SAATHIYA SAATH NIBHANA 6.58
Star Plus 25-Apr-11 Mon 9:31 PM YEH RISHTA KYA KEHLATA HAI 6.46
Zee TV 25-Apr-11 Mon 9:00 PM PAVITRA RISHTA 6.15
MAX 29-Apr-11 Fri 9:50 PM L/T DLF IPL4 T20 RCB/PWI-BG 6.08
MAX 27-Apr-11 Wed 9:47 PM L/T DLF IPL4 T20 DC/KTK-KC 5.97
MAX 30-Apr-11 Sat 9:48 PM L/T DLF IPL4 T20 KP/KKR-KO 5.83
Colors 26-Apr-11 Tue 10:01 PM UTTARAN 5.39

No comments:

Post a Comment