Friday, 23 November 2012

TRP Ratings from 31/01/2010 to 06/02/2010


Star TV

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 2 31/01/2010 Sun 8:00 PM 16TH STAR SCREEN AWADRS 5.1
2 3 02/02/2010 Tue 9:29 PM YEH RISHTA KYA KEHLATA HAI 4.9
3 8 01/02/2010 Mon 9:00 PM BIDAYI 3.7
4 17 04/02/2010 Thu 10:00 PM SAB KI LAADLI BEBO 2.7
5 18 05/02/2010 Fri 8:29 PM TERE MERE SAPNE 2.4
6 19 03/02/2010 Wed 7:58 PM SAJAN GHAR JAANA HAI 2.3
7 20 04/02/2010 Thu 10:31 PM PRATIGYA 2.3
8 23 06/02/2010 Sat 9:00 PM MUSIC KA MAHA MUQQABLA 2.2
9 37 02/02/2010 Tue 2:00 PM RAJA KI AAYEGI BAARAT 1.3
10 38 04/02/2010 Thu 1:29 PM HAMARI DEVRANI 1.3
11 48 31/01/2010 Sun 7:28 PM 16TH STAR SCREEN AWADRS-RC 1.1
12 55 02/02/2010 Tue 2:30 PM KIS DESH MEIN HAI MERAA DIL 1.0
13 68 04/02/2010 Thu 1:00 PM TUJH SANG PREET LAGAYI SAJNA 0.9
14 92 31/01/2010 Sun 5:00 PM HFF BAL GANESH 0.7



Zee TV

Zee TV'S Zingers
Serial No. Rank Date Day Start Time Programme TVR
1 1 03/02/2010 Wed 9:01 PM PAVITRA RISHTA 5.2
2 7 05/02/2010 Fri 9:30 PM DANCE INDIA DANCE-2 3.7
3 10 05/02/2010 Fri 8:00 PM JHANSI KI RANI 3.4
4 11 04/02/2010 Thu 7:30 PM CHHOTI BAHU 3.3
5 12 01/02/2010 Mon 9:30 PM AGLE JANAM MOHE BITIYA HI KIJO 3.2
6 15 01/02/2010 Mon 8:30 PM YAHAN MEIN GHAR GHAR KHELI 2.8
7 16 03/02/2010 Wed 10:00 PM 12/24 KAROL BAGH 2.7
8 45 03/02/2010 Wed 10:30 PM AAPKI ANTARA 1.2
9 85 06/02/2010 Sat 5:42 PM HFF QAHAR 0.8
10 87 06/02/2010 Sat 11:08 PM DANCE INDIA DANCE-2 LIMELIGHT 0.7
11 94 05/02/2010 Fri 6:59 PM GHAR GHAR MEIN 0.7


Sony Entertainment TV

Sony's Hotshot Shows
Serial No. Rank Date Day Start Time Programme TVR
1 24 06/02/2010 Sat 10:01 PM COMEDY CIRCUS MAHASANGRAM 2.1
2 26 05/02/2010 Fri 10:05 PM C.I.D. 2.1
3 30 31/01/2010 Sun 4:24 PM HFF DIL BOLE HADIPPA 1.7
4 34 06/02/2010 Sat 11:13 PM AAHAT-4 1.5
5 36 31/01/2010 Sun 10:04 PM COMEDY CIRCUS-3 KA TADKA-GF 1.4
6 51 01/02/2010 Mon 7:22 PM C I D CLASSIC CASES 1.1
7 72 02/02/2010 Tue 8:31 PM CRIME PATROL 0.9
8 80 06/02/2010 Sat 7:57 PM LIFT KARA DE 0.8



Colors

A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR
1 4 01/02/2010 Mon 10:00 PM UTTARAN 4.8
2 5 04/02/2010 Thu 8:00 PM BALIKA VADHU 4.3
3 6 01/02/2010 Mon 10:31 PM NA AANA IS DES LAADO 4.2
4 9 03/02/2010 Wed 6:59 PM BHAGYAVIDHAATA 3.6
5 13 04/02/2010 Thu 8:30 PM BAIRI PIYA 3.1
6 14 04/02/2010 Thu 9:31 PM LAAGI TUJHSE LAGAN 2.9
7 21 04/02/2010 Thu 7:30 PM SWARG-MAAT PITAAH KE CHARNO ME 2.2
8 29 04/02/2010 Thu 8:58 PM YEH PYAR NA HOGA KAM 1.8
9 35 06/02/2010 Sat 8:59 PM NATIONAL BINGO NIGHT 1.5
10 50 06/02/2010 Sat 7:59 PM MAHAVIR HANUMAN 1.1
11 61 06/02/2010 Sat 5:37 PM HFF CHANDNI CHOWK TO CHINA 1.0
12 99 31/01/2010 Sun 12:06 PM HFF CHACHI 420 0.7



NDTV Imagine

NDTV's entertainment channel
Serial No. Rank Date Day Start Time Programme TVR
1 32 01/02/2010 Mon 7:59 PM RAHUL DULHANIYA LE JAYEGA 1.6
2 39 04/02/2010 Thu 10:28 PM BANDINI 1.3
3 42 01/02/2010 Mon 9:08 PM PALKON KI CHAAON MEIN 1.2
4 43 01/02/2010 Mon 10:07 PM DEVI 1.2
5 54 06/02/2010 Sat 7:58 PM SHANI SHINGANAPUR KATHAYEN 1.1
6 57 01/02/2010 Mon 9:36 PM DO HANSO KA JODA 1.0
7 76 01/02/2010 Mon 7:30 PM JYOTI 0.8



SAB

Sony`s Comedy Channel
Serial No. Rank Date Day Start Time Programme TVR
1 25 04/02/2010 Thu 8:32 PM TAARAK MEHTA KA OOLTAH CHASHMA 2.1
2 53 04/02/2010 Thu 9:01 PM SAJAN RE JHOOTH MAT BOLO 1.1
3 78 31/01/2010 Sun 7:59 PM HFF DUSHMAN 0.8
4 84 04/02/2010 Thu 9:59 PM LAPATAGANJ 0.8

No comments:

Post a Comment