Star Plus

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 2 21-Jun-11 Tue 6:59 PM SAATHIYA SAATH NIBHANA 3.64
2 4 24-Jun-11 Fri 10:29 PM PRATIGYA 3.41
3 6 24-Jun-11 Fri 9:29 PM YEH RISHTA KYA KEHLATA HAI 3.27
4 11 25-Jun-11 Sat 9:00 PM JUST DANCE 2.48
5 12 24-Jun-11 Fri 9:59 PM NAVYA 2.47
6 15 20-Jun-11 Mon 7:29 PM SASURAL GENDA PHOOL 2.24
7 28 23-Jun-11 Thu 8:59 PM GULAAL 1.62
8 29 24-Jun-11 Fri 10:59 PM MARYADA LEKIN KAB TAK 1.6
9 37 24-Jun-11 Fri 7:59 PM IS PYAAR KO KYA NAAM DOON 1.48
10 42 22-Jun-11 Wed 12:59 PM TERE MERE SAPNE 1.4
11 43 24-Jun-11 Fri 8:30 PM DOR 1.38
12 48 23-Jun-11 Thu 1:29 PM HAMARI DEVRANI 1.25
13 55 23-Jun-11 Thu 2:00 PM SAPNO SE BHARE NAINA 1.13
14 58 25-Jun-11 Sat 10:32 PM AAP KI KACHEHRI KIRAN KE SAA-3 1.07
15 81 19-Jun-11 Sun 1:00 PM HFF KRRISH 0.85
16 85 25-Jun-11 Sat 12:57 PM HFF SIVAJI THE BOSS 0.83
17 89 25-Jun-11 Sat 7:29 PM LOVE U ZINDAGI 0.75
Zee TV

Zee TV'S Zingers
Serial No. Rank Date Day Start Time Programme TVR
1 1 21-Jun-11 Tue 9:00 PM PAVITRA RISHTA 4.19
2 5 20-Jun-11 Mon 9:28 PM RAM MILAYI JODI 3.39
3 10 19-Jun-11 Sun 8:00 PM JHANSI KI RANI 2.55
4 14 21-Jun-11 Tue 8:30 PM YAHAN MEIN GHAR GHAR KHELI 2.28
5 16 19-Jun-11 Sun 9:00 PM UMEED KA NAYA CHEHRA 2.07
6 17 21-Jun-11 Tue 8:00 PM SHOBHA SOMNATH KI 2.04
7 18 23-Jun-11 Thu 10:01 PM MRS KAUSHIK KI PAANCH BAHUEIN 2.01
8 31 24-Jun-11 Fri 10:00 PM HERO HONDA SAREGAMAPA LIL CHAM 1.57
9 38 20-Jun-11 Mon 7:28 PM CHHOTI BAHU 1.45
10 56 19-Jun-11 Sun 3:37 PM HFF HUM AAPKE HAIN KAUN 1.12
11 65 21-Jun-11 Tue 6:29 PM BHAGONWALI BAANTE APNI TAQDEER 0.99
12 67 21-Jun-11 Tue 6:59 PM CHOTI SI ZINDAGI 0.98
13 74 20-Jun-11 Mon 10:30 PM SANSKAR LAKSHMI 0.91
Sony Entertainment TV

Sony's Hotshot Shows
Serial No. Rank Date Day Start Time Programme TVR
1 19 25-Jun-11 Sat 10:03 PM C.I.D. 1.98
2 21 21-Jun-11 Tue 10:30 PM BADE ACHHE LAGTE HAIN 1.92
3 25 25-Jun-11 Sat 11:03 PM CRIME PATROL 1.77
4 26 23-Jun-11 Thu 8:57 PM ENTERTAINMENT KE LIYE KUCH-3 1.69
5 34 20-Jun-11 Mon 10:01 PM SAAS BINA SASURAL 1.51
6 44 19-Jun-11 Sun 8:59 PM COMEDY CIRCUS KE TANSEN 1.38
7 49 24-Jun-11 Fri 9:00 PM X FACTOR INDIA 1.25
8 54 19-Jun-11 Sun 8:00 PM ADAALAT 1.14
Colors

A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR
1 3 24-Jun-11 Fri 8:00 PM BALIKA VADHU 3.62
2 7 23-Jun-11 Thu 10:06 PM UTTARAN 3.03
3 8 23-Jun-11 Thu 10:39 PM NA AANA IS DES LAADO 2.73
4 13 24-Jun-11 Fri 8:33 PM LAAGI TUJHSE LAGAN 2.32
5 22 21-Jun-11 Tue 7:29 PM SASURAL SIMAR KA 1.92
6 32 23-Jun-11 Thu 9:13 PM PHULWA 1.56
7 33 22-Jun-11 Wed 9:41 PM MUKTI BANDHAN 1.55
8 36 24-Jun-11 Fri 9:01 PM FF-KHATRON KE KHILADI-4 1.49
9 41 25-Jun-11 Sat 7:01 PM HFF TEES MAAR KHAN 1.42
10 59 19-Jun-11 Sun 10:39 PM HFF GOLIMAAR 1.07
11 64 25-Jun-11 Sat 12:25 PM HFF DABANGG 1.01
12 68 25-Jun-11 Sat 2:22 PM HFF AJAB PREM KI GHAZAB KAHANI 0.98
13 80 23-Jun-11 Thu 1:12 PM KITCHEN CHAMPION 0.86
14 92 19-Jun-11 Sun 12:56 PM HFF GOLMAAL 3 0.74
NDTV Imagine

NDTV's entertainment channel
Serial No. Rank Date Day Start Time Programme TVR
1 52 25-Jun-11 Sat 9:06 PM CHANDRAGUPTA MAURYA 1.21
2 60 24-Jun-11 Fri 8:00 PM SWAYAMVAR SEASON-3 RATAN KA RI 1.05
3 75 25-Jun-11 Sat 8:00 PM SHANI SHINGANAPUR KATHAYEN 0.91
4 96 21-Jun-11 Tue 9:01 PM BIND BANUGA GHODI CHADUNGA 0.72
SAB

Sony`s Comedy Channel
Serial No. Rank Date Day Start Time Programme TVR
1 9 21-Jun-11 Tue 8:31 PM TAARAK MEHTA KA OOLTAH CHASHMA 2.71
2 51 20-Jun-11 Mon 10:33 PM FIR 1.21
3 73 20-Jun-11 Mon 10:03 PM LAPATAGANJ 0.92
4 77 19-Jun-11 Sun 7:58 PM HFF PURAB AUR PASCHIM 0.88
5 79 21-Jun-11 Tue 7:59 PM PAPAD POLE 0.86
6 83 20-Jun-11 Mon 7:30 PM AMMAJI KI GALI 0.84
7 84 21-Jun-11 Tue 9:33 PM MRS TENDULKAR 0.84
8 100 21-Jun-11 Tue 9:03 PM SAJAN RE JHOOTH MAT BOLO 0.69
Star One

For Star One, Laughter The Best Medicine
Serial No. Rank Date Day Start Time Programme TVR
1 91 23-Jun-11 Thu 8:00 PM PYAAR KII YE EK KAHAANI 0.75
SET MAX

MAX Explosives
Serial No. Rank Date Day Start Time Programme TVR
1 27 25-Jun-11 Sat 8:00 PM HFF ROBOT 1.65
2 40 19-Jun-11 Sun 8:02 PM HFF SOORYAVANSHAM 1.42
3 99 19-Jun-11 Sun 12:03 PM HFF DON NO 1 0.71
Zee Cinema

Zee Cinema makes it to top 100
Serial No. Rank Date Day Start Time Programme TVR
1 69 19-Jun-11 Sun 8:31 PM HFF VIVAH 0.97
2 71 19-Jun-11 Sun 2:35 PM HFF DHAMAAL 0.94
Star Gold

Star Gold climbs into top 100
Serial No. Rank Date Day Start Time Programme TVR
1 70 19-Jun-11 Sun 5:54 PM HFF WANTED 0.95
2 87 25-Jun-11 Sat 6:59 PM HFF KAALO 0.8
3 88 20-Jun-11 Mon 8:57 PM HFF HUKUMAT KI JUNG 0.77
Ten Cricket

Ten Cricket
Serial No. Rank Date Day Start Time Programme TVR
1 45 23-Jun-11 Thu 8:28 PM L/T DIGICEL PE-11 1 TEST IND/W 1.29
Star Jalsha

Top in Star Jalsha
Serial No. Rank Date Day Start Time Programme TVR
1 82 20-Jun-11 Mon 8:00 PM MAA 0.85
Sun TV

Sun TV's Brightest Stars
Serial No. Rank Date Day Start Time Programme TVR
1 20 21-Jun-11 Tue 8:27 PM THANGAM 1.96
2 23 24-Jun-11 Fri 7:58 PM THIRUMATHI SELVAM 1.85
3 24 21-Jun-11 Tue 9:00 PM THENDRAL 1.81
4 30 22-Jun-11 Wed 9:33 PM CHELLAME 1.6
5 35 23-Jun-11 Thu 7:30 PM NADASWARAM 1.5
6 39 25-Jun-11 Sat 7:27 PM TMF AARU 1.42
7 46 19-Jun-11 Sun 7:28 PM TMF NAM NADU (SARATH KUMAR) 1.28
8 47 20-Jun-11 Mon 1:59 PM ATHIPOOKKAL 1.27
9 50 19-Jun-11 Sun 2:32 PM TMF GARFIELD 2 1.21
10 53 19-Jun-11 Sun 2:24 PM HEADLINE NEWS 1.16
11 61 19-Jun-11 Sun 11:05 AM TMF MUTHU 1.04
12 62 19-Jun-11 Sun 8:33 PM MAAMA MAPPLEI 1.01
13 63 25-Jun-11 Sat 9:34 PM NAGAMMA 1.01
14 66 20-Jun-11 Mon 1:29 PM ILAVARASI 0.99
15 72 24-Jun-11 Fri 6:25 PM MADHAVI 0.92
16 78 21-Jun-11 Tue 10:01 PM EDHAYAM 0.86
17 86 20-Jun-11 Mon 1:00 PM VASANTHAM 0.81
18 90 19-Jun-11 Sun 6:59 PM SUN SAITHEGAL 0.75
19 93 24-Jun-11 Fri 5:58 PM MUNTHANAI MUDITCHU 0.73
20 94 24-Jun-11 Fri 10:31 PM NIJAM 0.73
21 95 19-Jun-11 Sun 4:29 PM THIRAI VIMARSANAM 0.72
22 97 20-Jun-11 Mon 12:29 PM ANUPALLAVI 0.71
Gemini TV

Gemini TV Go Getters
Serial No. Rank Date Day Start Time Programme TVR
1 76 21-Jun-11 Tue 8:28 PM MOGALIREKULU 0.88
2 98 19-Jun-11 Sun 12:52 PM TGF YEMAINDI EVELA 0.71
Doordarshan National

Doordarshans winners
Date Days Start Time Programme TVR
20-Jun-11 Mon 9:00 PM NANHI SI KALI MERI LAADLI 16.83
20-Jun-11 Mon 9:31 PM YEH DIL KE RISHTEY 14.85
22-Jun-11 Wed 9:01 PM MERE DESH KI BETI 12.27
24-Jun-11 Fri 9:00 PM SAMMAN EK ADHIKAR 12.03
21-Jun-11 Tue 8:31 PM KYONKI JEENA ISI KA NAAM HAIN 11.5
20-Jun-11 Mon 10:01 PM JO KAHUNGA SACH KAHUNGA 11.38
19-Jun-11 Sun 9:00 AM CHULBULI FILMY CHATPATI GUPSHU 11.33
19-Jun-11 Sun 12:02 PM HFF ALADIN 11.2
22-Jun-11 Wed 9:31 PM CLOSE UP JHOOME NAACHE GAAYE 10.42
19-Jun-11 Sun 8:00 AM RANGOLI 9.47
Top 10 In All TV Homes

Zee TV top`s the chart in All TV homes
Channel Date Days Start Time Programme TVR
Zee TV 21-Jun-11 Tue 9:00 PM PAVITRA RISHTA 3.64
Star Plus 21-Jun-11 Tue 6:59 PM SAATHIYA SAATH NIBHANA 3.16
Colors 24-Jun-11 Fri 8:00 PM BALIKA VADHU 3.14
Star Plus 24-Jun-11 Fri 10:29 PM PRATIGYA 2.96
Zee TV 20-Jun-11 Mon 9:28 PM RAM MILAYI JODI 2.94
Star Plus 24-Jun-11 Fri 9:29 PM YEH RISHTA KYA KEHLATA HAI 2.84
Colors 23-Jun-11 Thu 10:06 PM UTTARAN 2.63
Colors 23-Jun-11 Thu 10:39 PM NA AANA IS DES LAADO 2.37
SAB 21-Jun-11 Tue 8:31 PM TAARAK MEHTA KA OOLTAH CHASHMA 2.35
DD1 20-Jun-11 Mon 9:00 PM NANHI SI KALI MERI LAADLI 2.33
Top 10 in Cable & Satellite Homes

Zee TV top`s the chart in C&S homes
Channel Date Day Start Time Programme TVR
Zee TV 21-Jun-11 Tue 9:00 PM PAVITRA RISHTA 4.19
Star Plus 21-Jun-11 Tue 6:59 PM SAATHIYA SAATH NIBHANA 3.64
Colors 24-Jun-11 Fri 8:00 PM BALIKA VADHU 3.62
Star Plus 24-Jun-11 Fri 10:29 PM PRATIGYA 3.41
Zee TV 20-Jun-11 Mon 9:28 PM RAM MILAYI JODI 3.39
Star Plus 24-Jun-11 Fri 9:29 PM YEH RISHTA KYA KEHLATA HAI 3.27
Colors 23-Jun-11 Thu 10:06 PM UTTARAN 3.03
Colors 23-Jun-11 Thu 10:39 PM NA AANA IS DES LAADO 2.73
SAB 21-Jun-11 Tue 8:31 PM TAARAK MEHTA KA OOLTAH CHASHMA 2.71
Zee TV 19-Jun-11 Sun 8:00 PM JHANSI KI RANI 2.55
No comments:
Post a Comment