TRP Ratings from 10/07/2011 to 16/07/2011
Colors top the chart this week with Balika Vadhu, Star TV & Zee TV takes 2nd & 3rd Position with Yeh Rishta kya Kehlata hai & Pavitra Rishta, Sony TV & surprisingly SAB TV enters in top 10 position with Bade Achhe Lagte hain and Taarak Mehta ka Ooltah Chashma, Star One enters in top 100 with the help of Pyaar Ki Yeh Ek Kahani.
Star Plus

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 2 15/07/2011 Fri 21:30:00 YEH RISHTA KYA KEHLATA HAI 4.1
2 5 14/07/2011 Thu 19:00:00 SAATHIYA SAATH NIBHANA 3.69
3 6 11/07/2011 Mon 22:30:00 PRATIGYA 3.23
4 7 15/07/2011 Fri 22:00:00 NAVYA 2.92
5 11 14/07/2011 Thu 19:30:00 SASURAL GENDA PHOOL 2.57
6 12 14/07/2011 Thu 19:59:00 IS PYAAR KO KYA NAAM DOON 2.52
7 13 16/07/2011 Sat 21:00:00 JUST DANCE 2.46
8 20 11/07/2011 Mon 20:59:00 GULAAL 2.03
9 27 15/07/2011 Fri 20:30:00 DOR 1.67
10 33 14/07/2011 Thu 23:00:00 MARYADA LEKIN KAB TAK 1.55
11 41 12/07/2011 Tue 13:29:00 HAMARI DEVRANI 1.23
12 43 11/07/2011 Mon 13:59:00 SAPNO SE BHARE NAINA 1.19
13 44 12/07/2011 Tue 13:00:00 TERE MERE SAPNE 1.18
14 50 16/07/2011 Sat 22:33:00 AAP KI KACHEHRI KIRAN KE SAA-3 0.97
15 58 16/07/2011 Sat 19:29:00 JUST DANCE TAYYARI JEET KI 0.92
16 71 16/07/2011 Sat 13:00:00 HFF KUCH KUCH HOTA HAI 0.81
17 99 16/07/2011 Sat 16:51:00 HFF ACTION REPLAYY 0.66
Zee TV

Zee TV'S Zingers
Serial No. Rank Date Day Start Time Programme TVR
1 3 14/07/2011 Thu 21:01:00 PAVITRA RISHTA 3.88
2 10 14/07/2011 Thu 21:30:00 RAM MILAYI JODI 2.57
3 17 12/07/2011 Tue 20:30:00 YAHAN MEIN GHAR GHAR KHELI 2.27
4 32 15/07/2011 Fri 21:59:00 HERO HONDA SAREGAMAPA LIL CHAM 1.55
5 34 12/07/2011 Tue 22:00:00 MRS KAUSHIK KI PAANCH BAHUEIN 1.45
6 39 13/07/2011 Wed 19:30:00 CHHOTI BAHU 1.27
7 42 12/07/2011 Tue 20:00:00 SHOBHA SOMNATH KI 1.19
8 65 14/07/2011 Thu 19:00:00 CHOTI SI ZINDAGI 0.86
9 80 13/07/2011 Wed 18:30:00 BHAGONWALI BAANTE APNI TAQDEER 0.74
10 98 10/07/2011 Sun 19:29:00 HFF OM SHANTI OM 0.66
Sony Entertainment TV

Sony's Hotshot Shows
Serial No. Rank Date Day Start Time Programme TVR
1 8 14/07/2011 Thu 22:31:00 BADE ACHHE LAGTE HAIN 2.9
2 16 15/07/2011 Fri 21:58:00 C.I.D. 2.28
3 25 15/07/2011 Fri 23:02:00 CRIME PATROL 1.81
4 26 14/07/2011 Thu 22:02:00 SAAS BINA SASURAL 1.7
5 31 11/07/2011 Mon 20:56:00 ENTERTAINMENT KE LIYE KUCH-3 1.59
6 35 10/07/2011 Sun 20:58:00 COMEDY CIRCUS KE TANSEN-GF 1.42
7 37 10/07/2011 Sun 19:57:00 ADAALAT 1.31
8 45 16/07/2011 Sat 21:00:00 X FACTOR INDIA 1.16
9 73 10/07/2011 Sun 16:28:00 HFF RAB NE BANA DI JODI 0.8
Colors

A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR
1 1 14/07/2011 Thu 19:59:00 BALIKA VADHU 4.14
2 4 16/07/2011 Sat 22:03:00 UTTARAN 3.82
3 14 13/07/2011 Wed 20:30:00 LAAGI TUJHSE LAGAN 2.43
4 15 14/07/2011 Thu 22:30:00 NA AANA IS DES LAADO 2.39
5 18 15/07/2011 Fri 20:59:00 FF-KHATRON KE KHILADI-4 2.12
6 19 15/07/2011 Fri 19:28:00 SASURAL SIMAR KA 2.07
7 22 13/07/2011 Wed 21:01:00 PHULWA 1.88
8 29 13/07/2011 Wed 21:30:00 MUKTI BANDHAN 1.65
9 67 16/07/2011 Sat 16:00:00 HFF GOLMAAL 3 0.84
10 79 10/07/2011 Sun 19:57:00 HFF AJAB PREM KI GHAZAB KAHANI 0.75
11 86 15/07/2011 Fri 18:59:00 HAMARI SAAS LEELA 0.72
12 88 16/07/2011 Sat 13:19:00 HFF TEES MAAR KHAN 0.71
13 96 15/07/2011 Fri 15:55:00 HFF KRODH (SUNIL SHETTY) 0.67
NDTV Imagine

NDTV's entertainment channel
Serial No. Rank Date Day Start Time Programme TVR
1 36 16/07/2011 Sat 21:00:00 CHANDRAGUPTA MAURYA 1.33
2 68 16/07/2011 Sat 20:00:00 SHANI SHINGANAPUR KATHAYEN 0.83
SAB

Sony`s Comedy Channel
Serial No. Rank Date Day Start Time Programme TVR
1 9 14/07/2011 Thu 20:29:00 TAARAK MEHTA KA OOLTAH CHASHMA 2.89
2 52 14/07/2011 Thu 22:30:00 FIR 0.97
3 57 11/07/2011 Mon 22:00:00 LAPATAGANJ 0.93
4 74 13/07/2011 Wed 19:59:00 PAPAD POLE 0.78
5 75 13/07/2011 Wed 20:58:00 SAJAN RE JHOOTH MAT BOLO 0.78
6 78 10/07/2011 Sun 20:02:00 HFF MERA GAON MERA DESH 0.75
7 94 13/07/2011 Wed 21:29:00 MRS TENDULKAR 0.67
Star One

Star One
Serial No. Rank Date Day Start Time Programme TVR
1 93 14/07/2011 Thu 20:30:00 PYAAR KII YE EK KAHAANI 0.67
SET MAX

MAX Explosives
Serial No. Rank Date Day Start Time Programme TVR
1 28 10/07/2011 Sun 12:02:00 HFF ROBOT 1.66
2 48 10/07/2011 Sun 20:00:00 HFF MERI JUNG ONE MAN ARMY 1
3 89 16/07/2011 Sat 11:59:00 HFF KOI MIL GAYA 0.7
Zee Cinema

Zee Cinema makes it to top 100
Serial No. Rank Date Day Start Time Programme TVR
1 46 10/07/2011 Sun 21:05:00 HFF HUM AAPKE HAIN KAUN 1.11
2 84 16/07/2011 Sat 21:04:00 HFF MARD 0.73
3 90 10/07/2011 Sun 17:15:00 HFF GANGAA JAMUNAA SARASWATHI 0.69
4 100 11/07/2011 Mon 0.8812499999999 HFF COOLIE 0.66
Star Gold

Star Gold climbs into top 100
Serial No. Rank Date Day Start Time Programme TVR
1 53 10/07/2011 Sun 21:01:00 HFF WANTED 0.97
Ten Cricket

Ten Cricket
Serial No. Rank Date Day Start Time Programme TVR
1 77 10/07/2011 Sun 22:05:00 L/T DIGICEL PE-11 3 TEST WI/IND 0.77
ETV Marathi

ETV`s Marathi Channel
Serial No. Rank Date Day Start Time Programme TVR
1 70 10/07/2011 Sun 13:00:00 MRF PANDHARICHI VARI 0.82
2 91 10/07/2011 Sun 19:30:00 MRF JAGDJANANI SRI MAHALAXIMI 0.69
Star Pravah

Star Pravah's Brightest Stars
Serial No. Rank Date Day Start Time Programme TVR
1 60 14/07/2011 Thu 19:30:00 PUDHCHA PAUL 0.91
2 97 14/07/2011 Thu 19:00:00 MAAN UDHAN VARAYACHE 0.67
Star Jalsha

Top in Star Jalsha
Serial No. Rank Date Day Start Time Programme TVR
1 76 11/07/2011 Mon 20:00:00 MAA 0.77
MAA Telugu

MAA Telegu enters Top 100
Serial No. Rank Date Day Start Time Programme TVR
1 56 16/07/2011 Sat 19:00:00 TGF MARYADARAMANNA 0.94
2 95 16/07/2011 Sat 22:18:00 FILM SONGS 0.67
Sun TV

Sun TV's Brightest Stars
Serial No. Rank Date Day Start Time Programme TVR
1 21 12/07/2011 Tue 20:31:00 THANGAM 2.02
2 23 11/07/2011 Mon 19:59:00 THIRUMATHI SELVAM 1.82
3 24 11/07/2011 Mon 21:04:00 THENDRAL 1.81
4 30 12/07/2011 Tue 21:38:00 CHELLAME 1.62
5 38 14/07/2011 Thu 19:30:00 NADASWARAM 1.29
6 40 12/07/2011 Tue 13:59:00 ATHIPOOKKAL 1.25
7 49 10/07/2011 Sun 11:04:00 TMF ARUNACHALAM 0.98
8 51 11/07/2011 Mon 18:26:00 MADHAVI 0.97
9 54 10/07/2011 Sun 19:28:00 TMF MAASILAMANI 0.96
10 55 12/07/2011 Tue 13:29:00 ILAVARASI 0.95
11 59 12/07/2011 Tue 14:31:00 HEADLINE NEWS 0.92
12 61 10/07/2011 Sun 14:33:00 TMF ERAGON 0.9
13 62 12/07/2011 Tue 22:05:00 EDHAYAM 0.9
14 64 16/07/2011 Sat 19:30:00 TMF MAGIZHCHI 0.88
15 66 13/07/2011 Wed 17:58:00 MUNTHANAI MUDITCHU 0.85
16 69 10/07/2011 Sun 21:32:00 NAGAMMA 0.82
17 72 10/07/2011 Sun 20:30:00 MAAMA MAPPLEI 0.8
18 81 11/07/2011 Mon 22:33:00 NIJAM 0.74
19 82 11/07/2011 Mon 13:01:00 VASANTHAM 0.73
20 83 14/07/2011 Thu 18:59:00 SUN SAITHEGAL 0.73
21 87 11/07/2011 Mon 12:30:00 ANUPALLAVI 0.71
Gemini TV

Gemini TV Go Getters
Serial No. Rank Date Day Start Time Programme TVR
1 47 14/07/2011 Thu 20:25:00 MOGALIREKULU 1.08
2 63 10/07/2011 Sun 12:36:00 TGF NUVVASTANANTE NENU VADDAN 0.9
3 85 16/07/2011 Sat 17:55:00 TGF SANKRANTI 0.72
Top 10 In All TV Homes

Colors top’s the chart in All TV homes
Channel Date Day Start Time Programme TVR
Colors 14/07/2011 Thu 19:59:00 BALIKA VADHU 4.14
Star Plus 15/07/2011 Fri 21:30:00 YEH RISHTA KYA KEHLATA HAI 4.1
Zee TV 14/07/2011 Thu 21:01:00 PAVITRA RISHTA 3.88
Colors 16/07/2011 Sat 22:03:00 UTTARAN 3.82
Star Plus 14/07/2011 Thu 19:00:00 SAATHIYA SAATH NIBHANA 3.69
Star Plus 11/07/2011 Mon 22:30:00 PRATIGYA 3.23
Star Plus 15/07/2011 Fri 22:00:00 NAVYA 2.92
Sony TV 14/07/2011 Thu 22:31:00 BADE ACHHE LAGTE HAIN 2.9
SAB 14/07/2011 Thu 20:29:00 TAARAK MEHTA KA OOLTAH CHASHMA 2.89
Zee TV 14/07/2011 Thu 21:30:00 RAM MILAYI JODI 2.57
No comments:
Post a Comment