Friday, 23 November 2012

TRP Ratings from 17/07/2011 to 23/07/2011


TRP Ratings from 17/07/2011 to 23/07/2011

Colors top the chart this week with Balika Vadhu, Zee TV & Star TV takes 2nd & 3rd Position with Pavitra Rishta  & Yeh Rishta kya Kehlata hai, Sony TV & SAB TV enters in top 10 position with Bade Achhe Lagte hain and Taarak Mehta ka Ooltah Chashma, Star One enters in top 100 with the help of Pyaar Ki Yeh Ek Kahani, Zee TV & Star Plus both claim 3 spots each in top 10 followed by Colors claming 2 spots & Sony TV and Sab TV with 1 spot each.

Star Plus

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR

1 3 21/07/2011 Thu 21:30:00 YEH RISHTA KYA KEHLATA HAI 3.98
2 5 20/07/2011 Wed 19:00:00 SAATHIYA SAATH NIBHANA 3.62
3 6 21/07/2011 Thu 22:30:00 PRATIGYA 3.59
4 12 18/07/2011 Mon 22:00:00 NAVYA 2.57
5 14 18/07/2011 Mon 20:00:00 IS PYAAR KO KYA NAAM DOON 2.48
6 18 20/07/2011 Wed 19:30:00 SASURAL GENDA PHOOL 2.2
7 19 23/07/2011 Sat 21:00:00 JUST DANCE 2.09
8 26 21/07/2011 Thu 20:59:00 GULAAL 1.8
9 32 21/07/2011 Thu 20:29:00 DOR 1.61
10 38 17/07/2011 Sun 20:02:00 VIDEOCON IIFA WKE IIFA ROCKS 1.5
11 39 20/07/2011 Wed 14:00:00 SAPNO SE BHARE NAINA 1.41
12 41 21/07/2011 Thu 23:00:00 MARYADA LEKIN KAB TAK 1.38
13 45 23/07/2011 Sat 12:58:00 HFF KABHI KHUSHI KABHIE GHAM 1.27
14 46 21/07/2011 Thu 13:29:00 HAMARI DEVRANI 1.26
15 47 20/07/2011 Wed 13:00:00 TERE MERE SAPNE 1.22
16 55 17/07/2011 Sun 19:00:00 VIDEOCON IIFA WKE BEST OF IIFA 1.08
17 57 23/07/2011 Sat 17:18:00 HFF SIVAJI THE BOSS 1.05
18 59 17/07/2011 Sun 22:01:00 VIDEOCON IIFA WKE WITH STARS 0.99
19 76 23/07/2011 Sat 22:33:00 AAP KI KACHEHRI KIRAN KE SAA-3 0.84
20 85 17/07/2011 Sun 15:55:00 HFF GANGAAJAL 0.77

Zee TV

Zee TV'S Zingers
Serial No. Rank Date Day Start Time Programme TVR

1 2 22/07/2011 Fri 21:00:00 PAVITRA RISHTA 4.19
2 7 20/07/2011 Wed 21:30:00 RAM MILAYI JODI 3.1
3 8 18/07/2011 Mon 20:37:00 YAHAN MEIN GHAR GHAR KHELI 2.91
4 11 17/07/2011 Sun 20:00:00 BOROPLUS GOLD AWARDS 2011 2.6
5 22 20/07/2011 Wed 22:01:00 MRS KAUSHIK KI PAANCH BAHUEIN 1.98
6 31 23/07/2011 Sat 21:59:00 HERO HONDA SAREGAMAPA LIL CHAM 1.68
7 37 21/07/2011 Thu 19:31:00 CHHOTI BAHU 1.5
8 44 21/07/2011 Thu 20:01:00 SHOBHA SOMNATH KI 1.27
9 61 22/07/2011 Fri 19:00:00 EK NAYI CHOTI SI ZINDAGI 0.98
10 63 23/07/2011 Sat 18:18:00 HFF PHIR HERA PHERI 0.96
11 65 17/07/2011 Sun 19:29:00 BOROPLUS GOLD AWARDS RC SPL 0.95
12 66 20/07/2011 Wed 22:30:00 SANSKAR LAKSHMI 0.94
13 75 20/07/2011 Wed 18:30:00 BHAGONWALI BANTE APNI TAQDER 0.84
14 82 19/07/2011 Tue 19:00:00 CHOTI SI ZINDAGI 0.79

Sony Entertainment TV

Sony's Hotshot Shows
Serial No. Rank Date Day Start Time Programme TVR

1 9 20/07/2011 Wed 22:29:00 BADE ACHHE LAGTE HAIN 2.89
2 15 22/07/2011 Fri 22:05:00 C.I.D. 2.46
3 16 22/07/2011 Fri 23:10:00 CRIME PATROL 2.32
4 27 17/07/2011 Sun 21:01:00 COMEDY CIRCUS KA NAYA DAUR 1.8
5 30 21/07/2011 Thu 22:01:00 SAAS BINA SASURAL 1.69
6 33 18/07/2011 Mon 20:55:00 ENTERTAINMENT KE LIYE KUCH-3 1.6
7 40 22/07/2011 Fri 20:32:00 X FACTOR INDIA 1.41
8 42 17/07/2011 Sun 19:55:00 ADAALAT 1.37

Colors

A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR

1 1 21/07/2011 Thu 19:59:00 BALIKA VADHU 4.65
2 4 21/07/2011 Thu 22:01:00 UTTARAN 3.87
3 13 21/07/2011 Thu 20:31:00 LAAGI TUJHSE LAGAN 2.54
4 17 21/07/2011 Thu 22:30:00 NA AANA IS DES LAADO 2.24
5 20 21/07/2011 Thu 21:00:00 PHULWA 2.04
6 21 19/07/2011 Tue 19:28:00 SASURAL SIMAR KA 2.01
7 25 22/07/2011 Fri 20:58:00 FF-KHATRON KE KHILADI-4 1.81
8 29 23/07/2011 Sat 20:59:00 FF-KHATRON KE KHILADI-4 MAHA P 1.73
9 35 21/07/2011 Thu 21:30:00 MUKTI BANDHAN 1.56
10 72 17/07/2011 Sun 13:38:00 HFF GOLIMAAR 0.87
11 73 17/07/2011 Sun 19:58:00 HFF DABANGG 0.87

NDTV Imagine

NDTV's entertainment channel
Serial No. Rank Date Day Start Time Programme TVR

1 54 23/07/2011 Sat 21:00:00 CHANDRAGUPTA MAURYA 1.09
2 56 23/07/2011 Sat 20:00:00 SHANI SHINGANAPUR KATHAYEN 1.06

SAB

Sony`s Comedy Channel
Serial No. Rank Date Day Start Time Programme TVR

1 10 20/07/2011 Wed 20:30:00 TAARAK MEHTA KA OOLTAH CHASHMA 2.68
2 60 20/07/2011 Wed 22:29:00 FIR 0.99
3 64 19/07/2011 Tue 21:59:00 LAPATAGANJ 0.96
4 79 19/07/2011 Tue 20:59:00 SAJAN RE JHOOTH MAT BOLO 0.83
5 81 19/07/2011 Tue 21:28:00 MRS TENDULKAR 0.81
6 99 20/07/2011 Wed 19:59:00 PAPAD POLE 0.69

Star One

Star One
Serial No. Rank Date Day Start Time Programme TVR

1 84 21/07/2011 Thu 20:30:00 Pyaar Kii Ye Ek Kahaani 0.79

SET MAX

MAX Explosives
Serial No. Rank Date Day Start Time Programme TVR

1 74 17/07/2011 Sun 20:00:00 HFF MAIN HOON VINASHAK 0.85
2 78 23/07/2011 Sat 20:03:00 HFF MERI JUNG ONE MAN ARMY 0.83
3 90 17/07/2011 Sun 11:59:00 HFF BAND BAAJA BAARAAT 0.73
4 100 19/07/2011 Tue 08.00:00 HFF DILWALE DULHANIA LE JAYENG 0.68

Zee Cinema

Zee Cinema makes it to top 100
Serial No. Rank Date Day Start Time Programme TVR

1 50 17/07/2011 Sun 13:40:00 HFF HUM SAATH SAATH HAIN 1.21
2 53 17/07/2011 Sun 17:30:00 HFF VIVAH 1.11
3 62 17/07/2011 Sun 21:03:00 HFF SHIVA THE SUPER HERO 0.98
4 92 20/07/2011 Wed 21:00:00 HFF DHOL 0.71

Star Gold

Star Gold climbs into top 100
Serial No. Rank Date Day Start Time Programme TVR

1 80 23/07/2011 Sat 17:32:00 HFF TAQDEERWALA 0.83
2 95 17/07/2011 Sun 21:03:00 HFF INDIAN 0.7
3 96 22/07/2011 Fri 20:59:00 HFF BAROOD-MAN ON MISSION 0.7

Star Cricket

Star Cricket's Toppers
Serial No. Rank Date Day Start Time Programme TVR

1 36 23/07/2011 Sat 20:32:00 L/T NPOWER-11 1 TEST ENG/IND 1.53
2 91 23/07/2011 Sat 20:19:00 L/T I BALL CRICKET EXTRA 0.72

ZEE Marathi

Zee's Marathi channel
Serial No. Rank Date Day Start Time Programme TVR

1 98 21/07/2011 Thu 21:29:00 BROOKE BOND RED LAB FU BAI FU 0.69

Star Pravah

Star Pravah's Brightest Stars
Serial No. Rank Date Day Start Time Programme TVR

1 77 23/07/2011 Sat 19:30:00 PUDHCHA PAUL 0.84


Sun TV

Sun TV's Brightest Stars
Serial No. Rank Date Day Start Time Programme TVR

1 23 21/07/2011 Thu 20:29:00 THANGAM 1.84
2 24 21/07/2011 Thu 19:59:00 THIRUMATHI SELVAM 1.83
3 28 18/07/2011 Mon 21:00:00 THENDRAL 1.75
4 34 18/07/2011 Mon 21:32:00 CHELLAME 1.57
5 43 18/07/2011 Mon 19:29:00 NADASWARAM 1.36
6 48 19/07/2011 Tue 13:57:00 ATHIPOOKKAL 1.21
7 49 23/07/2011 Sat 19:30:00 TMF POLLATHAVAN (NEW) 1.21
8 58 18/07/2011 Mon 18:26:00 MADHAVI 1.01
9 67 19/07/2011 Tue 14:31:00 HEADLINE NEWS 0.92
10 68 17/07/2011 Sun 14:08:00 TMF MY FAVORITE MARTIAN 0.9
11 69 22/07/2011 Fri 13:27:00 ILAVARASI 0.9
12 70 18/07/2011 Mon 17:57:00 MUNTHANAI MUDITCHU 0.89
13 71 17/07/2011 Sun 19:29:00 TMF ENGAL AASAN 0.87
14 83 18/07/2011 Mon 18:59:00 SUN SAITHEGAL 0.79
15 86 17/07/2011 Sun 11:00:00 TMF VALAAVAAN 0.77
16 87 17/07/2011 Sun 21:32:00 NAGAMMA 0.75
17 88 17/07/2011 Sun 20:30:00 MAAMA MAPPLEI 0.74
18 89 19/07/2011 Tue 22:04:00 EDHAYAM 0.73
19 94 23/07/2011 Sat 17:39:00 PUDHUPPADANGAL 0.7
20 97 22/07/2011 Fri 12:56:00 VASANTHAM 0.69

Gemini TV

Gemini TV Go Getters
Serial No. Rank Date Day Start Time Programme TVR

1 51 19/07/2011 Tue 20:29:00 MOGALIREKULU 1.15
2 52 17/07/2011 Sun 17:55:00 TGF RAMA RAMA KRISHNA KRISHNA 1.14
3 93 23/07/2011 Sat 17:59:00 TGF NARASIMHA 0.71

Top 10 In All TV Homes

Colors top’s the chart in All TV homes
Channel Date Day Start Time Programme TVR

Colors 21/07/2011 Thu 19:59:00 BALIKA VADHU 4.65
Zee TV 22/07/2011 Fri 21:00:00 PAVITRA RISHTA 4.19
Star Plus 21/07/2011 Thu 21:30:00 YEH RISHTA KYA KEHLATA HAI 3.98
Colors 21/07/2011 Thu 22:01:00 UTTARAN 3.87
Star Plus 20/07/2011 Wed 19:00:00 SAATHIYA SAATH NIBHANA 3.62
Star Plus 21/07/2011 Thu 22:30:00 PRATIGYA 3.59
Zee TV 20/07/2011 Wed 21:30:00 RAM MILAYI JODI 3.1
Zee TV 18/07/2011 Mon 20:37:00 YAHAN MEIN GHAR GHAR KHELI 2.91
Sony TV 20/07/2011 Wed 22:29:00 BADE ACHHE LAGTE HAIN 2.89
SAB 20/07/2011 Wed 20:30:00 TAARAK MEHTA KA OOLTAH CHASHMA 2.68

No comments:

Post a Comment