TRP Ratings for Week 43 (23/10/2011-29/10/2011)
Star Plus

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 1 25/10/2011 Tue 19:00 SAATHIYA SAATH NIBHANA 4.3
2 7 24/10/2011 Mon 20:00 IS PYAAR KO KYA NAAM DOON 2.91
3 8 24/10/2011 Mon 21:30 YEH RISHTA KYA KEHLATA HAI 2.76
4 9 24/10/2011 Mon 22:30 PRATIGYA 2.68
5 12 24/10/2011 Mon 21:00 DIYA AUR BAATI HUM 2.58
6 16 27/10/2011 Thu 19:30 SASURAL GENDA PHOOL 2.24
7 19 24/10/2011 Mon 22:00 NAVYA 2.18
8 26 24/10/2011 Mon 20:30 EK HAZARON MEIN MERI BEHNA HAI 1.86
9 34 29/10/2011 Sat 21:00 MASTER CHEF INDIA 2 1.58
10 37 25/10/2011 Tue 23:00 MARYADA LEKIN KAB TAK 1.51
11 44 23/10/2011 Sun 19:59 DIWALI RISHTON KI MITHAS 1.28
12 56 25/10/2011 Tue 14:00 SAPNO SE BHARE NAINA 1.01
13 62 25/10/2011 Tue 13:30 HAMARI DEVRANI 0.96
14 79 23/10/2011 Sun 17:17 HFF SIVAJI THE BOSS 0.83
15 88 23/10/2011 Sun 12:58 HFF KABHI KHUSHI KABHIE GHAM 0.75
16 99 24/10/2011 Mon 13:00 TERE MERE SAPNE 0.7
Zee TV

Zee TV'S Zingers
Serial No. Rank Date Day Start Time Programme TVR
1 18 28/10/2011 Fri 21:00 PAVITRA RISHTA 2.18
2 22 24/10/2011 Mon 20:30 YAHAN MEIN GHAR GHAR KHELI 1.95
3 27 24/10/2011 Mon 19:30 CHHOTI BAHU 1.84
4 33 24/10/2011 Mon 22:00 MRS KAUSHIK KI PAANCH BAHUEIN 1.59
5 39 24/10/2011 Mon 21:30 RAM MILAYI JODI 1.47
6 55 24/10/2011 Mon 20:00 SHOBHA SOMNATH KI 1.02
7 66 29/10/2011 Sat 20:29 MARUTI SUZUKI ALTO-STAR YA ROC 0.93
8 70 25/10/2011 Tue 18:59 EK NAYI CHOTI SI ZINDAGI 0.89
Sony Entertainment TV

Sony's Hotshot Shows
Serial No. Rank Date Day Start Time Programme TVR
1 2 27/10/2011 Thu 20:27 KAUN BANEGA CROREPATI 3.57
2 3 29/10/2011 Sat 22:01 C.I.D. 3.11
3 11 25/10/2011 Tue 22:29 BADE ACHHE LAGTE HAIN 2.6
4 14 29/10/2011 Sat 23:06 CRIME PATROL 2.31
5 17 29/10/2011 Sat 20:59 COMEDY CIRCUS KA NAYA DAUR 2.19
6 25 27/10/2011 Thu 22:14 SAAS BINA SASURAL 1.87
7 31 29/10/2011 Sat 19:58 ADAALAT 1.66
8 45 25/10/2011 Tue 23:08 KUCH TOH LOG KAHENGE 1.21
9 54 28/10/2011 Fri 21:00 PRAYASCHIT 1.04
Colors

A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR
1 6 27/10/2011 Thu 19:59 BALIKA VADHU 2.92
2 10 25/10/2011 Tue 22:01 UTTARAN 2.61
3 13 23/10/2011 Sun 19:59 HFF READY 2.35
4 21 25/10/2011 Tue 19:32 SASURAL SIMAR KA 2.00
5 24 25/10/2011 Tue 21:30 PARICHAY 1.88
6 29 29/10/2011 Sat 22:00 BIGG BOSS SEASON 5-AAPKA FARMA 1.79
7 35 25/10/2011 Tue 22:30 BIGG BOSS SEASON 5 1.57
8 42 24/10/2011 Mon 20:31 VEER SHIVAJI 1.32
9 43 28/10/2011 Fri 21:00 PHULWA 1.32
10 50 29/10/2011 Sat 15:35 HFF GOLIMAAR 1.1
11 58 27/10/2011 Thu 12:59 NA AANA IS DES LAADO 1.01
12 65 29/10/2011 Sat 17:30 HFF DABANGG 0.95
13 81 23/10/2011 Sun 17:51 HFF THANK YOU 0.81
14 87 27/10/2011 Thu 18:59 HAVAN 0.76
15 93 27/10/2011 Thu 13:29 LAAGI TUJHSE LAGAN 0.74
Imagine TV

Imagine TV`s Toppers
Serial No. Rank Date Day Start Time Programme TVR
1 61 29/10/2011 Sat 20:00 SHANI SHINGANAPUR KATHAYEN 0.97
2 68 28/10/2011 Fri 20:59 CHANDRAGUPTA MAURYA 0.93
3 97 27/10/2011 Thu 20:29 SAWAARE SABKE SAPNE PREETO 0.72
SAB

SONY SAB show winner
Serial No. Rank Date Day Start Time Programme TVR
1 28 24/10/2011 Mon 20:28 TAARAK MEHTA KA OOLTAH CHASHMA 1.82
2 72 24/10/2011 Mon 22:31 FIR 0.89
3 84 24/10/2011 Mon 22:01 LAPATAGANJ 0.79
SET MAX

MAX Explosives
Serial No. Rank Date Day Start Time Programme TVR
1 40 23/10/2011 Sun 20:36 HFF 3 IDIOTS 1.38
2 46 28/10/2011 Fri 19:59 HFF HAUNTED 1.19
3 49 29/10/2011 Sat 19:59 HFF ROBOT 1.1
4 85 29/10/2011 Sat 12:15 HFF MERI JUNG ONE MAN ARMY 0.77
5 98 26/10/2011 Wed 11:45 HFF MOHABBATEIN 0.71
Star Gold

Star Gold climbs into top 100
Serial No. Rank Date Day Start Time Programme TVR
1 23 26/10/2011 Wed 12:12 HFF SINGHAM 1.92
2 73 28/10/2011 Fri 12:03 HFF TAQDEERWALA 0.88
3 80 29/10/2011 Sat 21:04 HFF HUKUMAT KI JUNG 0.82
4 92 24/10/2011 Mon 20:55 HFF GANGAAJAL 0.74
5 95 25/10/2011 Tue 20:59 HFF INDIAN 0.73
Zee Cinema

Zee Cinema makes it to top 100
Serial No. Rank Date Day Start Time Programme TVR
1 75 23/10/2011 Sun 21:01 HFF HUM SAATH SAATH HAIN 0.87
Neo Cricket

Neo Cricket
Serial No. Rank Date Day Start Time Programme TVR
1 4 29/10/2011 Sat 18:26 L/T AIRTEL-11 T20 IND/ENG 3.04
2 5 23/10/2011 Sun 18:27 L/T AIRTEL-11 4 ODI ENG/IND 3
3 20 25/10/2011 Tue 18:42 L/T AIRTEL-11 5 ODI IND/ENG 2.05
4 32 29/10/2011 Sat 20:04 L/T KENT MINERAL EXTRA COVER 1.62
Star Pravah

Star Pravah's Brightest Stars
Serial No. Rank Date Day Start Time Programme TVR
1 77 27/10/2011 Thu 19:30 PUDHCHA PAUL 0.85
Star Jalsha

Top in Star Jalsha
Serial No. Rank Date Day Start Time Programme TVR
1 82 24/10/2011 Mon 20:00 MAA 0.8
Sun TV

Sun TV's Brightest Stars
Serial No. Rank Date Day Start Time Programme TVR
1 15 26/10/2011 Wed 19:21 TMF SINGHAM 2.26
2 30 28/10/2011 Fri 19:57 THIRUMATHI SELVAM 1.68
3 36 27/10/2011 Thu 20:28 THANGAM 1.56
4 38 27/10/2011 Thu 21:04 THENDRAL 1.49
5 41 27/10/2011 Thu 19:31 NADASWARAM 1.34
6 47 27/10/2011 Thu 21:34 CHELLAME 1.16
7 48 25/10/2011 Tue 14:04 ATHIPOOKKAL 1.14
8 51 26/10/2011 Wed 10:56 TMF VETTAIKKARAN(VIJAY) 1.07
9 52 28/10/2011 Fri 13:32 ILAVARASI 1.07
10 53 26/10/2011 Wed 19:00 SUN SAITHEGAL 1.06
11 59 29/10/2011 Sat 19:31 TMF IDAYATHTHIRUDAN 0.97
12 63 26/10/2011 Wed 09:26 SIRAPPU PATTIMANDRAM 0.96
13 64 27/10/2011 Thu 18:27 MADHAVI 0.95
14 67 27/10/2011 Thu 17:57 MUNTHANAI MUDITCHU 0.93
15 69 27/10/2011 Thu 14:33 HEADLINE NEWS 0.9
16 74 26/10/2011 Wed 16:56 KAATTUKKUL DEEPAVALI 0.87
17 78 28/10/2011 Fri 13:00 VASANTHAM 0.84
18 86 23/10/2011 Sun 19:26 TMF SIVAPATHIKAARAM 0.76
19 89 27/10/2011 Thu 22:02 EDHAYAM 0.75
20 91 26/10/2011 Wed 14:35 AAIYIRATHIL ORUVAN KARTHI 0.74
21 94 27/10/2011 Thu 14:41 TMF CHOKKA THANGAM 0.73
22 96 29/10/2011 Sat 21:31 NAGAMMA 0.72
Gemini TV

Gemini TV Go Getters
Serial No. Rank Date Day Start Time Programme TVR
1 57 24/10/2011 Mon 20:29 MOGALIREKULU 1.01
2 71 23/10/2011 Sun 13:05 TGF PREMA KAVALI 0.89
3 76 26/10/2011 Wed 12:18 TGF VEDHAM 0.85
4 100 24/10/2011 Mon 21:08 APARANJI 0.7
Maa Telegu

MAA Telegu enters Top 100
Serial No. Rank Date Day Start Time Programme TVR
1 60 26/10/2011 Wed 14:54 TGF RANGAM 0.97
Udaya TV

A Kannada arm of the SUN Network
Serial No. Rank Date Day Start Time Programme TVR
1 83 27/10/2011 Thu 18:07 KFF JACKIE 0.79
DD1

Doordarshan Winners
Serial No. Rank Date Day Start Time Programme TVR
1 90 25/10/2011 Tue 21:21 L/T FOURTH UMPIRE 0.74
Top 10 In All TV Homes

Star Plus top`s the chart in C&S homes
Channel Date Day Start Time Programme TVR
Star Plus 25-Oct-11 Tue 19:00 SAATHIYA SAATH NIBHANA 4.3
Sony TV 27-Oct-11 Thu 20:27 KAUN BANEGA CROREPATI 3.57
Sony TV 29-Oct-11 Sat 22:01 C.I.D. 3.11
Neo Cricket 29-Oct-11 Sat 18:26 L/T AIRTEL-11 T20 IND/ENG 3.04
Neo Cricket 23-Oct-11 Sun 18:27 L/T AIRTEL-11 4 ODI ENG/IND 3
Colors 27-Oct-11 Thu 19:59 BALIKA VADHU 2.92
Star Plus 24-Oct-11 Mon 20:00 IS PYAAR KO KYA NAAM DOON 2.91
Star Plus 24-Oct-11 Mon 21:30 YEH RISHTA KYA KEHLATA HAI 2.76
Star Plus 24-Oct-11 Mon 22:30 PRATIGYA 2.68
Colors 25-Oct-11 Tue 22:01 UTTARAN 2.61
No comments:
Post a Comment