Friday, 23 November 2012

TRP Ratings from 29/08/2010 to 04/09/2010


Star Plus

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR

1 1 04/09/2010 Sat 7:59 PM PRATIGYA 4.77
2 3 31/08/2010 Tue 9:29 PM YEH RISHTA KYA KEHLATA HAI 4.23
3 6 31/08/2010 Tue 8:59 PM BIDAYI 3.78
4 7 31/08/2010 Tue 10:00 PM TERE LIYE 3.63
5 9 03/09/2010 Fri 6:59 PM SAATHIYA SAATH NIBHANA 3.28
6 13 29/08/2010 Sun 5:58 PM HFF HOUSEFULL 3
7 17 01/09/2010 Wed 7:30 PM SASURAL GENDA PHOOL 2.89
8 18 30/08/2010 Mon 8:30 PM BEHENEIN 2.88
9 31 04/09/2010 Sat 9:00 PM CHHOTE USTAAD 1.73
10 34 30/08/2010 Mon 7:59 PM CHAND CHUPA BADAL MEIN 1.71
11 37 01/09/2010 Wed 12:59 PM TERE MERE SAPNE 1.58
12 40 03/09/2010 Fri 1:30 PM HAMARI DEVRANI 1.48
13 43 03/09/2010 Fri 6:29 PM SAB KI LAADLI BEBO 1.37
14 59 03/09/2010 Fri 2:00 PM RAJA KI AAYEGI BAARAT 0.97

Zee TV

Zee TV'S Zingers
Serial No. Rank Date Day Start Time Programme TVR

1 5 31/08/2010 Tue 9:00 PM PAVITRA RISHTA 4.1
2 8 04/09/2010 Sat 9:30 PM SAREGAMAPA SINGING SUPERSTAR 3.37
3 14 30/08/2010 Mon 8:00 PM JHANSI KI RANI 2.96
4 16 04/09/2010 Sat 8:30 PM CHHOTI BAHU 2.92
5 20 03/09/2010 Fri 8:30 PM YAHAN MEIN GHAR GHAR KHELI 2.52
6 24 31/08/2010 Tue 9:30 PM AGLE JANAM MOHE BITIYA HI KIJO 2.37
7 27 31/08/2010 Tue 10:00 PM SANJOG SE BANI SANGINI 2.15
8 36 01/09/2010 Wed 10:30 PM MERA NAAM KAREGI ROSHAN 1.58
9 62 30/08/2010 Mon 6:59 PM 12/24 KAROL BAGH 0.95
10 76 04/09/2010 Sat 11:18 PM SAREGAMAPA SINGING SUPE-SPOTL 0.83
11 99 29/08/2010 Sun 7:31 PM HFF TARZAN THE WONDER CAR 0.7

Sony Entertainment TV

Sony's Hotshot Shows
Serial No. Rank Date Day Start Time Programme TVR

1 19 04/09/2010 Sat 8:59 PM COMEDY CIRCUS KA JADOO 2.6
2 22 03/09/2010 Fri 10:04 PM C.I.D. 2.46
3 29 01/09/2010 Wed 9:31 PM ENTERTAINMENT KE LIYE KUCH-2 1.78
4 30 29/08/2010 Sun 7:57 PM HFF BADMAASH COMPANY 1.75
5 60 04/09/2010 Sat 7:13 PM COMEDY CIRCUS KE SUPERSTAR-GF 0.97
6 69 30/08/2010 Mon 9:00 PM COMEDY KA DAILY SOAP 0.88
7 75 31/08/2010 Tue 10:44 PM AAHAT-4 0.84
8 79 31/08/2010 Tue 8:28 PM BAAT HAMARI PAKKI HAI 0.82

Colors

A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR

1 4 30/08/2010 Mon 10:00 PM UTTARAN 4.18
2 10 31/08/2010 Tue 7:59 PM BALIKA VADHU 3.27
3 12 31/08/2010 Tue 10:30 PM NA AANA IS DES LAADO 3.04
4 15 30/08/2010 Mon 9:30 PM LAAGI TUJHSE LAGAN 2.93
5 21 03/09/2010 Fri 8:59 PM INDIAS GOT TALENT KHOJ-2 2.48
6 33 03/09/2010 Fri 8:30 PM BAIRI PIYA 1.72
7 39 02/09/2010 Thu 8:59 PM YEH PYAR NA HOGA KAM 1.49
8 48 03/09/2010 Fri 6:59 PM BHAGYAVIDHAATA 1.12
9 52 03/09/2010 Fri 7:28 PM THODA HAI BAS THODE KI ZAROORA 1.05
10 78 30/08/2010 Mon 2:07 PM AISE KARO NA VIDA 0.83
11 85 30/08/2010 Mon 12:59 PM KITCHEN CHAMPION 0.78
12 90 29/08/2010 Sun 7:59 PM HFF LAMHAA 0.74

NDTV Imagine

NDTV's entertainment channel
Serial No. Rank Date Day Start Time Programme TVR

1 94 01/09/2010 Wed 10:28 PM BANDINI 0.73
2 95 30/08/2010 Mon 8:31 PM JYOTI 0.72
3 98 04/09/2010 Sat 7:59 PM SHANI SHINGANAPUR KATHAYEN 0.71

SAB

Sony`s Comedy Channel
Serial No. Rank Date Day Start Time Programme TVR

1 11 01/09/2010 Wed 8:30 PM TAARAK MEHTA KA OOLTAH CHASHMA 3.25
2 35 03/09/2010 Fri 8:58 PM PAPAD POLE 1.67
3 38 31/08/2010 Tue 8:59 PM SAJAN RE JHOOTH MAT BOLO 1.5
4 49 03/09/2010 Fri 8:30 PM GUTUR GOON 1.11
5 54 31/08/2010 Tue 9:29 PM MRS & MR SHARMA ALLAHABADWALE 1.02
6 57 31/08/2010 Tue 9:59 PM LAPATAGANJ 1
7 58 29/08/2010 Sun 8:00 PM HFF DHARAM VEER 0.99
8 84 03/09/2010 Fri 8:00 PM MALEGAON KA CHINTU 0.78
9 86 31/08/2010 Tue 10:29 PM FIR 0.76

SET MAX

MAX Explosives
Serial No. Rank Date Day Start Time Programme TVR

1 2 29/08/2010 Sun 12:00 PM HFF 3 IDIOTS 4.67
2 41 29/08/2010 Sun 8:11 PM HFF DON NO 1 1.46
3 56 04/09/2010 Sat 8:00 PM HFF LAGAAN 1
4 80 29/08/2010 Sun 4:13 PM HFF MERI JUNG ONE MAN ARMY 0.8
5 97 03/09/2010 Fri 12:00 PM HFF SOORYAVANSHAM 0.71

Zee Cinema

Zee Cinema makes it to top 100
Serial No. Rank Date Day Start Time Programme TVR

1 50 29/08/2010 Sun 8:07 PM HFF DHAMAAL 1.09
2 96 29/08/2010 Sun 4:01 PM HFF NAYAK 0.71

Star Gold

Star Gold climbs into top 100
Serial No. Rank Date Day Start Time Programme TVR

1 67 29/08/2010 Sun 8:03 PM HFF DULHE RAJA 0.91

Star One

For Star One, Laughter The Best Medicine
Serial No. Rank Date Day Start Time Programme TVR

1 61 03/09/2010 Fri 9:31 PM GEET-HUYI SABSE PARAI 0.96

Zee Marathi

Zee's Marathi channel
Serial No. Rank Date Day Start Time Programme TVR

1 87 04/09/2010 Sat 7:01 PM KUNKU 0.75
2 93 01/09/2010 Wed 9:32 PM AIRTEL FU BAI FU 0.73

Sun TV

Sun TV's Brightest Stars
Serial No. Rank Date Day Start Time Programme TVR

1 23 30/08/2010 Mon 7:57 PM THIRUMATHI SELVAM 2.42
2 25 31/08/2010 Tue 8:59 PM THENDRAL 2.33
3 26 02/09/2010 Thu 8:29 PM THANGAM 2.22
4 28 31/08/2010 Tue 9:34 PM CHELLAME 1.85
5 32 30/08/2010 Mon 7:29 PM NADASWARAM 1.73
6 42 29/08/2010 Sun 7:25 PM TMF SANDAI 1.39
7 44 31/08/2010 Tue 6:27 PM MADHAVI 1.27
8 45 01/09/2010 Wed 1:59 PM ATHIPOOKKAL 1.27
9 46 04/09/2010 Sat 8:27 PM DEALA NO DEALA 1.16
10 51 04/09/2010 Sat 7:29 PM TMF KAATHAVARAYAN 1.06
11 53 03/09/2010 Fri 5:59 PM MUNTHANAI MUDITCHU 1.04
12 55 02/09/2010 Thu 1:31 PM ILAVARASI 1.01
13 64 29/08/2010 Sun 9:30 PM SANGEETHA MAHAYUTHAM 0.91
14 65 30/08/2010 Mon 7:00 PM SUN SAITHEGAL 0.91
15 66 01/09/2010 Wed 10:03 PM EDHAYAM 0.91
16 70 29/08/2010 Sun 2:31 PM THIRAI THULI 0.87
17 73 02/09/2010 Thu 1:00 PM VASANTHAM 0.85
18 81 29/08/2010 Sun 12:35 PM TMF AGENT CODY BANKS 0.79
19 83 29/08/2010 Sun 10:32 AM RAMAYANAM 0.78
20 92 29/08/2010 Sun 3:59 PM KONDAATTAM 0.73
21 100 04/09/2010 Sat 12:59 PM AAHA ENNA RUSI 0.7

Gemini TV

Gemini TV Go Getters
Serial No. Rank Date Day Start Time Programme TVR

1 47 31/08/2010 Tue 8:29 PM MOGALIREKULU 1.12
2 68 29/08/2010 Sun 9:42 AM TGF MANMADHUDU 0.88
3 71 04/09/2010 Sat 5:58 PM TGF NARASIMHA 0.86
4 77 29/08/2010 Sun 5:58 PM TGF KICK 0.83
5 88 31/08/2010 Tue 8:00 PM AARADHANA 0.74

No comments:

Post a Comment