Friday, 23 November 2012

TRP Ratings from 06/11/2011 to 12/11/2011


TRP Ratings for Week 45 (06/11/2011-12/11/2011)

Star Plus

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR

1 2 08/11/2011 Tue 19:00 SAATHIYA SAATH NIBHANA 5.56
2 5 08/11/2011 Tue 21:30 YEH RISHTA KYA KEHLATA HAI 3.4
3 6 08/11/2011 Tue 20:00 IS PYAAR KO KYA NAAM DOON 3.12
4 7 11/11/2011 Fri 21:00 DIYA AUR BAATI HUM 3.05
5 8 08/11/2011 Tue 19:29 SASURAL GENDA PHOOL 3
6 9 08/11/2011 Tue 22:30 PRATIGYA 2.97
7 15 08/11/2011 Tue 20:30 EK HAZARON MEIN MERI BEHNA HAI 2.47
8 26 09/11/2011 Wed 22:00 NAVYA 1.99
9 35 06/11/2011 Sun 21:00 MASTER CHEF INDIA 2 1.5
10 39 09/11/2011 Wed 23:00 MARYADA LEKIN KAB TAK 1.34
11 40 11/11/2011 Fri 18:30 MASTER CHEF-ZAYKEBAZON KA SAFA 1.29
12 48 08/11/2011 Tue 14:00 SAPNO SE BHARE NAINA 1.1
13 51 06/11/2011 Sun 16:53 HFF WANTED 1.06
14 52 09/11/2011 Wed 13:30 HAMARI DEVRANI 1.06
15 68 09/11/2011 Wed 13:00 TERE MERE SAPNE 0.89
16 86 06/11/2011 Sun 13:00 HFF ZINDAGI NA MILEGI DOBARA 0.73
17 92 06/11/2011 Sun 20:00 ROCKSTAR MUSIC KA JUNOON 0.71

Zee TV

Zee TV'S Zingers
Serial No. Rank Date Day Start Time Programme TVR

1 10 11/11/2011 Fri 21:00 PAVITRA RISHTA 2.93
2 17 09/11/2011 Wed 19:30 CHHOTI BAHU 2.34
3 19 07/11/2011 Mon 20:00 HITLER DIDI 2.28
4 23 10/11/2011 Thu 20:29 YAHAN MEIN GHAR GHAR KHELI 2.14
5 28 11/11/2011 Fri 21:30 RAM MILAYI JODI 1.86
6 32 08/11/2011 Tue 22:00 MRS KAUSHIK KI PAANCH BAHUEIN 1.69
7 56 08/11/2011 Tue 19:00 EK NAYI CHOTI SI ZINDAGI 1.03
8 71 06/11/2011 Sun 12:03 HFF HUM SAATH SAATH HAIN 0.86
9 83 12/11/2011 Sat 20:30 MARUTI SUZUKI ALTO-STAR YA ROC 0.75
10 93 11/11/2011 Fri 22:30 BHAGONWALI BAANTE APNI TAQDEER 0.7

Sony Entertainment TV

Sony's Hotshot Shows
Serial No. Rank Date Day Start Time Programme TVR

1 3 09/11/2011 Wed 20:28 KAUN BANEGA CROREPATI 4.42
2 11 09/11/2011 Wed 22:35 BADE ACHHE LAGTE HAIN 2.7
3 12 11/11/2011 Fri 21:58 C.I.D. 2.66
4 16 11/11/2011 Fri 23:01 CRIME PATROL 2.47
5 21 09/11/2011 Wed 22:06 SAAS BINA SASURAL 2.16
6 24 06/11/2011 Sun 19:58 ADAALAT 2.06
7 27 06/11/2011 Sun 21:00 COMEDY CIRCUS KA NAYA DAUR 1.91
8 45 11/11/2011 Fri 20:59 PRAYASCHIT 1.17
9 47 08/11/2011 Tue 23:07 KUCH TOH LOG KAHENGE 1.11
10 72 06/11/2011 Sun 12:01 HFF ROBOT 0.86

Colors

A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR

1 4 11/11/2011 Fri 19:58 BALIKA VADHU 4.42
2 13 08/11/2011 Tue 22:02 UTTARAN 2.63
3 18 08/11/2011 Tue 19:30 SASURAL SIMAR KA 2.34
4 22 11/11/2011 Fri 20:31 VEER SHIVAJI 2.16
5 25 08/11/2011 Tue 21:30 PARICHAY 2.05
6 33 08/11/2011 Tue 22:31 BIGG BOSS SEASON 5 1.61
7 34 07/11/2011 Mon 21:02 PHULWA 1.53
8 41 11/11/2011 Fri 18:59 HAVAN 1.29
9 42 12/11/2011 Sat 17:37 HFF BAGHBAN 1.24
10 43 12/11/2011 Sat 22:00 BIGG BOSS SEASON 5-AAPKA FARMA 1.19
11 44 12/11/2011 Sat 20:30 BADMASH COMPANY 1.18
12 60 10/11/2011 Thu 12:59 NA AANA IS DES LAADO 1
13 73 10/11/2011 Thu 13:30 LAAGI TUJHSE LAGAN 0.86
14 88 06/11/2011 Sun 19:12 HFF THANK YOU 0.73
15 97 06/11/2011 Sun 22:00 BIGG BOSS SEASON 5-UNDEKHA ACT 0.69

Imagine TV

Imagine TV`s Toppers
Serial No. Rank Date Day Start Time Programme TVR

1 46 12/11/2011 Sat 20:00 SHANI SHINGANAPUR KATHAYEN 1.17
2 53 11/11/2011 Fri 20:59 CHANDRAGUPTA MAURYA 1.06
3 58 11/11/2011 Fri 21:59 BABA AISO VAR DHOONDO 1.02
4 59 11/11/2011 Fri 20:30 SAWAARE SABKE SAPNE PREETO 1

SAB

SONY SAB show winner
Serial No. Rank Date Day Start Time Programme TVR

1 20 11/11/2011 Fri 20:31 TAARAK MEHTA KA OOLTAH CHASHMA 2.17
2 50 07/11/2011 Mon 22:00 LAPATAGANJ 1.08
3 62 09/11/2011 Wed 22:31 FIR 0.97
4 76 06/11/2011 Sun 19:57 HFF AMAR PREM 0.82
5 20 11/11/2011 Fri 20:31 TAARAK MEHTA KA OOLTAH CHASHMA 2.17
6 50 07/11/2011 Mon 22:00 LAPATAGANJ 1.08
7 62 09/11/2011 Wed 22:31 FIR 0.97
8 76 06/11/2011 Sun 19:57 HFF AMAR PREM 0.82

Sahara One

Sahara One
Serial No. Rank Date Day Start Time Programme TVR

1 94 11/11/2011 Fri 20:29 JAI JAI JAI BAJRANG BALI 0.7

SET MAX

MAX Explosives
Serial No. Rank Date Day Start Time Programme TVR

1 96 12/11/2011 Sat 20:00 HFF HAUNTED 0.69

Star Gold

Star Gold climbs into top 100
Serial No. Rank Date Day Start Time Programme TVR

1 1 12/11/2011 Sat 21:00 HFF BODYGUARD 7.65
2 14 06/11/2011 Sun 21:02 HFF SINGHAM 2.61
3 57 06/11/2011 Sun 18:12 HFF SIVAJI THE BOSS 1.03
4 65 12/11/2011 Sat 17:52 HFF HOUSEFULL 0.92
5 78 08/11/2011 Tue 21:02 HFF KURUKSHETRA 0.78
6 90 07/11/2011 Mon 17:56 HFF GARV-PRIDE AND HONOUR 0.72

Zee Cinema

Zee Cinema makes it to top 100
Serial No. Rank Date Day Start Time Programme TVR

1 63 12/11/2011 Sat 16:49 HFF HUM AAPKE HAIN KAUN 0.94
2 85 06/11/2011 Sun 21:00 HFF DHAMAAL 0.74

Neo Cricket

Neo Cricket
Serial No. Rank Date Day Start Time Programme TVR


1 36 08/11/2011 Tue 14:30 L/T AIRTEL-11 1 TEST WI/IND 1.45
2 95 08/11/2011 Tue 13:25 L/T KENT MINERAL EXTRA COVER 0.7

ETV Marathi

ETV`s Marathi Channel
Serial No. Rank Date Day Start Time Programme TVR

1 69 11/11/2011 Fri 19:33 LEK LAADKI TYA GHARACHI 0.89
2 84 12/11/2011 Sat 19:02 YA VALNAAWAR 0.75
3 87 09/11/2011 Wed 21:32 SMITH & JONES SANGEET KHURCHI 0.73
4 89 11/11/2011 Fri 21:05 KALAYA TASMAY NAMAHA 0.72

Star Pravah

Star Pravah's Brightest Stars
Serial No. Rank Date Day Start Time Programme TVR

1 67 11/11/2011 Fri 19:30 PUDHCHA PAUL 0.91
2 91 11/11/2011 Fri 20:00 SWAPNANCHYA PALIKADLE 0.72
 
Star Jalsha

Top in Star Jalsha
Serial No. Rank Date Day Start Time Programme TVR

1 80 10/11/2011 Thu 20:00 MAA 0.77



Sun TV

Sun TV's Brightest Stars
Serial No. Rank Date Day Start Time Programme TVR

1 29 08/11/2011 Tue 20:29 THANGAM 1.84
2 30 08/11/2011 Tue 21:04 THENDRAL 1.78
3 31 08/11/2011 Tue 19:58 THIRUMATHI SELVAM 1.74
4 37 08/11/2011 Tue 19:31 NADASWARAM 1.41
5 38 07/11/2011 Mon 21:34 CHELLAME 1.37
6 49 08/11/2011 Tue 13:56 ATHIPOOKKAL 1.1
7 61 12/11/2011 Sat 19:29 TMF THAMBIKKU ENTHA OORU 0.99
8 64 08/11/2011 Tue 18:30 MADHAVI 0.93
9 70 08/11/2011 Tue 13:27 ILAVARASI 0.88
10 74 07/11/2011 Mon 17:59 MUNTHANAI MUDITCHU 0.84
11 75 06/11/2011 Sun 14:35 ANACONDAS THE HUNT FOR THE 0.82
12 77 10/11/2011 Thu 22:03 EDHAYAM 0.79
13 79 08/11/2011 Tue 19:00 SUN SAITHEGAL 0.77
14 81 06/11/2011 Sun 19:32 NINAITHALE INIKKUM PRITHV 0.76
15 82 09/11/2011 Wed 14:33 HEADLINE NEWS 0.76
16 98 06/11/2011 Sun 10:58 TMF KUSHI 0.68
17 99 06/11/2011 Sun 16:36 7 AAM ARIVU PAADALGAL SIRAPPU 0.68
18 100 06/11/2011 Sun 20:27 MAAMA MAPPLEI 0.67

Gemini TV

Gemini TV Go Getters
Serial No. Rank Date Day Start Time Programme TVR

1 54 06/11/2011 Sun 18:02 TGF ROBOT 1.05
2 55 07/11/2011 Mon 20:29 MOGALIREKULU 1.04

Maa Telegu

MAA Telegu enters Top 100
Serial No. Rank Date Day Start Time Programme TVR

1 66 06/11/2011 Sun 19:21 TGF MAGADHEERA 0.91

Top 10 In All TV Homes

Star Gold top`s the chart in C&S homes
Channel Date Day Start Time Programme TVR

Star Gold 12-Nov-11 Sat 21:00 HFF BODYGUARD 7.65
Star Plus 8-Nov-11 Tue 19:00 SAATHIYA SAATH NIBHANA 5.56
Sony TV 9-Nov-11 Wed 20:28 KAUN BANEGA CROREPATI 4.42
Colors 11-Nov-11 Fri 19:58 BALIKA VADHU 4.42
Star Plus 8-Nov-11 Tue 21:30 YEH RISHTA KYA KEHLATA HAI 3.4
Star Plus 8-Nov-11 Tue 20:00 IS PYAAR KO KYA NAAM DOON 3.12
Star Plus 11-Nov-11 Fri 21:00 DIYA AUR BAATI HUM 3.05
Star Plus 8-Nov-11 Tue 19:29 SASURAL GENDA PHOOL 3
Star Plus 8-Nov-11 Tue 22:30 PRATIGYA 2.97
Zee TV 11-Nov-11 Fri 21:00 PAVITRA RISHTA 2.93

TRP Ratings from 30/10/2011 to 05/11/2011


TRP Ratings for Week 44 (30/10/2011-05/11/2011)

Star Plus

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR


1 2 04/11/2011 Fri 18:59 SAATHIYA SAATH NIBHANA 5.51
2 4 04/11/2011 Fri 21:30 YEH RISHTA KYA KEHLATA HAI 3.61
3 5 03/11/2011 Thu 20:00 IS PYAAR KO KYA NAAM DOON 3.49
4 6 04/11/2011 Fri 21:00 DIYA AUR BAATI HUM 3.21
5 8 01/11/2011 Tue 22:30 PRATIGYA 3.12
6 11 04/11/2011 Fri 19:29 SASURAL GENDA PHOOL 3.02
7 13 04/11/2011 Fri 20:30 EK HAZARON MEIN MERI BEHNA HAI 2.66
8 14 05/11/2011 Sat 20:59 MASTER CHEF INDIA 2 2.54
9 16 03/11/2011 Thu 22:00 NAVYA 2.49
10 27 30/10/2011 Sun 13:03 HFF SINGHAM 1.79
11 36 05/11/2011 Sat 22:00 MASTER CHEF-ZAYKEBAZON KA SAFA 1.42
12 38 01/11/2011 Tue 23:00 MARYADA LEKIN KAB TAK 1.31
13 50 03/11/2011 Thu 14:00 SAPNO SE BHARE NAINA 1.05
14 52 30/10/2011 Sun 17:02 INDIAN TELEVISION AWARDS 2011 1.03
15 60 04/11/2011 Fri 13:30 HAMARI DEVRANI 0.97
16 69 04/11/2011 Fri 13:00 TERE MERE SAPNE 0.87


Zee TV

Zee TV'S Zingers
Serial No. Rank Date Day Start Time Programme TVR


1 18 04/11/2011 Fri 21:00 PAVITRA RISHTA 2.23
2 23 01/11/2011 Tue 20:30 YAHAN MEIN GHAR GHAR KHELI 2.03
3 25 31/10/2011 Mon 19:30 CHHOTI BAHU 1.91
4 28 01/11/2011 Tue 22:00 MRS KAUSHIK KI PAANCH BAHUEIN 1.77
5 34 04/11/2011 Fri 21:30 RAM MILAYI JODI 1.52
6 40 03/11/2011 Thu 20:00 SHOBHA SOMNATH KI 1.26
7 65 01/11/2011 Tue 19:00 EK NAYI CHOTI SI ZINDAGI 0.9
8 76 04/11/2011 Fri 22:31 BHAGONWALI BAANTE APNI TAQDEER 0.81
9 90 05/11/2011 Sat 20:30 MARUTI SUZUKI ALTO-STAR YA ROC 0.74

Sony Entertainment TV

Sony's Hotshot Shows
Serial No. Rank Date Day Start Time Programme TVR



1 18 04/11/2011 Fri 21:00 PAVITRA RISHTA 2.23
2 23 01/11/2011 Tue 20:30 YAHAN MEIN GHAR GHAR KHELI 2.03
3 25 31/10/2011 Mon 19:30 CHHOTI BAHU 1.91
4 28 01/11/2011 Tue 22:00 MRS KAUSHIK KI PAANCH BAHUEIN 1.77
5 34 04/11/2011 Fri 21:30 RAM MILAYI JODI 1.52
6 40 03/11/2011 Thu 20:00 SHOBHA SOMNATH KI 1.26
7 65 01/11/2011 Tue 19:00 EK NAYI CHOTI SI ZINDAGI 0.9
8 76 04/11/2011 Fri 22:31 BHAGONWALI BAANTE APNI TAQDEER 0.81
9 90 05/11/2011 Sat 20:30 MARUTI SUZUKI ALTO-STAR YA ROC 0.74


Colors

A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR


1 3 04/11/2011 Fri 19:59 BALIKA VADHU 3.84
2 9 03/11/2011 Thu 22:00 UTTARAN 3.11
3 15 03/11/2011 Thu 19:30 SASURAL SIMAR KA 2.53
4 22 04/11/2011 Fri 20:31 VEER SHIVAJI 2.12
5 24 31/10/2011 Mon 21:29 PARICHAY 2.01
6 30 03/11/2011 Thu 21:00 PHULWA 1.73
7 31 03/11/2011 Thu 22:30 BIGG BOSS SEASON 5 1.66
8 35 05/11/2011 Sat 22:00 BIGG BOSS SEASON 5-AAPKA FARMA 1.44
9 47 05/11/2011 Sat 18:08 HFF AJAB PREM KI GHAZAB KAHANI 1.12
10 49 30/10/2011 Sun 19:00 CHEVROLET GIMA GLOBAL INDIAN M 1.07
11 51 03/11/2011 Thu 18:59 HAVAN 1.05
12 54 03/11/2011 Thu 12:59 NA AANA IS DES LAADO 1.02
13 64 05/11/2011 Sat 15:54 HFF SABSE BADA DON 0.91
14 84 31/10/2011 Mon 13:58 HAMARI SAAS LEELA 0.77
15 85 03/11/2011 Thu 13:30 LAAGI TUJHSE LAGAN 0.77
16 89 05/11/2011 Sat 20:30 BADMASH COMPANY 0.75


Imagine TV

Imagine TV`s Toppers
Serial No. Rank Date Day Start Time Programme TVR


1 41 05/11/2011 Sat 21:00 CHANDRAGUPTA MAURYA 1.2
2 48 05/11/2011 Sat 20:00 SHANI SHINGANAPUR KATHAYEN 1.1
3 97 30/10/2011 Sun 19:59 HFF BAGHBAN 0.7


SAB

SONY SAB show winner
Serial No. Rank Date Day Start Time Programme TVR


1 19 03/11/2011 Thu 20:30 TAARAK MEHTA KA OOLTAH CHASHMA 2.23
2 45 03/11/2011 Thu 21:59 LAPATAGANJ 1.15
3 59 03/11/2011 Thu 22:31 FIR 0.98
4 62 30/10/2011 Sun 19:53 HFF AMAR AKBAR ANTHONY 0.95


SET MAX

MAX Explosives
Serial No. Rank Date Day Start Time Programme TVR


1 75 30/10/2011 Sun 20:35 HFF SOORYAVANSHAM 0.83
2 82 05/11/2011 Sat 20:01 HFF AAMDANI ATTHANNI KHARCHA R 0.78
3 87 02/11/2011 Wed 19:59 HFF KUNG FU HUSTLE 0.76
4 99 04/11/2011 Fri 20:00 HFF GAMBLER NO 1 0.68


Star Gold

Star Gold climbs into top 100
Serial No. Rank Date Day Start Time Programme TVR


1 56 30/10/2011 Sun 21:03 HFF WANTED 0.99
2 68 30/10/2011 Sun 12:28 HFF SIVAJI THE BOSS 0.88
3 71 31/10/2011 Mon 17:57 HFF TAQDEERWALA 0.86
4 74 31/10/2011 Mon 20:57 HFF BAROOD-MAN ON MISSION 0.85
5 77 04/11/2011 Fri 21:01 HFF MAIE BALWAN 0.81
6 88 02/11/2011 Wed 20:59 HFF HERO NO.1 0.76
7 93 03/11/2011 Thu 21:00 HFF GHATAK 0.72
8 94 05/11/2011 Sat 21:02 HFF THE FIGHTER MAN-GHAYAL 0.72
9 100 01/11/2011 Tue 11:50 HFF SHESHNAAG 0.68


Zee Cinema

Zee Cinema makes it to top 100
Serial No. Rank Date Day Start Time Programme TVR


1 58 30/10/2011 Sun 21:00 HFF VIVAH 0.98
2 61 30/10/2011 Sun 17:15 HFF MARD 0.96
3 70 05/11/2011 Sat 21:00 HFF HUM AAPKE HAIN KAUN 0.87


ETV Marathi

ETV`s Marathi Channel
Serial No. Rank Date Day Start Time Programme TVR


1 98 04/11/2011 Fri 19:31 LEK LAADKI TYA GHARACHI 0.69

Zee Marathi

Zee's Marathi channel
Serial No. Rank Date Day Start Time Programme TVR


1 96 31/10/2011 Mon 21:30 KESARI MARATHI PAUL PAD PUDHE 0.7

Star Pravah

Star Pravah's Brightest Stars
Serial No. Rank Date Day Start Time Programme TVR


1 72 30/10/2011 Sun 19:00 MRF MORYA 0.86
2 80 03/11/2011 Thu 19:30 PUDHCHA PAUL 0.79


Star Jalsha

Top in Star Jalsha
Serial No. Rank Date Day Start Time Programme TVR

1 83 04/11/2011 Fri 20:00 MAA 0.78



Sun TV

Sun TV's Brightest Stars
Serial No. Rank Date Day Start Time Programme TVR


1 26 03/11/2011 Thu 20:01 THIRUMATHI SELVAM 1.91
2 29 03/11/2011 Thu 20:28 THANGAM 1.73
3 32 03/11/2011 Thu 19:32 NADASWARAM 1.6
4 33 03/11/2011 Thu 21:04 THENDRAL 1.6
5 39 02/11/2011 Wed 21:36 CHELLAME 1.3
6 42 02/11/2011 Wed 13:58 ATHIPOOKKAL 1.18
7 46 05/11/2011 Sat 19:29 TMF BAANA KAATHADI 1.13
8 53 01/11/2011 Tue 18:28 MADHAVI 1.02
9 57 30/10/2011 Sun 19:26 TMF AAZHVAAR-BAYAMARIYAAN 0.98
10 63 04/11/2011 Fri 13:29 ILAVARASI 0.93
11 66 03/11/2011 Thu 19:00 SUN SAITHEGAL 0.89
12 67 03/11/2011 Thu 14:35 HEADLINE NEWS 0.88
13 73 01/11/2011 Tue 18:01 MUNTHANAI MUDITCHU 0.85
14 78 30/10/2011 Sun 20:32 MAAMA MAPPLEI 0.8
15 81 02/11/2011 Wed 22:03 EDHAYAM 0.78
16 86 04/11/2011 Fri 13:01 VASANTHAM 0.76
17 91 30/10/2011 Sun 16:35 THIRAI VIMARSANAM 0.74
18 92 30/10/2011 Sun 11:00 TMF PITHAMAHAN 0.72


Gemini TV

Gemini TV Go Getters
Serial No. Rank Date Day Start Time Programme TVR


1 55 31/10/2011 Mon 20:27 MOGALIREKULU 1
2 95 30/10/2011 Sun 17:59 TGF RAGADA 0.71


Top 10 In All TV Homes

Sony TV top`s the chart in C&S homes
Channel Date Day Start Time Programme TVR


Sony TV 2-Nov-11 Wed 20:28 KAUN BANEGA CROREPATI 6.22
Star Plus 4-Nov-11 Fri 18:59 SAATHIYA SAATH NIBHANA 5.51
Colors 4-Nov-11 Fri 19:59 BALIKA VADHU 3.84
Star Plus 4-Nov-11 Fri 21:30 YEH RISHTA KYA KEHLATA HAI 3.61
Star Plus 3-Nov-11 Thu 20:00 IS PYAAR KO KYA NAAM DOON 3.49
Star Plus 4-Nov-11 Fri 21:00 DIYA AUR BAATI HUM 3.21
Sony TV 5-Nov-11 Sat 23:04 CRIME PATROL 3.17
Star Plus 1-Nov-11 Tue 22:30 PRATIGYA 3.12
Colors 3-Nov-11 Thu 22:00 UTTARAN 3.11
Sony TV 5-Nov-11 Sat 22:01 C.I.D. 3.04

TRP Ratings from 23/10/2011 to 29/10/2011


TRP Ratings for Week 43 (23/10/2011-29/10/2011)

Star Plus

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR


1 1 25/10/2011 Tue 19:00 SAATHIYA SAATH NIBHANA 4.3
2 7 24/10/2011 Mon 20:00 IS PYAAR KO KYA NAAM DOON 2.91
3 8 24/10/2011 Mon 21:30 YEH RISHTA KYA KEHLATA HAI 2.76
4 9 24/10/2011 Mon 22:30 PRATIGYA 2.68
5 12 24/10/2011 Mon 21:00 DIYA AUR BAATI HUM 2.58
6 16 27/10/2011 Thu 19:30 SASURAL GENDA PHOOL 2.24
7 19 24/10/2011 Mon 22:00 NAVYA 2.18
8 26 24/10/2011 Mon 20:30 EK HAZARON MEIN MERI BEHNA HAI 1.86
9 34 29/10/2011 Sat 21:00 MASTER CHEF INDIA 2 1.58
10 37 25/10/2011 Tue 23:00 MARYADA LEKIN KAB TAK 1.51
11 44 23/10/2011 Sun 19:59 DIWALI RISHTON KI MITHAS 1.28
12 56 25/10/2011 Tue 14:00 SAPNO SE BHARE NAINA 1.01
13 62 25/10/2011 Tue 13:30 HAMARI DEVRANI 0.96
14 79 23/10/2011 Sun 17:17 HFF SIVAJI THE BOSS 0.83
15 88 23/10/2011 Sun 12:58 HFF KABHI KHUSHI KABHIE GHAM 0.75
16 99 24/10/2011 Mon 13:00 TERE MERE SAPNE 0.7


Zee TV

Zee TV'S Zingers
Serial No. Rank Date Day Start Time Programme TVR


1 18 28/10/2011 Fri 21:00 PAVITRA RISHTA 2.18
2 22 24/10/2011 Mon 20:30 YAHAN MEIN GHAR GHAR KHELI 1.95
3 27 24/10/2011 Mon 19:30 CHHOTI BAHU 1.84
4 33 24/10/2011 Mon 22:00 MRS KAUSHIK KI PAANCH BAHUEIN 1.59
5 39 24/10/2011 Mon 21:30 RAM MILAYI JODI 1.47
6 55 24/10/2011 Mon 20:00 SHOBHA SOMNATH KI 1.02
7 66 29/10/2011 Sat 20:29 MARUTI SUZUKI ALTO-STAR YA ROC 0.93
8 70 25/10/2011 Tue 18:59 EK NAYI CHOTI SI ZINDAGI 0.89


Sony Entertainment TV

Sony's Hotshot Shows
Serial No. Rank Date Day Start Time Programme TVR


1 2 27/10/2011 Thu 20:27 KAUN BANEGA CROREPATI 3.57
2 3 29/10/2011 Sat 22:01 C.I.D. 3.11
3 11 25/10/2011 Tue 22:29 BADE ACHHE LAGTE HAIN 2.6
4 14 29/10/2011 Sat 23:06 CRIME PATROL 2.31
5 17 29/10/2011 Sat 20:59 COMEDY CIRCUS KA NAYA DAUR 2.19
6 25 27/10/2011 Thu 22:14 SAAS BINA SASURAL 1.87
7 31 29/10/2011 Sat 19:58 ADAALAT 1.66
8 45 25/10/2011 Tue 23:08 KUCH TOH LOG KAHENGE 1.21
9 54 28/10/2011 Fri 21:00 PRAYASCHIT 1.04


Colors

A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR


1 6 27/10/2011 Thu 19:59 BALIKA VADHU 2.92
2 10 25/10/2011 Tue 22:01 UTTARAN 2.61
3 13 23/10/2011 Sun 19:59 HFF READY 2.35
4 21 25/10/2011 Tue 19:32 SASURAL SIMAR KA 2.00
5 24 25/10/2011 Tue 21:30 PARICHAY 1.88
6 29 29/10/2011 Sat 22:00 BIGG BOSS SEASON 5-AAPKA FARMA 1.79
7 35 25/10/2011 Tue 22:30 BIGG BOSS SEASON 5 1.57
8 42 24/10/2011 Mon 20:31 VEER SHIVAJI 1.32
9 43 28/10/2011 Fri 21:00 PHULWA 1.32
10 50 29/10/2011 Sat 15:35 HFF GOLIMAAR 1.1
11 58 27/10/2011 Thu 12:59 NA AANA IS DES LAADO 1.01
12 65 29/10/2011 Sat 17:30 HFF DABANGG 0.95
13 81 23/10/2011 Sun 17:51 HFF THANK YOU 0.81
14 87 27/10/2011 Thu 18:59 HAVAN 0.76
15 93 27/10/2011 Thu 13:29 LAAGI TUJHSE LAGAN 0.74


Imagine TV

Imagine TV`s Toppers
Serial No. Rank Date Day Start Time Programme TVR


1 61 29/10/2011 Sat 20:00 SHANI SHINGANAPUR KATHAYEN 0.97
2 68 28/10/2011 Fri 20:59 CHANDRAGUPTA MAURYA 0.93
3 97 27/10/2011 Thu 20:29 SAWAARE SABKE SAPNE PREETO 0.72


SAB

SONY SAB show winner
Serial No. Rank Date Day Start Time Programme TVR


1 28 24/10/2011 Mon 20:28 TAARAK MEHTA KA OOLTAH CHASHMA 1.82
2 72 24/10/2011 Mon 22:31 FIR 0.89
3 84 24/10/2011 Mon 22:01 LAPATAGANJ 0.79


SET MAX

MAX Explosives
Serial No. Rank Date Day Start Time Programme TVR


1 40 23/10/2011 Sun 20:36 HFF 3 IDIOTS 1.38
2 46 28/10/2011 Fri 19:59 HFF HAUNTED 1.19
3 49 29/10/2011 Sat 19:59 HFF ROBOT 1.1
4 85 29/10/2011 Sat 12:15 HFF MERI JUNG ONE MAN ARMY 0.77
5 98 26/10/2011 Wed 11:45 HFF MOHABBATEIN 0.71


Star Gold

Star Gold climbs into top 100
Serial No. Rank Date Day Start Time Programme TVR


1 23 26/10/2011 Wed 12:12 HFF SINGHAM 1.92
2 73 28/10/2011 Fri 12:03 HFF TAQDEERWALA 0.88
3 80 29/10/2011 Sat 21:04 HFF HUKUMAT KI JUNG 0.82
4 92 24/10/2011 Mon 20:55 HFF GANGAAJAL 0.74
5 95 25/10/2011 Tue 20:59 HFF INDIAN 0.73


Zee Cinema

Zee Cinema makes it to top 100
Serial No. Rank Date Day Start Time Programme TVR



1 75 23/10/2011 Sun 21:01 HFF HUM SAATH SAATH HAIN 0.87

Neo Cricket

Neo Cricket
Serial No. Rank Date Day Start Time Programme TVR


1 4 29/10/2011 Sat 18:26 L/T AIRTEL-11 T20 IND/ENG 3.04
2 5 23/10/2011 Sun 18:27 L/T AIRTEL-11 4 ODI ENG/IND 3
3 20 25/10/2011 Tue 18:42 L/T AIRTEL-11 5 ODI IND/ENG 2.05
4 32 29/10/2011 Sat 20:04 L/T KENT MINERAL EXTRA COVER 1.62


Star Pravah

Star Pravah's Brightest Stars
Serial No. Rank Date Day Start Time Programme TVR


1 77 27/10/2011 Thu 19:30 PUDHCHA PAUL 0.85


Star Jalsha

Top in Star Jalsha
Serial No. Rank Date Day Start Time Programme TVR

1 82 24/10/2011 Mon 20:00 MAA 0.8



Sun TV

Sun TV's Brightest Stars
Serial No. Rank Date Day Start Time Programme TVR




1 15 26/10/2011 Wed 19:21 TMF SINGHAM 2.26
2 30 28/10/2011 Fri 19:57 THIRUMATHI SELVAM 1.68
3 36 27/10/2011 Thu 20:28 THANGAM 1.56
4 38 27/10/2011 Thu 21:04 THENDRAL 1.49
5 41 27/10/2011 Thu 19:31 NADASWARAM 1.34
6 47 27/10/2011 Thu 21:34 CHELLAME 1.16
7 48 25/10/2011 Tue 14:04 ATHIPOOKKAL 1.14
8 51 26/10/2011 Wed 10:56 TMF VETTAIKKARAN(VIJAY) 1.07
9 52 28/10/2011 Fri 13:32 ILAVARASI 1.07
10 53 26/10/2011 Wed 19:00 SUN SAITHEGAL 1.06
11 59 29/10/2011 Sat 19:31 TMF IDAYATHTHIRUDAN 0.97
12 63 26/10/2011 Wed 09:26 SIRAPPU PATTIMANDRAM 0.96
13 64 27/10/2011 Thu 18:27 MADHAVI 0.95
14 67 27/10/2011 Thu 17:57 MUNTHANAI MUDITCHU 0.93
15 69 27/10/2011 Thu 14:33 HEADLINE NEWS 0.9
16 74 26/10/2011 Wed 16:56 KAATTUKKUL DEEPAVALI 0.87
