TRP Ratings for Week 45 (06/11/2011-12/11/2011)
Star Plus

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 2 08/11/2011 Tue 19:00 SAATHIYA SAATH NIBHANA 5.56
2 5 08/11/2011 Tue 21:30 YEH RISHTA KYA KEHLATA HAI 3.4
3 6 08/11/2011 Tue 20:00 IS PYAAR KO KYA NAAM DOON 3.12
4 7 11/11/2011 Fri 21:00 DIYA AUR BAATI HUM 3.05
5 8 08/11/2011 Tue 19:29 SASURAL GENDA PHOOL 3
6 9 08/11/2011 Tue 22:30 PRATIGYA 2.97
7 15 08/11/2011 Tue 20:30 EK HAZARON MEIN MERI BEHNA HAI 2.47
8 26 09/11/2011 Wed 22:00 NAVYA 1.99
9 35 06/11/2011 Sun 21:00 MASTER CHEF INDIA 2 1.5
10 39 09/11/2011 Wed 23:00 MARYADA LEKIN KAB TAK 1.34
11 40 11/11/2011 Fri 18:30 MASTER CHEF-ZAYKEBAZON KA SAFA 1.29
12 48 08/11/2011 Tue 14:00 SAPNO SE BHARE NAINA 1.1
13 51 06/11/2011 Sun 16:53 HFF WANTED 1.06
14 52 09/11/2011 Wed 13:30 HAMARI DEVRANI 1.06
15 68 09/11/2011 Wed 13:00 TERE MERE SAPNE 0.89
16 86 06/11/2011 Sun 13:00 HFF ZINDAGI NA MILEGI DOBARA 0.73
17 92 06/11/2011 Sun 20:00 ROCKSTAR MUSIC KA JUNOON 0.71
Zee TV

Zee TV'S Zingers
Serial No. Rank Date Day Start Time Programme TVR
1 10 11/11/2011 Fri 21:00 PAVITRA RISHTA 2.93
2 17 09/11/2011 Wed 19:30 CHHOTI BAHU 2.34
3 19 07/11/2011 Mon 20:00 HITLER DIDI 2.28
4 23 10/11/2011 Thu 20:29 YAHAN MEIN GHAR GHAR KHELI 2.14
5 28 11/11/2011 Fri 21:30 RAM MILAYI JODI 1.86
6 32 08/11/2011 Tue 22:00 MRS KAUSHIK KI PAANCH BAHUEIN 1.69
7 56 08/11/2011 Tue 19:00 EK NAYI CHOTI SI ZINDAGI 1.03
8 71 06/11/2011 Sun 12:03 HFF HUM SAATH SAATH HAIN 0.86
9 83 12/11/2011 Sat 20:30 MARUTI SUZUKI ALTO-STAR YA ROC 0.75
10 93 11/11/2011 Fri 22:30 BHAGONWALI BAANTE APNI TAQDEER 0.7
Sony Entertainment TV

Sony's Hotshot Shows
Serial No. Rank Date Day Start Time Programme TVR
1 3 09/11/2011 Wed 20:28 KAUN BANEGA CROREPATI 4.42
2 11 09/11/2011 Wed 22:35 BADE ACHHE LAGTE HAIN 2.7
3 12 11/11/2011 Fri 21:58 C.I.D. 2.66
4 16 11/11/2011 Fri 23:01 CRIME PATROL 2.47
5 21 09/11/2011 Wed 22:06 SAAS BINA SASURAL 2.16
6 24 06/11/2011 Sun 19:58 ADAALAT 2.06
7 27 06/11/2011 Sun 21:00 COMEDY CIRCUS KA NAYA DAUR 1.91
8 45 11/11/2011 Fri 20:59 PRAYASCHIT 1.17
9 47 08/11/2011 Tue 23:07 KUCH TOH LOG KAHENGE 1.11
10 72 06/11/2011 Sun 12:01 HFF ROBOT 0.86
Colors

A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR
1 4 11/11/2011 Fri 19:58 BALIKA VADHU 4.42
2 13 08/11/2011 Tue 22:02 UTTARAN 2.63
3 18 08/11/2011 Tue 19:30 SASURAL SIMAR KA 2.34
4 22 11/11/2011 Fri 20:31 VEER SHIVAJI 2.16
5 25 08/11/2011 Tue 21:30 PARICHAY 2.05
6 33 08/11/2011 Tue 22:31 BIGG BOSS SEASON 5 1.61
7 34 07/11/2011 Mon 21:02 PHULWA 1.53
8 41 11/11/2011 Fri 18:59 HAVAN 1.29
9 42 12/11/2011 Sat 17:37 HFF BAGHBAN 1.24
10 43 12/11/2011 Sat 22:00 BIGG BOSS SEASON 5-AAPKA FARMA 1.19
11 44 12/11/2011 Sat 20:30 BADMASH COMPANY 1.18
12 60 10/11/2011 Thu 12:59 NA AANA IS DES LAADO 1
13 73 10/11/2011 Thu 13:30 LAAGI TUJHSE LAGAN 0.86
14 88 06/11/2011 Sun 19:12 HFF THANK YOU 0.73
15 97 06/11/2011 Sun 22:00 BIGG BOSS SEASON 5-UNDEKHA ACT 0.69
Imagine TV

Imagine TV`s Toppers
Serial No. Rank Date Day Start Time Programme TVR
1 46 12/11/2011 Sat 20:00 SHANI SHINGANAPUR KATHAYEN 1.17
2 53 11/11/2011 Fri 20:59 CHANDRAGUPTA MAURYA 1.06
3 58 11/11/2011 Fri 21:59 BABA AISO VAR DHOONDO 1.02
4 59 11/11/2011 Fri 20:30 SAWAARE SABKE SAPNE PREETO 1
SAB

SONY SAB show winner
Serial No. Rank Date Day Start Time Programme TVR
1 20 11/11/2011 Fri 20:31 TAARAK MEHTA KA OOLTAH CHASHMA 2.17
2 50 07/11/2011 Mon 22:00 LAPATAGANJ 1.08
3 62 09/11/2011 Wed 22:31 FIR 0.97
4 76 06/11/2011 Sun 19:57 HFF AMAR PREM 0.82
5 20 11/11/2011 Fri 20:31 TAARAK MEHTA KA OOLTAH CHASHMA 2.17
6 50 07/11/2011 Mon 22:00 LAPATAGANJ 1.08
7 62 09/11/2011 Wed 22:31 FIR 0.97
8 76 06/11/2011 Sun 19:57 HFF AMAR PREM 0.82
Sahara One

Sahara One
Serial No. Rank Date Day Start Time Programme TVR
1 94 11/11/2011 Fri 20:29 JAI JAI JAI BAJRANG BALI 0.7
SET MAX

MAX Explosives
Serial No. Rank Date Day Start Time Programme TVR
1 96 12/11/2011 Sat 20:00 HFF HAUNTED 0.69
Star Gold

Star Gold climbs into top 100
Serial No. Rank Date Day Start Time Programme TVR
1 1 12/11/2011 Sat 21:00 HFF BODYGUARD 7.65
2 14 06/11/2011 Sun 21:02 HFF SINGHAM 2.61
3 57 06/11/2011 Sun 18:12 HFF SIVAJI THE BOSS 1.03
4 65 12/11/2011 Sat 17:52 HFF HOUSEFULL 0.92
5 78 08/11/2011 Tue 21:02 HFF KURUKSHETRA 0.78
6 90 07/11/2011 Mon 17:56 HFF GARV-PRIDE AND HONOUR 0.72
Zee Cinema

Zee Cinema makes it to top 100
Serial No. Rank Date Day Start Time Programme TVR
1 63 12/11/2011 Sat 16:49 HFF HUM AAPKE HAIN KAUN 0.94
2 85 06/11/2011 Sun 21:00 HFF DHAMAAL 0.74
Neo Cricket

Neo Cricket
Serial No. Rank Date Day Start Time Programme TVR
1 36 08/11/2011 Tue 14:30 L/T AIRTEL-11 1 TEST WI/IND 1.45
2 95 08/11/2011 Tue 13:25 L/T KENT MINERAL EXTRA COVER 0.7
ETV Marathi

ETV`s Marathi Channel
Serial No. Rank Date Day Start Time Programme TVR
1 69 11/11/2011 Fri 19:33 LEK LAADKI TYA GHARACHI 0.89
2 84 12/11/2011 Sat 19:02 YA VALNAAWAR 0.75
3 87 09/11/2011 Wed 21:32 SMITH & JONES SANGEET KHURCHI 0.73
4 89 11/11/2011 Fri 21:05 KALAYA TASMAY NAMAHA 0.72
Star Pravah

Star Pravah's Brightest Stars
Serial No. Rank Date Day Start Time Programme TVR
1 67 11/11/2011 Fri 19:30 PUDHCHA PAUL 0.91
2 91 11/11/2011 Fri 20:00 SWAPNANCHYA PALIKADLE 0.72
Star Jalsha

Top in Star Jalsha
Serial No. Rank Date Day Start Time Programme TVR
1 80 10/11/2011 Thu 20:00 MAA 0.77
Sun TV

Sun TV's Brightest Stars
Serial No. Rank Date Day Start Time Programme TVR
1 29 08/11/2011 Tue 20:29 THANGAM 1.84
2 30 08/11/2011 Tue 21:04 THENDRAL 1.78
3 31 08/11/2011 Tue 19:58 THIRUMATHI SELVAM 1.74
4 37 08/11/2011 Tue 19:31 NADASWARAM 1.41
5 38 07/11/2011 Mon 21:34 CHELLAME 1.37
6 49 08/11/2011 Tue 13:56 ATHIPOOKKAL 1.1
7 61 12/11/2011 Sat 19:29 TMF THAMBIKKU ENTHA OORU 0.99
8 64 08/11/2011 Tue 18:30 MADHAVI 0.93
9 70 08/11/2011 Tue 13:27 ILAVARASI 0.88
10 74 07/11/2011 Mon 17:59 MUNTHANAI MUDITCHU 0.84
11 75 06/11/2011 Sun 14:35 ANACONDAS THE HUNT FOR THE 0.82
12 77 10/11/2011 Thu 22:03 EDHAYAM 0.79
13 79 08/11/2011 Tue 19:00 SUN SAITHEGAL 0.77
14 81 06/11/2011 Sun 19:32 NINAITHALE INIKKUM PRITHV 0.76
15 82 09/11/2011 Wed 14:33 HEADLINE NEWS 0.76
16 98 06/11/2011 Sun 10:58 TMF KUSHI 0.68
17 99 06/11/2011 Sun 16:36 7 AAM ARIVU PAADALGAL SIRAPPU 0.68
18 100 06/11/2011 Sun 20:27 MAAMA MAPPLEI 0.67
Gemini TV

Gemini TV Go Getters
Serial No. Rank Date Day Start Time Programme TVR
1 54 06/11/2011 Sun 18:02 TGF ROBOT 1.05
2 55 07/11/2011 Mon 20:29 MOGALIREKULU 1.04
Maa Telegu

MAA Telegu enters Top 100
Serial No. Rank Date Day Start Time Programme TVR
1 66 06/11/2011 Sun 19:21 TGF MAGADHEERA 0.91
Top 10 In All TV Homes

Star Gold top`s the chart in C&S homes
Channel Date Day Start Time Programme TVR
Star Gold 12-Nov-11 Sat 21:00 HFF BODYGUARD 7.65
Star Plus 8-Nov-11 Tue 19:00 SAATHIYA SAATH NIBHANA 5.56
Sony TV 9-Nov-11 Wed 20:28 KAUN BANEGA CROREPATI 4.42
Colors 11-Nov-11 Fri 19:58 BALIKA VADHU 4.42
Star Plus 8-Nov-11 Tue 21:30 YEH RISHTA KYA KEHLATA HAI 3.4
Star Plus 8-Nov-11 Tue 20:00 IS PYAAR KO KYA NAAM DOON 3.12
Star Plus 11-Nov-11 Fri 21:00 DIYA AUR BAATI HUM 3.05
Star Plus 8-Nov-11 Tue 19:29 SASURAL GENDA PHOOL 3
Star Plus 8-Nov-11 Tue 22:30 PRATIGYA 2.97
Zee TV 11-Nov-11 Fri 21:00 PAVITRA RISHTA 2.93