Friday, 23 November 2012

TRP Ratings from 16/10/2011 to 22/10/2011


TRP Ratings for Week 42 (16/10/2011-22/10/2011)

Star Plus

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR


1 1 18/10/2011 Tue 19:00 SAATHIYA SAATH NIBHANA 5.45
2 6 21/10/2011 Fri 20:01 IS PYAAR KO KYA NAAM DOON 3.24
3 7 18/10/2011 Tue 19:30 SASURAL GENDA PHOOL 3.2
4 8 21/10/2011 Fri 21:01 DIYA AUR BAATI HUM 3.05
5 10 19/10/2011 Wed 22:30 PRATIGYA 2.91
6 12 19/10/2011 Wed 21:30 YEH RISHTA KYA KEHLATA HAI 2.83
7 16 21/10/2011 Fri 18:28 DIWALI RISHTON KI MITHAS 2.58
8 17 16/10/2011 Sun 20:04 INDIAN TELEVISION AWARDS 2011 2.47
9 18 21/10/2011 Fri 20:31 EK HAZARON MEIN MERI BEHNA HAI 2.4
10 22 19/10/2011 Wed 22:00 NAVYA 2.2
11 25 16/10/2011 Sun 20:00 INDIAN TELE AWARDS 2011 RC 2.13
12 35 22/10/2011 Sat 21:00 MASTER CHEF INDIA 2 1.6
13 40 21/10/2011 Fri 23:01 MARYADA LEKIN KAB TAK 1.49
14 47 20/10/2011 Thu 14:00 SAPNO SE BHARE NAINA 1.24
15 55 20/10/2011 Thu 13:30 HAMARI DEVRANI 1.11
16 70 17/10/2011 Mon 13:00 TERE MERE SAPNE 0.85
17 76 16/10/2011 Sun 16:36 HFF DE DANA DAN 0.81
18 95 16/10/2011 Sun 12:59 HFF ZINDAGI NA MILEGI DOBARA 0.74


Zee TV

Zee TV'S Zingers
Serial No. Rank Date Day Start Time Programme TVR


1 20 19/10/2011 Wed 20:30 YAHAN MEIN GHAR GHAR KHELI 2.35
2 21 19/10/2011 Wed 21:00 PAVITRA RISHTA 2.35
3 29 19/10/2011 Wed 19:30 CHHOTI BAHU 2.04
4 31 18/10/2011 Tue 22:00 MRS KAUSHIK KI PAANCH BAHUEIN 1.72
5 32 19/10/2011 Wed 21:29 RAM MILAYI JODI 1.71
6 49 21/10/2011 Fri 20:01 SHOBHA SOMNATH KI 1.22
7 60 22/10/2011 Sat 20:30 MARUTI SUZUKI ALTO-STAR YA ROC 1.02
8 67 21/10/2011 Fri 19:00 EK NAYI CHOTI SI ZINDAGI 0.89
9 93 16/10/2011 Sun 11:30 HFF SHOLAY 0.74
10 94 22/10/2011 Sat 17:22 BOROPLUS GOLD AWARDS 2011 0.74

Sony Entertainment TV

Sony's Hotshot Shows
Serial No. Rank Date Day Start Time Programme TVR


1 3 19/10/2011 Wed 20:30 KAUN BANEGA CROREPATI 3.34
2 5 19/10/2011 Wed 22:30 BADE ACHHE LAGTE HAIN 3.25
3 9 21/10/2011 Fri 22:00 C.I.D. 2.92
4 13 21/10/2011 Fri 23:03 CRIME PATROL 2.79
5 19 22/10/2011 Sat 20:59 COMEDY CIRCUS KA NAYA DAUR 2.36
6 26 19/10/2011 Wed 22:00 SAAS BINA SASURAL 2.1
7 28 22/10/2011 Sat 20:00 ADAALAT 2.08
8 38 16/10/2011 Sun 12:00 HFF MURDER 2 1.56
9 39 21/10/2011 Fri 20:59 PRAYASCHIT 1.52
10 52 20/10/2011 Thu 23:12 KUCH TOH LOG KAHENGE 1.19


Colors

A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR


1 2 19/10/2011 Wed 19:59 BALIKA VADHU 3.66
2 14 17/10/2011 Mon 22:01 UTTARAN 2.74
3 23 21/10/2011 Fri 19:30 SASURAL SIMAR KA 2.19
4 27 21/10/2011 Fri 21:31 PARICHAY 2.1
5 30 21/10/2011 Fri 20:31 VEER SHIVAJI 1.77
6 33 22/10/2011 Sat 22:00 BIGG BOSS SEASON 5-AAPKA FARMA 1.66
7 41 21/10/2011 Fri 21:01 PHULWA 1.47
8 45 17/10/2011 Mon 22:31 BIGG BOSS SEASON 5 1.29
9 54 22/10/2011 Sat 20:57 NA AANA IS DES LAADO 1.13
10 65 21/10/2011 Fri 18:59 HAVAN 0.93
11 83 16/10/2011 Sun 21:57 BIGG BOSS SEASON 5-UNDEKHA ACT 0.78
12 85 22/10/2011 Sat 20:29 BADMASH COMPANY 0.77
13 92 16/10/2011 Sun 19:06 TELLYCHAKKAR NEW TALENT AWARDS 0.75
14 98 20/10/2011 Thu 13:30 LAAGI TUJHSE LAGAN 0.73


Imagine TV

Imagine TV`s Toppers
Serial No. Rank Date Day Start Time Programme TVR


1 50 22/10/2011 Sat 21:00 CHANDRAGUPTA MAURYA 1.21
2 57 22/10/2011 Sat 20:00 SHANI SHINGANAPUR KATHAYEN 1.05
3 77 21/10/2011 Fri 20:30 SAWAARE SABKE SAPNE PREETO 0.81
4 82 18/10/2011 Tue 22:00 BABA AISO VAR DHOONDO 0.78
5 87 17/10/2011 Mon 20:59 BIND BANUGA GHODI CHADUNGA 0.76
6 50 22/10/2011 Sat 21:00 CHANDRAGUPTA MAURYA 1.21
7 57 22/10/2011 Sat 20:00 SHANI SHINGANAPUR KATHAYEN 1.05
8 77 21/10/2011 Fri 20:30 SAWAARE SABKE SAPNE PREETO 0.81
9 82 18/10/2011 Tue 22:00 BABA AISO VAR DHOONDO 0.78
10 87 17/10/2011 Mon 20:59 BIND BANUGA GHODI CHADUNGA 0.76


SAB

SONY SAB show winner
Serial No. Rank Date Day Start Time Programme TVR


1 24 18/10/2011 Tue 20:29 TAARAK MEHTA KA OOLTAH CHASHMA 2.15
2 53 22/10/2011 Sat 20:57 GUTUR GOON 1.19
3 58 21/10/2011 Fri 22:31 FIR 1.04
4 73 18/10/2011 Tue 22:00 LAPATAGANJ 0.82
5 78 21/10/2011 Fri 20:57 SAJAN RE JHOOTH MAT BOLO 0.8


Star Gold

Star Gold climbs into top 100
Serial No. Rank Date Day Start Time Programme TVR


1 11 16/10/2011 Sun 20:59 HFF SINGHAM 2.9
2 74 21/10/2011 Fri 21:02 HFF KURUKSHETRA 0.82
3 80 22/10/2011 Sat 12:20 HFF SIVAJI THE BOSS 0.79
4 84 19/10/2011 Wed 21:03 HFF BAROOD-MAN ON MISSION 0.77
5 89 16/10/2011 Sun 17:27 HFF INDIAN 0.75
6 90 17/10/2011 Mon 21:02 HFF HUKUMAT KI JUNG 0.75
7 96 18/10/2011 Tue 20:59 HFF YAMRAAJ EK FAULAD 0.73
8 97 22/10/2011 Sat 18:12 HFF JAAN 0.73


Zee Cinema

Zee Cinema makes it to top 100
Serial No. Rank Date Day Start Time Programme TVR


1 56 16/10/2011 Sun 17:30 HFF HUM AAPKE HAIN KAUN 1.07
2 63 22/10/2011 Sat 21:00 HFF DOUBLE DHAMAAL 0.98
3 56 16/10/2011 Sun 17:30 HFF HUM AAPKE HAIN KAUN 1.07
4 63 22/10/2011 Sat 21:00 HFF DOUBLE DHAMAAL 0.98


Neo Cricket

Neo Cricket
Serial No. Rank Date Day Start Time Programme TVR


1 4 20/10/2011 Thu 18:33 L/T AIRTEL-11 3 ODI ENG/IND 3.31
2 15 17/10/2011 Mon 18:34 L/T AIRTEL-11 2 ODI ENG/IND 2.61
3 91 17/10/2011 Mon 21:28 L/T KENT MINERAL EXTRA COVER 0.75


Star Pravah

Star Pravah's Brightest Stars
Serial No. Rank Date Day Start Time Programme TVR


1 71 19/10/2011 Wed 19:30 PUDHCHA PAUL 0.85


Star Jalsha

Top in Star Jalsha
Serial No. Rank Date Day Start Time Programme TVR

1 59 16/10/2011 Sun 19:00 BFF PAAGLU 1.03
2 79 21/10/2011 Fri 20:00 MAA 0.8
3 100 20/10/2011 Thu 21:30 SANSAR SUKHER HOY ROMONIR GUNE 0.71



Sun TV

Sun TV's Brightest Stars
Serial No. Rank Date Day Start Time Programme TVR


1 34 18/10/2011 Tue 21:04 THENDRAL 1.61
2 36 18/10/2011 Tue 20:28 THANGAM 1.57
3 37 18/10/2011 Tue 19:55 THIRUMATHI SELVAM 1.56
4 42 22/10/2011 Sat 19:27 TMF MUTHUKKU MUTHAGA 1.37
5 43 18/10/2011 Tue 21:36 CHELLAME 1.32
6 44 17/10/2011 Mon 19:29 NADASWARAM 1.31
7 46 17/10/2011 Mon 14:01 ATHIPOOKKAL 1.25
8 48 16/10/2011 Sun 19:26 TMF AMBASAMUTHIRAM AMBANI 1.24
9 51 16/10/2011 Sun 14:11 TMF BRUCE ALMIGHTY 1.2
10 61 16/10/2011 Sun 14:21 HEADLINE NEWS 1.01
11 62 16/10/2011 Sun 10:58 TMF UNAKKUM ENAKKUM 0.98
12 66 17/10/2011 Mon 13:29 ILAVARASI 0.9
13 68 16/10/2011 Sun 20:37 MAAMA MAPPLEI 0.86
14 72 18/10/2011 Tue 18:26 MADHAVI 0.83
15 81 17/10/2011 Mon 18:01 MUNTHANAI MUDITCHU 0.78
16 86 17/10/2011 Mon 19:00 SUN SAITHEGAL 0.76
17 88 18/10/2011 Tue 22:03 EDHAYAM 0.75
18 99 17/10/2011 Mon 13:00 VASANTHAM 0.71

Gemini TV

Gemini TV Go Getters
Serial No. Rank Date Day Start Time Programme TVR


1 64 18/10/2011 Tue 20:28 MOGALIREKULU 0.94
2 69 16/10/2011 Sun 12:35 TGF GOLIMAR 0.86


Maa Telegu

MAA Telegu enters Top 100
Serial No. Rank Date Day Start Time Programme TVR

1 75 16/10/2011 Sun 18:59 TGF NENU NA RAKSHASHI 0.82

Top 10 In All TV Homes

Star Plus top`s the chart in C&S homes
Channel Date Day Start Time Programme TVR


Star Plus 18-Oct-11 Tue 19:00 SAATHIYA SAATH NIBHANA 5.45
Colors 19-Oct-11 Wed 19:59 BALIKA VADHU 3.66
Sony TV 19-Oct-11 Wed 20:30 KAUN BANEGA CROREPATI 3.34
Neo Cricket 20-Oct-11 Thu 18:33 L/T AIRTEL-11 3 ODI ENG/IND 3.31
Sony TV 19-Oct-11 Wed 22:30 BADE ACHHE LAGTE HAIN 3.25
Star Plus 21-Oct-11 Fri 20:01 IS PYAAR KO KYA NAAM DOON 3.24
Star Plus 18-Oct-11 Tue 19:30 SASURAL GENDA PHOOL 3.2
Star Plus 21-Oct-11 Fri 21:01 DIYA AUR BAATI HUM 3.05
Sony TV 21-Oct-11 Fri 22:00 C.I.D. 2.92
Star Plus 19-Oct-11 Wed 22:30 PRATIGYA 2.91

TRP Ratings from 09/10/2011 to 15/10/2011


TRP Ratings for Week 41 (09/10/2011-15/10/2011)

Star Plus

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR

1 1 13/10/2011 Thu 18:59 SAATHIYA SAATH NIBHANA 5.11
2 6 12/10/2011 Wed 20:00 IS PYAAR KO KYA NAAM DOON 3.08
3 10 14/10/2011 Fri 21:00 DIYA AUR BAATI HUM 2.83
4 11 12/10/2011 Wed 22:30 PRATIGYA 2.74
5 12 14/10/2011 Fri 21:30 YEH RISHTA KYA KEHLATA HAI 2.68
6 13 10/10/2011 Mon 19:30 SASURAL GENDA PHOOL 2.57
7 18 12/10/2011 Wed 22:01 NAVYA 2.17
8 20 12/10/2011 Wed 20:30 EK HAZARON MEIN MERI BEHNA HAI 2.05
9 34 12/10/2011 Wed 23:00 MARYADA LEKIN KAB TAK 1.42
10 38 15/10/2011 Sat 21:00 HFF ZINDAGI NA MILEGI DOBARA 1.28
11 52 10/10/2011 Mon 14:00 SAPNO SE BHARE NAINA 0.95
12 60 09/10/2011 Sun 21:01 JUST DANCE-GF 0.89
13 65 13/10/2011 Thu 13:29 HAMARI DEVRANI 0.86
14 77 14/10/2011 Fri 12:59 TERE MERE SAPNE 0.79

Zee TV

Zee TV'S Zingers
Serial No. Rank Date Day Start Time Programme TVR

1 15 14/10/2011 Fri 21:00 PAVITRA RISHTA 2.32
2 16 14/10/2011 Fri 20:31 YAHAN MEIN GHAR GHAR KHELI 2.25
3 25 14/10/2011 Fri 21:31 RAM MILAYI JODI 1.75
4 28 14/10/2011 Fri 19:30 CHHOTI BAHU 1.66
5 33 14/10/2011 Fri 22:00 MRS KAUSHIK KI PAANCH BAHUEIN 1.47
6 39 14/10/2011 Fri 20:00 SHOBHA SOMNATH KI 1.23
7 55 15/10/2011 Sat 20:30 MARUTI SUZUKI ALTO-STAR YA ROC 0.93
8 62 14/10/2011 Fri 19:00 EK NAYI CHOTI SI ZINDAGI 0.87
9 73 09/10/2011 Sun 20:27 STAR YA ROCKSTAR 0.81

Sony Entertainment TV

Sony's Hotshot Shows
Serial No. Rank Date Day Start Time Programme TVR

1 2 12/10/2011 Wed 20:29 KAUN BANEGA CROREPATI 4.14
2 4 14/10/2011 Fri 23:03 CRIME PATROL 3.2
3 7 12/10/2011 Wed 22:31 BADE ACHHE LAGTE HAIN 2.99
4 8 15/10/2011 Sat 22:00 C.I.D. 2.99
5 19 09/10/2011 Sun 20:59 COMEDY CIRCUS KA NAYA DAUR 2.09
6 21 12/10/2011 Wed 22:01 SAAS BINA SASURAL 1.87
7 31 15/10/2011 Sat 19:57 ADAALAT 1.59
8 36 09/10/2011 Sun 22:00 HFF HAUNTED 1.38
9 43 14/10/2011 Fri 20:57 PRAYASCHIT 1.09
10 79 13/10/2011 Thu 20:00 KUCH TOH LOG KAHENGE 0.78
11 87 09/10/2011 Sun 11:56 HFF BAND BAAJA BAARAAT 0.72

Colors

A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR

1 3 13/10/2011 Thu 19:59 BALIKA VADHU 3.67
2 9 12/10/2011 Wed 22:01 UTTARAN 2.91
3 17 12/10/2011 Wed 19:30 SASURAL SIMAR KA 2.25
4 23 14/10/2011 Fri 21:31 PARICHAY 1.78
5 24 13/10/2011 Thu 20:30 VEER SHIVAJI 1.76
6 27 14/10/2011 Fri 22:30 BIGG BOSS SEASON 5 1.74
7 35 15/10/2011 Sat 22:00 BIGG BOSS SEASON 5-AAPKA FARMA 1.41
8 46 13/10/2011 Thu 21:01 PHULWA 1.07
9 49 11/10/2011 Tue 13:00 NA AANA IS DES LAADO 0.99
10 51 12/10/2011 Wed 18:59 HAVAN 0.97
11 64 15/10/2011 Sat 17:31 HFF DABANGG 0.87
12 70 09/10/2011 Sun 21:59 BIGG BOSS SEASON 5-UNDEKHA ACT 0.84
13 71 15/10/2011 Sat 15:22 HFF THANK YOU 0.83
14 72 15/10/2011 Sat 20:30 BADMASH COMPANY 0.82
15 80 09/10/2011 Sun 19:10 INDIAS GOT TALENT 3-GF 0.77
16 93 13/10/2011 Thu 13:30 LAAGI TUJHSE LAGAN 0.7

Imagine TV

Imagine TV`s Toppers
Serial No. Rank Date Day Start Time Programme TVR

1 44 15/10/2011 Sat 21:00 CHANDRAGUPTA MAURYA 1.09
2 61 15/10/2011 Sat 20:00 SHANI SHINGANAPUR KATHAYEN 0.89
3 76 10/10/2011 Mon 20:31 SAWAARE SABKE SAPNE PREETO 0.81
4 91 13/10/2011 Thu 21:01 BIND BANUGA GHODI CHADUNGA 0.71
5 97 12/10/2011 Wed 20:00 DWARKADHEESH BHAGWAAN SHREE KR 0.68


SAB

SONY SAB show winner
Serial No. Rank Date Day Start Time Programme TVR

1 14 10/10/2011 Mon 20:30 TAARAK MEHTA KA OOLTAH CHASHMA 2.39
2 45 09/10/2011 Sun 19:55 HFF SUHAAG 1.07
3 56 10/10/2011 Mon 22:01 LAPATAGANJ 0.93
4 63 15/10/2011 Sat 20:57 GUTUR GOON 0.87
5 75 10/10/2011 Mon 22:31 FIR 0.81

SET MAX

MAX Explosives
Serial No. Rank Date Day Start Time Programme TVR

1 74 09/10/2011 Sun 21:12 HFF ROBOT 0.81
2 78 15/10/2011 Sat 19:59 HFF SOORYAVANSHAM 0.79
3 94 09/10/2011 Sun 16:44 HFF MERI JUNG ONE MAN ARMY 0.69

Star Gold

Star Gold climbs into top 100
Serial No. Rank Date Day Start Time Programme TVR

1 50 10/10/2011 Mon 20:57 HFF TAQDEERWALA 0.98
2 54 15/10/2011 Sat 20:57 HFF WANTED 0.94
3 69 09/10/2011 Sun 21:00 HFF SIVAJI THE BOSS 0.84
4 82 13/10/2011 Thu 21:00 HFF JAAN 0.76

Zee Cinema

Zee Cinema makes it to top 100
Serial No. Rank Date Day Start Time Programme TVR

1 42 15/10/2011 Sat 17:31 HFF SHOLAY 1.1
2 84 09/10/2011 Sun 18:30 HFF BBUDDAH HOGA TERRA BAAP 0.73

Star Cricket

Star Cricket's Toppers
Serial No. Rank Date Day Start Time Programme TVR

1 5 09/10/2011 Sun 21:41 L/T NOKIA CLT20-11 F MI/RCB 3.17
2 22 09/10/2011 Sun 21:34 L/T CRICKET EXTRA MID CLT20 1.8

Neo Cricket

Neo Cricket
Serial No. Rank Date Day Start Time Programme TVR

1 26 14/10/2011 Fri 18:54 L/T AIRTEL-11 1 ODI IND/ENG 1.75
2 89 14/10/2011 Fri 21:37 L/T KENT MINERAL EXTRA COVER 0.72

ETV Marathi

ETV`s Marathi Channel
Serial No. Rank Date Day Start Time Programme TVR

1 81 27/09/2011 Tue 19:31 LEK LAADKI TYA GHARACHI 0.82
2 91 25/09/2011 Sun 19:27 CLOSE UP GAURAV MAHARASHTRACHA 0.76
3 96 29/09/2011 Thu 18:59 YA VALNAAWAR 0.73

Ten Sports

Ten Sports
Serial No. Rank Date Day Start Time Programme TVR

1 95 09/10/2011 Sun 17:00 WWE-HELL IN A CELL 0.69

Zee Marathi

Zee's Marathi channel
Serial No. Rank Date Day Start Time Programme TVR

1 68 10/10/2011 Mon 19:30 LEK LAADKI TYA GHARACHI 0.84
2 88 10/10/2011 Mon 18:59 YA VALNAAWAR 0.72

Star Pravah

Star Pravah's Brightest Stars
Serial No. Rank Date Day Start Time Programme TVR

1 57 15/10/2011 Sat 19:29 PUDHCHA PAUL 0.93
2 92 14/10/2011 Fri 20:00 SWAPNANCHYA PALIKADLE 0.71

Star Jalsha

Top in Star Jalsha
Serial No. Rank Date Day Start Time Programme TVR

1 98 13/10/2011 Thu 20:00 MAA 0.68



Sun TV

Sun TV's Brightest Stars
Serial No. Rank Date Day Start Time Programme TVR

1 29 10/10/2011 Mon 20:30 THANGAM 1.65
2 30 10/10/2011 Mon 19:56 THIRUMATHI SELVAM 1.64
3 32 12/10/2011 Wed 21:08 THENDRAL 1.51
4 37 10/10/2011 Mon 19:29 NADASWARAM 1.31
5 40 10/10/2011 Mon 21:41 CHELLAME 1.22
6 41 15/10/2011 Sat 19:30 TMF VALLAKKOTTAI 1.13
7 47 12/10/2011 Wed 14:03 ATHIPOOKKAL 1.04
8 48 12/10/2011 Wed 13:27 ILAVARASI 0.99
9 53 09/10/2011 Sun 19:26 TMF AAYUTHAM SEIVOM 0.94
10 58 10/10/2011 Mon 18:27 MADHAVI 0.9
11 66 10/10/2011 Mon 17:59 MUNTHANAI MUDITCHU 0.85
12 67 09/10/2011 Sun 20:30 MAAMA MAPPLEI 0.84
13 81 15/10/2011 Sat 21:31 NAGAMMA 0.76
14 83 12/10/2011 Wed 12:58 VASANTHAM 0.75
15 86 12/10/2011 Wed 14:39 HEADLINE NEWS 0.72
16 96 10/10/2011 Mon 22:07 EDHAYAM 0.68
17 99 09/10/2011 Sun 20:00 VEDI SIRAPPU PARVAI 0.66
18 100 11/10/2011 Tue 19:00 SUN SAITHEGAL 0.66

Gemini TV

Gemini TV Go Getters
Serial No. Rank Date Day Start Time Programme TVR

1 59 12/10/2011 Wed 20:29 MOGALIREKULU 0.9
2 90 09/10/2011 Sun 17:59 TGF VARUDU 0.71

Maa Telegu

MAA Telegu enters Top 100
Serial No. Rank Date Day Start Time Programme TVR

1 85 09/10/2011 Sun 19:00 TGF SEEMATAPAKAI 0.73

Top 10 In All TV Homes

Star Plus top`s the chart in C&S homes
Channel Date Day Start Time Programme TVR

Star Plus 13-Oct-11 Thu 18:59 SAATHIYA SAATH NIBHANA 5.11
Sony TV 12-Oct-11 Wed 20:29 KAUN BANEGA CROREPATI 4.14
Colors 13-Oct-11 Thu 19:59 BALIKA VADHU 3.67
Sony TV 14-Oct-11 Fri 23:03 CRIME PATROL 3.2
Star Cricket 9-Oct-11 Sun 21:41 L/T NOKIA CLT20-11 F MI/RCB 3.17
Star Plus 12-Oct-11 Wed 20:00 IS PYAAR KO KYA NAAM DOON 3.08
Sony TV 12-Oct-11 Wed 22:31 BADE ACHHE LAGTE HAIN 2.99
Sony TV 15-Oct-11 Sat 22:00 C.I.D. 2.99
Colors 12-Oct-11 Wed 22:01 UTTARAN 2.91
Star Plus 14-Oct-11 Fri 21:00 DIYA AUR BAATI HUM 2.83

TRP Ratings from 02/10/2011 to 08/10/2011


TRP Ratings for Week 40 (02/10/2011-08/10/2011)

Star Plus

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR


1 1 07/10/2011 Fri 18:59 SAATHIYA SAATH NIBHANA 4.28
2 8 05/10/2011 Wed 19:59 IS PYAAR KO KYA NAAM DOON 3.02
3 10 07/10/2011 Fri 21:29 YEH RISHTA KYA KEHLATA HAI 2.74
4 14 07/10/2011 Fri 20:59 DIYA AUR BAATI HUM 2.46
5 15 02/10/2011 Sun 21:00 HFF SINGHAM 2.35
6 16 05/10/2011 Wed 19:29 SASURAL GENDA PHOOL 2.35
7 18 05/10/2011 Wed 22:30 PRATIGYA 2.2
8 19 06/10/2011 Thu 22:00 NAVYA 2.08
9 23 03/10/2011 Mon 20:30 EK HAZARON MEIN MERI BEHNA HAI 1.93
10 47 04/10/2011 Tue 23:00 MARYADA LEKIN KAB TAK 1.21
11 55 03/10/2011 Mon 14:00 SAPNO SE BHARE NAINA 1.02
12 65 03/10/2011 Mon 13:29 HAMARI DEVRANI 0.91
13 82 04/10/2011 Tue 12:59 TERE MERE SAPNE 0.79
14 89 02/10/2011 Sun 19:58 DOR 0.76

Zee TV

Zee TV'S Zingers
Serial No. Rank Date Day Start Time Programme TVR


1 17 07/10/2011 Fri 21:00 PAVITRA RISHTA 2.29
2 25 07/10/2011 Fri 20:30 YAHAN MEIN GHAR GHAR KHELI 1.81
3 34 05/10/2011 Wed 19:30 CHHOTI BAHU 1.52
4 35 07/10/2011 Fri 21:30 RAM MILAYI JODI 1.51
5 41 03/10/2011 Mon 22:00 MRS KAUSHIK KI PAANCH BAHUEIN 1.32
6 54 08/10/2011 Sat 16:03 HFF HUM AAPKE HAIN KAUN 1.02
7 59 08/10/2011 Sat 20:30 STAR YA ROCKSTAR 1
8 67 05/10/2011 Wed 19:00 EK NAYI CHOTI SI ZINDAGI 0.89
9 72 07/10/2011 Fri 20:00 SHOBHA SOMNATH KI 0.86


Sony Entertainment TV

Sony's Hotshot Shows
Serial No. Rank Date Day Start Time Programme TVR


1 4 05/10/2011 Wed 20:30 KAUN BANEGA CROREPATI 3.23
2 5 03/10/2011 Mon 22:30 BADE ACHHE LAGTE HAIN 3.14
3 7 08/10/2011 Sat 22:01 C.I.D. 3.04
4 11 08/10/2011 Sat 23:03 CRIME PATROL 2.7
5 26 08/10/2011 Sat 21:00 COMEDY CIRCUS KA NAYA DAUR 1.76
6 29 06/10/2011 Thu 22:03 SAAS BINA SASURAL 1.61
7 33 08/10/2011 Sat 19:56 ADAALAT 1.53
8 56 04/10/2011 Tue 19:59 KUCH TOH LOG KAHENGE 1.02
9 68 06/10/2011 Thu 16:03 HFF ROBOT 0.88
10 71 07/10/2011 Fri 20:59 PRAYASCHIT 0.87
11 90 05/10/2011 Wed 02:39 COMEDY CIRCUS KA NAYA DAUR-SP 0.75

Colors

A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR


1 2 07/10/2011 Fri 19:59 BALIKA VADHU 3.28
2 3 02/10/2011 Sun 20:00 BIGG BOSS SEASON 5 3.25
3 9 03/10/2011 Mon 22:00 UTTARAN 2.77
4 22 05/10/2011 Wed 19:29 SASURAL SIMAR KA 1.94
5 24 07/10/2011 Fri 21:31 PARICHAY 1.85
6 30 08/10/2011 Sat 22:01 BIGG BOSS SEASON 5-AAPKA FARMA 1.61
7 36 07/10/2011 Fri 20:32 VEER SHIVAJI 1.51
8 39 06/10/2011 Thu 13:00 NA AANA IS DES LAADO 1.36
9 43 06/10/2011 Thu 21:01 PHULWA 1.25
10 51 02/10/2011 Sun 18:00 HFF DABANGG 1.08
11 57 06/10/2011 Thu 14:00 HAMARI SAAS LEELA 1.02
12 61 06/10/2011 Thu 13:31 LAAGI TUJHSE LAGAN 0.98
13 69 05/10/2011 Wed 18:58 HAVAN 0.88
14 73 08/10/2011 Sat 19:59 BADMASH COMPANY 0.86
15 86 08/10/2011 Sat 16:14 HFF CHILLAR PARTY 0.78


Imagine TV

Imagine TV`s Toppers
Serial No. Rank Date Day Start Time Programme TVR


1 66 04/10/2011 Tue 19:59 DWARKADHEESH BHAGWAAN SHREE KR 0.91
2 76 08/10/2011 Sat 19:59 SHANI SHINGANAPUR KATHAYEN 0.84
3 80 08/10/2011 Sat 20:59 CHANDRAGUPTA MAURYA 0.8
4 88 04/10/2011 Tue 20:29 SAWAARE SABKE SAPNE PREETO 0.77


SAB

SONY SAB show winner
Serial No. Rank Date Day Start Time Programme TVR


1 20 07/10/2011 Fri 20:28 TAARAK MEHTA KA OOLTAH CHASHMA 2.06
2 79 04/10/2011 Tue 22:02 LAPATAGANJ 0.82
3 94 07/10/2011 Fri 21:00 SAJAN RE JHOOTH MAT BOLO 0.73


SET MAX

MAX Explosives
Serial No. Rank Date Day Start Time Programme TVR


1 74 06/10/2011 Thu 13:01 HFF SOORYAVANSHAM 0.85


Star Gold

Star Gold climbs into top 100
Serial No. Rank Date Day Start Time Programme TVR



1 84 06/10/2011 Thu 20:59 HFF EK HI RAASTA THE POWER 0.79
2 85 06/10/2011 Thu 12:44 HFF BAL GANESH 0.78
3 100 03/10/2011 Mon 21:02 HFF BAGAWAT EK JUNG 0.69

Zee Cinema

Zee Cinema makes it to top 100
Serial No. Rank Date Day Start Time Programme TVR

1 75 02/10/2011 Sun 17:53 HFF PHIR HERA PHERI 0.84
2 78 08/10/2011 Sat 21:00 HFF BBUDDAH HOGA TERRA BAAP 0.83


Star Cricket

Star Cricket's Toppers
Serial No. Rank Date Day Start Time Programme TVR


1 6 07/10/2011 Fri 21:40 L/T NOKIA CLT20-11 SF NSW/RCB 3.05
2 12 05/10/2011 Wed 21:41 L/T NOKIA CLT20-11 SAR/RCB 2.52
3 13 08/10/2011 Sat 21:38 L/T NOKIA CLT20-11 SF MI/SOM 2.52
4 32 04/10/2011 Tue 21:37 L/T NOKIA CLT20-11 NSW/CSK 1.54
5 37 02/10/2011 Sun 21:38 L/T NOKIA CLT20-11 TT/CSK 1.47
6 38 03/10/2011 Mon 19:57 L/T NOKIA CLT20-11 RCB/SOM 1.47
7 45 07/10/2011 Fri 21:31 L/T CRICKET EXTRA MID CLT20 1.24
8 64 02/10/2011 Sun 17:37 L/T NOKIA CLT20-11 MI/NSW 0.92

ETV Marathi

ETV`s Marathi Channel
Serial No. Rank Date Day Start Time Programme TVR


1 97 05/10/2011 Wed 19:29 LEK LAADKI TYA GHARACHI 0.71


Star Pravah

Star Pravah's Brightest Stars
Serial No. Rank Date Day Start Time Programme TVR

1 81 03/10/2011 Mon 19:30 PUDHCHA PAUL 0.8



Sun TV

Sun TV's Brightest Stars
Serial No. Rank Date Day Start Time Programme TVR


1 21 06/10/2011 Thu 19:27 TMF CHANDRA MUKHI 2.01
2 27 03/10/2011 Mon 19:58 THIRUMATHI SELVAM 1.64
3 28 03/10/2011 Mon 20:31 THANGAM 1.63
4 31 03/10/2011 Mon 21:09 THENDRAL 1.59
5 40 03/10/2011 Mon 21:47 CHELLAME 1.33
6 42 03/10/2011 Mon 19:31 NADASWARAM 1.31
7 44 08/10/2011 Sat 19:30 TMF PADIKKATHAVAN 1.24
